1860 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
B
| Baricup, Christian | 7 | f | | IN | Oct | | Infn Lungs | 1d | Perry |
| Baricup, Sarah E. | 4 | f | | IN | Oct | | Quinsy | 1w | Perry |
| Bartlett, Ella Jane | 8/12 | f | | OH | Nov | | Croup | 3d | Springfield |
| Bartlett, Fraizer | 70 | m | m | Can | May | farmer | Lungfever | 41d | Springfield |
| Beard, Augusta | 2/12 | f | | IN | Feb | | Whooping cough | 14d | Wayne |
| Beard, Eliza | 3 | f | | IN | Apr | | Croup | 2d | Wayne |
| Beard, Francis | 2 | m | | IN | May | | Scarlet Fever | 11 days | Adams |
| Beard, John | 3 | m | | IN | May | | Scarlet Fever | 6 days | Adams |
| Beard, Lucian | 10/12 | m | | IN | May | | Scarlet Fever | 7days | Adams |
| Bennet, Alma J. | 2 | f | | IN | Mar | | Croup | 3d | Washington |
| Blomka, Caroline | 24 | f | | PA | Jun | cook | comsumption | 21d | Wayne |
| Bogue, Ellen | 3 | f | | IN | Feb | | Scarlet fever | 5 days | Adams |
| Boley, Augustus | 6/12 | m | | IN | Jun | | Croup | 2w | St. Joseph |
| Bollman, Amstean | 53 | m | m | Ger | Apr | tailor | cancer of hands | 28d | Wayne |
| Boltz, Anna | 4 | f | | IL | Jul | | Sore Throat | | Wayne |
| Bont, Corine | 40 | f | m | Ireland | Aug | | Consumption | 27d | Wayne |
| Bouret, Vital | 27 | m | m | | | | Typhoid fever | 18d | Wayne |
| Bullerman, Margaret | 1 | f | | IN | Jul | | scarlet fever | 36d | St. Joseph |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
|