1860 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
H
| Harber, Catherine | 6/12 | f | | IN | Feb | | Consumption | 30d | Marion |
| Hartman, Louis | 5/12 | m | | IN | Jun | | Bilious fever | 6d | Wayne |
| Harver, Nicholas | 70 | m | m | France | May | Farmer | Consumption | 14d | Jefferson |
| Hasty, James | 66 | m | m | Del | Aug | Farmer | ? Chill | 14 d | Aboite |
| Hasty, Wm.F. | 3 | m | | IN | Oct | | Effect of burns | 10 d | Aboite |
| Headgate, Davie | 10 | m | | NY | Mar | | ? | | Wayne |
| Heagman, Mary | 35 | f | | Ger | Nov | | childbirth | 9d | Wayne |
| Heller, James | 4 | m | | IN | Jun | | Throat | 6d | Wayne |
| Herrick, Andrew | 10/12 | m | | IN | Mar | | sore throat | 4d | St. Joseph |
| Herterl, George | 26 | m | m | OH | Apr | Farmer | Conj lung | 1w | Eel River |
| Hethman, Julia A. | 9/12 | f | | IN | Jan | | Croup | 2 | Lafayette |
| Hicks, Jacob C. | 26 | m | | PA | May | carpenter | ? | 9d | Wayne |
| Hinseil, Partheria | 46 | f | m | PA | Jan | | Typhoid fever | 6w | Washington |
| Hoffner, Trish | 42 | f | m | Ger | Jul | | childbirth | 12d | Wayne |
| Holstein, Benj H. | 5/12 | m | | IN | JUL | | Cholera | 4d | Wayne |
| Hunter, Charles | 5/12 | m | | IN | May | | aff of heart | 7d | Wayne |
| Hussey, James | 25 | m | m | Ireland | Jul | | winter fever | 16d | Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
|