1880 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
C
| Name of Manufacturer | Type of Business or Product | Township or City | Page |
| Cameron | James | slaughtering and meat packing | Adams E.D. 110 | 20 |
| Carroll | J. & Co. | lumber and saw mill | Lafayette E.D. 116 | 38 |
| Chevey | C. F. | carriage and wagon builder | Fort Wayne E.D. 118 | 5 |
| City Carriage Manufacturing Co. | | carriages and wagons | Fort Wayne E.D. 118 | 4 |
| Clear | Robert B. | lumber and sawmill | Eel River E.D. 101 | 1 |
| Cochran & Humphrey | | planning mill | Fort Wayne E.D. 118 | 5 |
| Cody | M. | flour and grist mill | Marion E.D. 114 | 33 |
| Colter & Smith | | lumber and saw mills | Lake E.D. 105 | 12 |
| Cook | John | lumber and saw mills | Washington E.D. 106 | 13 |
| Coomer & Astry | | carpenter and building | Springfield E.D. 104 | 5 |
| Copp | Russell | blacksmithing | Springfield E.D. 104 | 5 |
| Corbaley & Freese | | boots and shoes | Jefferson E.D. 111 | 21 |
| Cosgrove | P. J. | blacksmith | Fort Wayne E.D. 118 | 4 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|