1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
A
| Adair, Anna M. | 25 | F | | S | IN | PA | Germany | at home | Jan | Pneu- monia | Madison |
| Adair, Mary | 79 | F | | W | MD | | | at home | May | Lung Fever | Madison |
| Adams, John Q. | 47 | M | | M | IN | NY | NY | Farmer | Sep | Consump-tion | Jefferson |
| Agy, Matilda | 67 | F | | M | PA | OH | Ireland | Keeping House | Mar | | Madison |
| Albright, Minnie | 5 mo. | F | | S | IN | Bavaria | IN | | Aug | Cholera | Fort Wayne |
| Alenbaumer, Kady | 6 | F | | S | IL | Prussia | | | Feb | Unknown | Fort Wayne |
| Alter, Catherine | 59 | F | | M | Hesse | Hesse | Hesse | Keeping House | Dec | Caused from fall | Fort Wayne |
| Amons, Barbara | 38 | F | | M | OH | Wurtenberg | Switz | Keeping House | Mar | Consump-tion | Jefferson |
| Angst, Julia | 1 | F | | S | IN | Wurtenberg | Baden | | Aug | Unknown | Fort Wayne |
| Arick, Mrs. Jno | 35 | F | | M | IN | | | Farmer's wife | Nov | Heart Disease | La- fayette |
| Auer, Infant | | M | | S | IN | Prussia | Hesse-Darn | | Oct | Still Birth | Fort Wayne |
| Auer, Mary | 19 | F | | S | OH | France | France | Keeping House | Jan | Pneu- monia | Jackson |
| Auer, Minnie | 40 | F | | M | Hesse-Darn | Prussia | Prussia | Keeping House | Oct | Child Birth | Fort Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|