|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
M
| Maddox, Hester | 31 | F | | M | IN | OH | OH | Keeping House | May | Confined | Cedar Creek |
| Maddox, Infant | | F | | S | IN | IN | IN | | Apr | Inaction | Pleasant |
| Maire, Albert F. | 17 | M | | S | IN | France | France | Farm Laborer | Jan | Typhoid | Pleasant |
| Malcolm, Infant | 5 day | F | | S | IN | England | England | | Feb | Enteritis | Jefferson |
| Mangon, Anthony | 60 | M | | M | IN | | | Railroad | Sep | Pneu- monia | Perry |
| Mapes, Annie B. | 2 | F | | S | IN | OH | IN | | May | Brain Fever | Maumee |
| Mapes, Ella | 2 | F | | S | IN | | | | May | Debility | Milan |
| Mariam, Rebeca | 54 | F | | W | NY | NY | | Keeping House | Mar | Pneu- monia | |
| Marian, Barnard | 19 | M | | S | IN | Hanover | Hanover | Farmer | Jun | Drowning | Marion |
| Marshall, ---------- | 22 | F | | S | OH | France | OH | Keeping House | ? | Sun Stroke | Adams |
| Martin, Amelia | 13 | F | | S | IN | France | Prussia | at home | May | Heart Disease | Fort Wayne |
| Martin, Carrie | 2 | F | | S | IN | Prussia | PA | | Apr | Brain fever | Perry |
| Martin, George | 24 | M | | S | IN | Alsac. | Prussia | Clerk in store | Jun | Consump-tion | Fort Wayne |
| Martin, Henry | 6 day | M | | S | IN | Minden | Minden | | Dec | Spasms | Fort Wayne |
| Mason, Charles R. | 57 | M | | M | IN | OH | OH | Farmer | Dec | Conjestive Apoplex | Fort Wayne |
| Mason, Frank | 17 | M | | S | IN | France | France | Farm Laborer | Feb | Pneu- monia | Wayne |
| Matthias, Nathan | 24 | M | | S | IN | PA | PA | Farmer | Oct | Pneu- monia | Perry |
| May, Destemonia | 71 | F | | W | NY | CT | CT | Keeping House | Apr | Cancer | La- fayette |
| McBride, Abner | 32 | M | | W | IN | KY | VA | Boarding | May | Congestion of Brain | Springfield |
| McBride, Jerrey | 11 mo. | M | | S | IN | VA | IN | | Aug | Diptheria | Eel River |
| McCam, Bernard | 54 | M | | W | Ireland | Ireland | Ireland | Laborer | Jul | Pneu- monia | Eel River |
| McCarty, Mary | 63 | F | | M | PA | ME | ME | Keeping House | Jan | Heart Disease | Jefferson |
| McCarty, Samuel | 34 | M | | M | OH | PA | OH | Farmer | Aug | Consump-tion | Eel River |
| McClure, Ettie | 8 mo. | F | | S | IN | IN | OH | | Apr | Absess of Head | Eel River |
| McComb, Mary A. | 6 | F | | S | IL | OH | OH | | Apr | Pneu- monia | St. Joseph |
| McConoha, Isabelle | 36 | F | | M | PA | Ireland | Ireland | Keeping House | Mar | Fever | Perry |
| McCormick, Infant | | M | | S | IN | IN | IN | | Nov | Still Birth | Madison |
| McDonough, James B. | 46 | M | | M | OH | OH | OH | Tile Manfacture | Feb | Consump-tion | Cedar Creek |
| McDowell, Archibold | 48 | M | | M | Canada | Scotland | Canada | Farmer | May | Lung Fever | Monroe-ville |
| McDuffee, James | 72 | M | | M | VT | VT | VT | Physician | Jan | Nervous Exhaustion | Milan |
| McDuffee, James Jr. | 1 mo. | M | | S | IN | IN | IN | | Apr | Convulsions | Eel River |
| McFarland, B.B. | 60 | M | | M | PA | PA | PA | Retired Farmer | May | Congestion of Lungs | Eel River |
| McFee, Mary A. | 18 | F | | S | IN | Ireland | Ireland | | Apr | Consump-tion | Jefferson |
| McGinnis, Eliza | 1 mo. | F | | S | IN | IN | Ireland | | May | Inward Spasms | Fort Wayne |
| McGinnis, Lillie | 11 mo. | F | | S | IN | IN | IN | | Jul | Brain Fever | Fort Wayne |
| McNamara, child of Jno | | F | | S | IN | | | | Feb | Still Birth | La- fayette |
| McNeely, ---- | | F | | S | IN | | | | Oct | Cancer of Breast | Perry |
| McTigue, Jas Jr. | 23 | M | | S | IN | Ireland | Ireland | Farmer | Feb | Gastritis | Wayne |
| McWhirter, Infant | | F | | S | IN | Ireland | Ireland | | Jan | Still Birth | Lake |
| Mechlinger, L.E. | 3 | F | | S | IN | OH | | | May | Burned | Madison |
| Meeks, Maggie | 5 | F | | S | IN | OH | IN | | Jan | Scarlet Fever | Fort Wayne |
| Meeks, Rhoda | 1 | F | | S | IN | OH | IN | | Jan | Scarlet Fever | Monroe |
| Meeks, Thomas Sr. | 68 | M | | M | VA | VA | VA | Farmer | Dec | Pneu- monia | Monroe |
| Merrilet, Regeny | 34 | F | | M | OH | Bavaria | Switz | Keeping House | Dec | Typhoid | Monroe |
| Mettler, Catherine | 46 | F | | M | NY | Germany | Germany | Keeping House | Feb | Lung Fever | Jefferson |
| Mettler, Susan | 48 | F | | M | IN | | | Keeping House | Feb | Consump-tion | Wash- ington |
| Meyer, Fred | 20 | M | | S | IN | Prussia | Prussia | Cleck in store | Aug | Consump-tion | Wayne |
| Meyer, Julia | 14 | F | | S | IN | Hanover | IN | | Dec | Typhoid Fever | Fort Wayne |
| Meyer, Kate | 50 | F | | M | Prussia | Prussia | Prussia | | Apr | Heart Disease | Fort Wayne |
| Meyer, Maggie | 6 | F | | S | IN | Prussia | Prussia | | Jul | Meningitis | Fort Wayne |
| Meyer, William | 28 | M | | M | Prussia | Prussia | Prussia | Boiler Maker | Dec | Typhoid Fever | Fort Wayne |
| Meyers, Deidrick | 5 mo. | M | | S | IN | PA | IN | | Mar | Unknown | Fort Wayne |
| Meyers, Dorothy | 27 | F | | S | IN | Hesse | Hesse Cassel | Milliner | Apr | Consump-tion | Fort Wayne |
| Meyers, Gracie | 1 | F | | S | IN | | | | Jul | Dysentery | Fort Wayne |
| Meyers, Susan | 22 | F | | M | IN | | | Keeping House | Sep | Pneu- monia | Pleasant |
| Miller, Charlotte | 92 | F | | W | Prussia | Prussia | Prussia | | Mar | Old Age | Fort Wayne |
| Miller, Dores | 1 | F | | S | IN | IN | IN | | Apr | Croup | Fort Wayne |
| Miller, Eddie | 7 | M | | S | TN | IN | IN | | May | Cerebo spinal fever | Eel River |
| Miller, Geo. W. | 53 | M | | M | PA | PA | PA | Farmer | Jul | Cancer | Fort Wayne |
| Miller, Infant | | F | | S | IN | Hanover | IN | | Mar | Still Birth | Springfield |
| Miller, Infant | 1 day | M | B | S | IN | OH | OH | | Jul | Still Birth | Wayne |
| Miller, James | 14 | M | | S | IN | PA | OH | | Jan | Pneu- monia | Fort Wayne |
| Miller, Sarah E. | 3 mo. | F | | S | IN | Prussia | IN | | Oct | Cerebro Spinal Fever | Lake |
| Miller, Thomas | 26 | M | | M | IN | PA | VA | Farmer | May | Liver Complaint | Monroe |
| Miller, William | 40 | M | | M | Germany | Germany | Germany | Huckster | Dec | Ruptured bladder | Wash- ington |
| Miller, William | 44 | M | | M | Prussia | Prussia | Prussia | Clerk Hardware Store | Jan | Congestion of Spine | Adams |
| Mills, Lula | 2 day | F | | S | IN | IN | OH | | Nov | Consump-tion | Wayne |
| Minick, Eva | 2mo. | F | | S | IN | OH | IN | | Aug | Whooping Cough | Fort Wayne |
| Mischendorf, Catherine | 75 | F | | W | Hanover | Hanover | Hanover | Keeping House | Mar | Cancer of Neck | Springfield |
| Mitchell, Alexander | 21 | M | | S | IN | Scotland | Scotland | Farmer | Jan | Typhoid Fever | Adams |
| Moier, Franklin | 19 | M | | S | IN | | | Farmer | Feb | Typhoid Fever | Pleasant |
| Mollow, Julia | 9 | F | | S | IN | NY | IN | | Aug | Typhoid Fever | Adams |
| Morgan, Kate | 54 | F | | S | Ireland | Ireland | Ireland | | Apr | Partial Insanity | Pleasant |
| Morris, William | 1 mo. | M | | S | IN | | | | Mar | Convulsions | Fort Wayne |
| Mullen Charles O. | 56 | M | | M | PA | | | Laborer | Apr | Consump-tion | Fort Wayne |
| Murphy, Margaret | 46 | F | | M | Ireland | Ireland | Ireland | Keeping House | Jan | Lung Fever | Fort Wayne |
| Murray, Ken | 53 | M | | M | Scotland | Scotland | Scotland | Foundry Man | May | Heart Disease | Fort Wayne |
| Myers, Catherine | 19 | F | | M | IN | Prussia | Prussia | Keeping House | Feb | Puerperal fever | Fort Wayne |
| Myton, Robert M. | 68 | M | | M | OH | England | Ireland | Farmer | Mar | Pneu- monia | Adams |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|