|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
T
| Tait, Infant | | F | | S | IN | NY | NY | | May | Child Birth | Cedar Creek |
| Tapp, William | 7 | M | | S | IL | Prussia | Prussia | Stove Mason | Jul | Drowning | Wayne |
| Taylor, Carleina | 69 | F | | M | OH | Hanover | Hanover | Keeping House | Nov | Cancer of Stomach | Fort Wayne |
| Taylor, Wm. | 70 | M | | M | IN | | | | Dec | General Debility | Milan |
| Temmes, Catharine | 11 | F | | S | IN | Prussia | OH | at home | Feb | Cerebal Fever | Fort Wayne |
| Templer, George | 6 | M | | S | IN | England | IN | | May | Scarlet Fever | Adams |
| Thiebold, Sibilla | 64 | F | | M | Germany | Germany | | Keeping House | Mar | Paralysis | Fort Wayne |
| Thomas, Infant | | F | | S | IN | IN | OH | | Jan | Still Birth | Fort Wayne |
| Thomas, Mary L. | 26 | F | | M | IN | Ireland | OH | | Jul | Peritonotis | Milan |
| Thomas, Mich | ? | M | | M | IN | | | | Apr | Erysipelas | Fort Wayne |
| Thomas, Michael | 66 | M | | M | OH | PA | PA | Farmer | Apr | Erysipelas | Fort Wayne |
| Thompson, Cynthia | 52 | F | | W | OH | OH | OH | Keeping House | Apr | Paralysis | Cedar Creek |
| Thompson, Frank | 4 | M | | S | IN | IN | IN | | Nov | Typhoid | Eel River |
| Thompson, Thomas | 71 | M | | M | Ireland | Ireland | Ireland | Farmer | Dec | Paralysis | Eel River |
| Tielker, Henry | 49 | M | | M | Prussia | Prussia | Prussia | Farmer | Mar | Fall | Marion |
| Tieman, Emilia | 3 | F | | S | IN | Hanover | Hanover | | Nov | Lung Fever | Wayne |
| Tieman, Infant | | M | | S | IN | Hanover | Hanover | | Feb | Still Birth | Fort Wayne |
| Tilbert, Anna | 7 mo. | F | | S | IN | England | Scotland | | Oct | Unknown | Fort Wayne |
| Todd, Urich | 43 | M | | M | PA | PA | PA | Carpenter | Apr | Stomach Ulceration | Fort Wayne |
| Trentman, Clement | 11 | M | | S | IN | IN | IN | | Sep | Typhoid Fever | Marion |
| Trier, Frederick | 1 mo. | M | | S | IN | IN | IN | | Mar | Whooping Cough | Fort Wayne |
| Trier, H. Valentine | | M | | S | IN | IN | IN | | Mar | Premature Birth | Adams |
| Troutner, Mary | 34 | F | | M | OH | OH | Wales | Keeping House | Dec | Puerperal fever | Adams |
| Troutner, William | 2 | M | | S | IN | IN | OH | | Dec | Cholera Inf. | Adams |
| Tucker, child of P. | | M | | S | IN | | | | Mar | Still Birth | Adams |
| Turner, Enick | 83 | M | | M | MD | MD | MD | Farmer | Nov | Pneu- monia | Eel River |
| Turner, Nancy | 76 | F | | M | MD | MD | MD | Keeping House | Sep | Old Age | Aboite |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|