1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
V
| Vance, Infant | | M | | S | IN | OH | OH | | May | At Birth | Fort Wayne |
| Vance, Infant | | M | | S | IN | OH | OH | | May | At Birth | Monroe-ville |
| Vanopen, Barbary | 23 | F | | M | IN | Prussia | Prussia | Keeping House | Nov | Erysipelas | Monroe-ville |
| Vanopen, Mrs. B | 26 | F | | M | IN | | | | Nov | Erysipelas | Milan |
| Vaughn, Amanilla | 71 | F | | M | IN | | | Farmer's wife | Aug | Paralysis | Adams |
| Vaughn, Maria E. | 42 | F | | M | OH | CT | ME | Keeping House | Mar | Consump-tion | Lake |
| Viberg, Franklin | 17 | M | | S | IN | OH | IN | at home | Apr | Heart Disease | Aboite |
| Vodermark, Earnest | 69 | M | | M | Prussia | Prussia | Prussia | Shoe Merchant | Oct | Consump-tion | Cedar Creek |
| Vodermark, Stephen | 3 | M | | S | IN | IN | OH | | Jan | Meningitis | Adams |
| Voetta, Frederick | 39 | M | | M | Wurtenberg | Wurtenberg | Wurtenberg | Farmer | Dec | Thrown from buggy horse | Fort Wayne |
| Vonderau, Elisabeth | 1 day | F | | S | IN | OH | Oh | | Jan | Unknown | Wayne |
| Vordermark, Emma | 5 | F | | S | IN | | | | Nov | Inflamation of brain | St. Joseph |
| Vorshell, John | 71 | M | B | M | PA | | | Cook | May | Heart Disease | Fort Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|