Alphabetical Cemetery List by Name in Allen County, Indiana
The Mary Penrose Wayne Chapter National Society, Daughters of the American Revolution read most cemeteries in the 1930's, then ACGSI updated and transcribed tombstone names into publications in the 1980's which they have been selling as fund raising for the society. The NSDAR recently started the Allen County Indiana Cemetery Project using Indiana DNR GPS coordinates, all previous ACGSI transcripts, with volunteers photographing tombstones in all Allen County cemeteries to be completed sometime in 2010.
In the table below, clicking the Cemetery Name takes you to information for that cemetery. Clicking the Township takes you to that Township page of cemeteries. Some of the largest cemeteries have a web site so the Status field is their link. DAR contains the Mary Penrose Chapter of the National Society, Daughters of the American Revolution links in the last column. Ph - means DAR has photographs of the cemetery tombstones. Tr - is transcription of names on tombstones from the ACGSI readings in the 1980's, or 1932 if the cemetery was moved or lost. Find is the Find-A-Grave link to whatever volunteered information is available there.
- Using the search box at the top of any page will find burials in the 1980's cemetery books.
- Name Only Index to all county cemeteries lists page number in the 1980's cemetery books.
- Allen County Public Library Genealogy Center has an Indiana Resources page
- Catholic Cemetery Index
- Concordia Old Cemetery Index
- DAR is the Mary Penrose Chapter of the National Society, Daughters of the American Revolution tombstone transcriptions or photos
- Find-A-Grave column Find lists 152 cemeteries alphabetically with internment information and tombstone photos, sometimes has obituaries, church histories, or other additional information
- Infamous burials are at the bottom of the Cemetery Links page.
- IOOF Cemetery New Haven Index
- Lindenwood Cemetery Index
- Obituary Index at Allen County Public Library starts with 1841 newspapers to the present
- Prairie Grove Cemetery Index
- Riverview Cemetery Index
- Allen County Lookup page has volunteers willing to do lookups from the cemetery books, which are published and For Sale by the Allen County Genealogical Society of Indiana. Books will not be reprinted, instead added to the Members Only Section of ACGIS.org
- Tough times in 2009 lead some to unfortunate decisions in newspaper article "Plot twist for raising cash."
| Cemetery | Township | Earliest | Status | DAR | Find | |
|---|---|---|---|---|---|---|
| 1 | Adams | 1825 | 1875 moved to I.O.O.F. | |||
| 2 | Adams | 1861 | Abandoned | Ph | ||
| 3 | Lafayette | 1855 | Inactive | Ph | FG | |
| 4 | Perry | No stones | ||||
| 5 | Wayne | No records no stones | ||||
| 6 | Amish - Cedar Creek Amish |
Cedar Creek | 2005 | Active - unmarked tombstones | Ph | |
| 7 | Amish - East Allen County Amish - Maumee Amish |
Maumee | 2005 | Active - unmarked tombstones | Ph | |
| 8 | Milan | 1984 | Active - unmarked tombstones | Ph | ||
| 9 | Amish - Roth Road Amish |
Springfield | 1871 | Active - unmarked tombstones | Ph | FG |
| 10 | Amish - Spencerville Amish |
Springfield | 1991 | Active - unmarked tombstones | Ph | |
| 11 | Marion | 1852 | Active | Tr | FG | |
| 12 | Washington | 1837 | Ph | FG | ||
| 13 | Lake | |||||
| 14 | Milan | 1875 | Ph | FG | ||
| 15 | Marion | 1836 | Inactive - IGS Index | Tr | FG | |
| 16 | Washington | 1833 | Inactive | Ph | FG | |
| 17 | St. Joseph | 1830 | Active | A-H I-M N-Z |
FG | |
| 18 | Branstrator Family - incorrectly listed in Lafayette Township |
Aboite | 1837 | Not in use | Ph | FG |
| 19 | Pleasant | 1851 | Inactive | Ph | FG | |
| 20 | Wayne | McCulloch Park | Ph | FG | ||
| 21 | Monroe | 1849 | Inactive | Tr | FG | |
| 22 | Bullard Family aka. Oak Grove |
Aboite | 1841 | Not in use | Ph | FG |
| 23 | St. Joseph | |||||
| 24 | Wayne | 1859 | Diocese Bishops | Ph | ||
| 25 | Wayne | 1830s | Miami Indian Burial Site | Ph | ||
| 26 | Adams | 1873 | Active - Office - ACPL Name Search - Map | Ph | FG | |
| 27 | Cedar Creek | No longer exists | Tr | |||
| 28 | Maumee | 1905 | Active | FG | ||
| 29 | Washington | FG | ||||
| 30 | Marion | 1852 | ||||
| 31 | Adams | 1960 | Active - Office | FG | ||
| 32 | Adams | 1850 | Inactive - records at New- ACPL Index | FG | ||
| 33 | Adams | No longer exists | ||||
| 34 | Perry | |||||
| 35 | Coverdale - see Brenton Chapel |
Pleasant | FG | |||
| 36 | Aboite | 1953 | Active - Office | FG | ||
| 37 | St. Joseph | 1942 | No longer exists - moved to Catholic Cemetery | Ph | ||
| 38 | Maumee | 1840 | Ph | FG | ||
| 39 | Jefferson | No records | ||||
| 40 | Perry | 1865 | Inactive 1952 | Ph | FG | |
| 41 | Wayne | No longer exists | ||||
| 42 | Wayne | Now County Jail | ||||
| 43 | Eel River | 1840 | Early records destroyed | FG | ||
| 44 | Jefferson | 1853 | Active | FG | ||
| 45 | Marion | 1863 | Active | |||
| 46 | Eel River | 1847 | Active | Tr | FG | |
| 47 | Pleasant | FG | ||||
| 48 | Monroe | 1833 | Inactive | Tr | FG | |
| 49 | Lafayette | 1847 | Inactive | Ph | FG | |
| 50 | Fort Wayne Jewish - see Orthodox |
Wayne | FG | |||
| Back to Top | ||||||
| 51 | Wayne | |||||
| 52 | St. Joseph | 1901-1967 | One stone | Ph | FG | |
| 53 | Madison | FG | ||||
| 54 | Milan | 1884 | Ph | FG | ||
| 55 | Adams | 1866 | No records | Tr | FG | |
| 56 | Madison | FG | ||||
| 57 | Goeglein - see Saint Peter Lutheran |
St. Joseph | FG | |||
| 58 | Aboite | 1932 | Active - Office | Tr | FG | |
| 59 | Lake | 1833 | Inactive | Ph | FG | |
| 60 | Marion | No records no stones | ||||
| 61 | Aboite | 1867 | 1895 moved to Lindenwood | |||
| 62 | Springfield | 1838 | Active | Tr Ph |
FG | |
| 63 | Springfield | 1841 | Inactive | A-H I-M N-Z |
FG | |
| 64 | Washington | 1816 | Active | Tr | FG | |
| 65 | Wayne | No records | ||||
| 66 | Marion | FG | ||||
| 67 | St. Joseph | Active - office | FG | |||
| 68 | Hitzeman Lutheran - moved to St. John, Bingen, Adams Township |
Marion | ||||
| 69 | Marion | FG | ||||
| 70 | Cedar Creek | No longer exists | Tr | |||
| 71 | Perry | Active | Ph | FG | ||
| 72 | Perry | 1812 | Inactive | Ph | FG | |
| 73 | Lafayette | No markers | ||||
| 74 | Wayne | No Information | ||||
| 75 | St. Joseph | FG | ||||
| 76 | Monroe | 1860 | Active | Tr | FG | |
| 77 | Adams | 1834 | Active - Office - ACPL Index | Tr | FG | |
| 78 | Milan | 1847 | Ph | |||
| 79 | Washington | 1837 | Ph | FG | ||
| 80 | Eel River | FG | ||||
| 81 | Lafayette | 1847 | Inactive | Ph | FG | |
| 82 | St. Joseph | 1834 | Ph | |||
| 83 | Monroe | 1847, 1858 | two stones | Tr | ||
| 84 | Adams | No longer exists | ||||
| 85 | St. Joseph | |||||
| 86 | Lake | 1816 | Inactive | Ph | FG | |
| 87 | Lawton Place - see Little Turtle |
Wayne | FG | |||
| 88 | Cedar Creek | Active | FG | |||
| 89 | Cedar Creek | 1844 | New is across the street | FG | ||
| 90 | Lindenwood - LARGEST in Allen County |
Wayne | 1859 | Active - ACPL Name Search | FG | |
| 91 | Pleasant | 1851 | Inactive | Ph | FG | |
| 92 | Little Turtle Miami Indian Chief aka Lawton Place |
Wayne | 1812 | Ph | FG | |
| 93 | Ludwig - see Saint Paul's Lutheran |
Washington | FG | |||
| 94 | Wayne | All Burials Removed | ||||
| 95 | Pleasant | FG | ||||
| 96 | Jefferson | 1861 | No records | Tr | FG | |
| 97 | Madison | 1882 | Inactive | Ph | FG | |
| 98 | Adams | 1853 | Active | Ph | FG | |
| 99 | Monroe | 1858 | Inactive - some moved to I.O.O.F. Monroeville | Tr | FG | |
| 100 | Madison | 1856 | Inactive | Ph | FG | |
| Back to Top | ||||||
| 101 | Springfield | FG | ||||
| 102 | McCulloch Park - see Broadway |
Wayne | FG | |||
| 103 | Missionary - see Woodburn Mennonite |
Maumee | FG | |||
| 104 | Monroe | FG | ||||
| 105 | Marion | 1826 | ||||
| 106 | Jefferson | FG | ||||
| 107 | Pleasant | 1856 | A-H I-M N-Z |
FG | ||
| 108 | Cedar Creek | 1831 | No longer in use | Ph | FG | |
| 109 | Aboite | FG | ||||
| 110 | Monroe | FG | ||||
| 111 | Monroe | 1860 | Not in use | Tr | FG | |
| 112 | Wayne | 1912 | Private | FG | ||
| 113 | St. Joseph | 1850 | Active | FG | ||
| 114 | Wayne | No longer exists | Tr | |||
| 115 | Pierre Settlement aka Saint Michaels Roman Catholic |
St. Joseph | 1871 | Inactive | Ph | FG |
| 116 | Jefferson | 1823 | No longer exists | Tr | FG | |
| 117 | Milan | 1852 | one stone | Tr | ||
| 118 | Madison | 1863 | Abandoned | Ph | FG | |
| 119 | Poe aka. Williamsport |
Marion | 1836 | Active - IGS Index | FG | |
| 120 | Wayne | 1834 | Active - ACPL Index - Maps | Tr | FG | |
| 121 | Cedar Creek | 1857, 1861 | Not located, only two stones | Tr | ||
| 122 | St. Joseph | |||||
| 123 | Eel River | 1910 | Active - ACPL Index | Tr | FG | |
| 124 | Pleasant | FG | ||||
| 125 | Perry | 1848 | Ph | FG | ||
| 126 | Lafayette | 1868 | Inactive | Ph | FG | |
| 127 | Washington | 1854 | Inactive | Ph | ||
| 128 | Washington | 1950 | Active | FG | ||
| 129 | Pleasant | 1855 | Active | A-H I-M N-Z |
FG | |
| 130 | Saint Johns Lutheran - 3rd cemetery |
Wayne | 1872 | IGS Index | FG | |
| 131 | Adams | Active | FG | |||
| 132 | Marion | 1833 | Inactive | |||
| 133 | Madison | 1852 | Active | A-F G-L M-R S-Z |
FG | |
| 134 | Marion | 1848 | Active | FG | ||
| 135 | Cedar Creek | 1848 | No longer in use | Ph | FG | |
| 136 | Jefferson | 1930 | Active | FG | ||
| 137 | Saint Louis Besancon Roman Catholic - Old aka. New France |
Jefferson | Inactive | FG | ||
| 138 | Pleasant | 1870 | Active | A-H I-M N-Z |
FG | |
| 139 | Pleasant | 1858 | Abandoned | Ph | FG | |
| 140 | St. Joseph | FG | ||||
| 141 | Lake | 1854 | Active | FG | ||
| 142 | Marion | 1844 | Abandoned | |||
| 143 | Washington | 1858 | Inactive | Ph | FG | |
| 144 | Milan | 1884 | Ph | FG | ||
| 145 | St. Joseph | 1905 | Active | A-H I-M N-Z |
FG | |
| 146 | St. Joseph | 1840 | Inactive | A-H I-M N-Z |
FG | |
| 147 | Monroe | 1871 | Active - no records | Tr | FG | |
| 148 | Saint Stephen - see Kukuck |
St. Joseph | ||||
| 149 | Saint Vincent - aka Sacred Heart |
Washington | Ph | FG | ||
| 150 | Springfield | 1845 | Ph | FG | ||
| Back to Top | ||||||
| 151 | Maumee | 1861 | Inactive | Ph | FG | |
| 152 | Cedar Creek | 1854 | Active | Ph | FG | |
| 153 | Schlemmer Family aka Slemmer Family - Hoffman |
Monroe | 1843 | Inactive - no records | Tr | FG |
| 154 | Schwartz Family - Milan Center Amish |
Milan | No tombstones | FG | ||
| 155 | Monroe | |||||
| 156 | Scipio | 1840 | Active | Tr | FG | |
| 157 | Scipio | 1842 | Inactive | Ph | ||
| 158 | Scipio | |||||
| 159 | Springfield | FG | ||||
| 160 | Marion | FG | ||||
| 161 | Scipio | Ph | ||||
| 162 | Monroe | 1855 | Active - no records | Tr | FG | |
| 163 | Washington | 1870 | Active | Ph | FG | |
| 164 | Sugar Grove - see Stephenson Family |
Monroe | FG | |||
| 165 | Sugar Ridge - see Stephenson Family |
Monroe | FG | |||
| 166 | Cedar Creek | 1873 | Moved to back of Leo Memorial Park | |||
| 167 | Marion | 1834 | Inactive | FG | ||
| 168 | Adams | 1852 | 1979 one face down stone | Ph | FG | |
| 169 | Adams | 1842 | No longer exists | Tr | ||
| 170 | Adams | 1864 | Active | FG | ||
| 171 | Aboite | 1834 | Now is Bittersweet Moors housing | Tr | ||
| 172 | Aboite | No longer exists | ||||
| 173 | Perry | 1848 | Ph | FG | ||
| 174 | Pleasant | FG | ||||
| 175 | Jefferson | No records no stones | ||||
| 176 | Aboite | 1833 | Moved to Lindenwood | |||
| 177 | Cedar Creek | 1833 | Abandoned | Ph | FG | |
| 178 | Voltz Cemetery see Roller |
Lafayette | FG | |||
| 179 | Springfield | No stones | ||||
| 180 | Wallen Bethel - see Bethel Wallen |
Washington | FG | |||
| 181 | Washington | 1850 | Inactive - private | Ph | FG | |
| 182 | Eel River | 1835 | No longer in use | Tr | FG | |
| 183 | Eel River | FG | ||||
| 184 | Jefferson | 1838 | No longer in use | FG | ||
| 185 | Monroe | |||||
| 186 | Williamsport - see Poe |
Marion | IGS Index | FG | ||
| 187 | Maumee | FG | ||||
| 188 | Maumee | 1905 | Active | Ph | FG | |
| 189 | Cedar Creek | 1833 | Active | Ph | FG | |
| 190 | Maumee | 1840 | many in German | Ph | FG | |