185 Names for 123 Cemeteries in Allen County, Indiana
Clicking the Cemetery Name takes you to information for that cemetery. Clicking the Township takes you to that Township page of cemeteries. Some of the largest cemeteries have a web site so the Status field is their link. DAR contains the Mary Penrose Chapter of the National Society, Daughters of the American Revolution links in the last column. Ph - means DAR has photographs of the cemetery tombstones. Tr - is transcription of names on tombstones from the ACGSI readings in the 1980's, or 1932 if the cemetery was moved or lost.
Some Infamous burials are at the bottom of the Cemetery Links page.
- Using the search box at the top of any page will find any burials in the 1980's cemetery books.
- Name Only Index to all county cemeteries lists page number in the 1980's cemetery books.
- Allen County Public Library Genealogy Center Indiana Resources page
- Catholic Cemetery Index
- Concordia Old Cemetery Index
- IOOF Cemetery New Haven Index
- Lindenwood Cemetery Index
- Prairie Grove Cemetery Index
- Riverview Cemetery Index
- Allen County Lookup page has volunteers willing to do lookups from the cemetery books, which are published and For Sale by the Allen County Genealogical Society of Indiana.
- Tough times in 2009 lead some to unfortunate decisions in newspaper article "Plot twist for raising cash."
| Cemetery | Township | Earliest | Status | DAR | |
|---|---|---|---|---|---|
| 1 | Adams | 1825 | 1875 moved to I.O.O.F. | ||
| 2 | Adams | 1861 | Abandoned | Ph | |
| 3 | Lafayette | 1855 | Inactive | Ph | |
| 4 | Perry | No stones | |||
| 5 | Wayne | No records no stones | |||
| 6 | Springfield | 1871 | Active - no stones | ||
| 7 | Marion | 1852 | Active | Tr | |
| 8 | Washington | 1837 | Ph | ||
| 9 | Lake | ||||
| 10 | Milan | 1875 | Ph | ||
| 11 | Marion | 1836 | Inactive - IGS Index | Tr | |
| 12 | Washington | 1833 | Inactive | Ph | |
| 13 | St. Joseph | 1830 | Active | A-H I-M N-Z |
|
| 14 | Branstrator Family - incorrectly listed in Lafayette Township |
Aboite | 1837 | Not in use | Ph |
| 15 | Pleasant | 1851 | Inactive | Ph | |
| 16 | Wayne | McCulloch Park | |||
| 17 | Monroe | 1849 | Inactive | Tr | |
| 18 | Bullard Family aka. Oak Grove |
Aboite | 1841 | Not in use | Ph |
| 19 | St. Joseph | ||||
| 20 | Wayne | 1859 | Diocese Bishops | ||
| 21 | Wayne | 1830s | Miami Indian Burial Site | ||
| 22 | Adams | 1873 | Active - Office - ACPL Name Search - Map | G H |
|
| 23 | Cedar Creek | No longer exists | Tr | ||
| 24 | Maumee | 1905 | Active | ||
| 25 | Washington | ||||
| 26 | Marion | 1852 | |||
| 27 | Adams | 1960 | Active - Office | ||
| 28 | Adams | 1850 | Inactive - records at New- ACPL Index | ||
| 29 | Adams | No longer exists | |||
| 30 | Perry | ||||
| 31 | Coverdale - see Brenton Chapel |
Pleasant | |||
| 32 | Aboite | 1953 | Active - Office | ||
| 33 | St. Joseph | 1942 | No longer exists - moved to Catholic Cemetery | Ph | |
| 34 | Maumee | 1840 | Ph | ||
| 35 | Jefferson | No records | |||
| 36 | Perry | 1865 | Inactive | Ph | |
| 37 | Wayne | No longer exists | |||
| 38 | Wayne | Now County Jail | |||
| 39 | Eel River | 1840 | Early records destroyed | ||
| 40 | Jefferson | 1853 | Active | ||
| 41 | Marion | 1863 | Active | ||
| 42 | Eel River | 1847 | Active | Tr | |
| 43 | Pleasant | ||||
| 44 | Monroe | 1833 | Inactive | Tr | |
| 45 | Lafayette | 1847 | Inactive | Ph | |
| 46 | Fort Wayne Jewish - see Orthodox |
Wayne | |||
| 47 | Wayne | ||||
| 48 | St. Joseph | 1901-1967 | One stone | Ph | |
| 49 | Madison | ||||
| 50 | Milan | 1884 | Ph | ||
| Back to Top | |||||
| 51 | Adams | 1866 | No records | Tr | |
| 52 | Madison | ||||
| 53 | Goeglein - see Saint Peter Lutheran |
St. Joseph | |||
| 54 | Aboite | 1932 | Active - Office | Tr | |
| 55 | Lake | 1833 | Inactive | Ph | |
| 56 | Marion | No records no stones | |||
| 57 | Aboite | 1867 | 1895 moved to Lindenwood | ||
| 58 | Springfield | 1838 | Active | Tr Ph |
|
| 59 | Springfield | 1841 | Inactive | A-H I-M N-Z |
|
| 60 | Washington | 1816 | Active | Tr | |
| 61 | Wayne | No records | |||
| 62 | Marion | ||||
| 63 | St. Joseph | Active - office | |||
| 64 | Hitzeman Lutheran - moved to St. John, Bingen, Adams Township |
Marion | |||
| 65 | Marion | ||||
| 66 | Cedar Creek | No longer exists | Tr | ||
| 67 | Perry | Active | Ph | ||
| 68 | Perry | 1812 | Inactive | Ph | |
| 69 | Lafayette | No markers | |||
| 70 | Wayne | No Information | |||
| 71 | St. Joseph | ||||
| 72 | Adams | 1834 | Active - Office - ACPL Index | Tr | |
| 73 | Monroe | 1860 | Active | Tr | |
| 74 | Milan | 1847 | Ph | ||
| 75 | Eel River | ||||
| 76 | Lafayette | 1847 | Inactive | Ph | |
| 77 | St. Joseph | 1834 | Ph | ||
| 78 | Monroe | 1847, 1858 | two stones | Tr | |
| 79 | Adams | No longer exists | |||
| 80 | St. Joseph | ||||
| 81 | Lake | 1816 | Inactive | Ph | |
| 82 | Lawton Place - see Little Turtle |
Wayne | |||
| 83 | Cedar Creek | Active | |||
| 84 | Cedar Creek | 1844 | New is across the street | ||
| 85 | Wayne | 1859 | Active - ACPL Name Search | ||
| 86 | Pleasant | 1851 | Inactive | Ph | |
| 87 | Little Turtle Miami Indian Chief aka Lawton Place |
Wayne | 1812 | ||
| 88 | Ludwig - see Saint Paul's Lutheran |
Washington | |||
| 89 | Wayne | All Burials Removed | |||
| 90 | Pleasant | ||||
| 91 | Jefferson | 1861 | No records | Tr | |
| 92 | Madison | 1882 | Inactive | Ph | |
| 93 | Adams | 1853 | Active | ||
| 94 | Monroe | 1858 | Inactive - some moved to I.O.O.F. Monroeville | Tr | |
| 95 | Madison | 1856 | Inactive | Ph | |
| 96 | Springfield | ||||
| 97 | McCulloch Park - see Broadway |
Wayne | |||
| 98 | Missionary - see Woodburn Mennonite |
Maumee | |||
| 99 | Monroe | ||||
| 100 | Marion | 1826 | |||
| Back to Top | |||||
| 101 | New France - See Saint Louis Besancon Roman Catholic - Old |
Jefferson | |||
| 102 | Pleasant | 1856 | A-H I-M N-Z |
||
| 103 | Cedar Creek | 1831 | No longer in use | Ph | |
| 104 | Aboite | ||||
| 105 | Monroe | ||||
| 106 | Monroe | 1860 | Not in use | Tr | |
| 107 | Wayne | 1912 | Private | ||
| 108 | St. Joseph | 1850 | Active | ||
| 109 | Wayne | No longer exists | Tr | ||
| 110 | St. Joseph | 1871 | Inactive | Ph | |
| 111 | Jefferson | 1823 | No longer exists | Tr | |
| 112 | Milan | 1852 | one stone | Tr | |
| 113 | Madison | 1863 | Abandoned | Ph | |
| 114 | Wayne | 1834 | Active - ACPL Index - Maps | Tr | |
| 115 | Poe aka. Williamsport |
Marion | 1836 | Active - IGS Index | |
| 116 | Cedar Creek | 1857, 1861 | Not located, only two stones | Tr | |
| 117 | St. Joseph | ||||
| 118 | Eel River | 1910 | Active - ACPL Index | Tr | |
| 119 | Pleasant | ||||
| 120 | Perry | 1848 | Ph | ||
| 121 | Lafayette | 1868 | Inactive | Ph | |
| 122 | Washington | 1854 | Inactive | ||
| 123 | Washington | 1950 | Active | ||
| 124 | Pleasant | 1855 | Active | A-H I-M N-Z |
|
| 125 | Saint John Lutheran - 3rd cemetery |
Wayne | 1872 | IGS Index | |
| 126 | Adams | Active | |||
| 127 | Marion | 1833 | Inactive | ||
| 128 | Madison | 1852 | Active | A-F G-L M-R S-Z |
|
| 129 | Marion | 1848 | Active | ||
| 130 | Cedar Creek | 1848 | No longer in use | Ph | |
| 131 | Jefferson | 1930 | Active | ||
| 132 | Saint Louis Besancon Roman Catholic - Old aka. New France |
Jefferson | Inactive | ||
| 133 | Pleasant | 1870 | Active | A-H I-M N-Z |
|
| 134 | Pleasant | 1858 | Abandoned | Ph | |
| 135 | St. Joseph | ||||
| 136 | Lake | 1854 | Active | ||
| 137 | Marion | 1844 | Abandoned | ||
| 138 | Washington | 1858 | Inactive | Ph | |
| 139 | Milan | 1884 | Ph | ||
| 140 | St. Joseph | 1905 | Active | A-H I-M N-Z |
|
| 141 | St. Joseph | 1840 | Inactive | A-H I-M N-Z |
|
| 142 | Monroe | 1871 | Active - no records | Tr | |
| 143 | Saint Stephen - see Kukuck |
St. Joseph | |||
| 144 | Saint Vincent - see Sacred Heart |
Washington | |||
| 145 | Springfield | 1845 | Ph | ||
| 146 | Maumee | 1861 | Inactive | Ph | |
| 147 | Cedar Creek | 1854 | Active | Ph | |
| 148 | Monroe | 1843 | Inactive - no records |
Tr | |
| 149 | Schwartz Family - Milan Center Amish |
Milan | No tombstones | ||
| 150 | Monroe | ||||
| Back to Top | |||||
| 151 | Scipio | 1840 | Active | Tr | |
| 152 | Scipio | 1842 | Inactive | Ph | |
| 153 | Scipio | ||||
| 154 | Springfield | ||||
| 155 | Marion | ||||
| 156 | Scipio | Ph | |||
| 157 | Monroe | 1855 | Active - no records | Tr | |
| 158 | Washington | 1870 | Active | Ph | |
| 159 | Sugar Grove - see Stephenson Family |
Monroe | |||
| 160 | Sugar Ridge - see Stephenson Family |
Monroe | |||
| 161 | Cedar Creek | 1873 | Moved to back of Leo Memorial Park | ||
| 162 | Marion | 1834 | Inactive | ||
| 163 | Adams | 1852 | 1979 one face down stone | Ph | |
| 164 | Adams | 1842 | No longer exists | Tr | |
| 165 | Adams | 1864 | Active | ||
| 166 | Aboite | 1834 | Now is Bittersweet Moors housing | Tr | |
| 167 | Aboite | No longer exists | |||
| 168 | Perry | 1848 | Ph | ||
| 169 | Pleasant | ||||
| 170 | Jefferson | No records no stones | |||
| 171 | Aboite | 1833 | Moved to Lindenwood | ||
| 172 | Cedar Creek | 1833 | Abandoned | Ph | |
| 173 | Voltz Cemetery see Roller |
Lafayette | |||
| 174 | Springfield | No stones | |||
| 175 | Wallen Bethel - see Bethel Wallen |
Washington | |||
| 176 | Washington | 1850 | Inactive - private | Ph | |
| 177 | Eel River | 1835 | No longer in use | Tr | |
| 178 | Eel River | ||||
| 179 | Jefferson | 1838 | No longer in use | ||
| 180 | Monroe | ||||
| 181 | Williamsport - see Poe |
Marion | IGS Index | ||
| 182 | Maumee | ||||
| 183 | Maumee | 1905 | Active | Ph | |
| 184 | Cedar Creek | 1833 | Active | Ph | |
| 185 | Maumee | 1840 | many in German | Ph | |