1850 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
B
| Name of Manufacturer | Type of Business or Product | Township | Page |
| Bacon | Jacob | Sawmill | Springfield | 15 |
| Baker | Charles | Wagon Maker | Wayne | 22 |
| Baker | George & Co. | Sawmill | Wayne | 19 |
| Baker | S. & F. | Blacksmiths | Wayne | 22 |
| Baldock | Thomas | Joiner | Wayne | 22 |
| Barnes | Lewis | Sawmill | Washington | 17 |
| Barthol | Alex N. | Boat Yard | Wayne | 22 |
| Bayless | Lott | Sawmill | Aboite | 3 |
| Beaver | Dan'l S. | Flourmill | Wayne | 23 |
| Beavers | Augustus C. | Fan Mill Maker | Wayne | 21 |
| Black | George | Blacksmith | Wayne | 21 |
| Blain | Oscar | Saleratus factory | Wayne | 20 |
| Blossom | James N. | Tailor | Wayne | 21 |
| Bowen | Wm. | Saddler | Wayne | 22 |
| Broom | Eli | Wagon Maker | Wayne | 21 |
| Brown | John | Blacksmith | Wayne | 20 |
| Brown | John | Lime Kiln | Wayne | 21 |
| Browning | Brazilla | Sawmill | Wayne | 23 |
| Browning | John | Sawmill | Adams | 5 |
| Browser & Story | | Foundry | Wayne | 20 |
| Bryant & Lowe | | Joiners | Wayne | 22 |
| Bucanan | George | Foundry | Wayne | 19 |
| Burt | Charles | Brick Maker | Wayne | 21 |
| Burt | John | Brick Maker | Wayne | 22 |
| Bushman | F. W. | Wagon maker | Wayne | 19 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|