Parties to the Deed | Year | Deed Book Citation | Image Link |
AL AMERICA CITY INVESTORS | from | H&M PTNR | 1997 | 970014050 | |
AL AMERICA CITY INVESTORS LP | to | ALL AMERICA INVESTORS | 1997 | 970014051 | |
AL BAHRANI FOUAD | to | CAMPBELL JERALDINE A | 1977 | 770011650 | |
AL BAHRANI FOUAD | from | CLIBON HARRY FRANKLIN | 1973 | 730012095 | |
AL BAHRANI FOUAD | to | KINDIG LOYAL H | 1974 | 740010989 | |
AL BAHRANI FOUAD | from | MITCHEL LESTER W | 1972 | 720025001 | |
AL BAHRANI MUSTAFA D | to | STUBBLEFIELD JAMES | 1977 | 770027419 | |
AL BAHRANI MUSTAFA D | from | WARD ALLEN C | 1972 | 720007106 | |
AL BAHRANI TARIQ | from | BEUTHIN DONALD C | 1966 | 676:171 | |
AL BAHRANI TARIQ | to | VAN DER WEELE KENN | 1973 | 730005602 | |
AL BAHRANI TED T | from | RUND RAYMOND M | 1973 | 730006076 | |
AL BAHRANI TED T & ADELE ELLY | to | DELGROSSO JAMES K & EILEEN N | 1987 | 870030476 | |
AL CO MATERIALS INC | to | FORTMEYER FRED C | 1970 | 700009252 | |
AL GRATZ BODY & PAINT SHOP INC | to | EAST END MINI WAREHOUSE | 1979 | 790007921 | |
AL GRATZ BODY & PAINT SHOP INC | from | EAST END MINI WAREHOUSE | 1989 | 890025936 | |
AL GRATZ BODY & PAINT SHOP INC | to | GRATZ ALBERT | 1976 | 760020655 | |
AL GRATZ BODY & PAINT SHOP INC | from | GRATZ BULEAH | 1995 | 950006342 | |
AL GRATZ BODY & PAINT SHOP INC | from | HAYCOCK DOROTHY H | 1976 | 760020652 | |
AL GRATZ BODY & PAINT SHOP INC | from | HAYCOCK DOROTHY H | 1976 | 760020654 | |
AL GRATZ BODY & PAINT SHOP INC | from | MEEK RAY C | 1986 | 860051089 | |
AL JANABI JOSEPH M | from | ERVIN GARY E | 1985 | 850032127 | |
AL KHAZALI ABDULAMIR B | from | WILGUS ELIZABETH A REED | 1998 | 980030985 | |
AL KHUZAIE DONNA K RAY | from | RAY DONNA K | 1999 | 990071618 | |
AL SAUD SABAH | from | BERNING HENRY F JR | 1979 | 790031185 | |
AL SAUD SABAH | from | BERNING HENRY F JR | 1979 | 790038457 | |
AL SAUD SABAH & NASRIN SHOQI | from | BITTERSWEET HOMESTEADS INC | 1989 | 890031694 | |
AL SCHWARTZ CONSTRUCTION INC | from | ALBRECHT CONSTRUCTION INC | 1986 | 860018525 | |
AL SCHWARTZ CONSTRUCTION INC | to | BAGAN JOHN P & CYNTHIA A | 1987 | 870034989 | |
AL SCHWARTZ CONSTRUCTION INC | to | BOWSER CHRISTOPHER B & LORRI B | 1991 | 910035385 | |
AL SCHWARTZ CONSTRUCTION INC | to | CAHOON PHYLLIS A | 1989 | 890013197 | |
AL SCHWARTZ CONSTRUCTION INC | to | DALEY PATRICK J & NENETTE R | 1986 | 860020565 | |
AL SCHWARTZ CONSTRUCTION INC | to | DURLING PERRIN H & BARBARA G | 1990 | 900028812 | |
AL SCHWARTZ CONSTRUCTION INC | to | EVANS LINDA SUE | 1987 | 870036451 | |
AL SCHWARTZ CONSTRUCTION INC | to | HEATH LEWIS E & DEBORAH | 1986 | 860018309 | |
AL SCHWARTZ CONSTRUCTION INC | to | HEATH LEWIS E & DEBORAH | 1986 | 860025382 | |
AL SCHWARTZ CONSTRUCTION INC | to | HELLAND PAMELA D | 1989 | 890033686 | |
AL SCHWARTZ CONSTRUCTION INC | to | HUPE ROGER L & MARILYN J | 1988 | 880013327 | |
AL SCHWARTZ CONSTRUCTION INC | to | HUPE ROGER L & MARILYN J | 1988 | 880035144 | |
AL SCHWARTZ CONSTRUCTION INC | from | MACKE DEVELOPMENT CORP | 1986 | 860000895 | |
AL SCHWARTZ CONSTRUCTION INC | from | MACKE DEVELOPMENT CORP | 1986 | 860013119 | |
AL SCHWARTZ CONSTRUCTION INC | from | MACKE DEVELOPMENT CORP | 1987 | 870034988 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO | 1985 | 850022389 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1986 | 860024494 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1986 | 860045814 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1987 | 870040746 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1988 | 880013326 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1988 | 880051518 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1989 | 890013437 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1989 | 890036489 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1989 | 890041168 | |
AL SCHWARTZ CONSTRUCTION INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1990 | 900017310 | |
AL SCHWARTZ CONSTRUCTION INC | to | NOVELL MARSHA ANN | 1985 | 850031712 | |
AL SCHWARTZ CONSTRUCTION INC | to | SCHAEFER RICK W & MICHELLE | 1987 | 870040747 | |
AL SCHWARTZ CONSTRUCTION INC | to | SCHWARTZ ALBERT L & DARLENE A | 1988 | 880008948 | |
AL SCHWARTZ CONSTRUCTION INC | to | SMITH SYLVIA JEANNE | 1987 | 870002838 | |
AL SCHWARTZ CONSTRUCTION INC | to | WILLIAMS DAIRUS A | 1986 | 860044497 | |
AL SCHWARTZ CONSTRUCTION INC | to | WOODRUFF LARRY R & DELILA A | 1989 | 890036490 | |
AL SCHWARTZ CONSTRUCTION INC | to | WOODRUFF LARRY R & DELILA A | 1989 | 890041169 | |
ALAM REZWAN | from | EARLING KARL G | 1993 | 930036797 | |
ALAM REZWAN | to | KASHMER JOSEPH R | 1996 | 960062572 | |
ALAMGIR LUBNA | from | CARRICO RICHARD JR | 1979 | 790024937 | |
ALAMGIR LUBNA | to | CLIFFORD STEVEN P | 1982 | 820009548 | |
ALAN L RUPP & JO ANN RUPP | from | RUPP ALAN L & JO ANN | 1987 | 870054398 | |
ALAN L RUPP AND JO ANN RUPP REVOCABLE LIVING TRUST | from | RUPP ALAN L | 1985 | 850002961 | |
ALAN LIEBERMAN | to | MILE REALTY CO | 1980 | 800028505 | |
ALAN LIEBERMAN | to | MILE REALTY CO | 1980 | 800028511 | |
ALAN R GILBERT M D INC | from | BLAKLEY MARTIN W | 1984 | 840009891 | |
ALANIS LOUIS E | from | BRANDONWOOD HOMES INC | 1980 | 800020270 | |
ALANIS LOUIS E | to | KNIGHT ROBERT G III | 1980 | 800013771 | |
ALANIS LOUIS E | from | SIMONS MAX E | 1979 | 790001629 | |
ALANIS LOUIS E | to | US HUD | 1984 | 840006183 | |
ALANIS LOUIS E | to | US HUD | 1984 | 840008938 | |
ALASKA COAL & ICE CORP | to | CITY OF FT WAYNE | 1928 | 315:566A | |
ALASKA COAL & ICE CORP | from | MINCK JOSEPH A | 1926 | 306:330A | |
ALASKA COAL & ICE CORP | to | STARTZMAN LEROY O | 1922 | 275:464A | |
ALASKA COAL & ICE CORP | to | STARTZMAN LEROY O | 1927 | 312:189 | |
ALASKA COAL & ICE CORP | to | STEIN ARTHUR C | 1922 | 275:465 | |
ALASKA COAL AND ICE CORP | from | SMART WILLIAM F | 1926 | 306:336 | |
ALASKA COAL AND ICE CORP | from | STARTZMAN LEROY O | 1925 | 298:351 | |
ALASKA SEABOARD PARTNERS | to | METRO PROPERTIES | 1997 | 970063220 | |
ALATEXRUSE OLA B | to | COAK JOSEPH A | 1965 | 649:576 | |
ALBA AURELIO | from | KOSTOFF ALEXANDER | 1993 | 930020146 | |
ALBACHTEN KEITH B | from | LAUER DONALD F | 1996 | 960034467 | |
ALBACHTEN STEPHEN T | from | SMITH SCOTT M | 1998 | 990004951 | |
ALBAHRANI CAROL J | from | LAKE ROBERT L | 1994 | 940023575 | |
ALBAHRANI DAVID H | from | GOERING MARY M | 1979 | 790013838 | |
ALBAHRANI DAVID H & DEBRA M | to | MEYER STEVEN E | 1986 | 860048989 | |
ALBAHRANI FOAUD | from | GREIM JON E PR | 1995 | 950039812 | |
ALBAHRANI FOUAD | to | CHRISTMAN THOMAS L | 1999 | 990023813 | |
ALBAHRANI FOUAD | from | CHRISTMAN THOMAS L | 1999 | 990053860 | |
ALBAHRANI FOUAD | from | JENKINS RONALD W | 1977 | 770010844 | |
ALBAHRANI FOUAD | to | WURMEL WALTER W JR | 1995 | 950041481 | |
ALBAHRANI MICHAEL F | from | KIMES JAMES | 1999 | 990066831 | |
ALBAHRANI SHANE R | from | CROSSMANN COMMUNITIES PTNR | 1998 | 980065455 | |
ALBAHRANI STEPHANIE E AKA | to | LOTHAMER JERRY A | 1995 | 950044298 | |
ALBAHRANI TED T | from | HJI INC | 1997 | 970046525 | |
ALBAMIS CHAS. L. | from | HULL LEWIS O. | 1897 | 147:145 |  |
ALBAN FREDERICK E | to | ALBAN FREDERICK E | 1971 | 710008699 | |
ALBAN FREDERICK E | from | ALBAN FREDERICK E | 1971 | 710008699 | |
ALBAN FREDERICK E | from | ALBAN PATRICIA | 1964 | 655:332 | |
ALBAN FREDERICK E | from | ANDERSON ALLEN J | 1977 | 770013737 | |
ALBAN FREDERICK E | from | ANDERSON ALLEN J | 1977 | 770016291 | |
ALBAN FREDERICK E | to | KHANDAKER ZOBAIR H | 1997 | 970036482 | |
ALBAN FREDERICK E | to | LONGENBAUGH RONALD EARL | 1974 | 740019799 | |
ALBAN FREDERICK E | from | PARNIN ALICE A | 1971 | 710013305 | |
ALBAN FREDERICK E | to | TEACHEY JAMES E | 1977 | 770014345 | |
ALBAN FREDERICK E & M ANN | to | BOWMAN DANNY L & TINA M | 1986 | 860031711 | |
ALBAN FREDERICK E & M ANN | from | FISHEL KENT M | 1986 | 860031661 | |
ALBAN PATRICIA | to | ALBAN FREDERICK E | 1964 | 655:332 | |
ALBAN PATRICIA G | to | BOYD FRANK | 1984 | 840000928 | |
ALBANESE MICHAEL A | from | HAROLD D PALMER INC | 1972 | 720024973 | |
ALBANESE MICHAEL A | from | MICHIGAN WHOLESALERS INC | 1975 | 750020330 | |
ALBANESE MICHAEL A | to | SAGER DONALD W | 1976 | 760028728 | |
ALBANESE MICHAEL A | to | SUMNEY ROBERT W SR | 1975 | 750019925 | |
ALBANO DAVID L | from | ABOITE REAL ESTATE DEVELOPMENT CORP | 1985 | 850006121 | |
ALBANO DAVID L | from | COVINGTON MANOR FARMS INC | 1998 | 980024375 | |
ALBANUS CARL L. | to | ALBANUS GEORGE | 1901 | 165:270 |  |
ALBANUS CARL L. | to | CURDES LOUIS F. | 1900 | 166:19 |  |
ALBANUS CARL L. | from | WOLF AGATHA L. (ET AL.) | 1899 | 155:163 |  |
ALBANUS CHARLES L. | to | WEIL RENA (ET AL.) | 1898 | 151:148 |  |
ALBANUS GEORGE | from | ALBANUS CARL L. | 1901 | 165:270 |  |
ALBANUS GEORGE | from | CURDES LOUIS F. | 1901 | 165:268 |  |
ALBANUS GEORGE | to | DUDENHOEFER GEORGE P. (ET AL.) | 1902 | 165:465 |  |
ALBANUS GEORGE | from | ERICSON ERIC G. | 1901 | 160:305 |  |
ALBANUS GEORGE | to | PAUL WILLIAM JR. (ET UX.) | 1902 | 168:271 |  |
ALBANY DONALD E | to | BEIER JOSEPH E | 1993 | 930057930 | |
ALBANY DONALD E | from | DELAGRANGE AMOS D | 1976 | 760009088 | |
ALBANY DONALD E | from | FRANK LUCILE M | 1999 | 990038133 | |
ALBANY DONALD E & MARCIA A | from | MERRITTS PAUL D & MILDRED E | 1988 | 880049857 | |
ALBANY DONALD E & MARCIA A | to | STATE OF INDIANA | 1991 | 910022643 | |
ALBANY SAVINGS BANK | to | HARDY NEAL J AS FEDERAL HOUSING COMMISSIONER | 1962 | 606:122 | |
ALBANY SAVINGS BANK | from | MCGINNIS ROBERT M | 1962 | 604:365 | |
ALBAS CATHARINE | from | ROLUER THEODORE | 1866 | 41:548 |  |
ALBAS CATHARINE | from | ROLVER THEODORE | 1866 | 41 |  |
ALBAUGH A. C. (ADM.) | to | ALBAUGH HANNAH | 1894 | 133:261 |  |
ALBAUGH BETTY L | to | NBD BANK NA | 1995 | 950055988 | |
ALBAUGH ELI | to | ARNOLD SAMUEL | 1854 | Q:91 |  |
ALBAUGH ELI | from | BIGGS ELRAM | 1854 | T:2 |  |
ALBAUGH ELI | to | BOTTENBERG DANIEL | 1870 | 73:381 |  |
ALBAUGH ELI | from | EMENHISER STEPHEN | 1872 | 56:266 |  |
ALBAUGH ELI | from | EMENHISER STEPHEN | 1873 | 61:254 |  |
ALBAUGH ELI | from | HULL B. F. | 1851 | K:692 |  |
ALBAUGH ELI | to | JORKERS MICHAEL | 1863 | 33:70 |  |
ALBAUGH ELI | to | MYERS DAVID | 1876 | 69:237 |  |
ALBAUGH ELI | to | NEIREITER ELIZA | 1879 | 76:75 |  |
ALBAUGH ELI | to | NEISEITER ELIZA | 1879 | 76:75 |  |
ALBAUGH ELI | from | POOL J. T. | 1884 | 95:536 |  |
ALBAUGH ELI | to | REMPIS WILLIAM F. | 1857 | V:129 |  |
ALBAUGH ELI | to | SHOPMAN DIEDRICK | 1876 | 69:477 |  |
ALBAUGH ELI | from | SWIFT ALPHEUS | 1866 | 43:29 |  |
ALBAUGH ELI | from | TODD JESSE W. | 1874 | 64:362 |  |
ALBAUGH ELI | to | VANHORN MARY | 1862 | 33:170 |  |
ALBAUGH ELI. | to | HOBBS THOMAS | 1855 | U:482 |  |
ALBAUGH HANNAH | from | ALBAUGH A. C. (ADM.) | 1894 | 133:261 |  |
ALBAUGH HANNAH | to | YOUCE WILLIAM | 1894 | 135:506 |  |
ALBAUGH LARRY R | from | NBD BANK NA | 1998 | 980022559 | |
ALBAUGH RICHARD & JEAN | from | STAR BUILDERS BY LENGACHER INC | 1989 | 890001758 | |
ALBAUGH RICHARD & JEAN | from | STAR BUILDERS BY LENGACHER INC | 1989 | 890051538 | |
ALBAUGH RICHARD L | from | LEFEVRA DONALD E | 1980 | 800006438 | |
ALBAUGH RICHARD L | to | SORG MAXINE R | 1993 | 930077638 | |
ALBAUGH RICHARD L & JEAN | to | GILMAN PATRICK A | 1989 | 890008664 | |
ALBE GEORGE W. | from | ABEL JOHN C. (ET AL.) | 1896 | 149:246 |  |
ALBEE CONNIE RENA | from | MARTIN BETH ANN | 1978 | 780011376 | |
ALBEE FORT HOMES INC | to | ABBOTT HARRY C | 1970 | 700008327 | |
ALBEE FORT HOMES INC | from | ALBEE HOMES INC | 1961 | 581:500 | |
ALBEE FORT HOMES INC | from | APPEL LUDWIG | 1961 | 627:402 | |
ALBEE FORT HOMES INC | to | BROWN PAUL E JR | 1970 | 700013917 | |
ALBEE FORT HOMES INC | to | SHAW DELBERT LEROY | 1967 | 702:410 | |
ALBEE FORT HOMES INC | to | SHAW DELBERT LEROY | 1968 | 703:298 | |
ALBEE FORT HOMES INC | from | SHAW DELBERT LEROY | 1969 | 734:567 | |
ALBEE FT HOMES INC | from | BRINKER ERNEST H | 1961 | 590:239 | |
ALBEE FT HOMES INC | from | PEEBLES DAVID | 1968 | 711:273 | |
ALBEE HOMES INC | to | ALBEE FORT HOMES INC | 1961 | 581:500 | |
ALBEE HOMES INC | to | SCHEUMANN DENNIS LEE | 1976 | 760017281 | |
ALBEE HOMES INC. | from | BLACKWELL RICHARD J | 1960 | 580:400 | |
ALBEE INDIANA HOMES INC | to | BOUSSUM WILLIAM E | 1968 | 705:336 | |
ALBEE INDIANA HOMES INC. | from | VELDRE VALDA L | 1966 | 676:431 | |
ALBEE JERALD E | to | POTTER JOHN O & SONDRA D | 1987 | 870014145 | |
ALBEE JERALD E | from | REIMUND HERBERT E SR | 1980 | 800011574 | |
ALBEE JERALD E & KAREN D | from | JACK BREWER INC | 1987 | 870026970 | |
ALBEE NORMAN E | to | DUNFEE RALPH RICHARD | 1952 | 455:212 | |
ALBEE NORMAN E | to | KINERK GALE | 1960 | 574:463 | |
ALBEE NORMAN E | to | KINERK GALE | 1964 | 639:549 | |
ALBEE NORMAN E | from | PIERCE MARY CLELLAH | 1947 | 396:322 | |
ALBEE NORMAN E | to | REDDING ROSCOE L | 1957 | 521:173 | |
ALBEE NORMAN E | to | YEOMAN ALBERT R | 1948 | 404:365 | |
ALBEE RENA | from | WENTE NORMAN | 1992 | 920028287 | |
ALBEIS AUGUST L. | to | GILMAN FREEMAN | 1866 | 41:596 |  |
ALBEIS AUGUST L. | to | ROHER THEDORE | 1866 | 41:547 |  |
ALBER AUG. L. | from | HEDEKIN MICHAEL | 1864 | 32:443 |  |
ALBER DALE H | from | DICKERS PLUMBING & HARDWARE SUPPLY CO INC | 1987 | 870023794 | |
ALBER DALE H | to | ELLIOTT MADELINE K & JULIA K | 1988 | 880017626 | |
ALBER DALE H | from | GIBSON ROBERT W | 1983 | 830027900 | |
ALBER DALE H | from | GIBSON ROBERT W | 1983 | 830027901 | |
ALBER DALE H | from | INDIANA FRANKLIN REALTY INC | 1980 | 800021253 | |
ALBER DALE H | to | LEE ROBERT E | 1982 | 820020311 | |
ALBER DALE H | to | MC KINLEY HOLLACE R & MYRNA C | 1986 | 860013984 | |
ALBER DALE H | from | WISSMAN FRED C | 1965 | 662:354 | |
ALBER FAMILY | to | ALBER PHILLIP S | 1999 | 990087597 | |
ALBER FAMILY | to | KEMERLEY CHARLES A SR | 1997 | 970019021 | |
ALBER FAMILY | from | SPEIDEL HOMES DEVELOPMENT INC | 1999 | 990087596 | |
ALBER FAMILY LP | from | ALBER PHILLIP S | 1994 | 940064684 | |
ALBER KATHRYN O PR | to | ZAHN PHYLLIS A | 1985 | 850027349 | |
ALBER PHIL | from | WAYNE WAREHOUSING & CARTAGE INC | 1994 | 940006181 | |
ALBER PHIL | from | WAYNE WAREHOUSING & CARTAGE INC | 1994 | 940006182 | |
ALBER PHILLIP S | from | ALBER FAMILY | 1999 | 990087597 | |
ALBER PHILLIP S | to | ALBER FAMILY LP | 1994 | 940064684 | |
ALBER PHILLIP S | to | MOFFETT JOHN W | 1977 | 770001706 | |
ALBER PHILLIP S | from | VAN MICHAEL T | 1976 | 760027148 | |
ALBER PHILLIP,S | from | NYGARD KETHLEEN V | 1968 | 706:121 | |
ALBER THOMAS E | from | LUCE WILLIAM K | 1978 | 780008687 | |
ALBER TODD S | from | WESTCHESTER BUILDING CORP | 1996 | 960031516 | |
ALBERAMEYER ANNA M | to | SGRO ANTHONY | 1943 | 375:450A | |
ALBERAMEYER CHRISTIAN H | to | MCKINLEY AUTICE L | 1927 | 311:321A | |
ALBERCHT OTTO | from | BRIGGERMANN WM. H. | 1895 | 140:344 |  |
ALBERDA JOEL D & PEGGY K | from | BOLLIER PHILIP A & STEPHANIE L | 1989 | 890037271 | |
ALBERDING BARRY A | from | LICHLYTER SHELLIE | 1995 | 950029039 | |
ALBERDING BRIAN E | to | ALBERDING BRIAN E | 1993 | 930055418 | |
ALBERDING BRIAN E | from | ALBERDING BRIAN E | 1993 | 930055418 | |
ALBERDING BRIAN E | to | BROWN ANTHONY T | 1999 | 990068533 | |
ALBERDING BRIAN E | from | UNION CHAPEL ASSOCIATES | 1998 | 980059299 | |
ALBERDING BRIAN E & KATRINA J | from | GILMORE DAVID G | 1988 | 880039878 | |
ALBERDING BRIAN J | from | ALBERDING KATRINA J | 1989 | 890023586 | |
ALBERDING CANDACE S | to | FANKHAUSER DONALD D & ILO J | 1988 | 880051603 | |
ALBERDING CHARLES H | to | FORT CORP | 1947 | 397:128A | |
ALBERDING CHARLES H | from | HARRISON HOTEL CO | 1946 | 397:128 | |
ALBERDING DEBRA K | to | TOHIR TOVANI | 1997 | 970046251 | |
ALBERDING EDWARD B | to | DYER JOHN F | 1965 | 651:553 | |
ALBERDING EDWARD B | to | NITORAJ THEODORE J | 1965 | 664:558 | |
ALBERDING EDWARD B | from | SCHMOLL GEORGE J | 1963 | 615:279 | |
ALBERDING EDWARD B | to | WARREN WILLIAM E | 1979 | 790024972 | |
ALBERDING EDWARD J | from | ALTER ALPHONSE | 1944 | 381:467 | |
ALBERDING EDWARD J | from | GINN LESTER E | 1948 | 405:326 | |
ALBERDING GARY D | from | WATKINS MAURICE G | 1965 | 661:102 | |
ALBERDING GARY D | to | WELDISHOFER WILLIAM J | 1974 | 740010765 | |
ALBERDING JAMES E & LINDA K | from | BANGERT ANTHONY P & CYNTHIA A | 1992 | 920016849 | |
ALBERDING JAMES E & LINDA K | from | BROOKE JAMES F & ISABEL J | 1986 | 860017366 | |
ALBERDING JAMES E & LINDA K | to | ZWIERKO MARK W & DIANA L | 1992 | 920016855 | |
ALBERDING KATRINA J | to | ALBERDING BRIAN J | 1989 | 890023586 | |
ALBERDING LARRY W | from | ALTER ALBERT H | 1996 | 960049292 | |
ALBERDING LARRY W | to | ANSPAUGH WIARD JULIA M | 1994 | 940069931 | |
ALBERDING LARRY W | from | BARTON NANCY G | 1984 | 840029549 | |
ALBERDING LARRY W | to | COLLINS JEANNE D | 1985 | 850021291 | |
ALBERDING LARRY W | from | E E BRANDENBERGER CONSTRUCTION INC | 1994 | 940070668 | |
ALBERDING LARRY W | to | PFISTER KARL E | 1995 | 960003558 | |
ALBERDING LARRY W | from | THURSTON TIM | 1997 | 970035743 | |
ALBERDING LARRY W & NANCY G | from | PETERS GLEN E & BETTY J | 1989 | 890012677 | |
ALBERDING LYNN A | from | ALBERDING TIMOTHY B | 1997 | 970007786 | |
ALBERDING TIMOTHY B | to | ALBERDING LYNN A | 1997 | 970007786 | |
ALBERDING TIMOTHY B | from | BRADEN JOHN W | 1998 | 980029726 | |
ALBERDING TIMOTHY B | from | SCHMITT LAWRENCE A | 1979 | 790037703 | |
ALBERDING TIMOTHY B | to | SMELTZER STEVEN L | 1985 | 850038251 | |
ALBERDING TIMOTHY B | from | WHITE FRANCENE M | 1985 | 850038204 | |
ALBERERING ERVING R | from | JACOBS GEORGE H | 1968 | 715:297 | |
ALBERHT PAULINE | to | CITY OF FORT WAYNE | 1890 | 113:587 |  |
ALBERHT PAULINE | to | CITY OF FORT WAYNE | 1890 | 113:588 |  |
ALBERICO STEVEN M | from | GOODMANN KATHY W | 1996 | 960036139 | |
ALBERRING ERVING R | from | EMRICK FRANKLIN A | 1950 | 435:395 | |
ALBERRING ERVING R | to | FORTMEYER JAMES O | 1969 | 728:512 | |
ALBERRING ERVING R | to | SHOLL RICHARD E | 1973 | 730002188 | |
ALBERRING ERVING R | to | STANDIFORD FRANCIS | 1978 | 780006684 | |
ALBERRING ERVING R & MARJORIE H | to | HIMES JARI | 1987 | 870005168 | |
ALBERS AUGUST L. | to | GILMAN FREEMAN | 1866 | 41:596 |  |
ALBERS AUGUST L. | to | ROLNER THEODORE | 1866 | 41:547 |  |
ALBERS CHANNEY C. | from | ALBERS PETER R. | 1902 | 171:60 |  |
ALBERS CHUNCEY C. | to | ALBERS PETER R. (ET UX.) | 1902 | 171:61 |  |
ALBERS DARYL D | to | KLINGENBERGER DAVID M | 1995 | 950029404 | |
ALBERS DARYL D & THERESA M | from | FRAZIER NAOMI | 1994 | 940040730 | |
ALBERS ENZA E. | from | GEYE H. F. W. | 1893 | 128:152 |  |
ALBERS HERMAN | from | LILLIE ELIZABETH | 1872 | 49:284 |  |
ALBERS JEANNE L | from | JAYNES GREGG S | 1996 | 960050297 | |
ALBERS OSCAR H & ELDA A | to | FRY MILLER PAUL H & KATHLEEN M | 1991 | 910052539 | |
ALBERS PETER R. | to | ALBERS CHANNEY C. | 1902 | 171:60 |  |
ALBERS PETER R. | from | HEBBISON GEO. M. | 1895 | 141:25 |  |
ALBERS PETER R. (ET UX.) | from | ALBERS CHUNCEY C. | 1902 | 171:61 |  |
ALBERS PHILIP E. | to | TRI STATE B. & L. ASSN. | 1898 | 169:23 |  |
ALBERS PHILLIP E. | from | GEYE H. F. W. | 1893 | 128:152 |  |
ALBERS ROBERT A | to | ALBERS ROBERT A | 1981 | 810007751 | |
ALBERS ROBERT A | from | ALBERS ROBERT A | 1981 | 810007751 | |
ALBERS ROBERT A | from | HUGHES ROGER M | 1980 | 800011588 | |
ALBERS ROBERT A & MARY A | to | ALBERS ROBERT A & MARY A | 1987 | 870024894 | |
ALBERS ROBERT A & MARY A | from | ALBERS ROBERT A & MARY A | 1987 | 870024894 | |
ALBERS TIMOTHY R | to | FISHER DAVID A | 1998 | 980019509 | |
ALBERS TIMOTHY R | from | HARTMAN GRACE T | 1997 | 970016736 | |
ALBERSMAIER FRED | from | HAYDEN E. H. | 1889 | 111:21 |  |
ALBERSMAIER FREDK. | to | MOELLER FREDERICK | 1890 | 118:545 |  |
ALBERSMEIER LOUISA | from | FISHER GEO. W. | 1883 | 92:451 |  |
ALBERSMEYER ALMER H | from | ALBERSMEYER WILLIAM | 1949 | 422:163 | |
ALBERSMEYER CARL | to | ALBERSMEYER CHARLES | 1932 | 337:518A | |
ALBERSMEYER CARL | to | BEARHS AUSTIN M | 1953 | 469:404 | |
ALBERSMEYER CARL | from | CROSBY LOUIS F | 1940 | 366:137A | |
ALBERSMEYER CARL | from | GERWIG ALMA | 1938 | 360:517A | |
ALBERSMEYER CARL | to | VONGUNTEN IRVIN W | 1941 | 369:360 | |
ALBERSMEYER CARL H | from | GREGG LAUREN W JR | 1953 | 472:170 | |
ALBERSMEYER CARL H | from | RODENBECK HERMAN F | 1930 | 328:156 | |
ALBERSMEYER CARL P | from | SHAW ARTHUR R | 1969 | 727:532 | |
ALBERSMEYER CHARLES | from | ALBERSMEYER CARL | 1932 | 337:518A | |
ALBERSMEYER CHARLES | from | WEHRENBERG HENRY | 1900 | 156:432 |  |
ALBERSMEYER CHRISTIAN H | to | ENTERPRISE BUILDING CO | 1925 | 294:452 | |
ALBERSMEYER CHRISTIAN H | to | KUHNE PAUL F | 1922 | 274:415 | |
ALBERSMEYER CHRISTIAN H | from | KUHNE PAUL F | 1922 | 274:415A | |
ALBERSMEYER CHRISTIAN H | to | MANGELS ANNA | 1923 | 286:152A | |
ALBERSMEYER CHRISTIAN H | to | MCKINLEY AUTICE L | 1929 | 322:297A | |
ALBERSMEYER CHRISTIAN H | to | SCHOOL CITY OF FORT WAYNE | 1928 | 318:283A | |
ALBERSMEYER CHRISTIAN H | from | WILBERT DAVID H | 1923 | 283:506 | |
ALBERSMEYER CYNTHIA K | from | CLOSSON JOE B | 1977 | 770016022 | |
ALBERSMEYER CYNTHIA K | from | EQUITABLE RELOCATION MANAGEMENT CORP | 1987 | 870044034 | |
ALBERSMEYER CYNTHIA K | to | KLOTZ SALLY A | 1987 | 870059261 | |
ALBERSMEYER CYNTHIA K | to | MILLS GARNETT | 1996 | 960011267 | |
ALBERSMEYER DALE E | from | A D DELAGRANCE & ASSOCIATES INC | 1975 | 750007966 | |
ALBERSMEYER DALE E | to | ANSPACH LAWRENCE W | 1974 | 740000698 | |
ALBERSMEYER DALE E | from | DELAGRANGE AMOS D | 1980 | 800004322 | |
ALBERSMEYER DALE E | from | DELAGRANGE AMOS D | 1981 | 810020334 | |
ALBERSMEYER DALE E | to | DELAGRANGE ORA | 1975 | 750004140 | |
ALBERSMEYER DALE E | to | KREIGH TERRY | 1974 | 740003235 | |
ALBERSMEYER DALE E | to | MYERS STEVEN W | 1981 | 810019731 | |
ALBERSMEYER DALE E | to | SHELTON JOHN H | 1980 | 800024514 | |
ALBERSMEYER DALE E | to | SHELTON JOHN H | 1981 | 810020335 | |
