Parties to the Deed | Year | Deed Book Citation | Image Link |
AM CAL CONSTRUCTION CORP | to | CENTURY MANAGEMENT CORP | 1979 | 790002901 | |
AM CAL CONSTRUCTION CORP | to | ILAL REALTY CORP | 1979 | 790002894 | |
AM CAL CONSTRUCTION CORP | from | LEBAMOFF GEORGE A | 1978 | 780014229 | |
AM CEN INVESTMENT CORP | from | CLAPP FLORENCE G | 1966 | 684:223 | |
AM CEN INVESTMENT CORP | to | HUGHES JAMES E | 1977 | 770024602 | |
AM CEN INVESTMENT CORP | from | JOHNSON JOHN B | 1968 | 710:198 | |
AM CEN INVESTMENT CORP | from | JOHNSON JOHN B | 1968 | 710:199 | |
AM CEN INVESTMENT CORP | to | JOHNSON JOHN B JR | 1972 | 720000605 | |
AM CEN INVESTMENT CORP | to | WINCHESTER WOODS | 1974 | 740007799 | |
AM CO INC | from | FISHERING THOMAS M | 1999 | 990070280 | |
AM FED SERVICE CORP | from | CHELSEA TWO INC | 1981 | 810008688 | |
AM PM LIFT TRUCK SERVICE | from | RUPP INVESTMENT CO | 1974 | 740007579 | |
AM PM LIFT TRUCK SERVICE | from | RUPP VIRGIL D | 1964 | 641:555 | |
AM. CH. MISS. SOCIETY | to | CHAPMAN GEORGE | 1897 | 148:416 |  |
AM. CH. MISS. SOCIETY | to | DIDRICK JACOB | 1897 | 148:394 |  |
AMACHER DONNA | from | FEICHTER ANNA M | 1945 | 385:439A | |
AMACHER JOHN | to | COLDITZ FRIEDA | 1946 | 389:183A | |
AMACHER JOHN | to | HOGG DAVID H | 1922 | 275:304 | |
AMACHER JOHN | to | TURNER LEE | 1963 | 621:602 | |
AMACHER LOUISA | from | HOGG DAVID H | 1928 | 275:304A | |
AMACHER LOUISA | to | PAIGE FRANCIS C | 1936 | 353:477A | |
AMACHER RUBY M | to | POLAND KARL D | 1974 | 740027137 | |
AMACHER VIOLET THOMAS | to | GERWIG ALMA | 1940 | 365:394B | |
AMACHER VIRGLE I | to | HARVEY DODD L | 1988 | 880006124 | |
AMACHER WALTER | to | AMACHER WALTER | 1980 | 800017123 | |
AMACHER WALTER | from | AMACHER WALTER | 1980 | 800017123 | |
AMACHER WALTER | from | GERWIG ALMA | 1940 | 365:395 | |
AMACHER WALTER | to | INDIANA & MICHIGAN ELECTRIC CO | 1947 | 393:584 | |
AMACHER WALTER | from | KLUG JOSEPH L | 1946 | 386:398A | |
AMACHER WALTER | to | OCONNOR RICHARD A | 1946 | 390:600 | |
AMACKER CRAIG D & JOYCE A | from | BICE BARBARA J | 1986 | 860051376 | |
AMACKER CRAIG D & JOYCE A | to | DURUSSEL JAMES J | 1986 | 860051373 | |
AMACKER CRAIG D & JOYCE A | from | FAHL GREGORY A | 1986 | 860051372 | |
AMACKER DONALD A | to | DUNN JAMES M | 1975 | 750005424 | |
AMACKER DONALD A | from | NEWPORT CONSTRUCTION INC | 1970 | 700014077 | |
AMADEN GUY R | to | PAPENBROCK BERNARD A | 1946 | 386:327A | |
AMADEN GUY R | from | PEDDICORD JAMES S | 1925 | 293:489 | |
AMADEN GUY R | from | WILLIAMS JOSEPH R | 1960 | 572:289 | |
AMADEN LIZZIE | to | SHOEMAKER LOUIS H | 1931 | 332:127 | |
AMADEN MATTHEW L | from | KRUCKEBERG MICHELLE D | 1999 | 990036137 | |
AMADEN RUSSELL LEE | from | AMADEN RUTH ANN | 1975 | 750016765 | |
AMADEN RUTH ANN | to | AMADEN RUSSELL LEE | 1975 | 750016765 | |
AMADON ROGER M | from | HENSLEY EDWARD D | 1998 | 980065460 | |
AMAH MARY | to | OHNECK MARY | 1881 | 82:262 |  |
AMALGAMATED COAL & PETROLEUM SPECIALISTS INC | to | ANTHONY WAYNE CORP | 1989 | 890025486 | |
AMALGAMATED COAL & PETROLEUM SPECIALISTS INC | from | ROEBEL WILLIAM F | 1984 | 840012844 | |
AMAN CLIFFORD B | to | DE LONG VIOLET M | 1958 | 545:354 | |
AMAN CLIFFORD B | from | POTTS ROBERT W | 1954 | 481:321 | |
AMAN CLIFFORD B | to | TRUELOVE ROBERT L | 1967 | 699:184 | |
AMAN FRANCIS A. | to | GORDON JAS. S. | 1895 | 137:356 |  |
AMAN FRANCIS A. | from | O'ROURKE EDWARD | 1892 | 125:390 |  |
AMAN JOHN (ETU.) | to | FURGESON B. A. | 1891 | 121:392 |  |
AMAN JOSEPH F | from | PEOPLES TRUST & SAVINGS CO | 1925 | 293:244 | |
AMAN JOSEPH F | to | PRUDEN RAY | 1939 | 361:480 | |
AMAN MAE C | to | COOK ROBERT | 1949 | 420:373 | |
AMAN MARY | to | BUSICK LOIS SMITH | 1951 | 450:569 | |
AMAN MARY SMITH | to | KEEGAN MARGARET ANN | 1948 | 412:406 | |
AMAN MATILDA | to | SCHUCKMAN MARY | 1880 | 79:17 |  |
AMAN MATILDA | from | SCHUCKMAN MARY | 1880 | 79:18 |  |
AMAN MULVEY C LYLE VAN | to | SPEARS JAMES W | 1979 | 790029969 | |
AMANIS COSTA W | from | HILL FLOYD K | 1951 | 443:576 | |
AMANN A OWEN | from | MILLER LAVERN | 1975 | 750006616 | |
AMANN A OWEN | to | RAZZACKI SYED T | 1978 | 780033713 | |
AMANO HOMES INC | to | DICKMEYER KERRY D | 1980 | 800013209 | |
AMANO HOMES INC | to | HUNT J THOMAS | 1981 | 810024572 | |
AMANO HOMES INC | to | JENSEN RIC A | 1981 | 810015718 | |
AMANO HOMES INC | to | MAHONEY JOHN A | 1982 | 820022230 | |
AMANO HOMES INC | to | MCGEE WAYNE P | 1981 | 810001187 | |
AMANO HOMES INC | from | NORTH EASTERN ENTERPRISES INC | 1979 | 790032469 | |
AMANO HOMES INC | from | NORTH EASTERN ENTERPRISES INC | 1979 | 790032471 | |
AMANO HOMES INC | from | NORTH EASTERN ENTERPRISES INC | 1980 | 800002848 | |
AMANO HOMES INC | from | NORTH EASTERN ENTERPRISES INC | 1981 | 810001340 | |
AMANO HOMES INC | to | PARSON JOSEPH G | 1980 | 800016998 | |
AMANO HOMES INC | from | WESTBRIDGE CO | 1980 | 800027457 | |
AMANO HOMES INC | from | WESTBRIDGE CO | 1981 | 810001538 | |
AMANS JERRY L | to | WOLF DUANE E | 1972 | 720001930 | |
AMANS MARC E | from | MULLINS LINDA L | 1997 | 970060657 | |
AMANS MARCELLA M | from | BESANCON EDWARD | 1946 | 387:337 | |
AMANS MARCELLA M | from | RAMM FRANCES J | 1946 | 389:162A | |
AMANS RICHARD A | from | FRANCZEK S JOSEPH | 1992 | 920071955 | |
AMANS RICHARD A | to | WHITE JAY E | 1994 | 940054264 | |
AMANS THERESA A | from | RICE DALE R & BRENDA K | 1988 | 880052379 | |
AMANS VERN | from | GERIG LESTER C | 1961 | 581:296 | |
AMANS VERN R | to | HARROLD VIRGIL O | 1961 | 581:298 | |
AMARANTE MARILYN D | to | LEES THURMAN E | 1953 | 474:129 | |
AMARANTE TONY R | to | DANA CORPORATION | 1954 | 479:324 | |
AMARANTE TONY R | to | SHROYER MARION | 1956 | 506:488 | |
AMARI CATHERINE A | to | AMARI DONALD K | 1977 | 770010861 | |
AMARI CATHERINE A | to | AMARI DONALD K | 1977 | 770018478 | |
AMARI CATHERINE A | from | HABERKORN THEODORE E JR | 1986 | 860034279 | |
AMARI CATHERINE A | to | LEWIS RICHARD | 1986 | 860027981 | |
AMARI DONALD | to | DYER JOEL EDWARD | 1981 | 810023170 | |
AMARI DONALD | from | FELGER NORMAN P | 1975 | 750028164 | |
AMARI DONALD | from | FRITZ HARRY A | 1956 | 513:527 | |
AMARI DONALD K | from | AMARI CATHERINE A | 1977 | 770010861 | |
AMARI DONALD K | from | AMARI CATHERINE A | 1977 | 770018478 | |
AMARI DONALD K | to | CLAPPE D JAMES | 1977 | 770010862 | |
AMARI DONALD K | from | WAPPES JOHN ALBERT | 1976 | 760001590 | |
AMARI DONALD KENNETH | from | AMARI SUSAN KAY | 1986 | 860010679 | |
AMARI DONALD S & PHYLLIS | to | AMARI DONALD S & PHYLLIS & TONY N | 1990 | 900005583 | |
AMARI DONALD S & PHYLLIS | from | BLOIR CAROL A | 1988 | 880002238 | |
AMARI DONALD S & PHYLLIS & TONY N | from | AMARI DONALD S & PHYLLIS | 1990 | 900005583 | |
AMARI JERILYNNE | from | CERNY GEORGE C & C BEVERLY | 1988 | 880006416 | |
AMARI JERILYNNE | from | CERNY GEORGE C & C BEVERLY | 1990 | 900028064 | |
AMARI SUSAN KAY | to | AMARI DONALD KENNETH | 1986 | 860010679 | |
AMATO CARMELO | from | CENTLIVRE BREWING CORP | 1941 | 367:263 | |
AMATO CARMELO | from | STANFORD WALTER J | 1929 | 323:325 | |
AMATO CARMELO | to | WORTMEYER WILHELMINE E | 1938 | 359:385A | |
AMATUTZ BEULAH | to | SNYDER JERRY LEE | 1967 | 700:127 | |
AMATUTZ VIRGIL | to | WITMER WILBUR | 1954 | 487:354 | |
AMAYA CARLOS Y | from | ADKINS TARA L | 1999 | 990050869 | |
AMAZAN MARIE A | from | NEILSON GRIFF A | 1998 | 980020267 | |
AMB LER RICHARD G | from | AMELL RICHARD E | 1974 | 740005087 | |
AMBASSADOR BUILDERS INC | to | AMBASSADOR BUILDERS INC | 1993 | 930053347 | |
AMBASSADOR BUILDERS INC | from | AMBASSADOR BUILDERS INC | 1993 | 930053347 | |
AMBASSADOR BUILDERS INC | to | AMBASSADOR BUILDERS INC | 1993 | 930053349 | |
AMBASSADOR BUILDERS INC | from | AMBASSADOR BUILDERS INC | 1993 | 930053349 | |
AMBASSADOR BUILDERS INC | to | ANDERSON FRANK III & DEBBIE S | 1994 | 940035566 | |
AMBASSADOR BUILDERS INC | to | ASHWORTH LAWRENCE J | 1995 | 950010273 | |
AMBASSADOR BUILDERS INC | from | BACON NORRIS REALTY CORP | 1996 | 960062616 | |
AMBASSADOR BUILDERS INC | to | BALSAMO MARIO E | 1981 | 810008548 | |
AMBASSADOR BUILDERS INC | to | BAXTER ROBERT G JR | 1982 | 820021387 | |
AMBASSADOR BUILDERS INC | to | BECK CATHERINE L | 1981 | 810011282 | |
AMBASSADOR BUILDERS INC | to | BEEBE PAMELA S | 1981 | 810011435 | |
AMBASSADOR BUILDERS INC | from | BOJRAB JOSEPH | 1990 | 900003365 | |
AMBASSADOR BUILDERS INC | from | BOJRAB JOSEPH | 1990 | 900003367 | |
AMBASSADOR BUILDERS INC | from | BOJRAB JOSEPH | 1990 | 900039238 | |
AMBASSADOR BUILDERS INC | from | BOJRAB JOSEPH & IMEN & FRED & CHARLES & JOHN M | 1990 | 900001405 | |
AMBASSADOR BUILDERS INC | to | BROOKS COURTNEY P & ELIZABETH K | 1989 | 890023218 | |
AMBASSADOR BUILDERS INC | to | BROWN JOSEFA | 1999 | 990029948 | |
AMBASSADOR BUILDERS INC | to | BYRER VAN V | 1981 | 810022845 | |
AMBASSADOR BUILDERS INC | from | CAREY DANIEL J | 1992 | 920067156 | |
AMBASSADOR BUILDERS INC | to | CHRISTENSEN JOHN E | 1984 | 840012599 | |
AMBASSADOR BUILDERS INC | to | CLEMONS MARK C & JUDY L | 1990 | 900019959 | |
AMBASSADOR BUILDERS INC | to | COCHRANE MARIE E | 1996 | 960027293 | |
AMBASSADOR BUILDERS INC | to | COLE DOROTHY J | 1980 | 800021351 | |
AMBASSADOR BUILDERS INC | to | COLE JULIE M | 1991 | 910026817 | |
AMBASSADOR BUILDERS INC | to | COOK DANIEL P | 1998 | 980028510 | |
AMBASSADOR BUILDERS INC | to | CORAGGIO PAUL J | 1996 | 960065766 | |
AMBASSADOR BUILDERS INC | to | COUCH FRED M | 1999 | 990091292 | |
AMBASSADOR BUILDERS INC | to | DEES LEE C | 1985 | 850014594 | |
AMBASSADOR BUILDERS INC | from | DELAGRANGE HOMES INC | 1980 | 800014407 | |
AMBASSADOR BUILDERS INC | from | DELAGRANGE HOMES INC | 1980 | 800016638 | |
AMBASSADOR BUILDERS INC | from | DOWDELL SHIRLEY L | 1998 | 980071609 | |
AMBASSADOR BUILDERS INC | to | DOWNEY ROGER E | 1980 | 800021353 | |
AMBASSADOR BUILDERS INC | to | DUNCAN ANDREW D | 1997 | 970011169 | |
AMBASSADOR BUILDERS INC | to | EBERHART SYLVIA | 1980 | 800021877 | |
AMBASSADOR BUILDERS INC | to | EDMONDSON CHERYL K | 1993 | 930049456 | |
AMBASSADOR BUILDERS INC | from | FEICHTER DONALD C | 1990 | 900048809 | |
AMBASSADOR BUILDERS INC | from | FRANKLIN COUNTY STONE INC | 1980 | 800021893 | |
AMBASSADOR BUILDERS INC | to | FREDERICK BRADLEY M & TERRI L | 1990 | 900014468 | |
AMBASSADOR BUILDERS INC | to | FULLER MARK T | 1993 | 930022534 | |
AMBASSADOR BUILDERS INC | to | GILL GARY F | 1993 | 930004472 | |
AMBASSADOR BUILDERS INC | from | GREULACH STEVEN M | 1981 | 810009888 | |
AMBASSADOR BUILDERS INC | to | GREULACH STEVEN M & JESSICA L | 1986 | 860022636 | |
AMBASSADOR BUILDERS INC | to | HAACK DAVID C | 1981 | 810019027 | |
AMBASSADOR BUILDERS INC | to | HAHN ELMER JR | 1980 | 800020489 | |
AMBASSADOR BUILDERS INC | from | HAMILTON HUNTER BUILDERS INC | 1995 | 950027037 | |
AMBASSADOR BUILDERS INC | from | HENDRICKS DARRELL W | 1980 | 800004667 | |
AMBASSADOR BUILDERS INC | from | HILSMIER LOWELL W | 1995 | 950043120 | |
AMBASSADOR BUILDERS INC | to | HOBBS EDWARD L | 1980 | 800025354 | |
AMBASSADOR BUILDERS INC | to | HOOT RONALD D | 1997 | 970033310 | |
AMBASSADOR BUILDERS INC | to | HOSHAW STEWART B | 1981 | 810000261 | |
AMBASSADOR BUILDERS INC | from | HOUSER WILBERT C | 1980 | 800014406 | |
AMBASSADOR BUILDERS INC | from | HUEPENBECKER HERBERT W | 1993 | 930027470 | |
AMBASSADOR BUILDERS INC | to | ISAACS CAROL B | 1993 | 930078356 | |
AMBASSADOR BUILDERS INC | from | JACQUAY KENNETH P & VERA E | 1987 | 870036594 | |
AMBASSADOR BUILDERS INC | to | JOHNSON MARY B | 1983 | 830008285 | |
AMBASSADOR BUILDERS INC | to | JONES ROBERT B & MARY M | 1990 | 900022906 | |
AMBASSADOR BUILDERS INC | to | KELLER MARY J | 1993 | 930022574 | |
AMBASSADOR BUILDERS INC | to | KISSEL JOHN A | 1997 | 970056889 | |
AMBASSADOR BUILDERS INC | to | KISSEL JOHN ARTHUR | 1997 | 970063430 | |
AMBASSADOR BUILDERS INC | from | KOETHE ALFRED O | 1991 | 910052296 | |
AMBASSADOR BUILDERS INC | to | KRABACH DANIEL J | 1993 | 930012786 | |
AMBASSADOR BUILDERS INC | to | KUIPER CHARLES H | 1998 | 980066670 | |
AMBASSADOR BUILDERS INC | to | KURTZ MITCHELL R | 1994 | 940028399 | |
AMBASSADOR BUILDERS INC | to | KYROU CHRISTOS A | 1981 | 810019943 | |
AMBASSADOR BUILDERS INC | from | LAKE COUNTY TRUST CO | 1991 | 910014462 | |
AMBASSADOR BUILDERS INC | from | LASSUS DIANE M | 1993 | 930052925 | |
AMBASSADOR BUILDERS INC | from | LASSUS DIANE M | 1993 | 930053346 | |
AMBASSADOR BUILDERS INC | from | LEXINGTON BUILDING CORP | 1993 | 930016527 | |
AMBASSADOR BUILDERS INC | to | LIECHTY CRAIG L | 1992 | 920018844 | |
AMBASSADOR BUILDERS INC | from | LIECHTY P RICHARD | 1994 | 940047694 | |
AMBASSADOR BUILDERS INC | from | LIECHTY RICHARD P | 1993 | 930067178 | |
AMBASSADOR BUILDERS INC | from | LIECHTY RICHARD P | 1993 | 930067182 | |
AMBASSADOR BUILDERS INC | from | LIECHTY RICHARD P | 1994 | 940047692 | |
AMBASSADOR BUILDERS INC | from | LOUDEN LEANNE S | 1990 | 900029724 | |
AMBASSADOR BUILDERS INC | to | LYON ARTHUR C | 1990 | 900048777 | |
AMBASSADOR BUILDERS INC | from | MACKE DEVELOPMENT CORP | 1987 | 870059133 | |
AMBASSADOR BUILDERS INC | from | MACKE DEVELOPMENT CORP | 1988 | 880019432 | |
AMBASSADOR BUILDERS INC | from | MACKE DEVELOPMENT CORP | 1988 | 880045552 | |
AMBASSADOR BUILDERS INC | to | MAKRIDAKIS THEMISTOKLIS N & ELENI | 1995 | 950003202 | |
AMBASSADOR BUILDERS INC | to | MARSHALL JOHN R | 1991 | 910005694 | |
AMBASSADOR BUILDERS INC | to | MATHIAS LEW D | 1992 | 920063173 | |
AMBASSADOR BUILDERS INC | to | MAYES VALERIE R | 1994 | 940033923 | |
AMBASSADOR BUILDERS INC | to | MC MILLEN RUSSEL G | 1992 | 920043008 | |
AMBASSADOR BUILDERS INC | from | MCLAUGHLIN THOMAS J | 1990 | 900013046 | |
AMBASSADOR BUILDERS INC | to | MEITZLER PHILIP E | 1993 | 930016026 | |
AMBASSADOR BUILDERS INC | from | MILL RIDGE DEVELOPMENT CORP | 1997 | 970031391 | |
AMBASSADOR BUILDERS INC | from | MILL RIDGE DEVELOPMENT CORP | 1997 | 970064480 | |
AMBASSADOR BUILDERS INC | from | MILL RIDGE DEVELOPMENT CORP | 1998 | 980030198 | |
AMBASSADOR BUILDERS INC | from | MILL RIDGE DEVELOPMENT CORP | 1998 | 990004309 | |
AMBASSADOR BUILDERS INC | from | MILL RIDGE DEVELOPMENT CORP | 1999 | 990016700 | |
AMBASSADOR BUILDERS INC | from | MILL RIDGE DEVELOPMENT CORP | 1999 | 990046210 | |
AMBASSADOR BUILDERS INC | to | MILLER THOMAS L | 1997 | 970013742 | |
AMBASSADOR BUILDERS INC | to | MILLER TODD A | 1991 | 910025362 | |
AMBASSADOR BUILDERS INC | from | MISER LINDA S | 1995 | 950014589 | |
AMBASSADOR BUILDERS INC | from | MISER LINDA S | 1996 | 960002217 | |
AMBASSADOR BUILDERS INC | to | MURDOCK CECIL L | 1997 | 970016748 | |
AMBASSADOR BUILDERS INC | to | NEUHAUS STEPHEN D | 1998 | 980079856 | |
AMBASSADOR BUILDERS INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1993 | 930027459 | |
AMBASSADOR BUILDERS INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1994 | 940020098 | |
AMBASSADOR BUILDERS INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1994 | 940020100 | |
AMBASSADOR BUILDERS INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1994 | 940033087 | |
AMBASSADOR BUILDERS INC | from | NORTH EASTERN CONSTRUCTION CO INC | 1998 | 980055411 | |
AMBASSADOR BUILDERS INC | from | OCONNELL MIKE | 1991 | 910031776 | |
AMBASSADOR BUILDERS INC | from | ORAL ROBERTS UNIVERSITY | 1980 | 800014303 | |
AMBASSADOR BUILDERS INC | to | ORPHAL ROBERT W & FRANCINE K | 1989 | 890039719 | |
AMBASSADOR BUILDERS INC | to | PAGE DEBRA C | 1998 | 980026118 | |
AMBASSADOR BUILDERS INC | from | PARKER HAROLD C & FRANCES MARIE | 1991 | 910007509 | |
AMBASSADOR BUILDERS INC | to | PRENTICE CYNTHIA R | 1993 | 930050238 | |
AMBASSADOR BUILDERS INC | from | PT DEVELOPMENT CORP | 1999 | 990049291 | |
AMBASSADOR BUILDERS INC | to | REID DARRIN K & CATHERINE A | 1995 | 950009176 | |
AMBASSADOR BUILDERS INC | to | REINCKE ANTHONY J | 1990 | 900022099 | |
AMBASSADOR BUILDERS INC | to | RESTIVO ANTHONY S | 1998 | 980055412 | |
AMBASSADOR BUILDERS INC | to | RILEY RUSSELL D | 1981 | 810017655 | |
AMBASSADOR BUILDERS INC | from | RINKER FRED L | 1981 | 810006861 | |
AMBASSADOR BUILDERS INC | to | RIOUX DOROTHY A | 1991 | 910041470 | |
AMBASSADOR BUILDERS INC | to | ROGERS KEVIN L | 1995 | 950045329 | |
AMBASSADOR BUILDERS INC | to | ROSS ALICIA DENISE PORTER | 1998 | 990009334 | |
AMBASSADOR BUILDERS INC | from | ROSS DEBORAH A | 1997 | 970033309 | |
AMBASSADOR BUILDERS INC | from | ROSS EVELYN Z | 1996 | 960032050 | |
AMBASSADOR BUILDERS INC | to | ROST MARK W & JEANNE M | 1989 | 890040273 | |
AMBASSADOR BUILDERS INC | from | ROUSSEAU EDWIN J | 1992 | 920006346 | |
AMBASSADOR BUILDERS INC | from | ROUSSEAU EDWIN J | 1992 | 920006348 | |
AMBASSADOR BUILDERS INC | from | ROUSSEAU EDWIN J | 1992 | 920041928 | |
AMBASSADOR BUILDERS INC | from | SAUDER MEREDITH M | 1992 | 920073394 | |
AMBASSADOR BUILDERS INC | to | SAYLOR CHARLES A | 1982 | 820011737 | |
AMBASSADOR BUILDERS INC | to | SCARBROUGH DAVID S | 1989 | 890020118 | |
AMBASSADOR BUILDERS INC | from | SHIDELER GREGORY D | 1980 | 800025353 | |
AMBASSADOR BUILDERS INC | from | SHIDELER GREGORY D | 1981 | 810006860 | |
AMBASSADOR BUILDERS INC | to | SILKWORTH RICHARD R | 1996 | 960052682 | |
AMBASSADOR BUILDERS INC | to | SKINNER SANDRA J | 1995 | 950045488 | |
AMBASSADOR BUILDERS INC | to | STEPHENSON LARRY A | 1993 | 930078361 | |
AMBASSADOR BUILDERS INC | from | STRAHM INC | 1980 | 800023552 | |
AMBASSADOR BUILDERS INC | from | SUADER MEREDITH M | 1992 | 920073396 | |
AMBASSADOR BUILDERS INC | to | TEMPLAR ARTHUR R | 1989 | 890041587 | |
AMBASSADOR BUILDERS INC | from | TRUSTEE OF THE FIRST PENTECOSTAL CHURCH | 1981 | 810010079 | |
AMBASSADOR BUILDERS INC | to | WALKER THOMAS J | 1981 | 810008308 | |
AMBASSADOR BUILDERS INC | to | WATERS MARVIN D | 1997 | 970045373 | |
AMBASSADOR BUILDERS INC | from | WATSON RICHARD C | 1980 | 800022207 | |
AMBASSADOR BUILDERS INC | from | WATSON RICHARD C | 1980 | 800027943 | |
AMBASSADOR BUILDERS INC | from | WATSON RICHARD C | 1981 | 810010137 | |
AMBASSADOR BUILDERS INC | to | WEAVER JOSEPH L | 1998 | 980076637 | |
AMBASSADOR BUILDERS INC | to | WHITE JEFFREY H | 1981 | 810001032 | |
AMBASSADOR BUILDERS INC | to | WHITE RUSSELL & BELEN | 1992 | 920015381 | |
AMBASSADOR BUILDERS INC | to | WILLIAMS DENIS A | 1980 | 800019955 | |
AMBASSADOR BUILDERS INC | to | WILSON KEVIN M | 1980 | 800009034 | |
AMBASSADOR BUILDERS INC | to | WILSON KEVIN M | 1980 | 800010393 | |
AMBASSADOR BUILDERS INC | from | WISSLER IMOGENE | 1980 | 800019820 | |
AMBASSADOR BUILDERS INC | to | WRIGHT KENNETH A & LORRAINE M | 1986 | 860031500 | |
AMBASSADOR BUILDERS INC | to | WRIGHT STEPHEN H | 1995 | 950035065 | |
AMBASSADOR BUILDERS INC | to | ZURZOLO MICHAEL | 1991 | 910045563 | |
AMBASSADOR HOMES INC | from | ABOITE CORP | 1975 | 750016410 | |
AMBASSADOR HOMES INC | from | ABOITE CORP | 1976 | 760020057 | |
AMBASSADOR HOMES INC | from | ABOITE CORP | 1977 | 770008478 | |
AMBASSADOR HOMES INC | from | ABOITE CORP | 1977 | 770013173 | |
AMBASSADOR HOMES INC | from | ABOITE CORP | 1977 | 770013176 | |
AMBASSADOR HOMES INC | from | ABOITE CORP | 1977 | 770013179 | |
AMBASSADOR HOMES INC | from | ALICE MILLER REALTY INC | 1975 | 750022244 | |
AMBASSADOR HOMES INC | from | ALICE MILLER REALTY INC | 1976 | 760031082 | |
AMBASSADOR HOMES INC | to | ALLEN EUGENE W | 1966 | 677:476 | |
AMBASSADOR HOMES INC | from | ARBOR INC | 1971 | 710004534 | |
AMBASSADOR HOMES INC | from | ARBOR INC | 1975 | 750004250 | |
AMBASSADOR HOMES INC | from | ARLINGTON INVESTMENT CORP | 1973 | 730024523 | |
AMBASSADOR HOMES INC | from | ARROWHEAD HOMES INC | 1976 | 760014683 | |
AMBASSADOR HOMES INC | to | BARRAND LARRY M | 1975 | 750026144 | |
AMBASSADOR HOMES INC | from | BISHOP MICHAEL K | 1975 | 750010958 | |
AMBASSADOR HOMES INC | to | BRIDGE DALE W | 1975 | 750027506 | |
AMBASSADOR HOMES INC | to | BRUGGER PAUL C | 1966 | 672:245 | |
AMBASSADOR HOMES INC | from | BULLERMAN WALTER H (DECEASED) | 1972 | 720011773 | |
AMBASSADOR HOMES INC | from | BULLERMAN WALTER H (DECEASED) | 1972 | 720011775 | |
AMBASSADOR HOMES INC | to | BURT JAMES G | 1976 | 760023930 | |
AMBASSADOR HOMES INC | to | CAMMERON RICHARD L | 1977 | 770007636 | |
AMBASSADOR HOMES INC | to | CARDER HENRY G JR | 1977 | 770002254 | |
AMBASSADOR HOMES INC | to | CHILDERS STEVEN LYNN | 1976 | 760025253 | |
AMBASSADOR HOMES INC | to | CLEM RICHARD M | 1976 | 760032316 | |
AMBASSADOR HOMES INC | from | COLONIAL INVESTMENT CORP | 1977 | 770002253 | |
AMBASSADOR HOMES INC | to | CONN JAMES R | 1972 | 720007970 | |
AMBASSADOR HOMES INC | to | COOKE JESS D | 1974 | 740016976 | |
AMBASSADOR HOMES INC | to | CRUZE RICHARD R | 1972 | 720022695 | |
AMBASSADOR HOMES INC | to | DANNER CONRAD A | 1972 | 720023464 | |
AMBASSADOR HOMES INC | from | DEVELOPMENT CONCEPTS UNLIMITED CORP | 1977 | 770019942 | |
AMBASSADOR HOMES INC | to | DICKMEYER FRANK E | 1976 | 760006781 | |
AMBASSADOR HOMES INC | to | DROEGE MARGERY J | 1974 | 740020592 | |
AMBASSADOR HOMES INC | from | DUNCAN HULDA L | 1975 | 750015009 | |
AMBASSADOR HOMES INC | from | DUNCAN HULDA L | 1976 | 760031083 | |
AMBASSADOR HOMES INC | to | EVANS ROBERT JAY | 1971 | 710011298 | |
AMBASSADOR HOMES INC | from | FENKER ROBERT J | 1972 | 720003547 | |
AMBASSADOR HOMES INC | to | FORREST BETTY L | 1973 | 730029462 | |
AMBASSADOR HOMES INC | from | FRITCHA ELMER H | 1972 | 720014733 | |
AMBASSADOR HOMES INC | from | FRITCHA ELMER H | 1977 | 770011441 | |
AMBASSADOR HOMES INC | to | FURLOW JOHN R JR | 1967 | 687:388 | |
AMBASSADOR HOMES INC | to | GEROW JOSHUA R | 1979 | 790020940 | |
AMBASSADOR HOMES INC | to | GONZALES MARY R | 1981 | 810005365 | |
AMBASSADOR HOMES INC | from | GORDON RICHARD E | 1972 | 720015385 | |
AMBASSADOR HOMES INC | from | GORDON RICHARD E | 1972 | 720020813 | |
AMBASSADOR HOMES INC | to | GOTTFRIED TIMOTHY E | 1973 | 730019385 | |
AMBASSADOR HOMES INC | to | GRABNER GARY D | 1977 | 770005419 | |
AMBASSADOR HOMES INC | from | HARTMAN RICHARD H | 1971 | 710021112 | |
AMBASSADOR HOMES INC | to | HAUPT DENNIS C | 1979 | 790022791 | |
AMBASSADOR HOMES INC | to | HAUPT DENNIS C | 1979 | 790037149 | |
AMBASSADOR HOMES INC | to | HENDRICKS ALAN L & SHARON | 1986 | 860027837 | |
AMBASSADOR HOMES INC | to | HENDRICKS ALLEN L & SHARON | 1986 | 860023040 | |
AMBASSADOR HOMES INC | to | HENDRICKS DARRELL W | 1980 | 800004666 | |
AMBASSADOR HOMES INC | from | HIKE ALICE L | 1980 | 800006719 | |
AMBASSADOR HOMES INC | to | HITCH KENNETH K | 1976 | 760024057 | |
AMBASSADOR HOMES INC | to | HUFF RICHARD N | 1972 | 720026217 | |
