Parties to the Deed | Year | Deed Book Citation | Image Link |
CEARBAUGH ARTHUR | from | BAUER GEORGE R | 1979 | 790004251 | |
CEARBAUGH ARTHUR C | from | ADAMS JAMES T | 1977 | 770011171 | |
CEARBAUGH ARTHUR C | from | BAUER GEORGE R | 1979 | 790024717 | |
CEARBAUGH ARTHUR C | to | BENNETT DENNIS A | 1975 | 750023909 | |
CEARBAUGH ARTHUR C | from | BEYER LUELLA M | 1976 | 760013840 | |
CEARBAUGH ARTHUR C | from | CEARBAUGH WILLIAM J | 1985 | 850027905 | |
CEARBAUGH ARTHUR C | from | DELONG ARCHIE | 1948 | 402:216 | |
CEARBAUGH ARTHUR C | from | GERKE HENRY C | 1953 | 469:372 | |
CEARBAUGH ARTHUR C | to | GREEN GARY R | 1971 | 710024379 | |
CEARBAUGH ARTHUR C | from | HARTLEIN RAYMOND J (DECEASED) | 1973 | 730022843 | |
CEARBAUGH ARTHUR C | from | HOVARTER BETTY J | 1984 | 840022224 | |
CEARBAUGH ARTHUR C | from | JAMES MAUDE M | 1946 | 389:359B | |
CEARBAUGH ARTHUR C | from | MILLER MAE G | 1967 | 694:260 | |
CEARBAUGH ARTHUR C | to | PRANGE HARRY F | 1953 | 466:460 | |
CEARBAUGH ARTHUR C | from | WARNER WILLIAM E | 1971 | 710024378 | |
CEARBAUGH ARTHUR C & VIVIAN | to | SPEARS JIMMIE L & TRUDY K | 1986 | 860051680 | |
CEARBAUGH ARTHUR,C | from | RUNYAN ROBERT J | 1969 | 735:414 | |
CEARBAUGH CATHY L | from | CEARBAUGH DEWITT | 1987 | 870003654 | |
CEARBAUGH DEWITT | to | CEARBAUGH CATHY L | 1987 | 870003654 | |
CEARBAUGH DEWITT L | from | ALLEN COUNTY BANK AND TRUST CO | 1985 | 850001570 | |
CEARBAUGH DEWITT L | to | CEARBAUGH NILA C | 1975 | 750016553 | |
CEARBAUGH DEWITT L | from | HUBER THOMAS J | 1974 | 740023118 | |
CEARBAUGH DICK D | to | BOUTHOT REGINALD J | 1953 | 474:432 | |
CEARBAUGH DICK D | from | BRATEMAN IRVING M | 1949 | 411:448 | |
CEARBAUGH DICK D | to | DUVALL ATHEL | 1974 | 740020463 | |
CEARBAUGH DICK D | from | LECOQUE WILLIAM JOHN | 1948 | 398:414 | |
CEARBAUGH DICK D | from | LINN CLARK A (DECEASED) | 1972 | 720013320 | |
CEARBAUGH DICK D | from | MERCHANT WILLIAM F | 1953 | 476:199 | |
CEARBAUGH DICK D | to | WARE DARLENE D | 1973 | 730002263 | |
CEARBAUGH GERALD & RHONDA | from | HOUT DAVID L & PAULA E | 1989 | 890000842 | |
CEARBAUGH GERALD D | from | DELAGRANGE HOMES INC | 1972 | 720011532 | |
CEARBAUGH GERALD D | from | FOLK NORRIS R | 1983 | 830016852 | |
CEARBAUGH GERALD D | to | FRIEDMAN DANIEL A | 1993 | 930067790 | |
CEARBAUGH GERALD D | to | GENERAL MOTORS CORP | 1984 | 840020892 | |
CEARBAUGH GERALD D | to | HAUSER ROBERT D | 1976 | 760032067 | |
CEARBAUGH GERALD D | from | KLAUSING MARY E | 1984 | 840021283 | |
CEARBAUGH MICHAEL E | from | EARLING KARL G | 1973 | 730002243 | |
CEARBAUGH MICHAEL E | to | GARRETT LAWRENCE R | 1985 | 850002759 | |
CEARBAUGH MICHAEL E | from | JOHN DEHNER INC | 1983 | 830013559 | |
CEARBAUGH MICHAEL E | from | MENSHY JEFFREY L | 1983 | 830008874 | |
CEARBAUGH MICHAEL E | from | NEW DAWN DEVELOPERS INC | 1983 | 830013558 | |
CEARBAUGH MICHAEL E | to | PERDUE DEBRA R | 1977 | 770001978 | |
CEARBAUGH MICHAEL E | from | RABEL THOMAS C | 1971 | 710010328 | |
CEARBAUGH MICHAEL E | to | ROBERTSON MARK | 1986 | 970009801 | |
CEARBAUGH MICHAEL E | to | WEBSTER STANLEY K | 1976 | 760006635 | |
CEARBAUGH NILA C | from | CEARBAUGH DEWITT L | 1975 | 750016553 | |
CEARBAUGH SYLVIA | to | CALDWELL WRIGHT | 1981 | 810017266 | |
CEARBAUGH SYLVIA | to | RENFROW ALLEN GLENN SR | 1988 | 880002811 | |
CEARBAUGH SYLVIA V | to | BRATEMAN IRVING M | 1949 | 411:447 | |
CEARBAUGH VIVIAN | from | MOORE DOROTHY M | 1990 | 900034688 | |
CEARBAUGH VIVIAN C | from | CARPENTER EVELYN M | 1989 | 890035217 | |
CEARBAUGH VIVIAN C | to | CEARBAUGH VIVIAN C | 1991 | 910004136 | |
CEARBAUGH VIVIAN C | from | CEARBAUGH VIVIAN C | 1991 | 910004136 | |
CEARBAUGH VIVIAN C | to | CEARBAUGH WILLIAM JOHN & JEANNE KAY | 1989 | 890003709 | |
CEARBAUGH VIVIAN C | to | GORDON KENNETH | 1994 | 940068458 | |
CEARBAUGH VIVIAN C | to | OSBORNE HARRY DALE | 1949 | 421:467 | |
CEARBAUGH WILLIAM J | from | BARTOLAMEOLLI LARRY A | 1980 | 800002832 | |
CEARBAUGH WILLIAM J | to | CEARBAUGH ARTHUR C | 1985 | 850027905 | |
CEARBAUGH WILLIAM J | to | CEARBAUGH WILLIAM J | 1982 | 820012940 | |
CEARBAUGH WILLIAM J | from | CEARBAUGH WILLIAM J | 1982 | 820012940 | |
CEARBAUGH WILLIAM J & JOANNE K | from | GARRIGUS JOHN W & DARLA J | 1988 | 880044862 | |
CEARBAUGH WILLIAM JOHN | to | EISMAN REAL ESTATE INC | 1999 | 990005552 | |
CEARBAUGH WILLIAM JOHN & JEANNE KAY | from | CEARBAUGH VIVIAN C | 1989 | 890003709 | |
CEASAR CHARLES F JR | to | VAN GORDER THOMAS J | 1972 | 720012606 | |
CEASAR EDITH | to | CEASER REVA B | 1927 | 310:361A | |
CEASAR EDITH | to | WEBER PHILIP H | 1931 | 340:395A | |
CEASAR EDITH | from | WEBER PHILIP H | 1933 | 340:408A | |
CEASAR EDITH | from | WERTEBAUGH REVA B | 1927 | 308:542 | |
CEASE GLENN | from | JONES FRANK HAYDEN | 1944 | 381:472B | |
CEASE GLENN | to | SCHAAB THOMAS A | 1949 | 411:197 | |
CEASER EDITH | from | TRI STATE LOAN & TRUST CO | 1924 | 290:343 | |
CEASER REVA B | from | CEASAR EDITH | 1927 | 310:361A | |
CEAWFORD JNO. (TRUSTEE) | from | SEBRING JACOB | 1856 | W:268 |  |
CEBALT STEVEN K | to | HOLCOMBE LAURA J | 1993 | 930065831 | |
CEBALT STEVEN K | from | PLUMB CLYDE D | 1986 | 860008039 | |
CEBALT STEVEN K | from | ROEMKE WALTER G | 1993 | 930066982 | |
CEBALT STEVEN K & MARTHA J | to | LIECHTY RICHARD P & RUTH M | 1990 | 900048299 | |
CEBALT STEVEN K & MARTHA J | from | SALVATION ARMY | 1991 | 910000341 | |
CEBISEV NADIA NADZIA | from | JAROSZ NICHOLAS J | 1982 | 820002354 | |
CEBISEV NADIA NADZIA | to | JAROSZ NICHOLAS J & URSULA M | 1986 | 860022019 | |
CEBOR CONSTRUCTION CORP | to | CENTRAL SOYA CO | 1976 | 760031634 | |
CECCANESE ALBERT J | from | HAMILTON HUNTER INC. | 1969 | 727:315 | |
CECCANESE ALBERT J | to | MUENCH HUBERT B | 1976 | 760009935 | |
CECCANESE ALBERT J | from | RALPH L SHIRMEYER INC | 1954 | 481:458 | |
CECCANESE ALBERT,J | from | FIRST FEDERAL SAVINGS AND LOAN ASSN. OF FT. WAYNE | 1962 | 613:440 | |
CECCANESE ALBERT,J | to | GIDER JAMES,F | 1969 | 725:505 | |
CECCANESE CONNIE J | from | BRUGLIERA MICHAEL F | 1990 | 900023328 | |
CECCANESE CONNIE JO | from | ANGELUS ALBERT J | 1980 | 800029653 | |
CECCANESE CONNIE JO | to | FUGATE PATRICIA A | 1991 | 910052079 | |
CECCANESE CONNIE JO | to | GRACE L JOE | 1979 | 790036548 | |
CECCANESE CONNIE JO | from | GRACE LARRY JOE | 1979 | 790027193 | |
CECCANESE CONNIE JO | from | GRACE LARRY JOE | 1979 | 790027194 | |
CECCANESE CONNIE JO | to | GRACE LARRY JOE | 1979 | 790027195 | |
CECCANESE CONNIE JO | to | GRACE LARRY JOE | 1979 | 790027196 | |
CECCANESE DORA | to | CECCANESE JAMES | 1999 | 990022132 | |
CECCANESE JAMES | from | CECCANESE DORA | 1999 | 990022132 | |
CECCANESE JAMES | from | HILL PATRICK M | 1999 | 990033003 | |
CECCANESE JAMES M | from | DAY WILLIAM W JR | 1995 | 950060828 | |
CECCANESE JOSEPH C | from | GLOWACKI PATRICIA M | 1987 | 870014277 | |
CECCANESE JOSEPH CLARK | from | MIRABAL CECCANESE KATHERINE MARIA | 1994 | 940067744 | |
CECCANESE JOSEPH CLARK | from | MIRABAL CECCANESE KATHERINE MARIA | 1994 | 940068256 | |
CECCANESE JOSEPH CLARK & KATHERINE M | from | BIRCH JERRY R & MARILYN S | 1987 | 870012037 | |
CECCANESE JOSEPH H | from | POIRY KENNETH F | 1959 | 554:490 | |
CECCANESE JOSEPH H | to | SCHWEHN WALTER G | 1962 | 599:282 | |
CECCANESE JOSEPH M | from | ARLINGTON INVESTMENT CORP | 1973 | 730031097 | |
CECCANESE JOSEPH M | to | BALL JOE S | 1951 | 446:474 | |
CECCANESE JOSEPH M | from | CECCANESE JOSEPHINE | 1957 | 531:196 | |
CECCANESE JOSEPH M | to | CECCANESE JOSEPHINE | 1957 | 531:197 | |
CECCANESE JOSEPH M | from | CECCANESE LAURA ANN | 1983 | 830003222 | |
CECCANESE JOSEPH M | from | CECCANESE MAY ROSE | 1984 | 840001334 | |
CECCANESE JOSEPH M | to | COLBY ROBERT EUGENE | 1973 | 730030986 | |
CECCANESE JOSEPH M | to | FREED JOHN D | 1961 | 590:378 | |
CECCANESE JOSEPH M | from | HALL FRANK M | 1949 | 422:150 | |
CECCANESE JOSEPH M | from | HUTTINGER HARRY H | 1951 | 446:569 | |
CECCANESE JOSEPH M | to | MORRISON KIM ELLEN | 1983 | 830015086 | |
CECCANESE JOSEPH M | to | UNITED SAVINGS BANK OF TECUMSEH | 1983 | 830003692 | |
CECCANESE JOSEPHINE | to | BOJRAB JOHN M | 1967 | 694:129 | |
CECCANESE JOSEPHINE | to | CECCANESE JOSEPH M | 1957 | 531:196 | |
CECCANESE JOSEPHINE | from | CECCANESE JOSEPH M | 1957 | 531:197 | |
CECCANESE JOSEPHINE | to | OLIVER ROBERTA | 1959 | 551:356 | |
CECCANESE LAURA ANN | from | BUX MARIE | 1978 | 780031522 | |
CECCANESE LAURA ANN | to | CECCANESE JOSEPH M | 1983 | 830003222 | |
CECCANESE LAURA ANN | from | WOLVERTON ABNER R | 1976 | 760004458 | |
CECCANESE LOUIS M | from | CECCANESE SIMONE S JR | 1954 | 487:180 | |
CECCANESE LOUISE M | to | MAGSAMEN DIANE | 1959 | 561:181 | |
CECCANESE MAY ROSE | from | ANGELUS ALBERT J | 1977 | 770014677 | |
CECCANESE MAY ROSE | to | ANGELUS ALBERT J | 1980 | 800009261 | |
CECCANESE MAY ROSE | from | BEATTY EUGENE E | 1979 | 790034159 | |
CECCANESE MAY ROSE | to | BRUGLIERA MICHAEL F | 1984 | 840021895 | |
CECCANESE MAY ROSE | to | CECCANESE JOSEPH M | 1984 | 840001334 | |
CECCANESE MAY ROSE | to | CENTLIVRE MARIANNE K | 1979 | 790022110 | |
CECCANESE MAY ROSE | to | CHILDERS EUGENE A SR & ALICE M | 1986 | 860047925 | |
CECCANESE MAY ROSE | to | CLARK RICHARD E | 1974 | 740010028 | |
CECCANESE MAY ROSE | to | ELLIOTT RANDALL J | 1980 | 800023073 | |
CECCANESE MAY ROSE | from | FIVE STAR CORP | 1976 | 760029569 | |
CECCANESE MAY ROSE | to | GLOWACKI PATRICIA M | 1986 | 860014508 | |
CECCANESE MAY ROSE | from | GLUCK AARON M SR | 1983 | 830001777 | |
CECCANESE MAY ROSE | to | HEADFORD DAISY L | 1995 | 950053569 | |
CECCANESE MAY ROSE | from | KNEFELKAMP MELINDA S | 1979 | 790013691 | |
CECCANESE MAY ROSE | from | LIBERTY MANAGEMENT & REALTY CO | 1976 | 760016246 | |
CECCANESE MAY ROSE | from | MERGY LARRY R | 1977 | 770028850 | |
CECCANESE MAY ROSE | from | PERRY PAUL A | 1976 | 760016247 | |
CECCANESE MAY ROSE | to | REED ALAN D | 1982 | 820010039 | |
CECCANESE MAY ROSE | to | RICE KENNETH R | 1979 | 790026333 | |
CECCANESE MAY ROSE | from | SCHNEIDER KATHARINA (DECEASED) | 1973 | 730012393 | |
CECCANESE MAY ROSE | to | WORT CRAIG A | 1987 | 870001942 | |
CECCANESE MAY ROSE | from | ZENT LARRY E | 1995 | 950050078 | |
CECCANESE MAYROSE | from | US VETERANS ADMN | 1977 | 770010648 | |
CECCANESE SIMONE | to | HECK RAY EARL | 1951 | 447:472 | |
CECCANESE SIMONE | from | IRELAN A ADAM | 1924 | 289:189 | |
CECCANESE SIMONE | from | MILLER CLAUDE M | 1964 | 637:385 | |
CECCANESE SIMONE S JR | from | ARCHBOLD DALE R | 1954 | 476:210 | |
CECCANESE SIMONE S JR | to | CECCANESE LOUIS M | 1954 | 487:180 | |
CECCANESE SIMONE SAM JR | from | GENERAL INDUSTRIES REALTY CORPORATION | 1948 | 401:144 | |
CECCANESE SIMONE SAM JR | to | WOJCIECHOWSKI EDWARD | 1940 | 421:437 | |
CECCANESE SIMONE SR | from | BORGESON BERTHA V | 1944 | 381:266A | |
CECCANESE SIMONE SR | from | SALLOT FREDERICK V | 1951 | 446:352 | |
CECCEANEASE MAY ROSE | to | RUTSEY PETER E | 1977 | 770010649 | |
CECCHI FREDERICH G | from | HILDEBRAND FARMS INC | 1971 | 710001879 | |
CECCHI FREDERICH G | to | JAMES BRUNSON INC | 1980 | 800019529 | |
CECCHI FREDERICH G | to | JAMES BRUNSON INC | 1981 | 810017659 | |
CECCHI FREDERICH G | to | SMITH BARBARA L | 1980 | 800028038 | |
CECELIA MOTHER M. | to | ALEXANDER JNO. | 1876 | 68:245 |  |
CECENAS FELICIA | from | DIAZ JOEL L | 1985 | 850037024 | |
CECHVALA FRANK R | to | CECHVALA ROI E | 1990 | 900019106 | |
CECHVALA FRANK REGIS | from | FARRA RUBY M | 1968 | 707:231 | |
CECHVALA ROI E | from | CECHVALA FRANK R | 1990 | 900019106 | |
CECIE EUGENE | to | CECIE YVONNE B | 1966 | 682:339 | |
CECIE YVONNE B | from | BENTE GLENN N | 1974 | 740010108 | |
CECIE YVONNE B | from | CECIE EUGENE | 1966 | 682:339 | |
CECIE YVONNE B | to | MORGAN J EDWARD JR | 1971 | 710009520 | |
CECIL AMY I | to | CECIL REX A | 1990 | 900025499 | |
CECIL AMY I | to | VAUGHN JAMES E & VICKI D | 1987 | 870020134 | |
CECIL ANITA M | from | CECIL KENTON K | 1968 | 707:522 | |
CECIL ANITA M | to | SPAKE RICHARD L | 1968 | 714:374 | |
CECIL ARTHUR L | from | JONES HOWARD | 1927 | 307:384A | |
CECIL AVEL MAE | from | NEIGHBORHOOD CODE COMPLIANCE | 1980 | 800005131 | |
CECIL BEVERLY A | from | LAUER THOMAS W | 1973 | 730017630 | |
CECIL BRUCE KELLY | from | SCHALT JOHANNES W | 1993 | 930027887 | |
CECIL CHANNING | from | FIANDT H DAVID | 1993 | 930001119 | |
CECIL DELORES | from | MOSER HETTIE B | 1968 | 718:273 | |
CECIL DOUGLAS L | from | DAVIS WILLIAM E | 1984 | 840007383 | |
CECIL EDITH | to | BATTENBERG FREDERICK W | 1963 | 630:249 | |
CECIL EDITH | to | GARMIRE MILDRED I | 1962 | 612:275 | |
CECIL EDITH | to | GREEN WILLIAM L | 1951 | 449:277 | |
CECIL EDITH | from | LINDEMAN CLAVIN | 1941 | 367:514A | |
CECIL EDITH | from | NUTTLE EDGAR A JR | 1952 | 450:187 | |
CECIL EDITH | from | NUTTLE EDGAR A JR | 1957 | 528:537 | |
CECIL ELSIE DOUGHERTY LIVING TRUST | from | DOUGHERTY CECIL J & ELSIE L | 1994 | 940041733 | |
CECIL ELSIE DOUGHERTY LIVING TRUST | from | DOUGHERTY CECIL J & ELSIE L | 1994 | 940041734 | |
CECIL EXCAVATING INC | from | BECK HAROLD W | 1971 | 710011739 | |
CECIL EXCAVATING INC | from | BECK HAROLD W | 1971 | 710011741 | |
CECIL EXCAVATING INC | to | OLD PRAIRIE PRODUCTS INC | 1996 | 960055541 | |
CECIL EXCAVATING INC | to | PERREY DONALD H | 1982 | 820012612 | |
CECIL EXCAVATING INC | from | PERREY DONALD H | 1989 | 890015608 | |
CECIL GEORGE A | from | CECIL KENNETH E | 1968 | 703:143 | |
CECIL H EDWIN | from | PAVEY WILLIAM E | 1952 | 460:487 | |
CECIL HAROLD E | from | CECIL KENNETH E | 1956 | 512:538 | |
CECIL HAROLD E | to | FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF FT WAYNE | 1959 | 549:286 | |
CECIL HUBER E | from | DUNN RALPH C | 1927 | 318:545 | |
CECIL HUBER EDWIN JR | to | DOTY ROBERT W | 1951 | 444:278 | |
CECIL INDIANA | to | CECIL INDIANA | 1972 | 720017269 | |
CECIL INDIANA | from | CECIL INDIANA | 1972 | 720017269 | |
CECIL INDIANA | to | DEGRASSE MILDRED L | 1979 | 790018161 | |
CECIL JAMES | to | WESTON GLADYS | 1940 | 364:590B | |
CECIL JAMES B. | from | CECIL JOHN B. | 1856 | T:462 |  |
CECIL JAMES B. | to | WEBSTER WILLIAM | 1858 | W:121 |  |
CECIL JIMMY C | from | GRATTS VERN L | 1965 | 651:268 | |
CECIL JIMMY C | to | YONKERS SAVINGS BANK | 1968 | 713:252 | |
CECIL JIMMY C JR | from | GREWE EDNA A | 1985 | 850003819 | |
CECIL JOHN B. | to | CECIL JAMES B. | 1856 | T:462 |  |
CECIL JOHN B. | from | ENSHIN JOHN (JR.) | 1856 | T:400 |  |
CECIL KENNETH E | from | BRAUN THEODORE T | 1966 | 678:602 | |
CECIL KENNETH E | to | CECIL GEORGE A | 1968 | 703:143 | |
CECIL KENNETH E | to | CECIL HAROLD E | 1956 | 512:538 | |
CECIL KENNETH E | to | DROST ARON | 1966 | 678:337 | |
CECIL KENNETH E | from | GENNAITTE JOSEPH M | 1979 | 790015383 | |
CECIL KENNETH E | from | MIRACLE BEVERLY P | 1966 | 668:364 | |
CECIL KENNETH E | from | MOLITOR ROSELLA M | 1972 | 720001153 | |
CECIL KENTON K | to | CECIL ANITA M | 1968 | 707:522 | |
CECIL KENTON K | from | FIRST FEDERAL SAVINGS AND LOAN ASSN. | 1965 | 656:537 | |
CECIL LEVI | to | LAZNN ELIJAH | 1837 | G:320 |  |
CECIL LEVI | from | UNITED STATES OF AMERICA | 1837 | 940002839 | |
CECIL LINDA | from | CECIL REX A | 1987 | 870043074 | |
CECIL LINDA A | to | LANGHAM MAURICE L | 1998 | 980070416 | |
CECIL MARIAN I | from | BANTER ROBERT F | 1967 | 692:433 | |
CECIL MARIAN I | to | SHAFFER LEE R | 1989 | 890049476 | |
CECIL MARIAN L | to | SMITH PHILLIP E | 1978 | 780014184 | |
CECIL MATILDA | to | BEAVER MONTGOMERY G | 1922 | 277:508 | |
CECIL MATILDA | to | CARBAUGH OLIVER | 1922 | 278:211 | |
CECIL MATILDA | to | ENGELBRECHT WILLIAM C | 1922 | 273:242A | |
CECIL MATILDA | from | KOEHLER MARY | 1901 | 162:326 |  |
CECIL MATILDA | from | PLUMADORE MARSHALL N. | 1902 | 167:272 |  |
CECIL MATILDA | to | RASTETTER CHARLES A | 1922 | 278:201A | |
CECIL MATILDA | to | SULLIVAN GEORGE C | 1922 | 275:535 | |
CECIL MATILDA | from | WILDING CHARLES A. | 1899 | 155:452 |  |
CECIL MICHAEL R | from | LIU XIONGJIAN | 1998 | 980021601 | |
CECIL MORRIS D | to | DAVIS WALTER L | 1985 | 850022144 | |
CECIL MORRIS D | from | FRANK LENA | 1970 | 700020171 | |
CECIL MORRIS D | from | SCHRADER SAMUEL L | 1972 | 720001329 | |
CECIL MORRIS D | to | SPRING STREET CHURCH OF CHRIST INC | 1973 | 730005041 | |
CECIL O FUNK & SON INC | to | HALL DON D | 1960 | 569:183 | |
CECIL PAUL E | to | CRITELL WILLIAM DAVID | 1979 | 790026504 | |
CECIL PAUL E | from | VAIL ELMER E | 1943 | 374:549 | |
CECIL REX A | from | AKERS MICHAEL R | 1979 | 790037379 | |
CECIL REX A | to | AUGENSTEIN RICHARD K | 1992 | 920044494 | |
CECIL REX A | from | CECIL AMY I | 1990 | 900025499 | |
CECIL REX A | to | CECIL LINDA | 1987 | 870043074 | |
CECIL ROBERT D | to | CECIL SANDRA N | 1975 | 750012442 | |
CECIL ROBERT D JR | from | PHILBROOK L K | 1972 | 720004486 | |
CECIL SANDRA N | from | CECIL ROBERT D | 1975 | 750012442 | |
CECILIA R OBERLEY TRUST | to | DIEDRICH RAYMOND S | 1992 | 920029014 | |
CECILIA R OBERLEY TRUST | to | GERBERS DOUGLAS ALLEN | 1992 | 920029012 | |
CECILIA R OBERLEY TRUST | to | OBERLEY ARNOLD P | 1992 | 920029013 | |
CECILIA R OBERLEY TRUST | to | OBERLEY RONALD G & DIANA L | 1992 | 920029633 | |
CECILIA R OBERLEY TRUST | to | OBERLEY TODD A | 1992 | 920029019 | |
CECKA ROBERT G | from | AMERICAN FLETCHER NATIONAL BANK AND TRUST CO | 1985 | 850031067 | |
CECKA ROBERT G | to | MISHLER STEPHEN M | 1995 | 950040211 | |
CECKA ROBERT G | from | VINING CARL D | 1966 | 676:234 | |
CECKA ROBERT G & GENEVIEVE I | to | MADINSKI KARL P & JEANNINE M | 1987 | 870014671 | |
CECKA ROBERT GROVER | from | LEBRATO BROS INC | 1957 | 533:126 | |
CECKITTI BARBARA R | from | KEASLER NORMA L | 1985 | 850020583 | |
CECKITTI BARBARA R | to | KEASLER NORMA L | 1986 | 860048768 | |
CECKOWSKI DONALD H | from | TOUTGES JEROME A | 1970 | 700002492 | |
CED PROPERTY MANAGEMENT INC | from | BEHEPE INC | 1997 | 970048475 | |
CED PROPERTY MANAGEMENT INC | from | BEHEPE INC | 1998 | 980040670 | |
CED PROPERTY MANAGEMENT INC | to | DOWNEY BRANDON | 1999 | 990091633 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002156 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002157 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002158 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002159 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002160 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002161 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002162 | |
CED PROPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002164 | |
CED PROPERTY MANAGEMENT INC | to | DOWNEY CHARLES E | 1998 | 990061649 | |
CED PROPERTY MANAGEMENT INC | to | DOWNEY CHARLES E | 1998 | 990062900 | |
CED PROPERTY MANAGEMENT INC | to | HOOSIER PRIDE PLASTICS INC | 1999 | 990020284 | |
CED PROPERTY MANAGEMENT INC | from | WIEGAND MATTHEW G | 1999 | 990089046 | |
CED PROPPERTY MANAGEMENT INC | from | DOWNEY CHARLES E | 1997 | 980002165 | |
CEDAR CANYONS ASSN | to | BICKLEY BRUCE & SUE | 1987 | 870049685 | |
CEDAR CANYONS ASSN INC | to | FLETCHER SAM W | 1954 | 566:600 | |
CEDAR CANYONS ASSOCIATION | to | MASSA BARNEY | 1953 | 472:353 | |
CEDAR CANYONS ASSOCIATION INC | to | BRAYER DONALD D | 1953 | 469:194 | |
CEDAR CANYONS ASSOCIATION INC | to | DECAMP RICHARD R | 1954 | 484:120 | |
CEDAR CANYONS ASSOCIATION INC | from | FLETCHER SAM W | 1952 | 460:323 | |
CEDAR CANYONS ASSOCIATION INC | to | LITTLE LAKES CORP | 1967 | 702:150 | |
CEDAR CANYONS ASSOCIATION INC | to | LITTLEJOHN ELIZABETH D | 1953 | 470:295 | |
CEDAR CANYONS ASSOCIATION INC | to | MASSA BARNEY | 1954 | 484:337 | |
CEDAR CANYONS ASSOCIATION INC | to | OBRIEN LOREN J | 1957 | 534:207 | |
CEDAR CANYONS ASSOCIATION INC | to | WILLIAMS HOMER O | 1953 | 473:483 | |
CEDAR CANYONS VOLUNTEER FIRE DEPT INC | from | BEEDY ROBERT | 1976 | 760004146 | |
CEDAR CREEDK DEVELOPMENT INC | to | GOODMAN PETER E | 1996 | 960067026 | |
CEDAR CREEK | to | AMSTUTZ DAN | 1998 | 980060834 | |
CEDAR CREEK | to | ARTISTIC HOMES BY JEFF & JIM DELAGRANGE INC | 1999 | 990070697 | |
CEDAR CREEK | to | COLONIAL DEVELOPMENT CORP | 1998 | 980069727 | |
CEDAR CREEK | to | DANEVICZ EDWARD J | 1998 | 980051945 | |
CEDAR CREEK | from | G&M GOLF INC | 1999 | 990058551 | |
CEDAR CREEK | to | GRABER CARL E | 1998 | 980059790 | |
CEDAR CREEK | to | HUDLOW JAMES A | 1998 | 980064273 | |
CEDAR CREEK | to | LORAINE MATTHEW E | 1998 | 980059910 | |
CEDAR CREEK | to | SPRINGMILL WOODS DEVELOPMENT CORP | 1999 | 990050899 | |
CEDAR CREEK | from | STURGES GRIFFIN TRENT DEVELOPMENT CORP | 1998 | 980009238 | |
CEDAR CREEK | from | TOWNSEND CLINT | 1997 | 970067282 | |
CEDAR CREEK & ASSOCIATE 1 | to | DELAGRANGE DEVELOPMENT INC | 1998 | 980056714 | |
CEDAR CREEK & ASSOCIATES 1 | to | ART HOMES INC | 1999 | 990080261 | |
CEDAR CREEK & ASSOCIATES 1 | to | KACMARICK TRACEY F | 1999 | 990024734 | |
CEDAR CREEK & ASSOCIATES 1 | to | SPRINGER CHRISTOHER A | 1999 | 990021029 | |
CEDAR CREEK & ASSOCIATES 1 | from | STUCKEY SCOTT | 1996 | 960070800 | |
CEDAR CREEK & ASSOCIATES I | to | DELAGRANGE DEVELOPMENT INC | 1999 | 990037046 | |
CEDAR CREEK & ASSOCIATES I | to | MCDANIEL RAYMOND T | 1998 | 980041757 | |
CEDAR CREEK & ASSOCIATES I | to | MILLER LARRY D | 1999 | 990043858 | |
CEDAR CREEK & ASSOCIATES I | to | STAIRS CHARLES D | 1998 | 980041714 | |
CEDAR CREEK & ASSOCIATES I | from | STUCKEY SCOTT | 1998 | 980041754 | |
CEDAR CREEK AMISH PAROCHIAL SCHOOL #3 | from | SCHMUCKER DAVID E | 1983 | 830005579 | |
CEDAR CREEK ASSOCIATES | to | QUANTUM DEVELOPMENT INC | 1997 | 970058480 | |
CEDAR CREEK BAPTIST CHURCH INC | to | EAST ALLEN COUNTY SCHOOLS | 1977 | 770012503 | |
CEDAR CREEK BAPTIST CHURCH INC | from | FOWLER MART M | 1974 | 740001671 | |
CEDAR CREEK CEMETERY | to | MCGUIRE HULDAY | 1925 | 298:545 | |
CEDAR CREEK CHURCH OF CHRIST | to | CLIFTON RALPH E | 1971 | 710013421 | |
CEDAR CREEK CHURCH OF CHRIST INC | from | FOLSOM CHARLES G | 1979 | 790007648 | |
CEDAR CREEK CHURCH OF CHRIST INC | to | HOLLY PATRICK MICHAEL | 1994 | 940061029 | |
