Parties to the Deed | Year | Deed Book Citation | Image Link |
EN COUNTY COMMISSIONER | to | HAWKINS ROBERT III | 1979 | 790028192 | |
ENAKE ASSOCIATES INC. | to | MANNES INC. | 1967 | 693:384 | |
ENBODEN FAYE | from | PENCE VELMA I | 1951 | 444:567 | |
ENBODEN FAYE B | from | GIANT ELI | 1946 | 390:474A | |
ENBODEN FAYE B | to | HODI MARGARET | 1949 | 415:346 | |
ENBODEN FAYE B | from | KEESLER MARION | 1945 | 386:223 | |
ENBODEN FAYE B | from | LINCOLN NATIONAL BANK & TRUST CO OF FORT WAYNE | 1946 | 390:580A | |
ENBODEN FAYE B | to | METZ HELEN L | 1946 | 390:580B | |
ENBODEN FAYE B | from | STAUFFER PARKER | 1944 | 380:398 | |
ENBODY HILBERT R | from | BUESCHER ANNA M | 1972 | 720002139 | |
ENBODY MARY M | to | DIDION GERTRUDE E | 1989 | 890039138 | |
ENBREY LEWIS S. | to | KISER PETER | 1856 | S:392 |  |
ENBRY JOSEPH | to | KANGES DIANTHA | 1878 | 73:282 |  |
ENCH PHEBY A. | from | FRANCE JAS. E. K. | 1887 | 106:425 |  |
ENCORE HOTELS OF FT WAYNE | from | OLDE CANAL PLACE OFFICE ASSOCIATES | 1995 | 970014998 | |
ENCORE HOTELS OF FT WAYNE LLC | from | OLDE CANAL PLACE OFFICE ASSOCIATES | 1995 | 950056071 | |
ENCORE RESIDENTIAL HOTELS OF FORT WAYNE | from | ALLMANDINGER MILTON | 1999 | 990055315 | |
ENCORE RESIDENTIAL HOTELS OF FORT WAYNE | from | BUCK EDWARD W | 1999 | 990055313 | |
ENCORE RESIDENTIAL HOTELS OF FORT WAYNE | from | ROBINS RICHARD G | 1999 | 990055314 | |
ENDARA NANCY S | to | NICOLET DENNIS L | 1997 | 970050959 | |
ENDEE CORP | to | ALLGEIER EVA (DECEASED) | 1975 | 750010483 | |
ENDEE CORP | from | ALLGEIER HENRY S | 1975 | 750010484 | |
ENDEE CORP | to | HARBACK REALTY CO INC | 1959 | 556:406 | |
ENDEE CORP | from | INTERNATIONAL HARVESTER CO | 1958 | 539:467 | |
ENDEE CORP | to | INTERNATIONAL HARVESTER CO | 1978 | 780026450 | |
ENDEE CORP | from | KENOSHA AUTO TRANSPORT CORP | 1958 | 540:101 | |
ENDEE CORP. | from | WIEDEMANN GUST | 1964 | 635:146 | |
ENDEE CORPORATION | from | VAUGHN ROSS | 1964 | 635:147 | |
ENDEE CORPORATION | from | VAUGHN ROSS | 1964 | 635:378 | |
ENDEL JOAN | to | BUUCK GREG L | 1985 | 850034714 | |
ENDER DAVID J | from | YERGENS RICHARD N | 1993 | 930015490 | |
ENDERLE CLARENCE E | to | ENDERLE MARGARET | 1957 | 533:273 | |
ENDERLE CLARENCE E | from | RALPH L SHIRMEYER INC | 1955 | 499:427 | |
ENDERLE CLARENCE E | to | WALSH JAMES E JR | 1962 | 611:143 | |
ENDERLE FRANK A | from | BUSHEY ELISE | 1942 | 374:211B | |
ENDERLE FRANK L | from | CENTLIVRE PROPERTIES | 1989 | 890031024 | |
ENDERLE JOSEPH | from | LINCOLN NATIONAL BANK & TRUST CO | 1938 | 359:131B | |
ENDERLE LEON E | to | BARTON CHARLES R | 1952 | 455:282 | |
ENDERLE LEON E | from | HLAY JOSEPH J | 1973 | 730008640 | |
ENDERLE LEON E | from | TITLE HOLDING CORP | 1936 | 349:268 | |
ENDERLE LOUISE M | to | HOPPLE JAMES L | 1977 | 770001754 | |
ENDERLE MARGARET | from | ENDERLE CLARENCE E | 1957 | 533:273 | |
ENDERLE ROBERT B & CYNTHIA S | from | HOILMAN KENT A | 1989 | 890026330 | |
ENDERLE RONALD | to | SPAW JERRY L | 1982 | 820006171 | |
ENDERLE SYLVESTER | from | BEARHS NORA D | 1958 | 538:439 | |
ENDERLE SYLVESTER | to | SAALFRANK HAROLD E | 1962 | 608:227 | |
ENDERS JOHN | from | MELLINGER WM E | 1952 | 454:116 | |
ENDERS MAJORIE C | from | FRECKER MARY ROSE | 1996 | 960025598 | |
ENDERS MARJORIE | from | COCHRAN FLOSSIE B | 1994 | 940051087 | |
ENDERS MARJORIE | from | DOSSEN ETHEL J | 1994 | 940068479 | |
ENDERS MARJORIE | from | DOSSEN ETHEL J DEC | 1994 | 950001638 | |
ENDERS MARJORIE | from | EASON JESSIE | 1994 | 940036173 | |
ENDERS MARJORIE | from | EASON JESSIE | 1994 | 940042901 | |
ENDERS MARJORIE | from | HAMILTON ETTA P | 1996 | 960025603 | |
ENDERS MARJORIE | from | JOHNSON ELIZABETH F | 1996 | 960021615 | |
ENDERS MARJORIE | from | JOHNSON JAMES T | 1776 | 980061632 | |
ENDERS MARJORIE | from | JOHNSON JAMES T | 1994 | 940061822 | |
ENDERS MARJORIE | to | JOHNSON JAMES T | 1994 | 940061823 | |
ENDERS MARJORIE | to | JOHNSON JAMES T | 1998 | 980061633 | |
ENDERS MARJORIE | from | ROBINSON MELISA | 1994 | 940036174 | |
ENDERS MARJORIE | from | SCHALTENBRAND WAYNE | 1994 | 940044158 | |
ENDERS MARJORIE | from | ST JOHN JOHN | 1995 | 950012070 | |
ENDERS MARJORIE | from | WEST RAYNETTE | 1994 | 940048197 | |
ENDERS MARJORIE | from | WIDMANN RICK | 1992 | 920021965 | |
ENDERS MARJORIE | from | YEAGER CHERYL L | 1995 | 950030014 | |
ENDERS MARJORIE C | from | BANK ONE LIMA NA | 1994 | 940032311 | |
ENDERS MARJORIE C | from | BELL CATHERINE M | 1996 | 960026894 | |
ENDERS MARJORIE C | from | BELL WANE R | 1996 | 960026896 | |
ENDERS MARJORIE C | to | CITY OF FT WAYNE | 1998 | 980011564 | |
ENDERS MARJORIE C | from | CRAIG VICKI J | 1994 | 940055946 | |
ENDERS MARJORIE C | from | GAMEC MILDRED LACEY | 1996 | 960025608 | |
ENDERS MARJORIE C | from | LINNEMEIER PAUL F | 1986 | 860022293 | |
ENDERS MARJORIE C | to | PARNIN GENE F & SHARON M | 1992 | 920021972 | |
ENDERS MARJORIE C | from | ROWE DEANNE M | 1996 | 960032217 | |
ENDERS MARJORIE C | from | WALLACE ROBERTA I | 1996 | 960032120 | |
ENDERS MICHAEL B | from | BROCKWAY THOMAS LEE | 1980 | 800009370 | |
ENDERS MICHAEL B | from | BUTTS FORREST L | 1984 | 840016645 | |
ENDERS MICHAEL B | to | HARTMAN SHARI J | 1998 | 980059939 | |
ENDERS MICHAEL B | from | PARKER DONALD L | 1980 | 800009369 | |
ENDERS MICHAEL B & SHARI JEANNE HARTMAN | to | ROSE LELAND L & CATHY L | 1987 | 870012618 | |
ENDERS PETER | to | HEINE WM. | 1870 | 50:506 |  |
ENDERS PETER | to | RYAN JAMES | 1868 | 46:561 |  |
ENDICOTT CORP | from | NEW HAVEN MEDICAL BUILDING CORP | 1974 | 740025832 | |
ENDICOTT CORP | to | TAYLOR ROBERT G | 1978 | 780009851 | |
ENDICOTT FRANK | to | CONNOR SAMUEL F | 1985 | 850006408 | |
ENDICOTT FRANK | from | SMITH STEPHEN L | 1984 | 840006401 | |
ENDICOTT FRANK D | to | MUNDT TRUDY D | 1984 | 840010134 | |
ENDICOTT FRANK D | from | RANEY ROBERT L | 1978 | 780035824 | |
ENDICOTT LEWIS | to | GARRISON JAMES E | 1962 | 602:574 | |
ENDICOTT MICHAEL & MARY A | from | LYBARGER DAVID S | 1990 | 900044115 | |
ENDICOTT MICHAEL & MARY A | to | QUALITY CRAFTED HOMES INC | 1990 | 900044116 | |
ENDICOTT MICHAEL R | from | BOWERS DONALD R | 1983 | 830028530 | |
ENDICOTT MICHAEL R | to | HOWELL THOMAS M | 1983 | 830028524 | |
ENDICOTT MICHAEL R | from | JORDAN HARRY JR | 1982 | 820004922 | |
ENDICOTT MICHAEL R | to | KIRCHHOFER ROBERT D | 1985 | 850010571 | |
ENDICOTT MICHAEL R & MARY A | from | QUALITY CRAFTED HOMES INC | 1990 | 900044371 | |
ENDICOTT SHERIDAN G | from | CLARK STUART D | 1993 | 930033822 | |
ENDICOTT SOMERS H III | to | LAWSON DAVID A | 1977 | 770021583 | |
ENDICOTT SOMERS H III | from | LIECHTY MORRIS | 1976 | 760026799 | |
ENDINGER CORA | from | PARKER GEORGE A | 1928 | 313:552A | |
ENDINGER CORA | to | WATERMAN CRYSTAL | 1958 | 543:252 | |
ENDINGER EMANUEL A | from | BELL MARY L OWENS | 1922 | 277:499 | |
ENDINGER EMANUEL A | to | TRI STATE LOAN & TRUST CO | 1923 | 280:517A | |
ENDINGER EMANUEL A (DECEASED) | to | RYAN JAMES R | 1970 | 700000945 | |
ENDINGER FRANK | from | GROSS ORA S | 1932 | 337:409A | |
ENDINGER FRANK | to | PARKER W M | 1967 | 697:416 | |
ENDINGER GEO. | to | RIMSCHNEIDER FREDK. | 1894 | 133:517 |  |
ENDINGER GEORGE | from | BEEBE FRANCIS & WIFE | 1883 | 92:424 |  |
ENDINGER GEORGE | from | SEEGER FREDK. F. | 1894 | 133:419 |  |
ENDINGER GEORGE | from | SEEGER WILHELMINA T. | 1894 | 133:419 |  |
ENDINGER HAROLD | from | BARLOW DOROTHY F | 1977 | 770008518 | |
ENDINGER HAROLD F | to | DERRINGER JOSEPH R JR | 1980 | 800008101 | |
ENDINGER HAROLD F | from | FEICHTER CLARENCE C | 1949 | 414:144 | |
ENDINGER HAROLD F | to | FIRST FEDERAL SAVINGS & LOAN ASSOCIATION | 1945 | 384:373 | |
ENDINGER HAROLD F | from | HALTER CHARLES H | 1956 | 517:407 | |
ENDINGER HAROLD F | from | KRUCKEBERG JAMES A | 1973 | 730027742 | |
ENDINGER HAROLD F | from | LAWHEAD CARL A | 1945 | 384:372B | |
ENDINGER HAROLD F | to | NORTHILL CORP | 1971 | 710013222 | |
ENDINGER HAROLD F | to | NORTHILL CORP | 1973 | 730027582 | |
ENDINGER MARY J. | from | SEEGER FREDK. F. | 1894 | 133:420 |  |
ENDINGER MARY J. | from | SEEGER WILHELMINA T. | 1894 | 133:420 |  |
ENDINGER MARY J. | to | WESSEL FREDK. | 1897 | 147:449 |  |
ENDINGER MARY J. | to | WESSELL LENA | 1896 | 143:530 |  |
ENDINGER SAML. | to | GUIGERICK DAVID | 1865 | 37:204 |  |
ENDINGER SAML. | to | JANSEN MINERVA | 1866 | 40:448 |  |
ENDINGER SAML. | from | SAPP ABSALOM | 1859 | X:458 |  |
ENDINGER SAMUEL | to | LARGE SAMUEL E. | 1868 | 47:166 |  |
ENDINGER SAMUEL | from | ODDOU ETIENNE | 1865 | 37:262 |  |
ENDINGER SAMUEL | to | SNYDER WILLIAM | 1868 | 47:114 |  |
ENDINGER SELMA M | to | GERKE NORBERT D | 1984 | 840012640 | |
ENDINGER SELMA M | to | KRUCKEBERG DAVID A | 1984 | 840002671 | |
ENDINGER SELMA M | to | KRUCKEBERG JAMES A | 1984 | 840025057 | |
ENDINGER SELMA M | to | MILLER JESSE L | 1984 | 840010955 | |
ENDINGES SAMUEL | from | SNYDER WM. | 1868 | 47:165 |  |
ENDLE CHARLES R | from | JARRETT DALE W | 1994 | 940050043 | |
ENDORF E BERTEAL | to | HATFIELD WILLIAM E | 1989 | 890045493 | |
ENDORF HENRY W | from | CROMWELL WILMA L | 1947 | 393:514A | |
ENDORF HENRY W (DECEASED) | to | LARRANAGA JOHN C | 1979 | 790023746 | |
ENDORF HENRY W (DECEASED) | to | LARRANAGA JOHN C | 1979 | 790034741 | |
ENDORF WILLIAM C | to | BUSHEY CONNIE J | 1991 | 910038504 | |
ENDORF WILLIAM C | from | HUNTER JEFFEREY A & DENISE M | 1988 | 880012322 | |
ENDRES DAVID P | from | KOCON LARRY E | 1984 | 840017793 | |
ENDRES DAVID P & GERALDINE F | to | KRISHER JAMES A & MARY ANN | 1989 | 890039476 | |
ENDRES FAMILY TRUST | from | ENDRES JOSEPH G | 1995 | 950018330 | |
ENDRES FAMILY TRUST | from | ENDRES JOSEPH G | 1995 | 950018331 | |
ENDRES GEORGE | to | LEAS FAY W | 1958 | 536:263 | |
ENDRES GEORGE | from | LEAS FAY W | 1958 | 536:264 | |
ENDRES JOSEPH G | to | EARLS ROBERT L | 1996 | 960047266 | |
ENDRES JOSEPH G | to | ENDRES FAMILY TRUST | 1995 | 950018330 | |
ENDRES JOSEPH G | to | ENDRES FAMILY TRUST | 1995 | 950018331 | |
ENDRES JOSEPH G | from | HILGER BERNARD | 1980 | 800014953 | |
ENDRES JOSEPH G | from | KILPATRICK HENRY A | 1978 | 780002453 | |
ENDRES JOSEPH G | from | NEHER EUGENE C | 1980 | 800014954 | |
ENDRES JOSEPH G | from | WEBBER GEORGE E | 1985 | 850002447 | |
ENDRES JOSEPH G & BARBARA R | to | ENDRES JOSEPH G JR & LISA S | 1989 | 890037423 | |
ENDRES JOSEPH G JR | to | MOORE CLARENCE | 1996 | 960021201 | |
ENDRES JOSEPH G JR | from | SEWARD GLEN | 1995 | 950042589 | |
ENDRES JOSEPH G JR & LISA S | from | ENDRES JOSEPH G & BARBARA R | 1989 | 890037423 | |
ENDRES KURT R | from | WOHNLICH JAY R & LISA P | 1989 | 890035006 | |
ENDRES MADONNA L | to | FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF FT WAYNE | 1960 | 570:525 | |
ENDRES ROBERT M | to | CAMERON ROLAND R | 1970 | 700000162 | |
ENDRES ROBERT M | to | CAMERON RONALD R | 1969 | 737:219 | |
ENDRES ROBERT M | to | LASKOWSKI RONALD C | 1962 | 600:188 | |
ENDRES ROBERT M | from | LINCOLN NATIONAL BANK & TRUST CO OF FT WAYNE | 1961 | 598:392 | |
ENDRES ROBERT N | from | SMITH DALE C | 1954 | 478:465 | |
ENDRESS LAWRENCE J | from | TOY MICHAEL L | 1977 | 770011978 | |
ENDRESS THOMAS F | from | BIERBAUM WILLIAM L | 1967 | 691:334 | |
ENDRESS THOMAS F | to | SANDMAIER ROBERT D | 1970 | 700010847 | |
ENDRIS KAREN SUE | from | MYERS KAREN SUE | 1996 | 960009837 | |
ENDRULATIS SHEILA L | from | FOX THOMAS C | 1997 | 970038341 | |
ENDSLEY CARROL D | from | MEGEE JOHN F JR | 1973 | 730010004 | |
ENDSLEY CARROL D & CAROLINE M | to | MENCK SARA B | 1989 | 890027146 | |
ENDSLEY DANIEL G | from | BALON WILLIAM J | 1980 | 800005069 | |
ENDSLEY DANIEL G | to | UNITED STATES OF AMERICA | 1983 | 830008392 | |
ENDSLEY GUY W | to | EASTMAN MARY LOUISE | 1990 | 900040120 | |
ENDSLEY GUY W | from | SWARTOUT EDWARD A | 1965 | 658:464 | |
ENDSLEY JACK | from | DODANE WILLIAM | 1964 | 642:213 | |
ENDSLEY JACK | from | KLUG PAUL F | 1962 | 607:427 | |
ENDSLEY JACK | to | KLUG PAUL F | 1962 | 607:428 | |
ENDSLEY JACK | to | SHENANDOAH DEVELOPMENT CO | 1978 | 780023503 | |
ENDSLEY JACK E | from | KLUG PAUL F | 1958 | 545:524 | |
ENDSLEY JACK E | from | MELODY BUILDERS OF FORT WAYNE INC | 1992 | 920036397 | |
ENDSLEY JACK E | to | PLATTER PHILIP E | 1965 | 660:128 | |
ENDSLEY MARY C | to | ENDSLEY RONALD LEE | 1987 | 870046449 | |
ENDSLEY MICHAEL D | to | DISLER SUSAN E | 1999 | 990070679 | |
ENDSLEY MICHAEL D & MELISSA L | from | DAVIS JEFFREY A | 1992 | 920014007 | |
ENDSLEY RODGER L & CAROL E | from | LEXINGTON BUILDING CORP | 1989 | 890044775 | |
ENDSLEY RODGER LEE | from | LAND & NEW DEVELOPMENT INC | 1957 | 533:383 | |
ENDSLEY RODGER LEE & CAROL ELAINE | to | JOHNSON TODD H & KAREN A | 1989 | 890029685 | |
ENDSLEY RONALD LEE | from | DENNY ALICE L | 1984 | 840012949 | |
ENDSLEY RONALD LEE | from | ENDSLEY MARY C | 1987 | 870046449 | |
ENDSLEY VIOLET C | from | OBERLANDER LAWRENCE E | 1929 | 322:520 | |
ENDSLEY WADE E | to | CAMPBELL JOHN S | 1933 | 338:126 | |
ENDSLEY WADE E | from | CAMPBELL JOHN S | 1933 | 338:569 | |
ENDTER CHARLES P | from | ENDTER CHARLES P & COLLEEN M | 1986 | 860022577 | |
ENDTER CHARLES P | to | ENDTER COREY P | 1999 | 990064435 | |
ENDTER CHARLES P | from | HARRIS DENNIS R | 1996 | 960037506 | |
ENDTER CHARLES P | from | TEGTMEYER ESTHER | 1976 | 760021144 | |
ENDTER CHARLES P & COLLEEN M | to | ENDTER CHARLES P | 1986 | 860022577 | |
ENDTER COREY P | from | ENDTER CHARLES P | 1999 | 990064435 | |
ENEA CHARLES | to | CASPAR ROBERT J & TONYA R | 1991 | 910010161 | |
ENEA CHARLES | from | FRANK REBECCA A | 1990 | 900004735 | |
ENEA CHARLES | from | SMITH CLYDE O & PATRICIA J | 1988 | 880003823 | |
ENEA CHARLES A | to | DEMARTINO REBECCA A | 1993 | 930039574 | |
ENEA CHARLES A | from | EMLEY JOHN S | 1990 | 900013858 | |
ENEA CHUCK | from | BEAN THOMAS L | 1992 | 920003840 | |
ENEA CHUCK | from | CHRISTOFF JOSEPH | 1982 | 820017473 | |
ENEA CHUCK | from | CORWIN ARTHUR H & BIRDIE S | 1992 | 920003841 | |
ENEA CHUCK | to | STERK JUAN A | 1997 | 970018240 | |
ENEKES CHRISTINA T | from | PEREGO JEAN | 1993 | 930034678 | |
ENEKES CHRISTINA T | to | PEREGO JEAN | 1994 | 940022235 | |
ENERGY BUILDING SERVICES INC | to | LAHEY BRENT A | 1996 | 960024549 | |
ENERGY BUILDING SERVICES INC | from | SWINFORD JOSEPH J | 1996 | 960024548 | |
ENERGY CONTROL INC | to | HLH INVESTMENTS | 1995 | 960005902 | |
ENERGY CONTROL INC | from | JENSEN KARL | 1988 | 880005898 | |
ENERGY PRODUCTS INC | from | AMOCO OIL CO | 1982 | 820007277 | |
ENERGY PRODUCTS INC | to | COMMERCIAL AG CENTER INC | 1982 | 820008558 | |
ENG GREGORY H & CHRISTINE | from | TUCKER JON D & SUSAN M | 1992 | 920009518 | |
ENGALEN HANNON | from | HANNA SAMUEL | 1841 | D:741 |  |
ENGART S. M. | to | WALTERS ELI | 1877 | 72:280 |  |
ENGART SOPHIA M. | from | WAIT THOMAS | 1877 | 72:279 |  |
ENGBRECHT HELENA | to | GERIG CLARA E | 1973 | 730026398 | |
ENGDAHL HAROLD W | to | BATES RALEIGH A | 1975 | 750013464 | |
ENGDAHL HAROLD W | from | INDUSTRIES BUILDING CORP | 1964 | 635:539 | |
ENGDAHL REYNOLD | to | LUNZ GEORGE H | 1937 | 356:281 | |
ENGDAHL REYNOLD E | from | BRAND ERICH W | 1953 | 469:418 | |
ENGDAHL REYNOLD E | to | FOX EUGENE L | 1953 | 468:257 | |
ENGDAHL REYNOLD E | to | STEINER WESLEY D & MARILYN E | 1990 | 900011855 | |
ENGDAHL VIRGINIA M | to | GALLOWAY ROBIN JEAN | 1988 | 880021302 | |
ENGDAHL VIRGINIA M | from | TROWBRIDGE CHARLES S | 1980 | 800012666 | |
ENGDAHL VIRGINIA M | from | TURNER JAMES H | 1985 | 850019437 | |
ENGE SUSAN L | to | OBERLIN CHAD R | 1999 | 990070109 | |
ENGE SUSAN L | from | SEIXAS IRENE | 1998 | 980089906 | |
ENGEBRECHT FRANKLYN E | to | ABALOS SANTIAGO C | 1994 | 940026228 | |
ENGEBRECHT FRANKLYN E | from | JEFFERSON THOMAS W | 1966 | 676:109 | |
ENGEKMANN SYLVESTER A SR | from | MILLER JACK | 1961 | 586:562 | |
ENGEL ALLAN C | from | ENGEL LINDA L | 1987 | 870037128 | |
ENGEL ALLAN C | from | KAUFFMAN JAMES E | 1978 | 780007156 | |
ENGEL ALLAN C | to | TUTWILER TRACY J | 1993 | 930074850 | |
ENGEL ARTHUR & RENA | from | PALLONE THOMAS J & RITA J | 1986 | 860019200 | |
ENGEL BRENDA C | to | U S HUD | 1992 | 920027229 | |
ENGEL BRENDA C | from | WOODARD ISIAH | 1988 | 880031758 | |
ENGEL DAVID W | from | ACCENT CONSTRUCTION INC | 1980 | 800020299 | |
ENGEL DAVID W | to | BABCOCK GREGORY | 1995 | 950038938 | |
ENGEL DAVID W | to | EARNEST HELEN K | 1980 | 800019200 | |
ENGEL DAVID W | from | EMERICK RICHARD L | 1980 | 800021905 | |
ENGEL DAVID W | from | GREEN WILLIAM D | 1980 | 800002723 | |
ENGEL DAVID W | to | LASSUS JON R | 1995 | 950006934 | |
ENGEL DAVID W | from | SMITH JOHN G | 1976 | 760014387 | |
ENGEL DORA | from | ENGEL JACOB | 1940 | 365:505 | |
ENGEL ERNEST S | to | MATHYS SHELDON L | 1974 | 740005059 | |
ENGEL ERNEST S | from | OSBORN MICHAEL VERNOND | 1970 | 700003305 | |
ENGEL EVELYN M | to | COLESTOCK ROBERT D | 1986 | 860019008 | |
ENGEL EVELYN M | from | MOELLER JAMES J | 1985 | 850029094 | |
ENGEL EVELYN M | from | WAGNER ORMAN H | 1958 | 545:256 | |
ENGEL HARRY H | to | BALOUGH CHARLES | 1933 | 340:339 | |
ENGEL HARRY H | from | ENGEL LILLIAN ETHEL | 1936 | 353:302 | |
ENGEL HARRY H | from | SIPE GEORGE | 1928 | 313:317A | |
ENGEL HELEN VIOLA | to | JOHNSON WILLIAM P | 1998 | 980019352 | |
ENGEL JACOB | to | ENGEL DORA | 1940 | 365:505 | |
ENGEL JACOB | from | JUSTUS LOUIS S. | 1872 | 56:8 |  |
ENGEL JNO. | to | ENGEL JNO. (WIFE) | 1885 | 97:530 |  |
ENGEL JNO. (WIFE) | from | ENGEL JNO. | 1885 | 97:530 |  |
ENGEL JOHN (WILL OF) | to | | 1885 | 97:530 |  |
ENGEL JOHN B | from | SIZEMORE CATHY I | 1998 | 990000227 | |
ENGEL JOHN F | to | DAVIDSON ELMER C | 1940 | 364:331 | |
ENGEL KENNETH P | to | OHIO FARMERS INSURANCE CO | 1992 | 920036843 | |
ENGEL KENNETH P & BONNIE | from | LEXINGTON BUILDING CORP | 1989 | 890027858 | |
ENGEL LILLIAN E | from | BALOUGH CHARLES | 1933 | 340:340 | |
ENGEL LILLIAN ETHEL | to | ENGEL HARRY H | 1936 | 353:302 | |
ENGEL LINDA L | to | ENGEL ALLAN C | 1987 | 870037128 | |
ENGEL RENA | to | RANDALL CHARLOTTE V | 1997 | 970014048 | |
ENGEL RENA | to | RENA & ARTHUR ENGEL TRUST | 1992 | 920067916 | |
ENGEL ROBERT | from | HOELLE GAYLORD F | 1951 | 447:434 | |
ENGEL ROBERT T | from | CAMPBELL ROBERT R | 1957 | 522:112 | |
ENGEL ROBERT T | to | GRUBER MILLARD E | 1952 | 454:129 | |
ENGEL ROBERT T | from | SHANEBECK SAFARA | 1942 | 372:343A | |
ENGEL RONALD K | to | REIDENBACH ERIK A | 1997 | 970019231 | |
ENGEL RONALD K | from | VANDAELE LARRY | 1994 | 940054796 | |
ENGELBECK FLORENCE J | to | HILLMAN SAMUEL S | 1945 | 385:494B | |
ENGELBERG HENRY | from | BURGER JOHN | 1851 | K:735 |  |
ENGELBERTH DOUGLAS E | from | HEITGER STEPHEN ELROY II | 1998 | 980077961 | |
ENGELBERTH DOUGLAS E | from | LAMBERT THOMAS M | 1985 | 850016531 | |
ENGELBRACHT HENRY T | from | BROOKLYN DEVELOPMENT INC | 1941 | 369:564B | |
ENGELBRECHT CAROLINE (ADM.) | to | RICHTER F. ERNST | 1902 | 167:464 |  |
ENGELBRECHT DAVID B | to | DAVIDSON JUDY P | 1998 | 990009474 | |
ENGELBRECHT DAVID B | from | TAYLOR BRET F | 1995 | 950045538 | |
ENGELBRECHT EARL F | to | ENGELBRECHT EARL F | 1997 | 970024540 | |
ENGELBRECHT EARL F | from | ENGELBRECHT EARL F | 1997 | 970024540 | |
ENGELBRECHT EARL F | from | ENGELBRECHT ESTER E | 1951 | 437:579 | |
ENGELBRECHT EARL F | to | MILLER D G | 1983 | 830013110 | |
ENGELBRECHT ELIZABETH | to | ENGELBRECHT RICHARD | 1961 | 595:519 | |
ENGELBRECHT ELIZABETH | to | LUTHERAN HOSPITAL OF FT WAYNE | 1965 | 663:208 | |
ENGELBRECHT ESTER E | to | ENGELBRECHT EARL F | 1951 | 437:579 | |
ENGELBRECHT ESTHER | to | HOME OWNERS LOAN CORP | 1937 | 354:466A | |
ENGELBRECHT GEORGE H | from | DAVIS IDA M | 1955 | 497:423 | |
ENGELBRECHT HENRY B. | to | RANDALL WINIFRED J. | 1897 | 148:243 |  |
ENGELBRECHT HENRY T | from | LINCOLN NATIONAL BANK & TRUST CO OF FORT WAYNE | 1934 | 344:250 | |
ENGELBRECHT HENRY T | from | WAMBSGANSS MATHILDA | 1925 | 297:396A | |
ENGELBRECHT JAMES W | to | MCKEEVER TERRY | 1990 | 900050055 | |
ENGELBRECHT JAMES W | from | SHAMBERG VIRGINIA E | 1982 | 820018337 | |
ENGELBRECHT LOIS E | to | ENGELBRECHT NORMAN W | 1973 | 730005151 | |
ENGELBRECHT MARY L | from | ANDREWS EDITH K | 1937 | 357:571 | |
ENGELBRECHT MARY L | to | BITZINGER JOHN M | 1968 | 707:245 | |
ENGELBRECHT MARY L | from | FARRELL GERALD E | 1959 | 558:298 | |
ENGELBRECHT MARY L | to | HOSTETLER CHARLES S | 1959 | 556:573 | |
ENGELBRECHT MILDRED | from | ENGELBRECHT NORMAN | 1971 | 710025468 | |
ENGELBRECHT MILDRED | from | SPUHLER CLAYTON E | 1945 | 386:319B | |
ENGELBRECHT MILDRED | to | SPUHLER LAVERNE E | 1993 | 930055916 | |
ENGELBRECHT MILDRED E | to | MOORE DARWIN & LAURA L | 1987 | 870005240 | |
ENGELBRECHT MILDRED E | from | SPUHLER ESTHER M | 1976 | 760026560 | |
ENGELBRECHT MINNIE | to | ENGLISH NINA M | 1933 | 339:319 | |
ENGELBRECHT NORMAN | to | ENGELBRECHT MILDRED | 1971 | 710025468 | |
ENGELBRECHT NORMAN | to | HENRY JEROME F JR | 1985 | 850034861 | |
ENGELBRECHT NORMAN | to | SINGER LINDA S | 1971 | 710025466 | |
ENGELBRECHT NORMAN | from | SINGER LINDA S | 1971 | 710025467 | |
ENGELBRECHT NORMAN W | from | ENGELBRECHT LOIS E | 1973 | 730005151 | |
ENGELBRECHT NORMAN W | from | KOVER ARTHUR E | 1961 | 596:495 | |
ENGELBRECHT RICHARD | from | ENGELBRECHT ELIZABETH | 1961 | 595:519 | |
ENGELBRECHT WALTER E | from | TAYLOR JOHN F | 1951 | 444:218 | |
ENGELBRECHT WILLIAM C | to | BOWSER HARRY M | 1945 | 384:121A | |
ENGELBRECHT WILLIAM C | from | CECIL MATILDA | 1922 | 273:242A | |
ENGELBRECHT WILLIAM C | from | GERIG SAFARA S | 1927 | 308:450 | |
ENGELBRECHT WILLIAM C | to | GERIG SAFARA S | 1927 | 308:495 | |
ENGELBRECHT WILLIAM C | from | LOCKWOOD EVA N | 1936 | 350:451B | |
ENGELBRECHT WILLIAM G | from | KAOUGH RICHARD M | 1925 | 293:487A | |
ENGELBRIGHT ROBERT A | from | GERDING EDWIN C | 1954 | 487:140 | |
ENGELER AFFE | to | PEDDICORD JAMES S | 1944 | 380:519A | |
ENGELER AFFE | from | PEDDICORD MARY ELIZABETH | 1944 | 380:519 | |
ENGELER AFFE A | from | CHRISTY KATHRYN BETZEL | 1947 | 418:451 | |
ENGELER AFFE A | to | DAVIS DWIGHT T | 1949 | 431:289 | |
ENGELER EDWARD | from | ENGELER HENRY | 1934 | 343:161A | |
ENGELER ELEANOR C | to | RONDOT ROBERT F | 1958 | 542:543 | |
ENGELER ELEANOR O | to | GAINES VIRGINIA H | 1964 | 645:142 | |
