Parties to the Deed | Year | Deed Book Citation | Image Link |
FE RIDONFAR FERIDON | from | CLAMPITT WILLIAM F | 1985 | 850028709 | |
FEADERSPIEL BALSER | from | SCHNELKER HERMAN (ADMR.) | 1876 | 68:511 |  |
FEAGIN DOROTHY A | from | FEAGIN KENNETH | 1996 | 960018441 | |
FEAGIN KENNETH | to | FEAGIN DOROTHY A | 1996 | 960018441 | |
FEAGIN KENNETH | from | MYNATT RONALD E | 1973 | 730027724 | |
FEAGIN KENNETH | to | TURNER JOHN V | 1979 | 790038213 | |
FEAGIN KENNETH | from | ZEHR LARRY A | 1979 | 790038221 | |
FEAGLER ALFRED R | from | GEPHART ELMER C | 1955 | 496:270 | |
FEAGLER ALFRED R | to | JOHNSON VERL L | 1956 | 516:550 | |
FEAGLER BONNIE M | to | FEAGLER MELVIN J & BONNIE M | 1986 | 860020196 | |
FEAGLER BONNIE M | from | GROTRIAN GRACE V | 1984 | 840007256 | |
FEAGLER BUSH CORP | to | FEAGLER DAVID H | 1995 | 950026100 | |
FEAGLER BUSH CORP | from | MACKE ELMER H | 1993 | 940010775 | |
FEAGLER DAVID H | to | AUBURN STATE BANK | 1996 | 960005953 | |
FEAGLER DAVID H | from | COVENANT HOMES INC | 1995 | 950046960 | |
FEAGLER DAVID H | from | FEAGLER BUSH CORP | 1995 | 950026100 | |
FEAGLER JAMIE | from | ALLEN COUNTY AUDITOR | 1968 | 711:135 | |
FEAGLER JAMIE | to | AMERICAN FEDERAL SAVINGS & LOAN ASSOCIATION OF FORT WAYNE | 1975 | 750004836 | |
FEAGLER JAMIE | from | MILLER FRANCES A | 1968 | 714:431 | |
FEAGLER KENNETH A | from | BOWERSOCK ROSCOE T | 1951 | 442:363 | |
FEAGLER KENNETH A | from | BOWERSOCK ROSCOE T | 1956 | 512:449 | |
FEAGLER KENNETH A | from | BROWN BLANCHE | 1953 | 469:207 | |
FEAGLER KENNETH A | from | BROWN BLANCHE | 1954 | 479:410 | |
FEAGLER KENNETH A | from | DONAGHY CHARLES | 1953 | 470:531 | |
FEAGLER KENNETH A | from | HOFF JARLD EARL | 1960 | 577:449 | |
FEAGLER KENNETH A | to | HOFF JARLD EARL | 1960 | 577:450 | |
FEAGLER KENNETH A | to | HOGAN LESTER | 1953 | 469:208 | |
FEAGLER KENNETH A | from | JOHN R WORTHMAN INC | 1943 | 375:279A | |
FEAGLER KENNETH A | to | KOENEMAN EDGAR | 1956 | 512:450 | |
FEAGLER KENNETH A | from | NANCE HOMERE C | 1965 | 655:487 | |
FEAGLER KENNETH A | to | STOVALL JAMES W | 1973 | 730031013 | |
FEAGLER KENNETH A | to | THOMPSON DEAN W | 1945 | 386:163A | |
FEAGLER MARY | to | FRANKENSTEIN BERNARD J | 1943 | 400:587 | |
FEAGLER MELVIN J | from | BELL CHARLES J | 1953 | 471:285 | |
FEAGLER MELVIN J | from | BELL CHARLES J | 1954 | 484:441 | |
FEAGLER MELVIN J | from | BELL CHARLES J | 1954 | 485:478 | |
FEAGLER MELVIN J | to | FRY JOHN P | 1992 | 920042840 | |
FEAGLER MELVIN J & BONNIE M | from | FEAGLER BONNIE M | 1986 | 860020196 | |
FEAGLER MELVIN JAY | to | MUELLER ANDREW F | 1968 | 717:556 | |
FEAGLER NAOMI H | to | BAKER GERALD R | 1973 | 730010085 | |
FEAGLER RICHARD J | to | FREI DAVID R | 1999 | 990028812 | |
FEAGLER RICHARD J | from | JACOBS DONALD P | 1980 | 800012150 | |
FEAGLER RICHARD J | from | KELLER CONSTRUCTION | 1999 | 990036129 | |
FEAGLER RICHARD J & PATRICIA L | to | NEWELL MAE C | 1986 | 860033043 | |
FEAGLER RICHARD J & PATRICIA L | from | TAZIAN ZOHRAB K & NAOMI K | 1986 | 860033528 | |
FEAGLER ROBERT K | from | FEDERAL HOUSING COMMISSIONER | 1985 | 850002707 | |
FEAGLER ROBERT K & JOYCE K | from | GOSSETT MICHAEL L & JANICE K | 1988 | 880014282 | |
FEAGLER ROBERT K & JOYCE K | to | ROTTIERS TIMOTHY ROBERT & MARY ANN | 1988 | 880014082 | |
FEAGLES ALVA R | from | BROTHERTON HORBERT C | 1947 | 396:202B | |
FEAGLES ALVA R | from | BROTHERTON JAMES J | 1947 | 396:362 | |
FEAGLES ALVA R | to | FISHER JOHN R | 1948 | 398:552A | |
FEAGLES HOWARD | from | ALDRIDGE CHARLES A | 1978 | 780010335 | |
FEAGLES HOWARD | from | HANNENBERG DIANE | 1978 | 780010336 | |
FEAGLES HOWARD | to | WOODLAND VIRGIL | 1978 | 780019591 | |
FEAGLES HOWARD E | from | CLEMENS FRED | 1961 | 584:347 | |
FEAGLES HOWARD E | to | DEATON ANNA M | 1968 | 718:274 | |
FEAGLES RALPH L | to | DIXON ROBERT E | 1947 | 397:532A | |
FEAGLES RALPH L | to | KRUSE EDWARD H | 1948 | 405:545 | |
FEAGLES RALPH L | to | KRUSE EDWARD H JR | 1948 | 405:546 | |
FEAGLES RALPH L | from | LAGRO INVESTMENT CO | 1926 | 301:245 | |
FEAGLES RALPH L | from | RUST MARGARET | 1926 | 301:245A | |
FEALBALY JOHN W. | to | HOOD JAMES W. | 1863 | 31:145 |  |
FEALKO TAMELA M | from | MANSFIELD GAIL J | 1995 | 950018314 | |
FEANCE MATILDA C | from | SMITH BETTY JANE | 1959 | 562:400 | |
FEANCPNSTEIN BEANARD J | to | ZACHER HANNAH F | 1969 | 733:178 | |
FEAR CHARLES R | from | RAY CHARLES A | 1998 | 980061600 | |
FEAR DONALD E | from | SWAIN PHILIP G | 1992 | 920024400 | |
FEARNEYHOUGH CHARLES R | to | HOCKEMEYER MELVIN W | 1940 | 363:504 | |
FEARNEYHOUGH FRANCES C | from | SCHMELING ANNA R | 1929 | 321:303A | |
FEARNEYHOUGH RALSTON C | to | GRADY JEROME S | 1971 | 710006620 | |
FEARNEYHOUGH WAVA I | to | BILLINGSLEY HENRY M | 1975 | 750006155 | |
FEARNOW JOHN F II | from | SAUDER JENNIFER | 1998 | 990000462 | |
FEARNOW JOHN III | from | PHILLIPS ROBERT D | 1999 | 990063142 | |
FEARNOW JOSEPH P | from | HEWES INC | 1976 | 760021129 | |
FEARNOW JOSEPH P | to | STORY DAVID A | 1977 | 770015967 | |
FEARNOW MAX | from | WAGNER ALFRED P | 1967 | 690:511 | |
FEARNOW NANCY J | from | COLONY CONDOS | 1977 | 770019838 | |
FEARNOW NANCY J | to | POWELL CLAUDE | 1977 | 770019840 | |
FEARNOW NANCY J | from | POWELL CLAUDE | 1980 | 800017694 | |
FEARNOW NANCY J | to | SCHUCHMANN WALTER H | 1980 | 800017695 | |
FEARS GARY L | from | ROBISON PARK CORP | 1989 | 890033217 | |
FEARS GARY L | to | SCHAFER HANS P | 1998 | 980031930 | |
FEARSTLER MAGGIE | to | COONRAD PETER | 1882 | 88:17 |  |
FEARY WILLIAM J | to | BERMES OWEN | 1941 | 369:345A | |
FEARY WILLIAM J | from | RYAN SYLVESTER C | 1936 | 350:258A | |
FEARY WILLIAM J | to | RYAN SYLVESTER C | 1936 | 350:267 | |
FEARY WILLIAM J | to | SMITH LEONARD C | 1940 | 365:403 | |
FEARY WILLIAM J | from | VOUGHT HARVEY A | 1926 | 304:581 | |
FEASBY DENNIS L | from | LEBRATO BROS INC | 1971 | 710025436 | |
FEASBY DENNIS L | to | THOMPSON JACK W | 1974 | 740024332 | |
FEASBY DORIS JEAN | to | FEASBY ROBERT | 1974 | 740020671 | |
FEASBY ELEANOR L | to | FEASBY SCOTT E | 1976 | 760008981 | |
FEASBY ELEANOR L | to | STATE OF INDIANA | 1976 | 760009295 | |
FEASBY GARY W | from | BUTTS KATHY C | 1978 | 780025836 | |
FEASBY HILDA K | to | GRINDLE BUDDY D | 1962 | 625:301 | |
FEASBY HILDA K | from | KELLERMEIER THEODORE | 1962 | 604:323 | |
FEASBY JEFFERY D | from | BEERY TED W | 1999 | 990045092 | |
FEASBY JERRY | to | OSHAUGHNESSEY DANIEL J | 1977 | 770032774 | |
FEASBY JERRY D | from | BRAGG DONALD L | 1993 | 930049877 | |
FEASBY JERRY D | to | NEWCOMER JEFFREY R | 1999 | 990019924 | |
FEASBY JERRY D JR | from | BRAGG DONALD L | 1993 | 940001168 | |
FEASBY JERRY D JR | from | FLATROCK CREEK DEVELOPMENT CO INC | 1995 | 950057397 | |
FEASBY JERRY D JR | from | FLATROCK CREEK DEVELOPMENT CO INC | 1999 | 990028780 | |
FEASBY JERRY D JR | to | PIERCE JAMES S | 1995 | 950057053 | |
FEASBY JERRY D SR | from | FLATROCK CREEK DEVELOPMENT CO INC | 1994 | 940055120 | |
FEASBY JERRY D SR | to | HEIMANN CLETUS M | 1994 | 940053891 | |
FEASBY JOHN | to | BAKER DENNIS M | 1998 | 980052710 | |
FEASBY JOHN | from | BLOOMFIELD SHERMAN F | 1972 | 720002944 | |
FEASBY JOHN | from | CROSSMANN COMMUNITIES PTNR | 1998 | 980054578 | |
FEASBY JOHN H | from | DAGER LESLIE E | 1956 | 509:101 | |
FEASBY JOHN H | to | DAGER LESLIE E | 1956 | 510:277 | |
FEASBY JOHN H | from | DAGER LESLIE E | 1956 | 514:526 | |
FEASBY JOHN H | to | GLECKLER RAMOND D | 1977 | 770014450 | |
FEASBY JOHN H | to | HEADFORD ROBERT A | 1984 | 840023158 | |
FEASBY JOSEPH W | to | LARE JOHN D | 1922 | 278:323A | |
FEASBY JOSHUA B | from | ROBERTS ERNEST | 1947 | 395:445A | |
FEASBY JOSHUA B | to | WHITED HARRY I | 1970 | 700019054 | |
FEASBY M EDWARD | from | BULTEMEYER RICHARD L | 1985 | 850038747 | |
FEASBY M EDWARD & LETA K | to | MARTIN PAUL F & CATHERINE M | 1991 | 910042979 | |
FEASBY MYRTLE M | to | HEIMANN CLETUS M | 1984 | 840031481 | |
FEASBY ROBERT | from | FEASBY DORIS JEAN | 1974 | 740020671 | |
FEASBY ROBERT | to | FEASBY ROBERT | 1975 | 750001051 | |
FEASBY ROBERT | from | FEASBY ROBERT | 1975 | 750001051 | |
FEASBY ROBERT | to | GIGLI JAMES P | 1978 | 780002499 | |
FEASBY ROBERT E | to | BARTEL CHARLES F JR. | 1967 | 690:507 | |
FEASBY ROBERT E | from | BUCKNER MARIE L | 1967 | 691:230 | |
FEASBY ROBERT E | from | SCHWEHN WALTER G | 1962 | 605:537 | |
FEASBY SCOTT E | from | FEASBY ELEANOR L | 1976 | 760008981 | |
FEASBY SCOTT E | from | HARTMAN GERTRUDE H | 1993 | 930039801 | |
FEASBY SCOTT E & BARBARA A | from | EDQUID DANIEL P & ROWENA A | 1989 | 890021003 | |
FEASBY WILLIS K | from | BELLIS JESSE H | 1963 | 619:181 | |
FEASBY WILLIS K | from | GAILEY JAMES N | 1948 | 405:293 | |
FEASBY WILLIS K | to | OSHAUGHNESSEY DANIEL J | 1977 | 770032775 | |
FEASEL BETTY JANE | from | FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF FORT WAYNE | 1979 | 790005787 | |
FEASEL CHARLES D | to | FEASEL JAMES E | 1963 | 623:264 | |
FEASEL CHARLES D | from | TIMME WILLIAM N | 1938 | 359:606 | |
FEASEL DIANNA B | from | FEASEL STEVEN D | 1997 | 970035889 | |
FEASEL DORL C | from | FEASEL JAMES E | 1967 | 696:307 | |
FEASEL GERALD A | from | BOX ROX REALTY INC | 1996 | 970018866 | |
FEASEL GERALD A | to | DEAL JOHN A | 1981 | 810021883 | |
FEASEL GERALD A | from | LEVY KELLE C | 1994 | 940056016 | |
FEASEL GERALD A | from | PAGELER RUSSELL E | 1980 | 800012844 | |
FEASEL GERALD A | to | VOGT DARREN E | 1994 | 940059237 | |
FEASEL GERALD A & TRUDY A | from | YOUNG SCOTT A & LINDA D | 1989 | 890027037 | |
FEASEL GLODA RUTH | from | SMITH DONALD E | 1967 | 697:130 | |
FEASEL JACOB | from | KRYDER CLARENCE F | 1923 | 280:398 | |
FEASEL JAMES E | to | BURTZ NILA J | 1976 | 760021291 | |
FEASEL JAMES E | to | CUSTANCE GENE L | 1968 | 716:264 | |
FEASEL JAMES E | to | DURAY JOSEPH B | 1968 | 703:430 | |
FEASEL JAMES E | from | FEASEL CHARLES D | 1963 | 623:264 | |
FEASEL JAMES E | to | FEASEL DORL C | 1967 | 696:307 | |
FEASEL JAMES E | from | FEASEL VELMA P | 1971 | 710013143 | |
FEASEL JAMES E | from | MCCGUIRE BERNARD C | 1973 | 730017052 | |
FEASEL JAMES E | from | STANDARD LAND CORP OF INDIANA | 1968 | 704:490 | |
FEASEL JAMES E | from | TIMMONS GEORGE ANN | 1963 | 623:263 | |
FEASEL JAMES E | from | WARD EARL S | 1965 | 652:507 | |
FEASEL JAMES E & JO ANNE S | to | RAY LLOYD J & WANDA | 1991 | 910001593 | |
FEASEL JAMES E JR | to | HULL WILTON H | 1992 | 920031533 | |
FEASEL JAMES E JR | from | SPRINGMILL WOODS DEVELOPMENT CORP | 1992 | 920044164 | |
FEASEL JAMES E JR & PRISCILLA J | from | EHINGER WILLIAM JOSEPH JR & ROSE MARIE | 1988 | 880013051 | |
FEASEL JAMES E SR | to | FEASEL JOANNE S | 1995 | 960003042 | |
FEASEL JAMES E SR & JOANNE K | from | LYNN NEIL W | 1986 | 860055187 | |
FEASEL JOANNE S | from | FEASEL JAMES E SR | 1995 | 960003042 | |
FEASEL JODY | from | RUNDEL EVA M | 1998 | 980051644 | |
FEASEL JODY J | to | MATHEWS CHERYL S | 1998 | 980049173 | |
FEASEL JODY J | from | U S HUD | 1991 | 910016907 | |
FEASEL JUDITH LYNN | from | FULLER WALTER G | 1999 | 990031718 | |
FEASEL MARILYN JRAUS | from | C H KRAUS SHEET METAL CORP | 1966 | 672:359 | |
FEASEL MARION T | to | CLARK MICHAEL J | 1991 | 950007158 | |
FEASEL MARION T | from | FEASEL VILAS W | 1970 | 700001895 | |
FEASEL MARION T | to | FULTZ ROBERT T | 1980 | 800020622 | |
FEASEL MARION T | to | FULTZ ROBERT T & JUDITH A | 1991 | 910002374 | |
FEASEL MARION T | to | MARION T & E KATHRYN FEASEL FAMILY TRUST | 1993 | 930016870 | |
FEASEL MARION T | from | SCHRAGE LUDWINA C | 1957 | 531:226 | |
FEASEL MARION T | from | SCHRAGE ROBERT A EXEC. | 1968 | 704:582 | |
FEASEL MARION T | from | SHELL OIL CO | 1974 | 740008984 | |
FEASEL MARION T & E KATHRYN | to | WHITELOCK JOHN R & EULA S | 1991 | 910030530 | |
FEASEL ROMONA A | to | METTLER MATHIAS | 1924 | 289:524 | |
FEASEL STEVEN D | to | FEASEL DIANNA B | 1997 | 970035889 | |
FEASEL STEVEN D | from | SMITH STEPHEN D | 1984 | 840002418 | |
FEASEL STEVEN D & SHARON K | from | MILLER ERVIN H & VIRGINIA C | 1987 | 870028442 | |
FEASEL TIMOTHY H | from | DELONG GREGORY A & KELLY LYNN | 1988 | 880013977 | |
FEASEL TIMOTHY H | to | HERMANCE SCOTT | 1999 | 990026948 | |
FEASEL V W | to | WHITE WILLIAM J | 1972 | 720025681 | |
FEASEL VELMA P | to | FEASEL JAMES E | 1971 | 710013143 | |
FEASEL VILAS W | to | FEASEL MARION T | 1970 | 700001895 | |
FEASEL VILAS W | to | FEASEL VILAS W | 1970 | 700001894 | |
FEASEL VILAS W | from | FEASEL VILAS W | 1970 | 700001894 | |
FEASEL VILAS W | to | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF FT WAYNE | 1959 | 556:122 | |
FEASEL VILAS W | from | HEN HUR LIFE ASSOCIATION | 1947 | 394:276 | |
FEASEL VILAS W | to | LAFEVER GARNETT G | 1978 | 780019708 | |
FEASEL VILAS W | to | OWEN WILLIAM E | 1975 | 750009866 | |
FEASEL VILAS W | from | PETERS JAMES T | 1969 | 736:577 | |
FEASEL VILAS W | from | RALPH L SHIRMEYER INC | 1956 | 520:497 | |
FEASEL VILAS W | from | RALPH L. SHIRMEYER INC. | 1957 | 521:303 | |
FEASEL VILAS W | from | RICHHART ROBERT W | 1965 | 653:202 | |
FEASEL VILAS W | from | RIEBS WILLIAM J (DECEASED) | 1971 | 710022468 | |
FEASEL WILLIAM | to | KEIRNS VELMA MAY | 1921 | 288:425 | |
FEASEL WILLIAM J | from | KAISER HENRY J | 1926 | 302:278 | |
FEASEL WILLIAM J | to | KAISER HENRY J | 1926 | 302:312 | |
FEASEL WILLIAM J | to | KELLER HARRY E | 1927 | 311:361 | |
FEASEL WILLIAM J | from | MILLER ORVAL R | 1923 | 282:462 | |
FEASEL WILLIAM J | from | MILLER ORVAL R | 1926 | 302:190A | |
FEASEL ZALE | from | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF FORT WAYNE | 1981 | 810002748 | |
FEASEL ZALE E | to | FEASEL ZALE E | 1987 | 870008672 | |
FEASEL ZALE E | from | FEASEL ZALE E | 1987 | 870008672 | |
FEASEL ZALE E | to | GREG RENTAL INC | 1987 | 870022943 | |
FEASEL ZALE E | from | HOME LOAN & SAVINGS ASSOCIATION | 1976 | 760007709 | |
FEASEL ZALE E | from | INDIANAPOLIS PAINT & COLOR CO | 1968 | 717:291 | |
FEASEL ZALE E | from | KINNAMAN FAYE N | 1987 | 870010789 | |
FEASEL ZALE E | from | KOEGEL GRACE I | 1975 | 750019931 | |
FEASEL ZALE E | to | SCHAFER HANS P | 1996 | 960042035 | |
FEASEL ZALE E | from | SOLEM ROGER G | 1992 | 920050346 | |
FEASEL ZALE E | to | THOMAS LARRY L | 1974 | 740024926 | |
FEASEL ZALE E & MARILYN A | to | SOLEM ROGER G | 1987 | 870061956 | |
FEASEL ZALE F | from | Z N M INC | 1979 | 790013575 | |
FEASELL ROMONA A | from | PELZ ALBERT | 1924 | 289:523 | |
FEASELS INC | to | LEWIS RUTH D | 1971 | 710012109 | |
FEASELS INC | from | MEIER CHARLES H W | 1948 | 404:315 | |
FEASELS INC | from | NORWALT WALLACE A | 1968 | 712:171 | |
FEASER ALETHA | to | GLUMAC MAKSIM G | 1972 | 720001901 | |
FEASER ALICE R | to | BOOKOUT ARTHUR | 1935 | 346:175 | |
FEASER ALICE R | from | CERTIA PETER M | 1935 | 346:174 | |
FEASER AMOS | from | CURDES LOUIS F | 1922 | 332:538A | |
FEASER AMOS | to | HEISER GRACE L | 1935 | 348:295 | |
FEASER AMOS | from | JONES L. M. | 1883 | 90:373 |  |
FEASER AMOS | from | ZIMMERMAN ALFRED W | 1926 | 303:472A | |
FEASER BERTHA R | to | TURNBOW NATHAN T | 1956 | 515:275 | |
FEASER CHESTER A | from | FEASER EDWARD | 1941 | 370:199A | |
FEASER CHESTER A | from | FEASER EDWARD | 1941 | 370:200 | |
FEASER CHESTER A | to | FEASER EDWARD | 1941 | 370:200A | |
FEASER CHESTER A | to | FEASER EDWARD | 1941 | 370:201 | |
FEASER CHESTER A | from | FEASER MARTHA T AUTH | 1941 | 370:198B | |
FEASER CHESTER A | to | FEASER MARTHA T AUTH | 1941 | 370:199 | |
FEASER CHESTER A | to | FEASER MARTHA T AUTH | 1941 | 370:199B | |
FEASER CHESTER A | from | FEASER MARTHA T AUTH | 1941 | 370:200B | |
FEASER CHESTER A | from | FISHER FRANK M | 1941 | 367:298 | |
FEASER CHESTER A | to | PARKS EMMA L | 1954 | 487:423 | |
FEASER EDWARD | from | AUTH MARTHA | 1936 | 367:252B | |
FEASER EDWARD | to | FEASER CHESTER A | 1941 | 370:199A | |
FEASER EDWARD | to | FEASER CHESTER A | 1941 | 370:200 | |
FEASER EDWARD | from | FEASER CHESTER A | 1941 | 370:200A | |
FEASER EDWARD | from | FEASER CHESTER A | 1941 | 370:201 | |
FEASER EDWARD | to | GONSER CHARLES G | 1939 | 361:354A | |
FEASER FREDERICK L | from | TRI STATE LOAN & TRUST CO | 1927 | 312:437 | |
FEASER FREDRICK L | to | STULTS MORTON | 1929 | 319:298 | |
FEASER HARRY J | to | CREWDSON KEN | 1996 | 960022147 | |
FEASER HARRY J | to | DAVIS WILLIAM E | 1955 | 493:155 | |
FEASER HARRY J | from | RALPH L SHIRMEYER INC | 1951 | 449:518 | |
FEASER HARRY J & MARY E | from | BROWN JACK D | 1987 | 870027608 | |
FEASER HARRY L | from | DALMAN MURAY A | 1941 | 367:102 | |
FEASER HARRY L | to | FEASER PAUL R | 1950 | 431:510 | |
FEASER HARRY L | to | FEASER PAUL R | 1950 | 460:137 | |
FEASER HARRY L | from | FEICHTER CLARENCE C | 1956 | 519:456 | |
FEASER HARRY L | to | IMLER JOHN F | 1946 | 387:332 | |
FEASER HARRY L | from | MARSHALL WILLARD E | 1943 | 377:583B | |
FEASER HARRY L | to | MAY QUENTIN H | 1974 | 740018522 | |
FEASER HARRY L | from | RALPH L SHIRMEYER INC | 1950 | 424:321 | |
FEASER HARRY LEANDER | to | HOLLENDER FRANK J | 1922 | 274:330A | |
FEASER JOHN | from | CLARK WILLIAM E. | 1902 | 168:379 |  |
FEASER JOHN | to | CROW WILLIAM | 1941 | 367:384A | |
FEASER MARTHA T | to | AUTH GILBERT | 1943 | 376:137A | |
FEASER MARTHA T | to | AUTH GILBERT P | 1939 | 362:107B | |
FEASER MARTHA T AUTH | to | FEASER CHESTER A | 1941 | 370:198B | |
FEASER MARTHA T AUTH | from | FEASER CHESTER A | 1941 | 370:199 | |
FEASER MARTHA T AUTH | from | FEASER CHESTER A | 1941 | 370:199B | |
FEASER MARTHA T AUTH | to | FEASER CHESTER A | 1941 | 370:200B | |
FEASER MARTHA T AUTH | to | HEIDENRICH ELSIE | 1943 | 379:520A | |
FEASER NELLIE M | from | GRIMME THEODORE D | 1949 | 410:496 | |
FEASER PAUL R | to | AUGSPURGER FRED G | 1977 | 770023253 | |
FEASER PAUL R | from | FEASER HARRY L | 1950 | 431:510 | |
FEASER PAUL R | from | FEASER HARRY L | 1950 | 460:137 | |
FEASER PAUL R | to | FURGE JOHN S | 1966 | 668:528 | |
FEASER PAUL R | from | MAYLE LOUIS F | 1965 | 663:270 | |
FEASER PAUL R | from | RALPH L SHIRMEYER INC | 1954 | 490:593 | |
FEASER RONALD D | from | CHANCE ALLEN L | 1993 | 930053961 | |
FEASER VIRGIL W | from | CONDOMINIUM CONVERSION | 1973 | 730011630 | |
FEASER VIRGIL W | to | HENDERSON JOHN C | 1973 | 730007699 | |
FEASER VIRGIL W | from | SMYERS BERTHA,R | 1965 | 664:579 | |
FEASER VIRGIL W & WILMA J | to | SHEW BEATRICE | 1986 | 860022708 | |
FEASER WILMA J | from | SOWERS RALPH L | 1957 | 534:576 | |
FEASTER CARL | from | GOMOLL VIOLET | 1973 | 730002627 | |
FEASTER CARL | to | HOLMES TIMOTHY | 1974 | 740015192 | |
FEASTER CARL E | to | EASTES PAUL | 1944 | 378:177A | |
FEASTER CARL E | from | FT WAYNE NATIONAL BANK | 1944 | 378:177 | |
FEASTER CLIFFORD B | from | INDUSTRIES BUILDING CORP | 1955 | 497:436 | |
FEASTER DONAVON L | to | BUFFINGTON JAMES K | 1967 | 684:497 | |
FEASTER DONAVON L | from | HILKER-HUBERTZ HOMES INC. | 1965 | 652:242 | |
FEASTER HILDA B | to | HILDA B FEASTER TRUST | 1992 | 920064003 | |
FEASTER JOEL K & PAMELA G | from | CHEN MAE JEAN | 1988 | 880040665 | |
FEASTER JOEL K & PAMELA G | from | CHEN MAE JEAN | 1988 | 880045926 | |
FEASTER LINDA L | to | LEHMAN CHRISTOPHER H | 1987 | 870035671 | |
FEASTER MARJORIE | to | KENNELL ERNEST L | 1975 | 750024413 | |
FEASTER MARJORIE ANN | to | MORRIS LIECHTY INC | 1959 | 587:235 | |
FEATHERINGILL LEE | to | ROBERTS ORVAL | 1930 | 324:327A | |
FEATHERINGILL LEE | from | WEESE WILLIAM H | 1930 | 324:327 | |
FEATHERLY JOHN WM. | from | MYERS WILLIAM H. | 1861 | 27:92 |  |
FEATHERS BARBARA J | to | FEATHERS JAMES H | 1968 | 697:548 | |
FEATHERS DEBRA K | to | DAVIS PHILIP R | 1990 | 900047681 | |
FEATHERS DEBRA K | from | SMELTZER STEVEN L | 1987 | 870057208 | |
FEATHERS DIANE M | from | REINHART VAUGHN D | 1995 | 950060931 | |
FEATHERS JAMES H | from | DELAGRANGE EDNA VIOLA | 1961 | 584:554 | |
FEATHERS JAMES H | from | FEATHERS BARBARA J | 1968 | 697:548 | |
FEATHERS JAMES H | to | HARTWIG JAMES F | 1961 | 586:455 | |
FEATHERS JAMES H | from | INDUSTRIES BUILDING CORP | 1958 | 537:554 | |
FEATHERS JAMES H | to | METROPOLITAN LIFE INSURANCE CO | 1966 | 679:592 | |
FEATHERS JAMES H | to | ZUERCHER CARL D | 1973 | 730001029 | |
FEATHERSPIEL BAHAR | to | PAILTOT JOHN B. | 1865 | 39:68 |  |
FEATHERSPIEL BALZER | from | TRUSTEES W. & E. CANAL | 1854 | T:90 |  |
FEATHERSPIEL MICHAEL | to | ROSE CORYDON | 1859 | 59:337 |  |
FEATHERSPIEL MICHAEL | from | TRUSTEES W. & E. CANAL | 1854 | W:450 |  |
FEATHERSTON JOHN | from | FEINER LAWRENCE J | 1996 | 960049830 | |
FEATHESPIEL MICHAEL | to | ROOS KAITON | 1865 | 36:158 |  |
FEAY CHAD W | from | HUFFMAN DENNIS J | 1998 | 980059678 | |
FEAY WAYNE J | from | CARD PHILIP A | 1996 | 960014000 | |
FEAY WAYNE J | to | NEWLIN TIMOTHY A | 1993 | 930052039 | |
FEAY WAYNE J & BETTY A | from | JACKSON THOMAS P & MARY ANN | 1987 | 870048062 | |
FEAZELL MYRTLE N | to | CURRENT JOHN | 1975 | 750012045 | |
FEBER DAVID | from | VINSON JEFFERY A | 1996 | 960069091 | |
FEBER DAVID | from | VINSON JEFFERY A | 1996 | 970029097 | |
FEBER DONALD E | from | BROOKS MARK A | 1996 | 960003223 | |
FEBER DONALD E | from | JACKSON TIMOTHY J | 1982 | 820010585 | |
FEBER DONALD E | from | LEBRATO BROS INC | 1958 | 546:449 | |
FEBER DONALD E | to | NEIGER JAMES S | 1984 | 840000882 | |
FEBER DONALD E | from | TUCKER DAVID A | 1979 | 790030002 | |
FEBER DONALD E | to | WINTIN DOUGLAS R | 1995 | 950059516 | |
FEBER FRED C | from | PETTIT ADDIE | 1946 | 388:258B | |
FEBER FRED C | to | SIMS KARTHORNER | 1969 | 727:149 | |
FEBER GORDONNA A | to | WEIMER BETTY J | 1974 | 740015406 | |
FEBER JAMES H | from | DOCTOR WILLARD H | 1958 | 540:559 | |
FEBER JAMES H | to | PIETZAK BETTY J | 1965 | 659:106 | |
FEBER JAMES H | from | SCHMELING WILLIAM H | 1984 | 840017265 | |
FEBER JAMES H | from | TRABEL EVELYN A | 1972 | 720004460 | |
FEBER JAMES H | from | TRABEL LAWRENCE M | 1959 | 559:245 | |
FEBER JAMES H & MARY LOU | to | TRABEL GREG & KATHY A SCHAFER | 1987 | 870020149 | |
FEBER JUANITA M | to | FOLLIS GREGORY | 1978 | 780033543 | |
FEBER KENNETH B | from | DISBRO JON K & LAURA A | 1991 | 910003362 | |
FEBIAN ADOLPH C | to | MARTIN MINNIE M | 1933 | 340:147 | |
FEBOR CASPER | from | COLEMAN JNO. P. | 1850 | 35:307 |  |
FECH DENNIS | from | DALY JOHN C JR | 1992 | 920069707 | |
FECHER GILLERY J | to | ALLEN MARC B | 1981 | 810020464 | |
FECHER GILLERY J | from | SCOTT MARY LUCILLE | 1976 | 760017067 | |
FECHER JOHN J | from | SALISBURY WENDELL M | 1974 | 740017516 | |
FECHER LEO J | from | COOK WILLIAM M | 1949 | 422:428 | |
