| Parties to the Deed | Year | Deed Book Citation | Image Link |
| MID AMERICA BUMPER CORP | from | GRIFFIN IVA F | 1988 | 880037106 | |
| MID AMERICA BUMPER CORP | to | GRIFFIN IVA F | 1992 | 920034778 | |
| MID AMERICA BUMPER CORP | to | L I GRIFFIN INC | 1992 | 920051558 | |
| MID AMERICA CORP | from | 1315 CORP | 1985 | 850033674 | |
| MID AMERICA CORP | to | AKER MELVIN Z | 1979 | 790023827 | |
| MID AMERICA CORP | to | ARMSTRONG BETTY JANE | 1978 | 780005786 | |
| MID AMERICA CORP | to | ARTISANS STAUFFER INC | 1983 | 830019429 | |
| MID AMERICA CORP | to | ARTISANS STAUFFER INC | 1983 | 830019431 | |
| MID AMERICA CORP | to | BARRY RONALD A JR | 1979 | 790023829 | |
| MID AMERICA CORP | to | BUTLER CLARK W | 1978 | 780005789 | |
| MID AMERICA CORP | to | BYRAM HUGH | 1979 | 790023828 | |
| MID AMERICA CORP | to | COMBS MILES R | 1979 | 790023830 | |
| MID AMERICA CORP | to | CONYBEAR DONALD J | 1978 | 780024880 | |
| MID AMERICA CORP | from | COOK NIGEL F B | 1978 | 780008754 | |
| MID AMERICA CORP | to | DELU JAMES B | 1978 | 780012854 | |
| MID AMERICA CORP | to | EAGER BARBARA J | 1978 | 780016910 | |
| MID AMERICA CORP | from | ECKRICH THOMAS J | 1980 | 800015979 | |
| MID AMERICA CORP | to | ECKRICH THOMAS J | 1981 | 810016575 | |
| MID AMERICA CORP | to | ECKRICH THOMAS J | 1981 | 810017278 | |
| MID AMERICA CORP | to | ENVIRONMENTAL PROPERTIES | 1976 | 760029718 | |
| MID AMERICA CORP | to | ENVIRONMENTAL PROPERTIES | 1978 | 780016077 | |
| MID AMERICA CORP | to | ENVIRONMENTAL PROPERTIES | 1980 | 800005877 | |
| MID AMERICA CORP | from | FEDERSPIEL ROBERT P | 1978 | 780039752 | |
| MID AMERICA CORP | to | FEDERSPIEL ROBERT P | 1978 | 780039771 | |
| MID AMERICA CORP | to | HASTINGS JEFFERY A | 1978 | 780014287 | |
| MID AMERICA CORP | to | HASTINGS JEFFERY A | 1978 | 780041580 | |
| MID AMERICA CORP | to | IVYWOOD HOMEOWNERS ASSOCIATION INC | 1980 | 800004708 | |
| MID AMERICA CORP | from | KINNAIRD CONSTANCE RUTH | 1980 | 800005876 | |
| MID AMERICA CORP | from | KLINGENSMITH ALBERTA L | 1975 | 750013647 | |
| MID AMERICA CORP | to | LAHRMAN ALVA L | 1979 | 790023832 | |
| MID AMERICA CORP | from | LICHTSINN EFFIE FAYE | 1977 | 770030266 | |
| MID AMERICA CORP | from | MASTERPIECE HOMES INC | 1978 | 780036383 | |
| MID AMERICA CORP | from | NORTHILL CORP | 1975 | 750001454 | |
| MID AMERICA CORP | from | NORTHILL MANAGEMENT CORP | 1975 | 750006989 | |
| MID AMERICA CORP | from | NORTHILL MANAGEMENT CORP | 1975 | 750011063 | |
| MID AMERICA CORP | to | NUTTLE OWEN G | 1979 | 790023826 | |
| MID AMERICA CORP | to | ONE + FOUR CORP | 1975 | 750024429 | |
| MID AMERICA CORP | from | PALMER DEVELOPMENT CO | 1977 | 770033785 | |
| MID AMERICA CORP | to | PALMER DEVELOPMENT CO | 1977 | 770035712 | |
| MID AMERICA CORP | to | PALMER DEVELOPMENT CO | 1978 | 780000931 | |
| MID AMERICA CORP | to | PALMER DEVELOPMENT CO | 1978 | 780001332 | |
| MID AMERICA CORP | to | SCHLADEMAN KAREN MARIE | 1978 | 780005354 | |
| MID AMERICA CORP | from | ST JOSEPH BANK & TRUST CO SOUTH BEND | 1978 | 780012853 | |
| MID AMERICA CORP | to | SUTTON JAMES A | 1979 | 790023831 | |
| MID AMERICA CORP OF ALLEN COUNTY | from | PARKVIEW FOUNDATION INC | 1979 | 790038543 | |
| MID AMERICA DEVELOPMENT CO OF ALLEN COUNTY | to | ARTISANS STAUFFER INC | 1983 | 830019430 | |
| MID AMERICA DEVELOPMENT CO OF ALLEN COUNTY | to | ARTISANS STAUFFER INC | 1983 | 830019432 | |
| MID AMERICA ENERGY CORP | to | COX DEARLE A | 1985 | 850015078 | |
| MID AMERICA ENERGY CORP | to | EVANS EDWARD A III | 1983 | 830012861 | |
| MID AMERICA ENERGY CORP | from | MARTIN OIL SERVICE INC | 1981 | 810016096 | |
| MID AMERICA ENERGY CORP | from | SPY RUN DEVELOPMENT INC | 1984 | 840011573 | |
| MID AMERICA ENERGY CORP | to | T T L INVESTORS | 1985 | 850038745 | |
| MID AMERICA FEDERAL SAVINGS & LOAN ASSN | from | POPLAR RIDGE APARTMENTS OF FORT WAYNE III | 1989 | 890017624 | |
| MID AMERICA FEDERAL SAVINGS & LOAN ASSOCATION | to | AMERICAN MANAGEMENT INC | 1990 | 900008564 | |
| MID AMERICA FOOD CORP | from | GOLDSTEIN BERNARD S | 1964 | 631:222 | |
| MID AMERICA FOUNDATION SUPPLY INC | from | HICKS TONY & D RENEE | 1991 | 910027090 | |
| MID AMERICA FOUNDATION SUPPLY INC | from | HICKS TONY H | 1994 | 940018929 | |
| MID AMERICA FOUNDATION SUPPLY INC | from | HICKS TONY H & D RENEE | 1990 | 900029278 | |
| MID AMERICA FOUNDATION SUPPLY INC | from | HICKS TONY M | 1994 | 940020274 | |
| MID AMERICA FOUNDATION SUPPLY INC | to | LANTZ GREGORY A | 1996 | 960024567 | |
| MID AMERICA FOUNDATION SUPPLY INC | to | MAFCO LEASING INC | 1999 | 990055471 | |
| MID AMERICA FOUNDATION SUPPLY INC | to | MERKEL VIRGIL W | 1996 | 960036552 | |
| MID AMERICA FOUNDATION SUPPLY INC | to | MERKEL VIRGIL W | 1996 | 960036554 | |
| MID AMERICA FOUNDATION SUPPLY INC | to | SKAGGS ADAM B | 1996 | 960017825 | |
| MID AMERICA FOUNDATION SUPPLY INC | to | VAN LONNIE L | 1996 | 960042679 | |
| MID AMERICA FOUNDATION SUPPLY INC | from | WAYNE DRY CLEANERS INC | 1993 | 930024165 | |
| MID AMERICA PROPERTIES | from | CHI CHIS INC | 1986 | 860011750 | |
| MID CENTRAL GROUP | to | HART GLEN | 1999 | 990076899 | |
| MID CENTRAL GROUP | to | MOUREY RICK J | 1998 | 980084426 | |
| MID CENTRAL GROUP LP | from | SCOTTKING CHRIS | 1996 | 960049251 | |
| MID CONTINENT INVESTMENTS CORP | from | SUPERIOR INVESTMENT CORP | 1985 | 850014374 | |
| MID CONTINENT INVESTMENTS INC | to | ANDERSON GARY R | 1986 | 860050066 | |
| MID CONTINENT INVESTMENTS INC | from | ARMS EDWARD | 1984 | 840031584 | |
| MID CONTINENT INVESTMENTS INC | from | YANT OATHEL SYLVESTER | 1985 | 850032050 | |
| MID OHIO AUTOMOTIVE INC | from | LEVY SAUL | 1976 | 760013935 | |
| MID OHIO SECURITIES CORP | from | SCHMUCKER AMOS J | 1999 | 990045940 | |
| MID OHIO SECURITIES CORP | to | SCHMUCKER AMOS J | 1999 | 990055357 | |
| MID STATES HEATING & COOLING INC | from | GALLOWAY MICHAEL L | 1988 | 880046243 | |
| MID STATES HEATING & COOLING INC | to | HUNTERTOWN LAND HOLDING CORP | 1989 | 890050204 | |
| MID TOWN ACQUISITIONS CO | from | VALU LODGE OF FT WAYNE INC | 1999 | 990070225 | |
| MID WAYNE CIVIC ASSN INC | to | JOHN DEHNER INC | 1967 | 697:282 | |
| MID WAYNE CIVIC ASSOC INC | from | MAY ISABELLE T | 1960 | 567:285 | |
| MID WAYNE CIVIC ASSOCIATION INC | from | MAY WILLIAM P | 1956 | 520:181 | |
| MID WEST AGRICULTURAL SERVICE INC | to | LONE STAR INDUSTRIES INC | 1985 | 850024668 | |
| MID WEST AGRICULTURAL SERVICE INC | from | LOUISVILLE CEMENT CO | 1985 | 850024667 | |
| MID WEST DENTAL LABORATORY INC | from | COLLYER GEORGE S | 1994 | 940061694 | |
| MID WEST DENTAL LABORATORY INC | from | HUSER PAUL CO | 1974 | 740018409 | |
| MID WEST SERVICES INC | to | UNITOG RENTAL SERVICES INC | 1992 | 920015667 | |
| MID WEST TOWEL & LINEN SERVICE INC | from | INDEPENDENT INDUSTRIAL LAUNDRY & LINEN SERVICE INC | 1971 | 710024702 | |
| MID WEST TOWEL & LINEN SERVICE INC | to | SHERBONDY JAMES C | 1986 | 860027752 | |
| MID WEST TOWEL & LINEN SERVICES INC | from | CITY OF FT WAYNE | 1972 | 720016151 | |
| MID WEST TOWEL AND LINEN SERVICE INC | from | CENTENNIAL DEVELOPMENT CORP | 1986 | 860002273 | |
| MIDA REALTY CO | from | BERRY ARTHUR A | 1925 | 294:500A | |
| MIDA REALTY CO | to | FRYSINGER FLORA | 1937 | 358:355B | |
| MIDA REALTY CO | to | HOFFMAN JOHN C | 1931 | 329:372A | |
| MIDA REALTY CO | to | SCHROEDER PAUL J | 1937 | 356:602 | |
| MIDA REALTY CO | from | WEIL ABRAHAM | 1924 | 286:494 | |
| MIDA REALTY CO | to | YOUNG EDWARD W | 1937 | 360:551A | |
| MIDAMCO | from | HUNT CLUB APARTMENTS INC | 1999 | 990001599 | |
| MID-AMERICA CO. | to | FT. WAYNE STORE CO. | 1968 | 703:301 | |
| MIDAMERICA DESIGN SERVICE INC | to | CHURCHWARD BART | 1997 | 980002228 | |
| MIDAMERICA DESIGN SERVICE INC | from | SUMMIT BANK | 1984 | 840011269 | |
| MIDAMERICA ENERGY CORP | to | EHRMAN MAY | 1985 | 850001528 | |
| MIDAMERICA FOUNDATION SUPPLY INC | from | HICKS TONY & D RENEE | 1990 | 900048879 | |
| MIDAMERICA FOUNDATION SUPPLY INC | to | WILLIAMS DONNA | 1998 | 980054387 | |
| MIDAS PROPERTIES INC | from | I C LEASING INC | 1989 | 890000864 | |
| MIDAS REALTY CORP | from | ERVIN STEVEN E | 1994 | 940062944 | |
| MIDAS REALTY CORP | from | FRANKS NURSERY & CRAFTS INC | 1983 | 830004707 | |
| MIDAS REALTY CORP | to | I C LEASING INC | 1986 | 860023324 | |
| MIDAS REALTY CORP | to | LUDEN INC | 1995 | 950025668 | |
| MIDAS REALTY CORP | from | WILDWOOD PTNR | 1997 | 970027003 | |
| MIDBON JAMES W | from | LIECHTY MORRIS | 1990 | 900039982 | |
| MIDCONTINENT INVESTMENTS INC | to | FIRST BANK OF WHITING TRUST #1890 | 1988 | 880037450 | |
| MIDCONTINENT INVESTMENTS INC | to | FIRST BANK OF WHITING TRUST #1890 | 1988 | 880037451 | |
| MIDCONTINENT INVESTMENTS INC | from | WYSONG STEVEN W SR | 1985 | 850007494 | |
| MIDDAUGH A. J. | to | PAUL N. C. | 1894 | 136:297 |  |
| MIDDAUGH A. J. | from | SEATON ROBT. | 1874 | 61:364 |  |
| MIDDAUGH A. P. | from | REDDING JNO. F. | 1864 | 42:100 |  |
| MIDDAUGH ALBERT E | from | FLEETWOOD CHESTER L | 1959 | 551:255 | |
| MIDDAUGH ALBERT S | to | TRIXLER LOUIS G | 1925 | 298:445 | |
| MIDDAUGH ALBERT S | to | TRIXLER LOUIS G | 1925 | 298:445A | |
| MIDDAUGH ALBERT S. | from | ALLEN CIRCUIT COURT | 1898 | 150:522 |  |
| MIDDAUGH ALBERT S. | from | WICKLIFFE HANNAH M. | 1902 | 166:262 |  |
| MIDDAUGH ALFRE DM | from | GERARDOT ANDREW A | 1945 | 384:307 | |
| MIDDAUGH ALFRED M | to | HEATH J WILLIAM | 1946 | 390:513 | |
| MIDDAUGH ALFRED M | from | SPILLER CARL J | 1946 | 390:141A | |
| MIDDAUGH ALFRED N | to | MIDDAUGH ALFRED N | 1948 | 408:118 | |
| MIDDAUGH ALFRED N | from | MIDDAUGH ALFRED N | 1948 | 408:118 | |
| MIDDAUGH ANDREW P. | from | REDDING JOHN F. | 1864 | 42:100 |  |
| MIDDAUGH ARNOLD L | from | ALLEN COUNTY BOARD OF COMMISSIONERS | 1941 | 369:146A | |
| MIDDAUGH ARNOLD L | from | LEACH LAZENA | 1937 | 357:173 | |
| MIDDAUGH ARNOLD L | from | RUMBAUGH MAE | 1941 | 369:147 | |
| MIDDAUGH ARNOLD L | to | WARNER WESLEY C | 1941 | 367:284A | |
| MIDDAUGH CHARLES H | from | DEUTH ANTHONY R | 1942 | 371:536A | |
| MIDDAUGH CHARLES H | to | GRIEGER RICHARD W | 1955 | 491:394 | |
| MIDDAUGH CLIFFORD J | to | RICHARDS ALBERT | 1952 | 462:532 | |
| MIDDAUGH CLIFFORD J | from | SIMON JAMES S | 1948 | 408:403 | |
| MIDDAUGH DAVID C | from | PRATT WAYNE R | 1967 | 695:582 | |
| MIDDAUGH DESSIE | from | MARTIN COSIE | 1955 | 490:203 | |
| MIDDAUGH DESSIE | to | MARTIN KENNETH D & PAULINE E | 1987 | 870003063 | |
| MIDDAUGH DEWAYNE G | from | DELAGRANGE HOMES INC | 1999 | 990013953 | |
| MIDDAUGH EARL ALBERT | from | SCHULTHEIS CATHERINE | 1949 | 412:542 | |
| MIDDAUGH EDWIN J | from | BOOTH LARRY T | 1977 | 770010842 | |
| MIDDAUGH EDWIN J | to | MIDDAUGH GARY G | 1998 | 980038622 | |
| MIDDAUGH EDWIN J & PATRICIA A | to | SORG DAVID A & LINDA J | 1992 | 920060386 | |
| MIDDAUGH EMMA | to | GIBSON J. W. (ET AL.) | 1900 | 159:394 |  |
| MIDDAUGH GARY G | from | MIDDAUGH EDWIN J | 1998 | 980038622 | |
| MIDDAUGH HENRY | from | JOHNSON CHARLES H | 1927 | 313:393A | |
| MIDDAUGH HENRY | to | LONGARDNER GEORGE | 1928 | 315:154 | |
| MIDDAUGH HERBERT B | to | GONYA ANTHONY E | 1986 | 860008703 | |
| MIDDAUGH HERBERT B | from | METZNER HARRY E | 1950 | 423:447 | |
| MIDDAUGH IDA C | to | HORSTMANN ALFRED M | 1925 | 294:434 | |
| MIDDAUGH J. C. | to | MILLER SILAS E. | 1890 | 116:412 |  |
| MIDDAUGH J. C. | from | WICKLIFF P. F. | 1889 | 110:199 |  |
| MIDDAUGH J. D. | to | MASON JOS. S. | 1863 | 31:371 |  |
| MIDDAUGH JACOB | from | NICKKLESON SAMUEL | 1858 | 70:535 |  |
| MIDDAUGH JAMES | from | HARMAN J. B. | 1856 | Y:575 |  |
| MIDDAUGH JANE E | from | MILLER FRIEDA | 1941 | 369:146B | |
| MIDDAUGH JAS. (HEIRS) | to | SEATON ROBT. | 1866 | 45:50 |  |
| MIDDAUGH JAS. (HEIRS) | to | SEATON ROBT. | 1866 | 45:51 |  |
| MIDDAUGH JAS. (HEIRS) | to | SEATON ROBT. | 1866 | 45:52 |  |
| MIDDAUGH JAS. D. | from | MASON JOSEPHUS | 1863 | 37:240 |  |
| MIDDAUGH JAS. D. | to | WRIGHT NATHANIEL | 1864 | 42:37 |  |
| MIDDAUGH LEATHA B | to | SAYLOR JOHN | 1972 | 720013566 | |
| MIDDAUGH LIZZIE | to | BARLEY MARTHA E | 1929 | 319:595A | |
| MIDDAUGH MARY A. | from | BOWERSOCK ANDREW | 1896 | 144:251 |  |
| MIDDAUGH N. B. | to | HAYS D. B. | 1865 | 37:353 |  |
| MIDDAUGH PAULA M | to | MURRY RUBY O | 1964 | 634:111 | |
| MIDDAUGH PAULA M | to | POINSATTE JAMES A | 1964 | 635:109 | |
| MIDDAUGH PAULA M | to | POINSATTE JAMES A | 1964 | 635:110 | |
| MIDDAUGH RUTH M | to | BENNHOFF LEONA L | 1972 | 720010265 | |
| MIDDAUGH SIDNEY R. | from | BAKER ANDREW J. | 1875 | 65:475 |  |
| MIDDAUGH THELMA | to | HAMBROCK THOMAS A | 1976 | 760008326 | |
| MIDDAUGH VADA | to | KNIGHT WILLIAM C | 1989 | 890016908 | |
| MIDDELTON JAMES V | to | GILL ERNEST W | 1947 | 396:266B | |
| MIDDENDORF BERN | from | WONKER CHRISTOPHER | 1882 | 113:468 |  |
| MIDDENDORF BERNADINE | to | SMITH ALMA | 1950 | 423:371 | |
| MIDDENDORF BERNADINE | to | SULLIVAN MAE D | 1949 | 411:278 | |
| MIDDENDORF BERNARDINE | to | VODE WILLIAM H | 1939 | 361:379C | |
| MIDDENDORF EDWARD | to | KITCH CHESTER S | 1926 | 303:133 | |
| MIDDENDORF EDWARD | from | RITCHA SIMON PETER | 1928 | 315:376 | |
| MIDDENDORF ELIZABETH E | to | CARRIG JOHN J | 1973 | 730003800 | |
| MIDDENDORF GRAGER F | from | MIDDENDORF HERMAN | 1935 | 347:248 | |
| MIDDENDORF GREGORY F | from | LAMONT WINFIELD S | 1945 | 383:166A | |
| MIDDENDORF GREGORY F | to | TRYCE JOSEPH | 1945 | 386:281A | |
| MIDDENDORF HER. | from | JURGENSEN PETER K. | 1897 | 148:2 |  |
| MIDDENDORF HERM. | from | VODDE BERNARDDINA | 1891 | 113:149 |  |
| MIDDENDORF HERMAN | to | MIDDENDORF GRAGER F | 1935 | 347:248 | |
| MIDDENDORF HERMAN | to | SMITH ALMA | 1935 | 347:247A | |
| MIDDENDORF HERMAN | to | VODDE WILLIAM H. | 1901 | 163:214 |  |
| MIDDENDORF HERMAN | to | WONKER FRANK | 1897 | 147:185 |  |
| MIDDENDORF HERMAN (ET UX.) | from | JURGENSEN PETER K. | 1894 | 133:330 |  |
| MIDDENDORF HERMAN (ET UX.) | from | VODDE WILLIAM H. | 1901 | 163:215 |  |
| MIDDENDORF JAMES T | from | PEQUIGNOT MILDRED | 1954 | 485:292 | |
| MIDDENDORF JOSEPH T | to | DAWSON DONALD D | 1949 | 421:509 | |
| MIDDENDORF JOSEPH T | from | DIME SAVINGS & TRUST CO | 1932 | 334:209A | |
| MIDDENDORF JOSEPH T | from | HABIG ROBERT C | 1960 | 571:367 | |
| MIDDENDORF JOSEPH T | from | HEDGES ROBERT L | 1949 | 420:115 | |
| MIDDENDORF JOSEPH T | to | LANCASTER GERALD J | 1962 | 601:208 | |
| MIDDENDORF JOSEPH T | to | MEYER HARVEY E | 1940 | 363:541A | |
| MIDDENDORF JOSEPH T | from | SAMUEL S FISHER REALTY CO | 1948 | 406:173 | |
| MIDDENDORF JOSEPH T | from | SAMUEL S FISHER REALTY CO | 1950 | 434:139 | |
| MIDDENDORF JOSEPH T | to | SCHUMAN FAROLD E | 1950 | 434:600 | |
| MIDDENDORF JOSEPH T | to | SPAETH WALTER J | 1956 | 512:212 | |
| MIDDENDORF JOSEPH T | from | THE PEOPLES TRUST & SAVINGS CO | 1961 | 601:513 | |
| MIDDENDORF JOSEPH T | from | TROENDLY JOSEPH T | 1927 | 312:328 | |
| MIDDENDORF JOSEPH T | to | UECKER LOUIS G JR | 1945 | 385:343A | |
| MIDDENDORF MARIA ANN | to | MARIANS NICHOLAS | 1854 | Q:469 |  |
| MIDDENDORF MARY ANN | from | MARIANS NICHOLAS | 1854 | Q:468 |  |
| MIDDENDORF MARY J | to | SNIDER ORA O | 1938 | 358:135B | |
| MIDDENDORF MAX | to | DURKEE CHRISTOPHER R | 1998 | 980040179 | |
| MIDDENDORF MAX | from | LEMIEUX JAMES M | 1995 | 950031059 | |
| MIDDENDORK JOSEPH T | to | PEQUIGNOT MILDRED | 1954 | 485:291 | |
| MIDDETON GEO. A. | to | DUNIFON HENRY | 1873 | 61:122 |  |
| MIDDLEBROOK RUTH H | from | TRAINOVITCH BETTY | 1955 | 527:542 | |
| MIDDLEBROOK RUTH H | from | VAUGHN PAUL L | 1949 | 420:327 | |
| MIDDLEBUSHER DOUGLAS M | from | JACQUAY JEFF A | 1999 | 990070548 | |
| MIDDLESWORTH DAVID C | from | WISMER CONSTRUCTION CO | 1975 | 750019380 | |
| MIDDLESWORTH DAVID C & SALLY K | to | EDELMAN GARY A & AMY E | 1988 | 880022091 | |
| MIDDLETON (ET AL.) | from | LONG GEO. (ET AL.) | 1870 | 51:352 |  |
| MIDDLETON A. | to | OLDS HESTER A. | 1870 | 53:425 |  |
| MIDDLETON A. (ET AL.) | to | RICHARD ELI | 1881 | 86:106 |  |
| MIDDLETON A. E. | from | MIDDLETON GEO. A. | 1868 | 48:279 |  |
| MIDDLETON A. E. | to | MIDDLETON GEO. A. | 1889 | 112:405 |  |
| MIDDLETON A. E. | from | RITTER GEO. W. | 1865 | 39:230 |  |
| MIDDLETON A. E. | from | ROLLINS C. W. | 1878 | 74:468 |  |
| MIDDLETON A. E. | to | ROLLINS CHAS. W. | 1876 | 70:353 |  |
| MIDDLETON A. E. | to | SNYDER MARY | 1882 | 86:523 |  |
| MIDDLETON A. E. | from | SNYDER MARY | 1882 | 86:524 |  |
| MIDDLETON ALBERT A | to | HEINIG ALBERT E | 1951 | 445:434 | |
| MIDDLETON ALBERT A | from | HOOPINGARNER CONSTRUCTION CO INC | 1941 | 368:220 | |
| MIDDLETON ALBERT A | from | LINCOLN NATIONAL BANK & TRUST CO | 1937 | 355:223A | |
| MIDDLETON ALBERT A | from | PAVEY OPAL | 1951 | 447:294 | |
| MIDDLETON ALBERT A | to | PIERSON STEPHEN M | 1952 | 453:178 | |
| MIDDLETON ALBERT A | to | RUPPERT HAZEL M | 1941 | 367:487A | |
| MIDDLETON ALBERT V | from | HUGHES NELLIE MAE | 1956 | 508:174 | |
| MIDDLETON ALBERT V | from | LYNCH PAUL L | 1961 | 589:293 | |
| MIDDLETON ALBERT V | to | RALPH L SHIRMEYER INC | 1950 | 423:565 | |
| MIDDLETON ALBERT V | to | RAY LAWRENCE SR. | 1969 | 734:290 | |
| MIDDLETON ALBERT V | from | SIMPSON ALTHON E | 1963 | 626:461 | |
| MIDDLETON ALFRED C | from | ARNOLD JAMES R | 1965 | 665:390 | |
| MIDDLETON ALFRED C | from | BONTA WILLIAM T | 1963 | 620:570 | |
| MIDDLETON ALFRED C | from | THIEME WAYNE L | 1965 | 665:389 | |
| MIDDLETON ALFRED C | from | WOLF JAMES | 1965 | 665:391 | |
| MIDDLETON AMAND | from | JONES EDITH | 1886 | 102:51 |  |
| MIDDLETON AMANDA | to | LOVE JOHN | 1928 | 322:116A | |
| MIDDLETON AMANDA | from | MIDDLETON FRED | 1923 | 285:206 | |
| MIDDLETON AMANDA | to | MIDDLETON SYLVIA | 1925 | 301:468 | |
| MIDDLETON AMBROSE | from | BIRD BOWSER (ET AL.) | 1870 | 53:424 |  |
| MIDDLETON AMBROSE E. | to | CARY MELANCTHON | 1874 | 62:340 |  |
| MIDDLETON AMBROSE E. | from | RITTER GEO. W. | 1865 | 39:230 |  |
| MIDDLETON AMBROSE E. | to | STONEMAN JACOB M. | 1898 | 153:451 |  |
| MIDDLETON BESSIE I | from | BRAMES CLEM | 1948 | 406:106 | |
| MIDDLETON BRIAN & SUSAN L | from | KOEHL JOSEPH T & SUSAN K | 1986 | 860055071 | |
| MIDDLETON BRIAN JOHN | to | LABELLE JOHN B | 1997 | 970045603 | |
| MIDDLETON BRIAN JOHN | from | MIDDLETON SUSAN LYNN | 1994 | 940034560 | |
| MIDDLETON C H | from | FARMERS TRUST CO | 1926 | 308:135 | |
| MIDDLETON C H | from | FARMERS TRUST CO | 1926 | 309:143A | |
| MIDDLETON CATHERINE E RIDLEY | to | RIDLEY JOSEPH C | 1978 | 780007978 | |
| MIDDLETON CHARLES N | from | ANSLEY FREDERICK W H | 1926 | 308:167A | |
| MIDDLETON CHARLES N | from | CLARK CHARLES | 1941 | 367:273B | |
| MIDDLETON CHARLES N | to | WILSON LINCOLN A | 1957 | 528:223 | |
| MIDDLETON CHARLES NEWTON | from | FARMERS TRUST CO | 1926 | 308:168 | |
| MIDDLETON CHAUNCEY A | from | BAUMGARTNER DOROTHY M | 1962 | 603:195 | |
| MIDDLETON CHAUNCEY A | to | BECHER ERNEST H | 1951 | 438:270 | |
| MIDDLETON CHAUNCEY A | to | KEN HIBLER INC | 1993 | 930010606 | |
| MIDDLETON CHRISTOPHER M | from | REINKING TERRY L | 1994 | 940059440 | |
| MIDDLETON CHRISTOPHER M | to | RUDOLPH CHRISTOPHER W | 1995 | 950015653 | |
| MIDDLETON CLARENCE | to | JOHNSON JAMES T | 1992 | 920033884 | |
| MIDDLETON CLARENCE | from | RALPH L SHIRMEYER INC | 1950 | 435:363 | |
| MIDDLETON CLARENCE E | from | EMPIRE PROPERTIES | 1997 | 970052201 | |
| MIDDLETON CLARENCE E | to | EVANS GARY W | 1997 | 970049851 | |
| MIDDLETON CLARENCE E | from | FARNEY LYLE DEAN | 1978 | 780003070 | |
| MIDDLETON CLARENCE E | from | SECURED PROPERTIES INC | 1967 | 695:543 | |
| MIDDLETON CLARENCE E JR | to | WORMAN ROGER HAROLD | 1978 | 780003072 | |
| MIDDLETON CLAUDETTE | from | BRADLEY BRONICE O | 1971 | 710020803 | |
| MIDDLETON CLAUDETTE J | to | US HUD | 1972 | 720005279 | |
| MIDDLETON CORDIS | from | ALLEN COUNTY BOARD OF COMMISSIONERS | 1975 | 750023767 | |
| MIDDLETON CORDIS | from | CIVITILLO FRANCESCO ANTONIO | 1946 | 386:355 | |
| MIDDLETON CORDIS | to | GREN JACK E | 1955 | 493:179 | |
| MIDDLETON CORDIS | from | HUMBERT DONNA R | 1966 | 666:589 | |
| MIDDLETON CORDIS | to | MIDDLETON GEORGE & GLADYS | 1989 | 890023612 | |
| MIDDLETON DARRYL H | from | BREWER JOHN A | 1976 | 760014008 | |
| MIDDLETON DARRYL H | from | QUALITY CRAFTED HOMES INC | 1995 | 950022278 | |
| MIDDLETON DARRYL H | to | WHITE THOMAS J | 1995 | 950021653 | |
| MIDDLETON DAVID E | from | KURTZ KENNETH W | 1994 | 940025084 | |
| MIDDLETON DAVID E & DONNA | from | COX RUTH N | 1994 | 940025085 | |
| MIDDLETON DAVID O | from | ALVAREZ ALFRED JOSEPH | 1979 | 790034099 | |
| MIDDLETON DAVID O | to | GARRETSON PAMELA L | 1997 | 970072984 | |
| MIDDLETON DAVID O | to | MIDDLETON DAVID O | 1984 | 840011806 | |
| MIDDLETON DAVID O | from | MIDDLETON DAVID O | 1984 | 840011806 | |
| MIDDLETON DAVID O | from | RHOADS ROSE | 1997 | 970043058 | |
| MIDDLETON DEAN GERMAINE L | to | HICKS LUCY | 1970 | 700008995 | |
| MIDDLETON DEBRA A ROTH | to | COOK LEE A | 1979 | 790029341 | |
| MIDDLETON DENNIS W & TRACY L | to | CROSS JOHN | 1994 | 940025397 | |
| MIDDLETON DENNIS W & TRACY L | from | REALTY 100 INC | 1988 | 880043531 | |
| MIDDLETON DONNA J | to | MIDDLETON DONNA J & MICHAEL | 1992 | 920026284 | |
| MIDDLETON DONNA J | from | PHILLIPS BERNICE | 1992 | 920026283 | |
| MIDDLETON DONNA J & MICHAEL | from | MIDDLETON DONNA J | 1992 | 920026284 | |
| MIDDLETON EARL C | to | ANDERS RAY | 1955 | 494:297 | |
| MIDDLETON EARL C | from | MORRIS ROY | 1940 | 376:487B | |
| MIDDLETON EARL C | from | MORRIS ROY | 1940 | 376:487C | |
| MIDDLETON EARL C | to | SMITH DEWEY | 1950 | 423:609 | |
| MIDDLETON EARL J | from | SMITH DEWEY | 1960 | 566:289 | |
| MIDDLETON EDITH M | from | NAIL ROSE E | 1937 | 358:456 | |
| MIDDLETON EDITH M | to | OWEN WILLIAM M | 1945 | 386:151 | |
| MIDDLETON ESTHER M | from | MUELLER ANDREW F | 1952 | 451:248 | |
| MIDDLETON FLOYD D | from | BAKER ALBERT H | 1964 | 640:305 | |
| MIDDLETON FRED | from | CRAWFORD LENORA | 1922 | 283:238 | |
| MIDDLETON FRED | from | DIGNAN JOHANNA E | 1922 | 273:533A | |
| MIDDLETON FRED | to | MIDDLETON AMANDA | 1923 | 285:206 | |
| MIDDLETON G. A. (ET AL.) | to | BORKER JOHN R. | 1868 | 47:67 |  |
| MIDDLETON GARY L | to | DEFREEUW MICHAEL D | 1993 | 930055288 | |
