Parties to the Deed | Year | Deed Book Citation | Image Link |
NEACE BILLY W | from | VENDRICK JOHN I | 1978 | 780020361 | |
NEACE CHADD W | from | NEWKIRK JEFFREY S | 1994 | 940014155 | |
NEACE DENNIS & BETTY L | from | EVERSON KENNETH M & DIANE L | 1986 | 860030087 | |
NEACE DENNIS L | from | BATZ TIMOTHY M | 1979 | 790038886 | |
NEACE DENNIS L & BETTY LOU | to | BRUNER PATRICIA A | 1986 | 860030123 | |
NEACE ESTEL L | from | BUCK COLETTE B | 1972 | 720019183 | |
NEAD FRANKLIN | to | NEAD JOHN | 1880 | 79:256 |  |
NEAD GARY & MICHELLE | to | HARRIS DOMINIC F & JILL M | 1992 | 920029594 | |
NEAD GARY & MICHELLE | from | SCHULTZ DOUGLAS & ANN | 1989 | 890035661 | |
NEAD GARY L | from | WYATT CYNTHIA GAYLE | 1985 | 850006231 | |
NEAD GARY L & MICHELLE L | to | KEMERER MARILYN C | 1989 | 890034546 | |
NEAD JOHN | from | NEAD FRANKLIN | 1880 | 79:256 |  |
NEADERHOUSER EDNA C | to | KAOUGH HOWARD D | 1951 | 437:312 | |
NEADERHOUSER EDNA C | from | TAYLOR MINETTA L | 1943 | 375:413A | |
NEADERHOUSER ELMA | from | SPRUNGER EDNA | 1969 | 736:407 | |
NEADERHOUSER ELMA E | to | PEOPLES TRUST & SAVINGS CO | 1970 | 700016124 | |
NEADERHOUSER ELMA E | to | SHANK MELODY J | 1986 | 860002373 | |
NEADERHOUSER FLORA | to | SPRUNGER BEVERLY J | 1953 | 462:582 | |
NEADERHOUSER FLORA | from | SPRUNGER BEVERLY J | 1953 | 462:583 | |
NEADERHOUSER GEORGE L | to | BROWN GERALD H | 1959 | 564:512 | |
NEADERHOUSER GEORGE L | to | DECKER HARRY R | 1956 | 516:156 | |
NEADERHOUSER GEORGE L | from | EMRICK EMMETT V | 1945 | 383:242A | |
NEADERHOUSER GEORGE L | from | EMRICK EMMETT V | 1946 | 393:121A | |
NEADERHOUSER GEORGE L | from | KELKER STEPHEN E | 1952 | 456:576 | |
NEADERHOUSER GEORGE L | from | MATTES NICHOLAS H | 1948 | 404:496 | |
NEADERHOUSER GEORGE L | from | SCHEELE HERMAN | 1946 | 389:136A | |
NEADERHOUSER GEORGE L | to | SIBERT WILLIAM R | 1947 | 394:338 | |
NEADERHOUSER MARY | from | PASK CHARLES E | 1924 | 288:458A | |
NEADORHOUSER MARY | to | MEADERHOUSER FLORA | 1941 | 369:166 | |
NEADSTINE FRED | from | RICE JONATHAN | 1867 | 46:126 |  |
NEADSTINE FREDERICK | from | RICE JONATHAN | 1867 | 46:126 |  |
NEADSTINE HENRY | from | NEADSTINE JOHN | 1934 | 342:223 | |
NEADSTINE JOHN | to | NEADSTINE HENRY | 1934 | 342:223 | |
NEADSTINE JOHN | from | TRYON JOHN M. | 1892 | 125:51 |  |
NEADSTINE JOHN F | from | NEADSTINE RUSSEL J | 1970 | 700015926 | |
NEADSTINE JOHN F | to | NEADSTINE RUSSEL J | 1972 | 720014558 | |
NEADSTINE JOHN F | from | NEADSTINE RUSSEL J | 1999 | 990006071 | |
NEADSTINE LUCY | from | NEADSTINE RUSSEL J | 1964 | 635:444 | |
NEADSTINE LUCY | to | NEADSTINE RUSSELL J | 1964 | 635:445 | |
NEADSTINE MYRTLE | to | VANBUSKIRK SAMUEL O | 1938 | 359:518 | |
NEADSTINE RUSSEL | from | BROWN LAURA | 1970 | 700003167 | |
NEADSTINE RUSSEL J | to | ALLEN COUNTY | 1975 | 750016396 | |
NEADSTINE RUSSEL J | to | ALLEN COUNTY | 1976 | 760005048 | |
NEADSTINE RUSSEL J | to | ALLEN COUNTY | 1976 | 760008318 | |
NEADSTINE RUSSEL J | to | CASTLEMAN JOSEPH E | 1978 | 780021433 | |
NEADSTINE RUSSEL J | to | CASTLEMAN KENNETH A | 1982 | 820007498 | |
NEADSTINE RUSSEL J | to | NEADSTINE JOHN F | 1970 | 700015926 | |
NEADSTINE RUSSEL J | from | NEADSTINE JOHN F | 1972 | 720014558 | |
NEADSTINE RUSSEL J | to | NEADSTINE JOHN F | 1999 | 990006071 | |
NEADSTINE RUSSEL J | to | NEADSTINE LUCY | 1964 | 635:444 | |
NEADSTINE RUSSEL J | to | RUBLE TOM A | 1976 | 760008319 | |
NEADSTINE RUSSELL J | from | HART MABEL S | 1946 | 388:337 | |
NEADSTINE RUSSELL J | from | NEADSTINE LUCY | 1964 | 635:445 | |
NEAFUS JERRY W | to | CRAYTON SUSAN M | 1970 | 700007663 | |
NEAFUS JERRY W | from | HUCK KARL N | 1965 | 662:238 | |
NEAFUS SHARON I | to | HANKS WILBUR L | 1995 | 950042622 | |
NEAL | from | NEAL DANIEL LYNN | 1983 | 830021681 | |
NEAL ALBERTA | to | HOLLINS JAMES | 1999 | 990043123 | |
NEAL ALBERTA | from | WOODSON VERA MAE | 1984 | 840018782 | |
NEAL ALICE | to | ANTHONY BUILDERS INC | 1935 | 346:601 | |
NEAL ALICE R | from | GARDNER CATHARINE | 1945 | 384:354 | |
NEAL ARVEDA | from | SNYDER PHOEBE A | 1968 | 710:366 | |
NEAL BARBARA J | from | NEAL ELLIS R | 1985 | 850032722 | |
NEAL BARBARA JEAN | to | JORDAN WALTER M | 1991 | 910047535 | |
NEAL BIRDIA M | from | WILSON BETTY L | 1990 | 900017893 | |
NEAL C. J. | from | BOSSON WILLIAM | 1900 | 161:22 |  |
NEAL CALEB | to | COCKRANE GEO. G. | 1872 | 58:197 |  |
NEAL CALEB | from | NEAL ELI | 1873 | 66:144 |  |
NEAL CALEB | to | REYNOLDS JAMES E | 1923 | 281:486 | |
NEAL CALEB (ET UX.) | to | HAZELETT MARY | 1889 | 123:228 |  |
NEAL CALEB J | from | HILLEKE BEULAH K | 1931 | 333:261 | |
NEAL CALEB J. | to | LESH EVA ANN | 1895 | 138:50 |  |
NEAL CALEB J. | from | LESH ISAAC | 1890 | 117:614 |  |
NEAL CALEB J. | from | STATE B. & L. ASSN. | 1900 | 158:486 |  |
NEAL CHARLES M | from | MCDANIEL TROY L | 1997 | 970050148 | |
NEAL CHRISTINA EVE | to | BRADBURN MICHAEL A | 1990 | 900021110 | |
NEAL CHRISTINA EVE | to | GEIMER MARY JANE | 1988 | 880001077 | |
NEAL CLARENCE L | to | KIPFER JOSEPH D | 1976 | 760008409 | |
NEAL CLARENCE L | from | KREBS MAURICE V | 1944 | 380:550 | |
NEAL CLARENCE L | from | LOY VERNON L | 1947 | 396:328 | |
NEAL CLARENCE L | from | MC KAY CORP | 1952 | 450:206 | |
NEAL CLARENCE L | to | NEUHOUSER EDWIN | 1952 | 451:177 | |
NEAL CLARENCE L | to | PHILLIPP HELEN S | 1947 | 396:321B | |
NEAL CLARENCE L | to | WALLENSTEIN ROBERT DONALD | 1961 | 595:243 | |
NEAL CRAIG & RHONDA S | from | WHITCRAFT JOHN A | 1990 | 900011305 | |
NEAL CRAIG W | from | ALLMAN MARCY | 1996 | 960020628 | |
NEAL CRAIG W | from | NICOLAI R BRADLEY | 1992 | 920031353 | |
NEAL CRAIG W | from | WEAVER JEFFREY | 1993 | 930015736 | |
NEAL CRAIG W | from | WILSON DEBRA A | 1993 | 930015737 | |
NEAL CRAIG W & RHONDA S | from | KOEHLER CHARLES E & NORMA E | 1987 | 870049427 | |
NEAL DANIEL L | from | DELAGRANGE HOMES INC | 1971 | 710003006 | |
NEAL DANIEL LYNN | to | NEAL | 1983 | 830021681 | |
NEAL DAVID L SR | from | NEAL ROBERT J | 1975 | 750014240 | |
NEAL DAVID T. | from | BEGUE JNO. | 1877 | 84:381 |  |
NEAL DAVID T. | from | BEGUE JOHN | 1876 | 68:326 |  |
NEAL DAVID T. | to | BEGUE JOHN | 1877 | 72:232 |  |
NEAL DEBRA E | from | LEE LARRY A | 1998 | 980033158 | |
NEAL ED | from | WILL LILLIAN LUCILLE | 1973 | 730004668 | |
NEAL EDNA G | to | BLUE RONALD | 1977 | 770035123 | |
NEAL EDWARD | to | NEAL KATHYLEEN R | 1980 | 800011563 | |
NEAL EDWARD A | from | ALLEN COUNTY BOARD OF COMMISSIONERS | 1985 | 850000551 | |
NEAL EDWARD A | to | NEAL MICHAEL D | 1988 | 980083923 | |
NEAL ELI | to | ADAMS CHARLOTTE | 1878 | 74:75 |  |
NEAL ELI | from | BURGESS HENRY | 1857 | V:328 |  |
NEAL ELI | from | BURGESS HENRY | 1869 | 66:143 |  |
NEAL ELI | from | MCFARLAND SARAH | 1852 | U:86 |  |
NEAL ELI | to | NEAL CALEB | 1873 | 66:144 |  |
NEAL ELI | to | NEAL WILLIAM | 1873 | 66:145 |  |
NEAL ELI | to | TISSON LEWIS | 1861 | 42:322 |  |
NEAL ELI | to | TISSON LEWIS | 1861 | 42:323 |  |
NEAL ELI (ET AL.) | to | ADAMS JOSIAH | 1890 | 116:325 |  |
NEAL ELLIS R | from | BRAUN FELIX T | 1969 | 722:296 | |
NEAL ELLIS R | from | GILREATH RICHARD D | 1973 | 730006476 | |
NEAL ELLIS R | to | NEAL BARBARA J | 1985 | 850032722 | |
NEAL ELLIS R | to | ROGERS PETER JAMES | 1969 | 722:442 | |
NEAL ELLIS R | to | ROGERS PETER JAMES | 1969 | 730:253 | |
NEAL ERNEST L | from | BOYERS W EVERETT | 1972 | 720002830 | |
NEAL ERNEST L | from | INTERIM INVESTMENT INC | 1972 | 720002831 | |
NEAL ETHEL N | to | NOLL THELMA A | 1973 | 730022455 | |
NEAL EUNICE P | from | MAZOCK JERRY & LINNEA | 1988 | 880002038 | |
NEAL EUNICE P | to | WILDER FRANK A | 1988 | 880002039 | |
NEAL EVA L | from | SANDEFUR RANSOME L | 1993 | 930077131 | |
NEAL EVELYN R | to | NEAL JOHN H | 1971 | 710005585 | |
NEAL EXNER BUILDER | from | ABOITE CORP | 1986 | 860026155 | |
NEAL FRANK A | from | SESLAR MERLEN D | 1997 | 970026215 | |
NEAL GERALD R & KAREN D | to | MILLS MICHAEL J & CANDACE A | 1991 | 910012308 | |
NEAL GERALD R & KAREN D | from | PRUSE ROBERT R | 1989 | 890034234 | |
NEAL HAROLD A | from | DELAGRANGE HOMES INC | 1971 | 710024711 | |
NEAL IRA E | from | BRITTIN HAZEN G | 1952 | 458:328 | |
NEAL IRA E | from | BRUECK CHRIST | 1945 | 384:150B | |
NEAL IRA E | to | ELLER ALVIN MAURICE | 1948 | 398:504A | |
NEAL IRA E | to | SCHWAN LOUIS A | 1953 | 472:579 | |
NEAL JAMES | from | RATTEDGE WILLIAM | 1854 | T:404 |  |
NEAL JAMES E | from | BALYEAT CLEMENTINE R | 1947 | 395:471A | |
NEAL JAMES E | from | BURKHOLDER CLARA | 1959 | 552:150 | |
NEAL JAMES E | to | COOPER JON | 1978 | 780002790 | |
NEAL JAMES E | from | KITCHEN REX E | 1958 | 539:587 | |
NEAL JAMES E | to | LAY NORMAN W | 1972 | 720013110 | |
NEAL JAMES E | from | LUX RICHARD H | 1972 | 720001362 | |
NEAL JAMES E | to | MARQUART CLYDE R | 1961 | 594:129 | |
NEAL JAMES E | to | PARIS GEORGE P | 1957 | 532:274 | |
NEAL JERRY D | from | ONEIL MICHAEL C | 1979 | 790027516 | |
NEAL JERRY D | from | WIEHE VELMA | 1977 | 770027128 | |
NEAL JERRY D | to | WRIGHTS SUSAN E | 1979 | 790024794 | |
NEAL JERRY D & ELIZABETH | from | GEORGETOWN PLACE DEVELOPMENT CORP | 1988 | 880002090 | |
NEAL JERRY D & ELIZABETH R | to | MOORE BRADLEY L & SHARI L | 1988 | 880001652 | |
NEAL JOHN D | to | NEAL JOHN D | 1999 | 990085787 | |
NEAL JOHN D | from | NEAL JOHN D | 1999 | 990085787 | |
NEAL JOHN H | to | FALKENSTEIN CHARLES J | 1977 | 770027376 | |
NEAL JOHN H | from | LIMEHOUSE JOHN B III | 1970 | 700004053 | |
NEAL JOHN H | from | MULLINS CALVIN | 1959 | 565:266 | |
NEAL JOHN H | from | NEAL EVELYN R | 1971 | 710005585 | |
NEAL JOHN H | to | NEAL JOHN H | 1981 | 810011958 | |
NEAL JOHN H | from | NEAL JOHN H | 1981 | 810011958 | |
NEAL JOHN H | from | RAMM RAYMOND L | 1970 | 700020310 | |
NEAL JOHN H | to | WATT HUBERT D | 1979 | 790023902 | |
NEAL JOHN HARRISON | from | LAFERTY MARY,E WIDOW | 1969 | 719:492 | |
NEAL JOHN HARRISON | to | NOWAK & WILLIAMS SUPPLY CO | 1972 | 720018782 | |
NEAL JOHN N & PANSYE M | to | PALERMO ALEX A | 1986 | 860047975 | |
NEAL JON R | from | IRVEN HAROLD | 1976 | 760026167 | |
NEAL JON R | to | NORRIS JAMES K | 1980 | 800013602 | |
NEAL JOSEPH A | from | COLEMAN ROSEMARY | 1987 | 870026778 | |
NEAL JOSEPH A | to | MOSES WIN JR | 1988 | 880041545 | |
NEAL JOSEPH A | from | PETERSON BRYON LEE | 1987 | 870026777 | |
NEAL JOSEPH L | to | SAFFORD RICHARD D | 1973 | 730015077 | |
NEAL JOSEPH L | from | SPY RUN ENTERPRISES INC. | 1968 | 710:254 | |
NEAL JUDITH A | to | CALHOUN ROBERT | 1998 | 980064048 | |
NEAL KATHY LEEN | from | LHD REALTY CORP | 1985 | 850021548 | |
NEAL KATHYLEEN | to | NEAL MICHAEL D | 1986 | 860013730 | |
NEAL KATHYLEEN R | from | NEAL EDWARD | 1980 | 800011563 | |
NEAL KATHYLEEN R | to | NEAL MICHAEL D | 1988 | 980083924 | |
NEAL KENTON D | from | BARNES DANIEL J | 1980 | 800019278 | |
NEAL KIM A | from | TIGNER ROBERT E | 1991 | 930014182 | |
NEAL KIMBERLY D | from | NEAL KURT T | 1993 | 930001917 | |
NEAL KIMBOL D | from | SCHUSTER DALE A | 1999 | 990015713 | |
NEAL KURT T | to | NEAL KIMBERLY D | 1993 | 930001917 | |
NEAL KURT T | from | WILKENS KENNETH R & JULIE A | 1989 | 890033873 | |
NEAL LANNIE B | from | HEVEL MARK R | 1993 | 930047974 | |
NEAL LANNIE B | to | ROEMER DAVID R | 1998 | 980049525 | |
NEAL LARRY R | from | LARUE ROGER & LINDA | 1989 | 890041515 | |
NEAL LAWRENCE R | from | NEAL VICTORIA L | 1999 | 990012014 | |
NEAL LEDFORD JR | from | SWAIM CARL E | 1997 | 970049790 | |
NEAL LLOYD G | from | COWAN JAMES A JR | 1970 | 700010555 | |
NEAL LLOYD G | to | LEWIS STEPHEN E | 1972 | 720014710 | |
NEAL LON E | to | BASHAM BRADLEY S | 1995 | 950022944 | |
NEAL LON E | from | BOWDEN ALAN K | 1985 | 850038234 | |
NEAL LON E | from | GEPFERT ROBERT G | 1995 | 950023636 | |
NEAL MARALYN M | from | MAULLER JEFFREY A & LINDA J | 1992 | 920028543 | |
NEAL MARSHA A | to | CHRISTOFFELL ROBERT L | 1996 | 960060606 | |
NEAL MARSHA A | from | HIGHLEN DARWIN E | 1987 | 870027435 | |
NEAL MARSHA A | to | MIKOLAGAK APOLLO W & CONNIE L | 1987 | 870028541 | |
NEAL MARTHA W | from | EASTER CHARLES T | 1995 | 950017643 | |
NEAL MARTHA W | to | NEAL MARTHA W | 1999 | 990069133 | |
NEAL MARTHA W | from | NEAL MARTHA W | 1999 | 990069133 | |
NEAL MELANIE L | to | NEAL TED J | 1991 | 910000221 | |
NEAL MERLE J | to | DIVER JOHN W | 1956 | 515:240 | |
NEAL MERLE J | from | OBER ARDEN G JR | 1953 | 467:475 | |
NEAL MERRILL G | to | JENKINS DANIEL E | 1969 | 723:475 | |
NEAL MERRILL G | from | STRONG PAUL E | 1966 | 674:387 | |
NEAL MICHAEL | to | NEAL YOLANDA K | 1987 | 870004172 | |
NEAL MICHAEL D | to | JOHNSON RICHARD WHITNEY | 1988 | 980083922 | |
NEAL MICHAEL D | to | JOHNSON RICHARD WHITNEY | 1988 | 980083925 | |
NEAL MICHAEL D | from | NEAL EDWARD A | 1988 | 980083923 | |
NEAL MICHAEL D | from | NEAL KATHYLEEN | 1986 | 860013730 | |
NEAL MICHAEL D | from | NEAL KATHYLEEN R | 1988 | 980083924 | |
NEAL MICHAEL T | to | ROBINSON WENDY L | 1997 | 970006307 | |
NEAL MICHAEL TODD & WENDY LYNN | from | LAWRENCE STEVEN D | 1988 | 880048731 | |
NEAL MOLLY DUNIGAN | from | BARTO JOHN E | 1975 | 750015185 | |
NEAL PAUL R | from | DRAKE EDWARD A | 1978 | 780036380 | |
NEAL PAUL R | from | POLING SANDRA E | 1982 | 820018456 | |
NEAL PAUL R & CONNIE BRADSHAW | to | DEREK ROBERT L | 1987 | 870011914 | |
NEAL RAYMOND L | from | ELLINGWOOD & FONNER INC | 1970 | 700003028 | |
NEAL RAYMOND L | to | MIHALIK TIMOTHY M | 1972 | 720021161 | |
NEAL RAYMOND L | from | TEETERS RICHARD E | 1970 | 700003027 | |
NEAL ROBERT | from | BLEKE RALPH C | 1958 | 546:369 | |
NEAL ROBERT | from | ESPER HERMAN | 1958 | 545:223 | |
NEAL ROBERT | from | GERNHARDT RICHARD W | 1957 | 528:133 | |
NEAL ROBERT | to | HERZBRUCH FERN | 1949 | 421:479 | |
NEAL ROBERT | from | LEEKA LLOYD A | 1968 | 711:336 | |
NEAL ROBERT | to | ROSE VERNON PAUL | 1968 | 709:570 | |
NEAL ROBERT | to | STEPPENS PETER H | 1959 | 559:589 | |
NEAL ROBERT | to | WEAKS BESSIE L | 1956 | 507:205 | |
NEAL ROBERT ARVEDA | to | CALEY DONALD W | 1966 | 665:185 | |
NEAL ROBERT J | to | BIGGS JAMES ALLEN | 1971 | 710012152 | |
NEAL ROBERT J | from | FLAUGH JACK D | 1971 | 710013331 | |
NEAL ROBERT J | from | HECHT RAYMOND H | 1963 | 629:308 | |
NEAL ROBERT J | from | HOLMES MORRIS J | 1963 | 629:307 | |
NEAL ROBERT J | to | NEAL DAVID L SR | 1975 | 750014240 | |
NEAL ROBERT T | to | BECK CHARLES L | 1968 | 718:250 | |
NEAL ROBERT T | from | BURLAGE EDMUND W | 1968 | 703:549 | |
NEAL ROBERT T | to | GELLER ROBERT E GUARDIAN | 1968 | 714:306 | |
NEAL ROBERT T | to | HAIGH C FREDERICK | 1969 | 721:403 | |
NEAL ROBERT T | from | TULLY EUGENE W | 1969 | 727:311 | |
NEAL ROBERT T | to | ULMAN CATHERINE T | 1970 | 700002268 | |
NEAL RUSSELL M | to | SCRUGGS ARNOLD R | 1975 | 750022061 | |
NEAL S. T. | to | MILLER C. A. | 1881 | 88:76 |  |
NEAL STEVEN L | from | FLOTOW GARY P | 1994 | 940023442 | |
NEAL TED J | from | NEAL MELANIE L | 1991 | 910000221 | |
NEAL TED J | from | SPRANDEL JAMES A | 1978 | 780029178 | |
NEAL TED J | to | UNDERWOOD CLAUDE M | 1978 | 780036699 | |
NEAL TED J | from | YOQUELET HAROLD E | 1970 | 700020523 | |
NEAL TERRY A | to | ALVAREZ EDWARD E | 1995 | 950021679 | |
NEAL TERRY A | from | CORSON JOHN A | 1984 | 840003077 | |
NEAL TERRY A | from | GAERTNER DONALD J | 1995 | 950021570 | |
NEAL TERRY A & M JEANIE | from | KENNELL W T | 1991 | 910037001 | |
NEAL TERRY A & MELIA JEAN | to | SPRANG PAUL N & MARLENA E | 1988 | 880016226 | |
NEAL THOMAS | to | FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF FT WAYNE | 1959 | 551:427 | |
NEAL THOMAS | to | HARTMAN JO ANN I | 1958 | 543:253 | |
NEAL THOMAS | from | HARTMAN JOANN I | 1958 | 543:255 | |
NEAL THOMAS | from | MATHEWS WILLIAM | 1861 | 28:322 |  |
NEAL THOMAS C | to | BRITTON MICHAEL F | 1986 | 860003999 | |
NEAL THOMAS C | to | DYLE JOHN S | 1996 | 960050362 | |
NEAL THOMAS C | from | KELLAMS MARK D | 1993 | 930069478 | |
NEAL THOMAS C | to | LITTRELL ROBERT W | 1998 | 980067700 | |
NEAL THOMAS C | from | MACKE DEVELOPMENT CORP | 1985 | 850018265 | |
NEAL THOMAS M | from | CIECHTY MORRIS | 1962 | 635:491 | |
NEAL THOMAS M | to | HUFF THEODORE JR | 1971 | 710003334 | |
NEAL THOMAS M | from | LIECHTY MORRIS | 1959 | 555:345 | |
NEAL THOMAS M | from | LIECHTY MORRIS | 1977 | 770035122 | |
NEAL TIMOTHY M | from | TIERNEY SEAN P | 1998 | 980047366 | |
NEAL VERA A CHRISTIE | to | NEAL VERA CHRISTIE | 1998 | 980013462 | |
NEAL VERA CHRISTIE | from | NEAL VERA A CHRISTIE | 1998 | 980013462 | |
NEAL VICTORIA L | from | JOHNSON TOBIN E | 1998 | 980076355 | |
NEAL VICTORIA L | to | NEAL LAWRENCE R | 1999 | 990012014 | |
NEAL WILLIAM | from | NEAL ELI | 1873 | 66:145 |  |
NEAL WILLIAM C | from | QUINN DAVID S | 1998 | 980056197 | |
NEAL WILLIAM R | to | BUNCH MERLE | 1978 | 780025719 | |
NEAL WILLIAM R | from | MICHIGAN WHOLESALERS INC | 1976 | 760025238 | |
NEAL YOLANDA K | to | JOHNSON RICHARD WHITNEY | 1988 | 980083921 | |
NEAL YOLANDA K | from | NEAL MICHAEL | 1987 | 870004172 | |
NEALCOPETER MATTHIAS | from | COTTON JOHN | 1879 | 76:433 |  |
NEALE KAROLYN B | from | ABBOTT DAYTON F JR | 1994 | 940070895 | |
NEALE KAROLYN B | from | ASTER BRUCE | 1985 | 850025481 | |
NEALE KAROLYN B | from | ASTER DAVID | 1985 | 850025482 | |
NEALE KAROLYN B | from | ASTER GEOFFREY | 1985 | 850025476 | |
NEALE KAROLYN B | from | ASTER GEORGE | 1985 | 850025475 | |
NEALE KAROLYN B | from | ASTER JON | 1985 | 850025479 | |
NEALE KAROLYN B | from | ASTER NICHOLAS | 1985 | 850025477 | |
NEALE KAROLYN B | from | ASTER RICHARD | 1985 | 850025478 | |
NEALE KAROLYN B | from | ASTER SCOTT | 1985 | 850025480 | |
NEALE KAROLYN B | from | BROWN CATHERINE | 1990 | 900041359 | |
NEALE KAROLYN B | from | BROWN WILLIAM EUGENE | 1992 | 920069276 | |
NEALE KAROLYN B | to | HOWELL STEVEN K | 1995 | 950023148 | |
NEALE KAROLYN B | to | JAUREGUI JOSEPH G III | 1992 | 920029974 | |
NEALE KAROLYN B | from | MCCOMB DANFORD M | 1981 | 810025513 | |
NEALE KAROLYN B | to | MEASLEY JANA L | 1985 | 850025485 | |
NEALE KAROLYN B | to | MORRISON EUGENE J | 1982 | 820013328 | |
NEALE KAROLYN B | from | ST PAULS LUTHERAN CHURCH | 1985 | 850025484 | |
NEALE ROBERT J | to | ADAMSKI LEO S | 1948 | 402:177 | |
NEALE ROBERT J | to | BENNETT CARL B | 1948 | 398:402B | |
NEALE ROBERT J | from | BROOKLYN DEVELOPMENT INC | 1946 | 388:369 | |
NEALE ROBERT J | from | MUELLER WILLIAM DC | 1946 | 392:157 | |
NEALE ROBERT J | from | RALPH L SHIRMEYER INC | 1949 | 411:114 | |
NEALE ROBERT J | to | SCHULTZ DAVID O | 1996 | 960059048 | |
NEALE ROBERT J | from | STONE JOHN EDWARD | 1996 | 960017873 | |
NEALE ROBERT J JR | to | BERRY ARTHUR A | 1948 | 507:496 | |
NEALE ROBERT JAMES | to | NEALE ROBERT JAMES | 1974 | 740023038 | |
NEALE ROBERT JAMES | from | NEALE ROBERT JAMES | 1974 | 740023038 | |
NEALE ROBERT JAMES | to | PACKER JAMES ROBERT | 1981 | 810009618 | |
NEALLEY MICHAEL E | to | GARRINGER ANDREW J | 1992 | 920070836 | |
NEALLEY MICHAEL E | from | OAKMONT DEVELOPMENT CO | 1992 | 920055175 | |
NEALLEY MICHAEL E & CAROL S | from | BROOKS ANDREW F & PAMELA SUE | 1987 | 870046601 | |
NEALY GEORGE | from | BUHLER ROBERT A | 1946 | 392:291B | |
NEAMAN BERNARD L | to | FRALEY WAYNE | 1965 | 655:473 | |
NEAMAN BERNARD L | to | GODT DORTHA | 1969 | 734:113 | |
NEAMAN BERNARD L | from | LAIBE JOHN E | 1959 | 552:306 | |
NEAMAN BERNARD L | from | PELKINGTON JOHN F | 1965 | 658:448 | |
NEAR JR. JOHN L | to | BARASCH SIDNEY | 1967 | 697:375 | |
NEAR SOUTHEAST DEVELOPMENT CORP | to | MOORE DOROTHY | 1995 | 950029574 | |
NEARING GLADYS B | to | COLE DUANE R | 1955 | 500:357 | |
NEARING GLADYS H | to | THROOP WILLARD L | 1959 | 559:356 | |
NEARING PHILLIP R | from | PEASEWAY HOMES OF FORT WAYNE INC | 1952 | 451:483 | |
NEARMAN HANNON | from | HANNA SAMUEL | 1846 | H:16 |  |
NEARMAN HARMON | from | HANNA SAMUEL | 1844 | E:520 |  |
NEARMAN HARMON | from | HANNA SAMUEL | 1844 | E:521 |  |
NEARMAN HARMON | from | HANNA SAMUEL | 1847 | H:413 |  |
NEARMYER LARRY E | to | GILPIN PAUL C | 1980 | 800017623 | |
NEARMYER LARRY E | from | HAMBY WARREN P | 1978 | 780025349 | |
NEARN C. & C. | from | CRAWFORD J. T. | 1883 | 92:41 |  |
NEARY DENNIS | to | IADIGOLA PETER | 1983 | 830019233 | |
NEARY DENNIS | from | KAPLAN MARTIN J | 1978 | 780037218 | |
NEARY DENNIS R | from | ROHRBACH MICHAEL A | 1983 | 830013933 | |
NEARY DENNIS R & NANCY C | to | JOHANNSEN ROLLAND D & PATRICIA J | 1987 | 870034997 | |
NEARY STEVEN J | to | ELLIS ANTHONY W | 1996 | 960027997 | |
NEARY STEVEN J | from | SUMMIT REALTY NC | 1991 | 910021099 | |
NEASE LOIS A. (ET UX.) | from | SNIDER LOIS M. | 1902 | 169:216 |  |
NEASEL HARRY J | from | CALLISON EMMETT O | 1942 | 370:538A | |
NEASEL HARRY J | to | CUNNINGHAM MARIE | 1930 | 325:587 | |
NEASEL HARRY J | from | CUNNINGHAM MARIE | 1930 | 325:587A | |
NEASEL HARRY J. | from | U. C. LIFE INS. CO. | 1900 | 159:429 |  |
NEASEL MINNIE | to | ROOP MYRTLE M | 1954 | 488:133 | |
NEAT BLANCHE | to | NEAT RUSSELL L | 1961 | 587:153 | |
NEAT BLANCHE | from | NEAT RUSSELL L | 1962 | 600:405 | |
NEAT CAROLYN A | to | CUNNINGHAM JOHN M & PAMELA S | 1989 | 890015252 | |
NEAT CAROLYN A | from | WHITCOMBE ROBERT D | 1985 | 850026622 | |
NEAT CLETUS W | from | FIRST FEDERAL SAVINGS & LOAN ASSOICIATION | 1951 | 443:494 | |
NEAT CLETUS W | to | GEELS FRED | 1994 | 940044387 | |
NEAT CLETUS W | from | SOEST RAYMOND C | 1957 | 526:371 | |
NEAT CLETUS W | to | STULTS FRANCIS W | 1957 | 525:569 | |
NEAT JOHN C | from | KITE WILLIAM R | 1975 | 750017685 | |
NEAT JOHN C | to | SPRINGER M HELENE | 1977 | 770005786 | |
NEAT LADONNA | to | PADDOCK GEORGE A | 1960 | 573:171 | |
NEAT LEEUNA | from | FEICHTER JACOB H | 1962 | 599:121 | |
NEAT LEEUNA | to | GROHNKE CYNTHIA K | 1996 | 960067905 | |
NEAT LEEUNA | from | HEATER THOMAS E | 1981 | 810010006 | |
NEAT LEEUNA | from | KISER GLENN B | 1964 | 643:293 | |
NEAT LEEUNA | to | RECHT MARK | 1977 | 770004798 | |
