Parties to the Deed | Year | Deed Book Citation | Image Link |
STAAB THOMAS E | to | HUNECK ROBERT L | 1973 | 730030674 | |
STAAB THOMAS E | from | LATHAM R BARNES | 1972 | 720016515 | |
STAADT BARBARA J | from | STAADT DAVID A | 1993 | 930002883 | |
STAADT DAVID A | from | BRICKEY GRANVEL D | 1981 | 810006305 | |
STAADT DAVID A | from | KOCKS THOMAS A | 1978 | 780031243 | |
STAADT DAVID A | from | PEPE LAWRENCE J | 1980 | 800029135 | |
STAADT DAVID A | to | SHAFFER DAVID M & SUSAN K | 1986 | 860054489 | |
STAADT DAVID A | from | SOHASKI WILLIAM R & MARY HELEN | 1987 | 870040958 | |
STAADT DAVID A | to | STAADT BARBARA J | 1993 | 930002883 | |
STAADT DAVID A | to | STAADT DAVID A | 1993 | 930002884 | |
STAADT DAVID A | from | STAADT DAVID A | 1993 | 930002884 | |
STAADT DAVID A | to | TERNET ROBERT E | 1987 | 870018087 | |
STAADT DAVID A | to | WELLS REX A | 1987 | 870038095 | |
STAADT DAVID A | to | WELLS REX A | 1987 | 870038099 | |
STAADT DAVID A | to | WELLS REX A | 1987 | 870040956 | |
STAADT DAVID A | to | WELLS REX A | 1987 | 870040959 | |
STAADT DAVID A & BARBARA J | to | DAFFORN SHARON DAY | 1987 | 870052786 | |
STAADT DAVID A & BARBARA J | to | DAFFORN SHARON KAY | 1987 | 870037650 | |
STAADT DAVID A & BARBARA J | from | HARRIS ROBERT R & MARY A | 1987 | 870015335 | |
STAADT DAVID A & BARBARA J | from | ISCH THOMAS F | 1987 | 870029371 | |
STAADT DAVID A & BARBARA J | from | ISCH THOMAS F | 1987 | 870049612 | |
STAADT DAVID A & BARBARA J | to | SELL STEVEN M & JULIE A | 1987 | 870037649 | |
STAADT DAVID A & BARBARA J | to | SELL STEVEN M & JULIE A | 1987 | 870052785 | |
STAADT ELIZABETH | from | SPENCER THOMAS W | 1980 | 800006543 | |
STAADT ELIZABETH A | from | BAKER ELSIE L | 1979 | 790027472 | |
STAADT ELIZABETH A | from | COLCHIN MAX E | 1979 | 790022314 | |
STAADT ELIZABETH A | from | COLCHIN NEIL T | 1997 | 970022965 | |
STAADT ELIZABETH A | to | GROOVER RICHARD L & RUBY | 1988 | 880042211 | |
STAADT ELIZABETH A | from | HENTZ PHILIP J | 1991 | 910029405 | |
STAADT ELIZABETH A | to | MCLEAN RICHARD L | 1995 | 950049711 | |
STAADT ELIZABETH A | from | MCLEAN RICHARD L | 1997 | 970042021 | |
STAADT ELIZABETH A | from | MYHRE METIKU SAMUEL | 1980 | 800016074 | |
STAADT ELIZABETH A | from | ORADAT GREG D | 1992 | 920054046 | |
STAADT ELIZABETH A | to | ROMERO JOSE V | 1997 | 970050781 | |
STAADT ELIZABETH A | from | RUSSELL ALBERT | 1980 | 800006545 | |
STAADT ELIZABETH A | from | STAADT RICHARD L | 1986 | 860054133 | |
STAADT ELIZABETH A | from | STAADT RICHARD L | 1986 | 860054134 | |
STAADT ELIZABETH A | to | THATCHER CHARLES R & SANDRA A | 1991 | 910022610 | |
STAADT ELIZABETH A | to | WELLS REX A | 1987 | 870038098 | |
STAADT RICHARD | from | STAYANOFF JEAN ANN | 1980 | 800007327 | |
STAADT RICHARD L | from | GIBSON BONNIE L | 1982 | 820020251 | |
STAADT RICHARD L | from | JONES MICHAEL J | 1998 | 980078078 | |
STAADT RICHARD L | from | MARKS KATHLEEN | 1980 | 800018089 | |
STAADT RICHARD L | from | MAY MARY J | 1980 | 800002883 | |
STAADT RICHARD L | to | NICKLIN CRAIG G & BECKY S | 1989 | 890014654 | |
STAADT RICHARD L | to | PLYMOUTH CONGREGATIONAL CHURCH | 1998 | 980032217 | |
STAADT RICHARD L | to | STAADT ELIZABETH A | 1986 | 860054133 | |
STAADT RICHARD L | to | STAADT ELIZABETH A | 1986 | 860054134 | |
STAADT RICHARD L | to | VICTORIA SQUARE LTD | 1985 | 850000463 | |
STAADT RICHARD L | to | WILSON EDWARD S | 1999 | 990041804 | |
STAADT RICHARD L & ELIZABETH A | from | HODELL LORENE | 1996 | 960000128 | |
STAADT RICHARD L & ELIZABETH A | from | MCTEVIA JAMES V | 1987 | 870031023 | |
STAADT RICHARD L & ELIZABETH A | from | POINSATTE FITZGERALD POINSATTE | 1990 | 900049122 | |
STAADT RICHARD L & ELIZABETH A | from | WIEHE FERD H | 1994 | 940002258 | |
STAADT RICHARD L & ELIZABETH A | from | WYNEKEN DON W | 1987 | 870050197 | |
STAAK CHRISTOPHER R | from | US HUD | 1993 | 930048542 | |
STAAK FRITZ L | to | CASTLE KEEPERS INC | 1998 | 980058109 | |
STAAK FRITZ L | from | DRIVER RICHARD V | 1962 | 611:470 | |
STAAK FRITZ L | to | STAAK FRITZ L | 1983 | 830014111 | |
STAAK FRITZ L | from | STAAK FRITZ L | 1983 | 830014111 | |
STAAK FRITZ L | to | XIONG CHAN C | 1988 | 880042652 | |
STAAK FRITZ L | from | YOUNG MAXINE E | 1986 | 860030993 | |
STAAK HERBERT | from | IMMEL MAUD C | 1962 | 608:263 | |
STAAK JOAN | to | DRIVER RICHARD V | 1962 | 611:471 | |
STAAK LOUIS E | to | CALDWELL ROBERT E | 1972 | 720001030 | |
STAAK LOUIS E | to | HAINES ELWOOD J | 1969 | 723:455 | |
STAAK LOUIS E | from | IRMSCHER ROBERT W | 1958 | 536:422 | |
STAAK LOUIS E | from | JOHN R WORTHMAN INC | 1983 | 830023850 | |
STAAK MARIE F | to | STOUDER JERRY | 1971 | 710006902 | |
STAAK NIKOLAS L | from | HAVERSTICK LAOTTA | 1998 | 980083338 | |
STAAK PAULA | to | JUNK CLETUS | 1942 | 372:340B | |
STAAK PAULA | to | SMITH LEONARD C | 1941 | 370:152 | |
STAAK PAULA | from | TRI STATE LOAN & TRUST CO | 1924 | 295:227 | |
STAAK PAULA | from | TRI STATE LOAN & TRUST CO | 1925 | 295:226 | |
STAAK ROBERT J | to | CRAWFORD CLAYTON C | 1924 | 289:490 | |
STAAK ROBERT J H W | to | CURDES ARNOLD GW | 1925 | 295:120 | |
STAAK ROBERT J H W | to | LIEBENGUTH LOUIS F | 1936 | 350:226 | |
STAAK ROBERT JHW | to | CURDES WALTER L | 1925 | 295:103A | |
STAAK ROBERT JHW | from | CURDES WALTER L | 1925 | 295:104 | |
STAAK ROBERT JHW | to | HEINE HENRY C | 1934 | 344:422 | |
STAAK ROBERT JHW | to | SHOCKEY ALVA RAY | 1922 | 277:250 | |
STAAK ROBERT JHW | to | TUTTLE IVAN E | 1925 | 299:163 | |
STAAK ROBERT JR | to | STAAK ROBERT SR | 1929 | 322:245 | |
STAAK ROBERT SR | from | STAAK ROBERT JR | 1929 | 322:245 | |
STAAK ROSE MARIE | from | ARMSTRONG FRANK K | 1980 | 800016703 | |
STAAK ROSE MARIE | to | BAUGHER GREGORY A & DEBORAH J | 1987 | 870027283 | |
STAAK THOMAS E | to | BOARD OF TRUSTEES OF NEW HAVEN UNITED METHODIST CHURCH | 1993 | 930067695 | |
STAAK THOMAS E | from | KANNEL RUTH E (DECEASED) | 1976 | 760001837 | |
STAAK THOMAS E | from | PIPER CHESTER L | 1980 | 800001808 | |
STAAK THOMAS E | to | SCHERSCHEL EDWARD J | 1980 | 800015902 | |
STAAK THOMAS E | to | ZIMMERMAN RICHARD E | 1993 | 940014810 | |
STAAK THOMAS W | from | COLONIAL HOMES BY DELAGRANGE INC | 1995 | 950054496 | |
STAAK THOMAS W | to | HARTLE MICHAEL A | 1997 | 970011805 | |
STAAK THOMAS W | from | MOLCHAN MICHAEL J | 1973 | 730018535 | |
STAALAND STEVEN E | from | BUTTERY ROBERT E | 1986 | 860005348 | |
STAALAND STEVEN E | from | WINDSOR INC | 1995 | 950013908 | |
STAALAND STEVEN E | to | WINDSOR INC | 1995 | 950016002 | |
STAAT DANIEL B | to | HERBERGER GARY J | 1998 | 980025687 | |
STAAT DANIEL B | from | PETERS HERBERT R | 1996 | 960036079 | |
STAATS DANIEL D | from | KOGIN REX D | 1980 | 800013981 | |
STAATS DANIEL D | to | UNDERWOOD CONNIE ROSS | 1984 | 840027994 | |
STAATS DARRYL W | from | HALL LAURA A | 1995 | 970018655 | |
STAATS DARRYL W & LAURA A | from | MELODY BUILDERS OF FORT WAYNE INC | 1991 | 910037642 | |
STAATS JANIS A | from | STAATS ROBERT J | 1987 | 870056440 | |
STAATS ROBERT J | from | BRYAN LLOYD | 1974 | 740017361 | |
STAATS ROBERT J | from | HOATSON GRANT C | 1984 | 840020865 | |
STAATS ROBERT J | to | SHAFER STANLEY L | 1976 | 760027918 | |
STAATS ROBERT J | from | SLUYTER RICHARD | 1974 | 740017360 | |
STAATS ROBERT J | to | STAATS JANIS A | 1987 | 870056440 | |
STABELLI JOSEPH P | from | ISAY HELEN,M | 1969 | 734:300 | |
STABELLI JOSEPH P | to | OBERHOLTZER THOMAS E | 1981 | 810014243 | |
STABELLI JOSEPH P | to | STABELLI MARGARET B | 1974 | 740010583 | |
STABELLI JOSEPH P | from | STEAGER JOY I | 1974 | 740010290 | |
STABELLI JOSEPH P | to | STURGES GRIFFIN & TRENT REALTY CO | 1992 | 920069153 | |
STABELLI JUDITH | to | DONNELLY JOHN H | 1976 | 760002378 | |
STABELLI MARGARET B | to | ELLIS KENT A | 1974 | 740021199 | |
STABELLI MARGARET B | from | STABELLI JOSEPH P | 1974 | 740010583 | |
STABILE CHRISTINE L | to | RIZZO NICHOLAS J | 1993 | 930051512 | |
STABILE CHRISTINE L | from | TUDICO RICHARD E | 1991 | 910037597 | |
STABLER ALAN H | from | GORDON JOHN T | 1973 | 730030675 | |
STABLER ALAN H | from | LIECHTY & ASSOCIATES INC | 1980 | 800005592 | |
STABLER ALAN H | to | RYAN STEVEN W | 1979 | 790034233 | |
STABLER ALAN H & RAMONA G | to | DAUGHERTY THOMAS J & JANET M | 1987 | 870024016 | |
STABLER ALBERT H | from | FRANKENSTEIN BERNARDJ | 1950 | 425:168 | |
STABLER ANDREW L & KAREN Y | from | MCCANN DENNIS W & MARY J | 1992 | 920018529 | |
STABLER ANTHONY A | to | GARRINGER MICHAEL T | 1996 | 960056461 | |
STABLER ANTHONY A | to | MEFFERD WILLIAM R | 1999 | 990090582 | |
STABLER ANTHONY A | from | MORING DEAN A | 1999 | 990058870 | |
STABLER ANTHONY A | from | MORROW MICHAEL D | 1996 | 960055935 | |
STABLER ANTHONY A | from | STAVENIK GLADYS | 1988 | 880022552 | |
STABLER ANTHONY L | from | RODRIGUEZ ELIZABETH | 1998 | 980051441 | |
STABLER BETTY L | to | KLARKE JOE JR | 1994 | 940032525 | |
STABLER CARL ALVIN | from | MIRWALDT KUNO | 1971 | 710007096 | |
STABLER CHRIS S & VALENTINA CHEMERENKO | from | FUELLEMAN DAVID & JENNIFER | 1991 | 910027968 | |
STABLER DALE L | from | RALPH L SHIRMEYER INC | 1949 | 417:528 | |
STABLER DALE L | to | STABLER HAROLD M | 1990 | 900016635 | |
STABLER DALE L & WANDA | to | RANSOM WILL D | 1987 | 870057635 | |
STABLER DAVID P | from | MCCLENEGHEN JAMES FRANCIS | 1998 | 990000385 | |
STABLER DAVID P | from | STABLER DONALD L | 1997 | 970007700 | |
STABLER DELOSS L | from | RALPH L SHIRMEYER INC | 1953 | 470:106 | |
STABLER DONALD J | from | CROSSMANN COMMUNITIES PTNR | 1998 | 980055428 | |
STABLER DONALD L | to | STABLER DAVID P | 1997 | 970007700 | |
STABLER DONALD L | from | WETMORE THOMAS F | 1975 | 750006274 | |
STABLER DONALD L & DIANA M | from | GOTTSCHALK JERRY L & LINDA L | 1994 | 940026310 | |
STABLER DONALD R | from | DOUCETTE STEPHEN J | 1978 | 780014478 | |
STABLER DONALD R | to | KIMBROUGH CAROLYN M | 1978 | 780029075 | |
STABLER DONALD R | from | RALPH L. SHIRMEYER INC. | 1960 | 572:133 | |
STABLER EDWARD L | to | BARCLAYS AMERICAN FINANCIAL | 1983 | 830006100 | |
STABLER EUGENIA JOYCE & JASON LESLIE | from | OHNECK E JOYCE & EUGENIA JOYCE | 1990 | 900007834 | |
STABLER GARY G | from | HANNA GLORIA J | 1980 | 800021787 | |
STABLER GARY G & MARY J | to | BROWN ROBERT W | 1989 | 890003163 | |
STABLER GEISE VALERIA I | to | MINNICK MARCELLA T | 1977 | 770021537 | |
STABLER HAROLD A | from | US VETERANS ADMN | 1978 | 780005639 | |
STABLER HAROLD M | from | STABLER DALE L | 1990 | 900016635 | |
STABLER HARRY M | to | EQUITABLE LIFE ASSURANCE SOCIETY | 1934 | 342:212 | |
STABLER HARRY M | from | ROEHM HENRY | 1924 | 294:106 | |
STABLER JACK F | from | GREEN SETH F | 1947 | 397:570 | |
STABLER JACK F | to | METTLER ROBERT D | 1949 | 412:493 | |
STABLER JASON L | from | FRANKENSTEIN SOLLY K | 1956 | 514:431 | |
STABLER JASON L | from | LOVETT HARRY C | 1950 | 424:243 | |
STABLER JASON L | to | STABLER STELLA M | 1961 | 593:465 | |
STABLER JOHN C | to | STABLER MICHELE M | 1987 | 870008834 | |
STABLER JOHN C JR | from | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 1983 | 830029816 | |
STABLER KENNETH J | to | BRADSHAW MICHAEL W | 1985 | 850030317 | |
STABLER KENNETH J | from | CALLAHAN CHARLES Q | 1975 | 750000900 | |
STABLER KENNETH J | from | SCHLAUDROFF DAVID ALLEN | 1986 | 860000271 | |
STABLER LARRY C & SANDRA L | from | DAVIS STEVEN W | 1988 | 880052987 | |
STABLER LAWRENCE W | to | BURNS ROBERT ARTHUR | 1970 | 700009742 | |
STABLER LEON E | from | EMRICH AUGUST H | 1940 | 382:370B | |
STABLER LEON E | to | GORDON FRED E | 1961 | 580:506 | |
STABLER LEON E | from | KRYDER CLARENCE F | 1929 | 319:123A | |
STABLER LEON E | to | MAUMEE DISCOUNT CO | 1932 | 336:565A | |
STABLER LEON E | from | N P DODGE CORPORATION | 1955 | 497:258 | |
STABLER LEON E | to | RITMAN W S | 1941 | 370:114B | |
STABLER LESTER H | from | GERLACH PAUL N | 1964 | 639:210 | |
STABLER LINDA S | from | HAROLD L LASH REVOCABLE TRUST | 1995 | 950007283 | |
STABLER MATTHEW R | from | BENHOWER FLORENCE | 1996 | 970000540 | |
STABLER MATTHEW R | to | BROWN CARL R | 1998 | 980023532 | |
STABLER MICHAEL | to | MICHAEL KAY N | 1998 | 980084696 | |
STABLER MICHAEL & LINDA M | from | EMRICH AGNES H | 1988 | 880007132 | |
STABLER MICHELE M | from | STABLER JOHN C | 1987 | 870008834 | |
STABLER MILDRED M | to | SKEVINGTON STEPHEN DANIEL | 1979 | 790006269 | |
STABLER NEVA | to | ROSEN PAUL E & BETTY J | 1986 | 860028501 | |
STABLER NORA NADINE | to | ANSPACH JAMES J | 1984 | 840030987 | |
STABLER ROBERT J | to | BOTH NATHANIEL C | 1956 | 514:172 | |
STABLER ROBERT J | from | JAGGERS FRED C | 1949 | 452:265 | |
STABLER ROBERT J | from | KRIDER BLANCHE C | 1943 | 377:239A | |
STABLER ROBERT J | from | RICHARDS ROBERT E | 1956 | 515:584 | |
STABLER ROBERT J | from | ROLLINS DAVID E | 1941 | 377:239 | |
STABLER ROBERT LA MAR | from | ARNOLD HENRY L | 1971 | 710012899 | |
STABLER RONALD L | to | STABLER RONALD L & NEVA JEAN | 1995 | 950049604 | |
STABLER RONALD L | to | STABLER RONALD T & NEVA JEAN | 1990 | 900018297 | |
STABLER RONALD L & NEVA JEAN | from | STABLER RONALD L | 1995 | 950049604 | |
STABLER RONALD T & NEVA JEAN | from | STABLER RONALD L | 1990 | 900018297 | |
STABLER RUTH A | to | GODDARD STEVEN G & SHERYL A | 1986 | 860018809 | |
STABLER SANGER A | from | REINKING GLEN E | 1964 | 638:505 | |
STABLER SANGER A | to | WARD GEORGE | 1970 | 700011890 | |
STABLER SCOTT L | from | AFFORDABLE HOMES BY JOHN PELKINGTON INC | 1982 | 820014070 | |
STABLER SCOTT L | to | CLAWSON BONNEL | 1993 | 930026208 | |
STABLER SCOTT L | from | DAVID KATHERINE R | 1993 | 930029367 | |
STABLER STEFANIE L | from | SHAMBAUGH STEPHEN H | 1995 | 950013678 | |
STABLER STELLA M | from | STABLER JASON L | 1961 | 593:465 | |
STABLER STELLA M | from | WEST OTTO HARRY | 1964 | 637:137 | |
STABLER TERRY J | from | CROOKS DONALD L | 1971 | 710012289 | |
STABLER TERRY J | from | HILKER HUBERTZ HOMES INC | 1966 | 673:299 | |
STABLER TERRY J | to | KOEHLINGER ROGER L | 1971 | 710015225 | |
STABLER TERRY J | to | N & N REALTY PTNR | 1994 | 940012627 | |
STABLER TERRY J & JOYCE | from | AIRPORT NORTH OFFICE PARK | 1987 | 870052764 | |
STABLER THEODORE K | to | CANNON PHIPPS E | 1959 | 560:533 | |
STABLER THEODORE K | to | HENDERSON CHANEY D | 1972 | 720017166 | |
STABLER VALERIA | to | SCHULTZ ROBERT W | 1968 | 703:503 | |
STABLER VALERIA L | from | MARTIN ARMAND. R | 1968 | 706:187 | |
STABLER VERONICA S | to | WILLIAMS GARRETT S | 1997 | 970016805 | |
STABLER WILLIAM | to | GARLAND RUSSELL | 1992 | 920011579 | |
STABLER WILLIAM | to | MYERS RICHARD | 1964 | 642:146 | |
STABLER WILLIAM | from | SHERMAN HELEN | 1992 | 920009797 | |
STABLER WILLIAM | to | TAYLOR CHARLES F | 1964 | 642:145 | |
STABLER WILLIAM A | from | FEST ENTERPRISES | 1992 | 970059117 | |
STABLER WILLIAM A | from | FOSTER BABI E | 1993 | 930044396 | |
STABLER WILLIAM A | from | FOSTER BABI E | 1997 | 970059118 | |
STABLER WILLIAM A | from | OVERBY JOHN R | 1989 | 890020193 | |
STABLER WILLIAM A | from | SEWELL DAVID J | 1983 | 830025389 | |
STABLER WILLIAM A | to | STABLER WILLIAM A | 1991 | 910042080 | |
STABLER WILLIAM A | from | STABLER WILLIAM A | 1991 | 910042080 | |
STABLER WILLIAM A | from | US VETERANS ADMN | 1988 | 880039464 | |
STABLER WILLIAM E | from | RALPH L SHIRMEYER INC | 1959 | 558:330 | |
STABLER WILLIAM E | to | RAUPFER TERRENCE W | 1966 | 678:308 | |
STABLER WILLIAM E | from | VANPELT EDD | 1966 | 677:429 | |
STACE ALFRED W. | from | MILLER W. H. H. | 1889 | 112:189 |  |
STACE ALFRED W. | to | SMOCK FRANK L. | 1890 | 115:444 |  |
STACE CRAIG L & SUSAN L | from | ABOITE CORP | 1992 | 920024301 | |
STACE CRAIG L & SUSAN L | to | SIEBER ERIC W & JULIA M | 1992 | 920029486 | |
STACE LOUISE P. | to | RONSSEY ELIZABETH | 1900 | 160:21 |  |
STACE LOUISE P. | from | SMOCK FRANK L. | 1890 | 115:444 |  |
STACEY CHRISTIAN W | from | CHESAK JONATHAN J | 1998 | 980001857 | |
STACEY HERMAN LEE | from | BORNE CHALMER R | 1995 | 950030869 | |
STACEY KIM T | from | MINNICK MARK R | 1995 | 950052350 | |
STACEY KIM THOMAS | to | VENNEMANN MICHAEL W | 1995 | 950031311 | |
STACEY KIM THOMAS & BEVERLY J | from | POWELL JAY R & COLLEEN L | 1986 | 860027874 | |
STACEY LEE P | from | BEBERSTEIN HERBERT C | 1970 | 700009395 | |
STACEY LEE P | to | BRUNO DAVID C | 1974 | 740002862 | |
STACEY MARILYN,K | from | BECKMAN FREDERICK A TRUSTEE | 1968 | 701:466 | |
STACEY ROBERT R | to | NORRIS JUDITH J | 1977 | 770000122 | |
STACEY ROBERT S | from | BANDEMER KARL IRWIN & SUSAN KAY | 1986 | 860027678 | |
STACH BRUCE A | to | PEEBLES JOHN | 1993 | 930018756 | |
STACH BRUCE A & PATRICIA JOY | from | BREMER ROBERT C JR & CHERYL M | 1987 | 870003733 | |
STACH DAVID J | from | RIECKE THOMAS L | 1997 | 970023994 | |
STACH DAVID J | to | STACH DAVID J | 1998 | 980082286 | |
STACH DAVID J | from | STACH DAVID J | 1998 | 980082286 | |
STACHE JOSEPH | from | HILKER HUBERTZ HOMES INC | 1972 | 720016830 | |
STACHE MELISSA R | to | GIUSTI ANA M | 1999 | 990070701 | |
STACHE MELISSA R | from | ROBERTSON BRIAN K | 1996 | 960045063 | |
STACHEL CHARLES L | from | SHALLENBERGER ORVIL F | 1955 | 499:251 | |
STACHEL ERICH B | from | WAGONER VELMA C | 1958 | 571:349 | |
STACHEL JOHN F. M. | from | HANNA SAMUEL | 1846 | G: |  |
STACHEL JORG | from | DURR LESTER E | 1965 | 663:129 | |
STACHEL JORG | to | SARGENT DALE R | 1974 | 740004107 | |
STACHEL JORG | to | SHEEHAN DONALD | 1972 | 720007471 | |
STACHEL WALTER J | to | DIDION JOSEPH F JR | 1956 | 513:250 | |
STACHEL WALTER J | from | RALPH L SHIRMEYER INC | 1955 | 493:154 | |
STACHERA JEFF S | from | BATES ROBERT J | 1992 | 920060923 | |
STACHERA JOHN L | to | BURKART ALAN K | 1979 | 790011656 | |
STACHERA JOHN L | from | LADERMAN PAUL E | 1970 | 700016255 | |
STACHERA JOHN L | from | SPRINGMILL WOODS DEVELOPMENT CORP | 1996 | 960031332 | |
STACHERA JOHN L | to | WARD E PAUL | 1996 | 960031582 | |
STACHERA JOHN L & CAROLYN A | from | DELAGRANGE HOMES INC | 1987 | 870003429 | |
STACHOWIAK EMILY M | from | BENJAMIN HENRY R JR | 1996 | 960025332 | |
STACHOWIAK EMILY M | from | RINARD GARY L | 1994 | 940024490 | |
STACHOWIAK EMILY M | to | WELLER CURT A | 1996 | 960025335 | |
STACHOWIAK EMILY M | to | WILSON EMILY M | 1998 | 980076662 | |
STACHOWIECZ THOMAS | from | CENTURY 21 INVESTMENTS INC | 1983 | 830003765 | |
STACHOWIECZ THOMAS | to | FIRTH JANICE GARDNER | 1993 | 930067134 | |
STACHOWIECZ THOMAS | from | WELLS JENNIFER A | 1982 | 820021559 | |
STACK ANNE MARIE | to | IMBODEN DEREK A | 1995 | 950012655 | |
STACK CATHERINE | from | JUSTUS L. S. | 1880 | 80:149 |  |
STACK CATHERINE (ET AL.) | from | SMITH E. J. | 1878 | 75:67 |  |
STACK ERASOMUS | to | POBST BRUNO | 1870 | 50:614 |  |
STACK FRANCES H | to | BUCK NETTIE | 1959 | 562:180 | |
STACK FRANCES H | from | BUCK NETTIE F | 1959 | 562:179 | |
STACK FRANCES M | from | DANNENFELSER CARL W | 1957 | 523:170 | |
STACK FRANCES M | to | DANNENFELSER CARL W | 1957 | 523:171 | |
STACK FRANCES M | from | DANNENFELSER CARL W | 1957 | 523:172 | |
STACK FRANCES M | to | DANNENFELSER CARL W | 1957 | 523:173 | |
STACK FRANCES M | from | DANNENFELSER CARL W | 1957 | 524:201 | |
STACK FRANCES M | to | DANNENFELSER CARL W | 1957 | 524:202 | |
STACK FRANCES M | to | FORT WAYNE NATIONAL BANK | 1985 | 850037087 | |
STACK FRANCES M | from | NIEBEL DON O | 1959 | 552:362 | |
STACK FRANCES M | to | NIEBEL DON O | 1959 | 552:363 | |
STACK HOWARD T | from | GOINS JAMES B | 1957 | 532:291 | |
STACK HOWARD T | from | MATCHETTE KENNETH G | 1962 | 601:427 | |
STACK J PHILIP | from | STEURY FURMAN | 1973 | 730003751 | |
STACK J PHILIP | to | TOTTEN JOHN M JR | 1976 | 760019644 | |
STACK JANET C | to | GERBER GLEN DEE | 1978 | 780016942 | |
STACK JANET C | from | STACK ROBERT M | 1978 | 780016941 | |
STACK LEONARD J | to | MEYER DAVID M | 1969 | 719:252 | |
STACK LEONARD J | from | WANING CLEMENS | 1967 | 692:422 | |
STACK MAGGIE E | to | STACK WILLIAM | 1926 | 307:227A | |
STACK PAULA | to | ROCKEY NOAH A | 1938 | 360:188 | |
STACK ROBERT M | from | ROBERTSON WILLIAM C JR | 1973 | 730029588 | |
STACK ROBERT M | to | STACK JANET C | 1978 | 780016941 | |
STACK THOMAS P | to | JAGGERS FRED C | 1928 | 315:168A | |
STACK THOMAS P | from | METROPOLITAN MORTGAGE SERVICE INC | 1946 | 390:332A | |
STACK WILLIAM | to | ALLEN COUNTY COOPERATIVE ASSOCIATION INC | 1957 | 528:236 | |
STACK WILLIAM | from | STACK MAGGIE E | 1926 | 307:227A | |
STACKBECK ALICE STAHL | from | STOCKBECK PERRY W | 1960 | 575:306 | |
STACKBECK GERALD A | from | LINCLON NATIONAL BANK AND TRUST CO. OF FT. WAYNE ADMIT. | 1958 | 546:159 | |
STACKHOUSE GEORGE T | from | BREIDERT JAMES | 1980 | 800015171 | |
STACKHOUSE GEORGE T | to | STEWART GREGORY A | 1982 | 820017160 | |
STACKHOUSE LEE A | from | FAUSEL CHARLES A | 1993 | 930046410 | |
STACKHOUSE LEE A | to | SHULL KATHERINE M | 1998 | 980014052 | |
STACKHOUSE LEE A & CHRISTIANA K | to | JOHNSON ANNIE P | 1989 | 890036071 | |
STACKHOUSE LEE WAYNE | to | BRICKLEY EVELYN | 1971 | 710024426 | |
STACKHOUSE MARK | to | KANKOVSKY CRAIG H | 1993 | 930056328 | |
STACKHOUSE MARK & JULIE | from | WENDELL ROBERT J & KATHY M | 1987 | 870051503 | |
STACKHOUSE NAOMI E | from | DANFORD WILLIAM R JR | 1953 | 466:184 | |
STACKHOUSE NAOMI E | to | SISSON WAVA | 1958 | 540:258 | |
STACKHOUSE PAMELA K | to | OSTENSON WILLIAM C | 1979 | 790000832 | |
STACKHOUSE PAMELA K | from | STACKHOUSE PHILLIP D | 1976 | 760005096 | |
STACKHOUSE PHILLIP D | from | ARNOLD JAMES R | 1971 | 710025199 | |
STACKHOUSE PHILLIP D | from | HUNTINE THOMAS W | 1971 | 710025200 | |
STACKHOUSE PHILLIP D | to | OSTENSON WILLIAM C | 1979 | 790000831 | |
STACKHOUSE PHILLIP D | to | STACKHOUSE PAMELA K | 1976 | 760005096 | |
STACKHOUSE ROBERT T | from | CRILL ALAN B SR | 1998 | 980091842 | |
STACKHOUSE ROBERT T | to | SMITH JAMES MARTIN | 1977 | 770001323 | |
STACKHOUSE ROBERT T | from | THRASHER ROBERT L | 1973 | 730010159 | |
STACKHOUSE ROGER B | from | ARLINGTON INVESTMENT CORP | 1973 | 730000767 | |
STACKHOUSE ROGER B | to | EMPLOYEE TRANSFER CORP | 1979 | 790029895 | |
STACKHOUSE ROGER B & DONNA L | from | DIDUCA THOMAS A & SALLY A | 1990 | 900022945 | |
STACKHOUSE WM. H. | to | FILEIR JOHN | 1863 | 30:516 |  |
STACKHOUSE WM. H. | to | FILSER JOHN | 1863 | 33:142 |  |
STACKHOUSE WM. H. | from | MCLAIN PATRICK | 1861 | 27:219 |  |
STACKMAN JOHN E | to | FEDORCAK MICHAEL | 1951 | 446:104 | |
STACKMAN JOHN E | to | RALPH L SHIRMEYER INC | 1949 | 413:179 | |
STACKMAN JOHN R | from | BROWN CHARLES H JR | 1973 | 730017949 | |
STACKMAN JOHN R | to | MCDANIEL SHIRLEY A | 1976 | 760011726 | |
STACKMAN VIRGIL L | to | POMEROY DAVID C | 1949 | 414:329 | |
STACO INC | to | ESSANESS THEATRES CORP | 1993 | 940001127 | |
STACY ART | from | LUTHERAN HOSPITAL OF INDIANA INC | 1992 | 920073078 | |
STACY ART | to | SHOOKMAN YVONNE L | 1981 | 810024020 | |
STACY ARTIS J | to | AYERS DONALD A | 1966 | 680:124 | |
STACY ARTIS J | from | CITY OF FT WAYNE HOUSING AUTHORITY | 1993 | 930075382 | |
STACY ARTIS J | from | COOPPOLINO MARGARET | 1976 | 760012567 | |
STACY ARTIS J | to | DINIUS SCOTT J | 1994 | 940040358 | |
