Parties to the Deed | Year | Deed Book Citation | Image Link |
TU KIM | from | MCLAUGHLIN ROBERT C | 1996 | 970001415 | |
TUBBS ALJEAN | to | ROGERS LEONA | 1986 | 860007741 | |
TUBBS ALJEAN | from | ROGERS LEONA | 1992 | 920019062 | |
TUBBS ALJEAN | from | TUBBS SAMUEL | 1977 | 770016481 | |
TUBBS ANNIE L | to | TUBBS WILLIE A | 1971 | 710016712 | |
TUBBS BOBBY JOE | to | MISHLER SANDRA L | 1995 | 950050298 | |
TUBBS BOBBY JOE | from | RICHARD GARY M | 1993 | 930035846 | |
TUBBS CAROL A | to | SCHWARTZ SCOTT L | 1998 | 980063059 | |
TUBBS DAVID | to | WOLFE TERRY A | 1997 | 970012686 | |
TUBBS DAVID L | to | ANDERSON HELEN J | 1982 | 820008398 | |
TUBBS DAVID L | from | BEN BUNT REALTY INC | 1978 | 780017427 | |
TUBBS DAVID L | from | CHAPEL CREEK DEVELOPMENT | 1997 | 970014587 | |
TUBBS DAVID L | to | TUBBS REX A | 1996 | 960056814 | |
TUBBS DAVID L | from | VAN ALSTINE ELWOOD H | 1966 | 671:109 | |
TUBBS DEBRA ELAINE | to | RUFFIN DEBRA ELAINE & JIMMIE L | 1995 | 950028330 | |
TUBBS DEBRA ELAINE | from | WEBBER BRAD E & MARY M | 1987 | 870036456 | |
TUBBS ERNEST O | from | FEDERAL HOUSING COMMISSIONER | 1971 | 710012638 | |
TUBBS HERBERT J | from | DAGER RALPH | 1978 | 780016240 | |
TUBBS JIM | to | ALLEN COUNTY | 1996 | 960016036 | |
TUBBS JIM | from | TIPPMANN CHRIS M | 1995 | 950027963 | |
TUBBS JOHN | from | ALLEN COUNTY BOARD OF COMMISSIONERS | 1981 | 810017907 | |
TUBBS JOHN W | from | CONN WILLIAM R | 1969 | 726:158 | |
TUBBS JOHN W & JULIA M | from | ALLEN COUNTY BOARD OF COMMISSIONERS | 1986 | 860022579 | |
TUBBS JOHNNIE M | from | SHLATER RICK LEE | 1996 | 960049607 | |
TUBBS JOHNNIE M | from | SHLATER RICK LEE | 1996 | 960056117 | |
TUBBS KEVIN D | from | ADAM THOMAS G | 1985 | 850030466 | |
TUBBS LEONA | from | TUBBS ROBERT E | 1995 | 980056189 | |
TUBBS LOIS | to | THE PEOPLES TRUST & SAVINGS COMPANY | 1967 | 708:117 | |
TUBBS LOIS E | from | GOODMAN JOE JR | 1968 | 704:451 | |
TUBBS LOIS E | from | GOODMAN JR. JOE | 1968 | 705:145 | |
TUBBS LOIS O | from | REPINE PAUL | 1978 | 780025456 | |
TUBBS MARY B | from | LINCOLN NATIONAL BANK AND TRUST CO. | 1968 | 712:367 | |
TUBBS MARY,B | from | PARKER HARRY E | 1968 | 712:366 | |
TUBBS PERNELLA | to | CITY OF FT WAYNE | 1972 | 720019919 | |
TUBBS PERNELLA | to | HARRIS WILLIE MAE | 1976 | 760024379 | |
TUBBS PERNELLA | from | HAVERSTOCK JOHN R | 1975 | 750001571 | |
TUBBS PERNELLA | to | HIGGINS CLIFFORD & VIOLET | 1986 | 860023045 | |
TUBBS PERNELLA | from | HIMELSTEIN ROSE | 1976 | 760008000 | |
TUBBS PERNELLA | from | KELLEY WALTER C | 1970 | 700020451 | |
TUBBS PERNELLA | from | KYROU KOSMAS K | 1976 | 760024279 | |
TUBBS PERNELLA | to | RCO INC | 1998 | 980045313 | |
TUBBS PERNELLA | from | TUBBS WILLIE A | 1965 | 651:257 | |
TUBBS PERNELLA | from | TUBBS WILLIE A | 1965 | 651:258 | |
TUBBS PERNELLA | from | TUBBS WILLIE A | 1965 | 651:259 | |
TUBBS PERNELLA | to | WARREN ARLER | 1977 | 770009103 | |
TUBBS REX A | from | TUBBS DAVID L | 1996 | 960056814 | |
TUBBS ROBERT | from | US VETERANS ADMN | 1979 | 790021950 | |
TUBBS ROBERT E | to | TUBBS LEONA | 1995 | 980056189 | |
TUBBS ROBERT N | from | GREENFIELD RICHARD L | 1973 | 730026844 | |
TUBBS ROBERT N JR | from | HINSON GEORGE | 1995 | 950033845 | |
TUBBS ROOSEVELT | from | SCHACHT WAYNE A | 1968 | 710:381 | |
TUBBS ROOSEVELT | to | WYSS RADAFAY M | 1992 | 920065073 | |
TUBBS ROOSEVELT | from | YOUNG FRED L | 1971 | 710020668 | |
TUBBS SAMUEL | to | TUBBS ALJEAN | 1977 | 770016481 | |
TUBBS SHIRLEY | to | WOLFE TERRY A | 1997 | 970012687 | |
TUBBS WANDA F | from | NAHRWOLD NORWIN W | 1995 | 950058183 | |
TUBBS WILLIAM H | from | ALLEN COUNTY BOARD OF COMMISSIONERS | 1994 | 940070811 | |
TUBBS WILLIAM H | from | DAWSON HARVEY V JR | 1973 | 730003470 | |
TUBBS WILLIAM H & KATHY D | from | ALLEN COUNTY BOARD OF COMMISSIONERS | 1994 | 940036959 | |
TUBBS WILLIE | from | RONDOT DANIEL J | 1969 | 730:221 | |
TUBBS WILLIE A | from | ANDREWS JULIA I | 1967 | 689:219 | |
TUBBS WILLIE A | from | HIMELSTEIN JUNE | 1959 | 549:389 | |
TUBBS WILLIE A | to | NASH MERIAM E | 1950 | 427:284 | |
TUBBS WILLIE A | from | NASH MERIAM E | 1950 | 427:285 | |
TUBBS WILLIE A | to | TILKINS BOBBY E | 1976 | 760019681 | |
TUBBS WILLIE A | from | TUBBS ANNIE L | 1971 | 710016712 | |
TUBBS WILLIE A | to | TUBBS PERNELLA | 1965 | 651:257 | |
TUBBS WILLIE A | to | TUBBS PERNELLA | 1965 | 651:258 | |
TUBBS WILLIE A | to | TUBBS PERNELLA | 1965 | 651:259 | |
TUBBS WILLIE A | to | TUBBS ZELMA | 1979 | 790009919 | |
TUBBS WILLODENE | from | FOX LUELLA | 1976 | 760024549 | |
TUBBS ZELMA | to | FELLER GRETEL D | 1978 | 780013357 | |
TUBBS ZELMA | from | FELLER GRETEL D | 1978 | 780013358 | |
TUBBS ZELMA | to | FUQUA TERRY M | 1981 | 810012542 | |
TUBBS ZELMA | from | TUBBS WILLIE A | 1979 | 790009919 | |
TUBERCULOSIS ASSOCIATION OF ALLEN COUNTY INC | from | CHALFANT MINNIE L | 1957 | 531:387 | |
TUBERCULOSIS ASSOCIATION OF ALLEN COUNTY INC | to | KIWANIS CLUB OF FORT WAYNE INDIANA FOUNDATION INC | 1973 | 730012006 | |
TUBERTY THOMAS | from | ROLEO CHARLES | 1862 | 28:457 |  |
TUCCO JOSEPH M | to | BYERS LOREN | 1966 | 667:156 | |
TUCCO JOSEPH M | to | CARLSON WILLIAM C | 1972 | 720006425 | |
TUCCO JOSEPH M | from | FT WAYNE NATIONAL BANK | 1961 | 587:166 | |
TUCCO JOSEPH M | from | NEWPORT CONSTRUCTION INC | 1964 | 642:357 | |
TUCCO JOSEPH M | to | NEWPORT CONSTRUCTION INC | 1964 | 642:449 | |
TUCCO MATT | to | EWING FAYOLA | 1957 | 528:557 | |
TUCCO MATT | from | WOOD SOL Z | 1942 | 371:159 | |
TUCCO MATTE | from | WIEBKE JEANETTE | 1952 | 453:161 | |
TUCHER A. C. | from | BURT DL. W. | 1870 | 48:563 |  |
TUCHTENHAGEN CHAS. | to | WEIDMAN U. | 1864 | 34:394 |  |
TUCHTENHAGEN HENRY (WILL) | to | | 1893 | 129:122 |  |
TUCHTENHAGEN HENRY (WILL) | to | GEVERS HENRY | 1893 | 129:122 |  |
TUCHTGENHAGEN CHAS. | to | BLOOMHUFF SL. H. | 1868 | 47:90 |  |
TUCK CHARLES H | to | MORRICAL STANLEY I | 1963 | 623:228 | |
TUCK CHARLES H | from | WINANS QUINCY R | 1947 | 397:248 | |
TUCK CHARLES H | from | WINANS QUINCY R | 1947 | 397:248A | |
TUCK GOLDA E | from | MORRICAL SARAH V | 1963 | 623:229 | |
TUCK GOLDA E | to | ST PAULS EVANGELICAL LUTHERAN CHURCH | 1973 | 730010567 | |
TUCK N BARTON JR | to | MCHATTON GERALD E | 1983 | 830025033 | |
TUCK NANCY J | from | BOYERS JOE E | 1975 | 750000251 | |
TUCK NANCY J | from | MARTIN DEBORAH A | 1987 | 870035475 | |
TUCK NANCY J | to | MILLER CLEO F | 1988 | 880041860 | |
TUCK NANCY J | to | SCUDDER JAMES P | 1987 | 870033960 | |
TUCKER ABNER | to | MYERS NATHAN | 1868 | 44:391 |  |
TUCKER ABNER | from | TUCKER JAMES | 1865 | 44:390 |  |
TUCKER ABNER | to | WARNER JOSEPH | 1870 | 51:169 |  |
TUCKER ALVA C. | to | JONES BENJ. A. | 1871 | 53:251 |  |
TUCKER ANNA M | from | BURGETTE JANICE L | 1963 | 627:449 | |
TUCKER ANNE M | to | BURGETTE JANICE L | 1963 | 627:448 | |
TUCKER ANSEL L | from | DAHM MICHAEL C | 1962 | 614:194 | |
TUCKER ANSEL L | to | NICCUM DWAIN W SR | 1978 | 780034102 | |
TUCKER ANSEL L | from | SCHMIDT CHARLES | 1944 | 380:447A | |
TUCKER ANSEL L | to | TUCKER ANSEL L | 1971 | 710006790 | |
TUCKER ANSEL L | from | TUCKER ANSEL L | 1971 | 710006790 | |
TUCKER BLANCHE AMBLER | to | ST JOSEPHS HOSPITAL OF FORT WAYNE INC | 1976 | 760025973 | |
TUCKER CARL M | from | JOHN R WORTHMAN INC | 1946 | 386:521 | |
TUCKER CAROL ANN | from | TUCKER MILO F | 1979 | 790029934 | |
TUCKER CARRIE L | from | CROSSMANN COMMUNITIES PTNR | 1999 | 990070061 | |
TUCKER CELESSA J | to | JONES EDWARD | 1998 | 980046570 | |
TUCKER CHARLES A | to | HALTER CHARLES H | 1924 | 288:387 | |
TUCKER CHARLES A | from | MILLER ORVAL R | 1924 | 287:223 | |
TUCKER CHARLES A | to | PELZ WILLIAM H | 1924 | 288:274A | |
TUCKER CHARLOTTE K | to | JOHNSTON HUGH W SR | 1997 | 970016461 | |
TUCKER CHARLOTTE K | from | TUCKER JOSEPH LEON | 1981 | 810011177 | |
TUCKER CHARLOTTE K | from | TUCKER JOSEPH LEON | 1981 | 810011178 | |
TUCKER CHAUNCEY K | from | FOSNOUGH DANIEL H | 1938 | 359:446 | |
TUCKER CHAUNCEY K | from | JOHNSON HENRY S | 1939 | 363:171B | |
TUCKER CHESTER R | from | GILLUM JERRY J | 1971 | 710011018 | |
TUCKER CLEMMIE | to | DAHM MICHAEL C | 1962 | 614:192 | |
TUCKER CONORAD W | from | AUBURN STATE BANK | 1947 | 394:312B | |
TUCKER CONRAD W | from | AUBURN STATE BANK | 1953 | 466:200 | |
TUCKER CONRAD W | to | CORKWELL WILLIAM A | 1996 | 960055620 | |
TUCKER CONRAD W | to | PERRY JULIA M | 1966 | 665:497 | |
TUCKER CONRAD W | from | PERRY JULIA M | 1966 | 665:498 | |
TUCKER CONRAD W | to | WILLIAMS GREGORY R | 1992 | 920064867 | |
TUCKER DANIEL W | from | KENNY JEFFREY | 1998 | 980013379 | |
TUCKER DANIEL W | to | TUCKER LECIA MARIE | 1996 | 960057459 | |
TUCKER DANIEL W & LECIA M | from | FELGER DONALD & KATHRYN A | 1986 | 860028101 | |
TUCKER DAVID | to | TUCKER LINDA G | 1972 | 720014416 | |
TUCKER DAVID A | from | ABOITE CORP | 1978 | 780036276 | |
TUCKER DAVID A | from | ABOITE CORP | 1979 | 790030001 | |
TUCKER DAVID A | from | ABOITE CORP | 1980 | 800026838 | |
TUCKER DAVID A | to | ANAGNOSTU HARILAOS | 1979 | 790033623 | |
TUCKER DAVID A | to | ARMENTROUT ROBERT C | 1977 | 770016910 | |
TUCKER DAVID A | to | BADDERS WILLIAM W | 1980 | 800022934 | |
TUCKER DAVID A | to | BENDER WILLIAM A | 1974 | 740022427 | |
TUCKER DAVID A | to | BOBILYA LOUIS J JR | 1977 | 770006858 | |
TUCKER DAVID A | to | BUCKLES MAX L | 1974 | 740010979 | |
TUCKER DAVID A | from | CHRONISTER THOMAS C | 1979 | 790018317 | |
TUCKER DAVID A | from | CHRONISTER THOMAS C | 1979 | 790023801 | |
TUCKER DAVID A | to | CORKWELL MICHAEL S | 1978 | 780041639 | |
TUCKER DAVID A | from | CURDES REALTY INC | 1968 | 716:166 | |
TUCKER DAVID A | to | DUNN JAMES P | 1976 | 760019886 | |
TUCKER DAVID A | to | DUTKIEWICZ EDWIN K JR | 1980 | 800019866 | |
TUCKER DAVID A | to | FEBER DONALD E | 1979 | 790030002 | |
TUCKER DAVID A | to | FESENMYER ROBERT A | 1981 | 810007149 | |
TUCKER DAVID A | to | GAMET FLOYD W | 1978 | 780001484 | |
TUCKER DAVID A | to | GARBE GERALD T | 1975 | 750019090 | |
TUCKER DAVID A | to | GUHA NIYOGI SACHI NATH | 1982 | 820012306 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1976 | 760011224 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1976 | 760020060 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1977 | 770008960 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1977 | 770016013 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1977 | 770026210 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1977 | 770033713 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1978 | 780009706 | |
TUCKER DAVID A | from | H G KLEEMAN ENTERPRISES INC | 1978 | 780037176 | |
TUCKER DAVID A | from | HILKER HUBERTZ HOMES INC | 1978 | 780021968 | |
TUCKER DAVID A | to | IMPTON JEAN E | 1968 | 714:162 | |
TUCKER DAVID A | from | KEN NIEMEYER INC | 1975 | 750001469 | |
TUCKER DAVID A | from | KEN NIEMEYER INC | 1975 | 750018064 | |
TUCKER DAVID A | to | KERCHNER GEORGE J JR | 1978 | 780029549 | |
TUCKER DAVID A | to | KIESSLING MELVIN C | 1977 | 770030048 | |
TUCKER DAVID A | to | KRISS RICHARD O | 1976 | 760006388 | |
TUCKER DAVID A | from | LIECHTY MORRIS | 1980 | 800001558 | |
TUCKER DAVID A | from | LIECHTY MORRIS | 1980 | 800015098 | |
TUCKER DAVID A | from | LIECHTY MORRIS | 1980 | 800022263 | |
TUCKER DAVID A | from | LONGWOOD DEVELOPMENT | 1979 | 790029661 | |
TUCKER DAVID A | to | LUKEN LEONARD B | 1978 | 780033580 | |
TUCKER DAVID A | from | MACKE DEVELOPMENT CORP | 1981 | 810010912 | |
TUCKER DAVID A | to | MILLHEIM KAREN L | 1995 | 950008322 | |
TUCKER DAVID A | from | NIEMEYER CORP | 1979 | 790033980 | |
TUCKER DAVID A | from | NORTH EASTERN CONSTRUCTION CO INC | 1993 | 930074788 | |
TUCKER DAVID A | to | NORTON JAMES G | 1979 | 790023023 | |
TUCKER DAVID A | from | PAPPERT DONALD E | 1972 | 720013961 | |
TUCKER DAVID A | from | PAPPERT RALPH G JR | 1973 | 730009931 | |
TUCKER DAVID A | to | PEQUIGNOT JAMES R | 1979 | 790016485 | |
TUCKER DAVID A | to | ROSS MICHAEL JOHN | 1975 | 750027476 | |
TUCKER DAVID A | to | TEW NEVIN A | 1985 | 850013776 | |
TUCKER DAVID A | to | TOTH FRANCIS J | 1981 | 810010913 | |
TUCKER DAVID A | to | TUCKER DENNIS DUANE | 1979 | 790013884 | |
TUCKER DAVID A | to | TUCKER MARCELLA | 1984 | 840026008 | |
TUCKER DAVID A | from | TUCKER OSCAR A | 1965 | 661:300 | |
TUCKER DAVID A | to | VAN HORN CLARENCE R | 1965 | 655:137 | |
TUCKER DAVID A | to | VOELKER CLIFFORD E | 1978 | 780036277 | |
TUCKER DAVID A | from | WISMER DEVELOPMENT CORP | 1975 | 750026612 | |
TUCKER DAVID A | to | WOLF MARK E | 1981 | 810017506 | |
TUCKER DAVID A | to | WULLIMAN JACKSON C | 1978 | 780009622 | |
TUCKER DAVID S | from | HICKLING JEANNE | 1989 | 890032195 | |
TUCKER DAVID S | to | JACKSON KATIE M | 1996 | 960022693 | |
TUCKER DAVID S | from | KENSINGTON BUILDERS INC | 1996 | 960024740 | |
TUCKER DAVID S | to | TUCKER DAVID S | 1994 | 940012608 | |
TUCKER DAVID S | from | TUCKER DAVID S | 1994 | 940012608 | |
TUCKER DAVID S | to | TUCKER LORI A | 1999 | 990081199 | |
TUCKER DEAN R | from | CARPENTER ROGER D | 1980 | 800016534 | |
TUCKER DEBORAH K | to | KATL PROPERTIES | 1996 | 960071208 | |
TUCKER DEBORAH K | from | LITTLEJOHN ROBERT GILBERT & GENEVA | 1987 | 870023826 | |
TUCKER DEBORAH K | to | SCOTT BETTY J | 1994 | 940037973 | |
TUCKER DENNIS DUANE | from | TUCKER DAVID A | 1979 | 790013884 | |
TUCKER DOUG A | from | FOSTER MYRON EDISON & CAROL ANN | 1988 | 880011081 | |
TUCKER E G | to | AMERICAN TELEPHONE & TELEGRAPH CO | 1940 | 364:602 | |
TUCKER EARNEST | from | BROOKS CHESTER ARTHUR | 1981 | 810004294 | |
TUCKER EDDIE | from | BECKER VIRGINIA M | 1979 | 790003857 | |
TUCKER EDDIE | to | FANKHAUSER DONALD D | 1982 | 820000057 | |
TUCKER EDWIN M | to | BERGGOETZ WILLIAM C | 1974 | 740021652 | |
TUCKER EDWIN M | from | JEFFRIES GENEVA | 1974 | 740014482 | |
TUCKER ELBRIDGE G. | from | TUCKER ISAAC T. | 1897 | 144:311 |  |
TUCKER ELBRIDGE G. | from | TUCKER JACOB B. | 1896 | 144:312 |  |
TUCKER ELEANOR G | from | IRMSCHER MARJORIE J | 1973 | 730016039 | |
TUCKER ELIZABETH | from | WAPPES GEORGE | 1876 | 69:76 |  |
TUCKER ELLEN M | from | TUCKER LAUREL E | 1969 | 722:277 | |
TUCKER ELLEN M | to | TUCKER LAUREL E | 1969 | 722:278 | |
TUCKER EMERY E | from | POORMAN DANIEL H | 1950 | 425:322 | |
TUCKER ETHEL | to | SHEEHAN RUTH A | 1943 | 377:526A | |
TUCKER ETHEL | from | SHEEHAN RUTH A | 1943 | 377:526B | |
TUCKER ETHEL | to | SPRUNGER BEVERLY J | 1954 | 483:398 | |
TUCKER ETHEL | from | SPRUNGER BEVERLY J | 1954 | 483:399 | |
TUCKER ETHEL | to | WALDA DAVID V | 1959 | 558:413 | |
TUCKER EUGENE | to | BUCKLES GAROLD C | 1976 | 760016448 | |
TUCKER EUGENE | to | REASON FRANK J | 1977 | 770032711 | |
TUCKER EUGENE | from | SCHRAMM HARRY L | 1974 | 740018396 | |
TUCKER EUGENE | from | TYLER ELLA MAE | 1976 | 760016447 | |
TUCKER EVERETT C | to | BEAM MARILYN J | 1986 | 860026048 | |
TUCKER EVERETT C | to | CROZIER GARTHENA L | 1977 | 770004951 | |
TUCKER F. E. | from | TUCKER JAS. | 1881 | 85:290 |  |
TUCKER FRANCIS X | from | CALHOUN TAYLOR | 1974 | 740013913 | |
TUCKER FRANCIS X | from | TUCKER JANE | 1987 | 870032309 | |
TUCKER FRED D JR | from | BURTIS RONALD J | 1999 | 990050934 | |
TUCKER FRED D JR | to | TUCKER FRED D JR | 1999 | 990050936 | |
TUCKER FRED D JR | from | TUCKER FRED D JR | 1999 | 990050936 | |
TUCKER FREDORIEA R | from | WOODING ORVILLE P | 1942 | 372:404A | |
TUCKER FREDRICA R | from | DEFRAVEL HENRY M | 1957 | 523:540 | |
TUCKER FREDRICA R | from | FRANKLIN INVESTMENT CORP | 1936 | 353:465A | |
TUCKER FREDRICA R | to | GOLDMAN H FRANK | 1943 | 375:444A | |
TUCKER FREDRICA R | from | PERREY EDWARD J | 1927 | 309:481 | |
TUCKER FREDRICA R | to | SNOW LOUIS | 1955 | 500:181 | |
TUCKER GARTH A | to | TUCKER PAMELA S | 1992 | 920019850 | |
TUCKER GARTH A & PAMELA | from | BRAMES RICHARD L & JOAN C | 1990 | 900015741 | |
TUCKER GARY A | to | CLARK JAMES L | 1975 | 750012126 | |
TUCKER GARY A | to | CROW MARION E | 1973 | 730022032 | |
TUCKER GARY A | from | KENNEDY DOROTHY M | 1970 | 700011912 | |
TUCKER GARY A | from | LEEPER DONALD P | 1973 | 730021220 | |
TUCKER GARY R | to | CHATMON PHILLIP A | 1995 | 950013923 | |
TUCKER GEO. W. | from | FAIR GABRIEL | 1871 | 53:161 |  |
TUCKER GEO. W. | from | HOWEY F. E. | 1884 | 96:105 |  |
TUCKER GEO. W. | to | MYERS SALOME L. | 1895 | 140:194 |  |
TUCKER GEO. W. | to | TUCKER I. T. | 1881 | 84:201 |  |
TUCKER GEO. W. | from | TUCKER I. T. | 1881 | 84:202 |  |
TUCKER GEORGE E | to | MARKEY ROSMAE | 1973 | 730001785 | |
TUCKER GEORGE G JR | from | FLETCHER SAM W | 1951 | 449:254 | |
TUCKER GEORGE O JR | to | KINGSLEY CECIL T | 1965 | 653:278 | |
TUCKER GEORGE W. | from | HENSINGER JOHN | 1890 | 118:232 |  |
TUCKER GLENNA F | to | PUTT ROBERT G | 1988 | 880012540 | |
TUCKER GLENNA F | to | TUCKER GLENNA F | 1997 | 970050963 | |
TUCKER GLENNA F | from | TUCKER GLENNA F | 1997 | 970050963 | |
TUCKER GORDON L | from | GRABER DEVELOPING INC | 1994 | 940050314 | |
TUCKER GRAYSON W | to | FREMION PAUL D & MARIAN J | 1987 | 870011223 | |
TUCKER GRAYSON W | from | TUCKER SUE ANN | 1972 | 720002839 | |
TUCKER GREGORY D | from | HELLER & SONS INC | 1992 | 920070686 | |
TUCKER GREGORY D | from | NORTH EASTERN CONSTRUCTION CO INC | 1995 | 970025342 | |
TUCKER GREGORY D | from | SWIFT WILLIAM D | 1999 | 990080721 | |
TUCKER HAROLD J | to | SILVERS ALBERT L SR | 1966 | 666:307 | |
TUCKER HELEN A HEFFELFINGER | to | HEFFELFINGER RICHARD L & BONNIE L | 1989 | 890049040 | |
TUCKER HELEN A HEFFELFINGER | to | UNDERWOOD SHIRLEY | 1992 | 920068374 | |
TUCKER HENRY C | from | MILLER MAX | 1953 | 471:375 | |
TUCKER HORACE M | to | DEATON JACOB O | 1927 | 311:275 | |
TUCKER HORACE M | from | PRESTON BESSIE | 1923 | 282:122A | |
TUCKER HORACE M | from | PRESTON EDWARD | 1924 | 292:558A | |
TUCKER HORACE M | from | PRESTON GEORGE | 1923 | 282:122 | |
TUCKER HOWARD G | from | GROVER ABNIS L | 1956 | 536:372 | |
TUCKER HOWARD G | to | LIGGETT JIMMY H | 1970 | 700001221 | |
TUCKER HOWARD G | to | MCCLURG KEVIN | 1975 | 750020063 | |
TUCKER HOWARD G | from | SHUMAKER WILLIAM E | 1947 | 395:499 | |
TUCKER HOWARD G | to | TUCKER HOWARD G | 1997 | 970020643 | |
TUCKER HOWARD G | from | TUCKER HOWARD G | 1997 | 970020643 | |
TUCKER HOWARD G | to | TUCKER HOWARD G | 1997 | 970020644 | |
TUCKER HOWARD G | from | TUCKER HOWARD G | 1997 | 970020644 | |
TUCKER HOWARD G | to | TUCKER RITA MAE | 1997 | 970020645 | |
TUCKER HOWARD G | to | TUCKER TERRY L | 1994 | 940071038 | |
TUCKER HOWARD G | to | TUCKER TERRY L | 1995 | 950012108 | |
TUCKER HOWARD G | to | TUCKER TERRY L | 1997 | 970021220 | |
TUCKER HOWARD G | from | WHITEHURST EMERSON E | 1959 | 553:279 | |
TUCKER HOWARD G | from | WHITEHURST EMERSON E | 1963 | 630:355 | |
TUCKER HOWARD G & RITA MAE | from | BROWN MAX W & BARBARA J | 1986 | 860033454 | |
TUCKER HOWARD G & RITA MAE | to | CHARLESTON CHARLES K & COLLEEN J | 1989 | 890046641 | |
TUCKER HOWARD G & RITA MAE | to | TUCKER HOWARD G & RITA MAE | 1996 | 960002408 | |
TUCKER HOWARD G & RITA MAE | from | TUCKER HOWARD G & RITA MAE | 1996 | 960002408 | |
TUCKER HOWARD G & RITA MAE | to | TUCKER HOWARD G & RITA MAE | 1996 | 960002409 | |
TUCKER HOWARD G & RITA MAE | from | TUCKER HOWARD G & RITA MAE | 1996 | 960002409 | |
TUCKER HOWARD G & RITA MAE | from | TUCKER TERRY L & LOIS M | 1996 | 960002405 | |
TUCKER HOWARD G & RITA MAE | to | TUCKER TERRY L & LOIS M | 1996 | 960002406 | |
TUCKER HOWARD G & RITA MAE | to | TUCKER TERRY L & LOIS M | 1996 | 960002407 | |
TUCKER HOWARD R | from | FRESHOUR GEORGE W | 1950 | 432:554 | |
TUCKER HOWARD R | to | SEMONES LOUIS E | 1951 | 446:429 | |
TUCKER I. T. | from | TUCKER GEO. W. | 1881 | 84:201 |  |
TUCKER I. T. | to | TUCKER GEO. W. | 1881 | 84:202 |  |
TUCKER I. T. | from | TUCKER JAS. | 1881 | 83:546 |  |
TUCKER ISAAC | from | MASON GEORGE W. (ET AL.) | 1898 | 152:14 |  |
TUCKER ISAAC T. | from | BOWSER JACOB C. | 1874 | 68:507 |  |
TUCKER ISAAC T. | from | HOUTZ FRANKLIN S. (ET AL.) | 1898 | 152:287 |  |
TUCKER ISAAC T. | from | LAFEVER GEORGE H. | 1901 | 162:89 |  |
TUCKER ISAAC T. | to | TRUSTEES 2ND BP. CH. EEL RIVER | 1889 | 111:617 |  |
TUCKER ISAAC T. | to | TUCKER ELBRIDGE G. | 1897 | 144:311 |  |
TUCKER J LYLE | to | KESTERSON JAMES B | 1934 | 341:584 | |
TUCKER JACOB B. | from | RINEHOLD H. | 1873 | 59:183 |  |
TUCKER JACOB B. | to | TUCKER ELBRIDGE G. | 1896 | 144:312 |  |
TUCKER JACOB C | to | BARRETT DEAN C | 1961 | 582:217 | |
TUCKER JACOB C | to | BUROFF FLOYD J | 1949 | 482:296 | |
TUCKER JACOB C | to | BUROFF FLOYD J | 1955 | 502:600 | |
TUCKER JACOB C | to | CALEY EDITH M | 1947 | 403:163 | |
TUCKER JACOB C | to | FRECK LOREN W | 1947 | 397:484B | |
TUCKER JACOB C | from | KICHLER ILA M | 1947 | 394:504 | |
TUCKER JACOB C | to | KICHLER IMA M | 1947 | 394:503B | |
TUCKER JACOB C | to | KICHLER LIA M | 1959 | 562:489 | |
TUCKER JACOB C | to | LAMPKE WILLIAM L | 1947 | 423:119 | |
TUCKER JAMES | to | TUCKER ABNER | 1865 | 44:390 |  |
TUCKER JANE | to | TUCKER FRANCIS X | 1987 | 870032309 | |
TUCKER JAS. | from | RINEHOLD GEO. | 1881 | 85:289 |  |
TUCKER JAS. | to | TUCKER F. E. | 1881 | 85:290 |  |
TUCKER JAS. | to | TUCKER I. T. | 1881 | 83:546 |  |
TUCKER JAS. & A. | from | TUCKER REGINA | 1862 | 30:13 |  |
TUCKER JEANNETTE | to | EGGERS THEODORE G | 1923 | 279:340A | |
TUCKER JEANNETTE | to | GUILD CHARLES G | 1926 | 301:261 | |
TUCKER JEANNETTE | to | TUCKER VIRGINIA M | 1970 | 700006910 | |
TUCKER JESS G | from | FUNK GEORGE | 1943 | 377:341 | |
TUCKER JOHN | from | BRAND JOHN | 1975 | 750009335 | |
TUCKER JOHN H | from | WINDSOR INC | 1997 | 970035412 | |
TUCKER JOHN H JR | to | HORRELL BENJAMIN J | 1997 | 970066080 | |
TUCKER JOHN H JR | from | LEBRATO BROS INC | 1983 | 830009635 | |
TUCKER JOHN JR | from | HITE DAVID A | 1976 | 760027730 | |
TUCKER JOHN W | to | HAWK JOSEPH W | 1943 | 377:211A | |
TUCKER JON D | from | BLACK ALAN DALE | 1978 | 780018905 | |
TUCKER JON D | to | RHONEMUS SANDRA J | 1983 | 830027707 | |
TUCKER JON D | to | RHONEMUS SANDRA T | 1983 | 830025602 | |
TUCKER JON D | from | SCHALLER JAMES M | 1983 | 830025605 | |
TUCKER JON D & SUSAN M | to | ENG GREGORY H & CHRISTINE | 1992 | 920009518 | |
