1860 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
B
Baller, Louisa | 39 | f | | FRA | May | | Dropsy | 20d | Unknown |
Baller, Mary | 6m | f | | IN | May | | Scarlet Fever | 8d | Unknown |
Bartlett, Ella Jane | 8/12 | f | | OH | Nov | | Croup | 3d | Springfield |
Bartlett, Fraizer | 70 | m | m | Can | May | farmer | Lungfever | 41d | Springfield |
Beard, Augusta | 2/12 | f | | IN | Feb | | Whooping cough | 14d | Wayne |
Beard, Eliza | 3 | f | | IN | Apr | | Croup | 2d | Wayne |
Beurdt, Francis | 2 | m | | IN | May | | Scarlet Fever | 11 days | Adams |
Beurdt, John | 3 | m | | IN | May | | Scarlet Fever | 6 days | Adams |
Beurdt, Lucian | 10/12 | m | | IN | May | | Scarlet Fever | 7days | Adams |
Beck, John | 40 | m | | BAV | Jun | Pauper | Consumption | 54d | Unknown |
Bennet, Alma J. | 2 | f | | IN | Mar | | Croup | 3d | Washington |
Blomka, Caroline | 24 | f | | PA | Jun | cook | comsumption | 21d | Wayne |
Bogue, Ellen | 3 | f | | IN | Feb | | Scarlet fever | 5 days | Adams |
Bobey, Augustus | 6/12 | m | | IN | Jun | | Croup | 2w | St. Joseph |
Bollman, Amstean | 53 | m | m | Ger | Apr | tailor | cancer of hands | 28d | Wayne |
Boltz, Anna | 4 | f | | IL | Jul | | Sore Throat | | Wayne |
Boltz, Frank | 2 | m | | IN | Jul | | Sun Stroke | 1d | Unknown |
Bont, Eleanor | 40 | f | m | Ireland | Aug | | Consumption | 27d | Wayne |
Bouret, Vital | 27 | m | m | | | | Typhoid fever | 18d | Wayne |
Bullerman, Margaret | 1 | f | | IN | Jul | | scarlet fever | 36d | St. Joseph |
Burns, John | 9/12 | m | | IN | Sep | | Inflamation | 14d | Wayne |
Bushman, Caroline | 6 | f | | IN | | | Scarlet fever | 4d | Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
|