|
1860 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
S
| Scheff, George | 6 | m | | OH | Jun | | Scarlet Fever | 2d | Unknown |
| Schuckman, Lyman H. | 2/12 | m | | IN | Mar | | Scarlet fever | 4 days | Adams |
| Schultz, Anna D. | 14 | f | | OH | Oct | | Typhoid fever | 12d | Washington |
| Schwartz, Elizabeth | 45 | f | m | France | Jun | | Fever | 9wks | Cedar Creek |
| Schwartz, Magdaline | 59 | f | m | ? | Dec | | Paralysis | 5 day | Cedar Creek |
| Shannon, Mary | 1 | f | | IN | Apr | | Scarlet Fever | 3 wks | Cedar Creek |
| Shilling, Anna | 5/12 | f | | IN | JUL | | Cholera | 6d | Wayne |
| Sink, Marge | 41 | f | m | Eng | Jun | | cancerofwomb | 28d | Wayne |
| Slater, Mary E. | 4/12 | f | | IN | Jun | | Consumption | 4 day | Eel River |
| Smith, James F. | 2 | m | | IN | Apr | | Croup | 10 | Lafayette |
| Snider, Elizabeth | 1 | f | | IN | Mar | | Dropsy of Brain | 3d | Unknown |
| Snyder, James P. | 2 | m | | IN | May | | Croup | 3 d | Jefferson |
| Snyder, Rebecca | 19 | f | | OH | Apr | | ScarletFever | 5d | Jefferson |
| Soddick, Henry | 9 | f | | IN | May | | ScarletFever | 2d | Jefferson |
| Somers, Frances | 2 | f | | IN | Jun | | Typhoid fever | 9d | Wayne |
| Spencer, Col John | 65 | m | m | IN | Mar | farmer | Consumption | 28d | Wayne |
| Spring, John | 38 | m | m | OH | May | farmer | Inflmation of bowel | | Madison |
| Steinbrenner, Joseph | 1/12 | m | | IN | Aug | | Convulsions | 1hr. | Lake |
| Stellhorn, Fred | 2 | m | | IN | Dec | | Cholera | 2d | Wayne |
| Stroch, Anna M. | 3m | f | | IN | Aug | | Diarrhea | 21d | Unknown |
| Strong, Joseph | 23 | m | | OH | Sep | Blacksmith | Typhoid Fever | 22d | Unknown |
| Stump, Mary | 21 | f | | IN | Oct | | Milk Sickness | 3 | Lafayette |
| Sturm, Nicholas | 3/12 | m | | IN | Feb | | inflm of bowel | 8d | St. Joseph |
| Summers, Austin | 20 | m | | VA | Oct | Farmer | Typhoid Fever | 25d | Pleasant |
| Swinney, Lucy | 36 | f | m | NY | May | | Consumption | 1y | Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
|