1870 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
R
| Name of Manufacturer | Type of Business or Product | Township or City | Page |
| Racine | Aine | collars (horse) | Fort Wayne | 9 |
| Ralier & Co. | | staves & heading | Monroe | 2 |
| Ranke Yergens & Co. | | flour barrels & staves | Fort Wayne Ward 3 | 2 |
| Ranke Yergens & Co. | | sawmill | Fort Wayne Ward 3 | 2 |
| Rastetter | Louis | machine works | Fort Wayne | 2 |
| Reckers | Bernard J. | carpenter & builder | Fort Wayne Ward 4 | 1 |
| Reed | A. D. & Co. | plough maker | Fort Wayne Ward 3 | 2 |
| Reiling | August | locksmith | Fort Wayne Ward 4 | 2 |
| Reinke | W. F. | cigar | Fort Wayne | 3 |
| Reiter | Georg | cigar | Fort Wayne | 3 |
| Ricket | Ryland | blacksmith | Perry | 1 |
| Riedmiller & Co. | | beer manufacturing | Fort Wayne Ward 5 | 1 |
| Rilery | Jacob | blacksmith | Eel River | 1 |
| Rollins | Charley | baking | Monroe | 1 |
| Ross & Purcell | | bakery | Fort Wayne Ward 3 | 4 |
| Row | D. A. | boots & shoes | Monroe | 1 |
| Roy | Florentine | sawmill | St. Joseph | 1 |
| Rudolph | Wm. | sawmill | Washington | 2 |
| Ryan | Patrik | boots & shoes | Fort Wayne | 2 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|