| 1880 Manufacturing Census Index, Allen County, IndianaA B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z  • Back to Records • Previous • Next H 
| Name of Manufacturer | Type of Business or Product | Township or City | Page | 
|---|
 | Ha--- | Mary | brickyard | Pleasant E.D. 115
 | 35 |  | Hacket | E. A. K. | newspaper printer | Fort Wayne E.D. 118
 | 3 |  | Hagar | Henry | bakery | Adams E.D. 110
 | 16 |  | Hale | Wm. S. & Co. | flour and grist mill | Fort Wayne E.D. 118
 | 19 |  | Hamilton & Co. |  | coffee and spices | Fort Wayne E.D. 118
 | 4 |  | Hanover | C. | carriage manufacturing | Fort Wayne E.D. 118
 | 7 |  | Harter | Jost & Son | blacksmith | Fort Wayne E.D. 118
 | 7 |  | Hattersley | A. & Son | plumbing and gas fitting | Fort Wayne E.D. 118
 | 2 |  | Helt | F. & Co. | saddler and harness | Fort Wayne E.D. 118
 | 1 |  | Henderson & Timbrook |  | lumber and saw mills | Springfield E.D. 104
 | 7 |  | Hinman | H. F. | carpenter building | Fort Wayne E.D. 118
 | 3 |  | Hoagland & Taesselt |  | flour and grist mill | Fort Wayne E.D. 118
 | 17 |  | Hoffman Bros. |  | lumber and saw mill | Fort Wayne E.D. 118
 | 12 |  | Holt | A. H. | lumber and saw mills | Lake E.D. 105
 | 12 |  | Hoppler | Relin | lumber and saw mills | Washington E.D. 106
 | 13 |  | Houser | Joseph | lumber and saw mill | Madison E.D. 113
 | 29 |  | Huestis & Hamilton |  | confectionary | Fort Wayne E.D. 118
 | 6 |  | Huffman | George | lumber and saw mills | Springfield E.D. 104
 | 7 |  | Humphrey & Case |  | linseed oil | Fort Wayne E.D. 118
 | 4 |  | Hursh & Co. |  | flouring and grist mills | Cedar Creek E.D. 103
 | 4 |  | Hursh & Co. |  | lumber and sawmill | Cedar Creek E.D. 103
 | 3 |  | Huser | Louis P. | boots and shoes | Fort Wayne E.D. 118
 | 7 |  A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z  • Back to Records • Previous • Next |