| 1880 Manufacturing Census Index, Allen County, IndianaA B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z  • Back to Records • Previous • Next M 
| Name of Manufacturer | Type of Business or Product | Township or City | Page | 
|---|
 | Maxfield & Co. |  | flouring and grist mills | Cedar Creek E.D. 103
 | 4 |  | McComb | James | lumber and sawmill | Perry E.D. 102
 | 2 |  | McKean & O'Rourke |  | soap manufacturing | Adams E.D. 110
 | 16 |  | McWhorter | Hugh | blacksmith | Madison E.D. 113
 | 28 |  | Meads & Mason |  | lumber and saw mills | Adams E.D. 110
 | 18 |  | Melching | Wm. A. | harness and saddlery | Fort Wayne E.D. 118
 | 5 |  | Meyer | Mathias | lumber and saw mill | Pleasant E.D. 115
 | 35 |  | Meyers & Co. |  | lumber and saw mill | Madison E.D. 113
 | 29 |  | Meyers | Frank H. | blacksmithing | Fort Wayne E.D. 118
 | 5 |  | Michaels | Jonathan | boots and shoes | Lafayette E.D. 116
 | 36 |  | Michaels | Jonathan | boots and shoes | Lafayette E.D. 116
 | 37 |  | Miller & Keohen |  | boots and shoes | Adams E.D. 110
 | 16 |  | Miller | Crist. | lumber and saw mill | Marion E.D. 114
 | 32 |  | Miller | Jno. M. | furniture | Fort Wayne E.D. 118
 | 1 |  | Miller | William | brickyard and tile works | Wayne E.D. 117
 | 42 |  | Minick | O. P. | copper, iron, tin ware | Springfield E.D. 104
 | 5 |  | Moellering & Paul |  | carpenter building | Fort Wayne E.D. 118
 | 2 |  | Monesmith & Scott |  | lumber and saw mill | Marion E.D. 114
 | 32 |  | Monning | J. B. & Co. | flour and grist mill | Fort Wayne E.D. 118
 | 18 |  | Monning | J. B. | coffee and spices | Fort Wayne E.D. 118
 | 5 |  | Myers | Jno. F. | cooperage | Fort Wayne E.D. 118
 | 2 |  A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z  • Back to Records • Previous • Next |