| 1880 Manufacturing Census Index, Allen County, IndianaA B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z  • Back to Records • Previous • Next K 
| Name of Manufacturer | Type of Business or Product | Township or City | Page | 
|---|
 | Kaough & Co. |  | brickyards and tile works | Adams E.D. 110
 | 18 |  | Keefer & Roth |  | marble and stone work | Fort Wayne E.D. 118
 | 4 |  | Keller & Brunner |  | marble and stone works | Fort Wayne E.D. 118
 | 4 |  | Keller Medicine Co. |  | patent medicines | Fort Wayne E.D. 118
 | 1 |  | Keller | Chas. C. | file cutter | Fort Wayne E.D. 118
 | 5 |  | Kelsey | Samuel | flour and grist mill | Aboite E.D. 109
 | 15 |  | Kelsey | William A. | lumber and saw mill | Aboite E.D. 109
 | 14 |  | Kenny & Potter |  | lumber and sawmill | Eel River E.D. 101
 | 1 |  | Kerr | Murray Manufacturing Co. | machinery | Fort Wayne E.D. 118
 | 3 |  | King & Benz |  | harness and saddler | Fort Wayne E.D. 118
 | 3 |  | Kiser | J. Y. | pump manufacturing | Fort Wayne E.D. 118
 | 7 |  | Kley | Fred | cooperage | Fort Wayne E.D. 118
 | 7 |  | Klophenstine & Co. |  | lumber and sawmill | Cedar Creek E.D. 103
 | 3 |  | Knight | Conrad | flour and grist mill | Lafayette E.D. 116
 | 39 |  | Knox | Wm. M. | flour and grist mill | Adams E.D. 110
 | 19 |  | Koehler | John A. | brickyard and tile works | Wayne E.D. 117
 | 42 |  | Koehler | Michael | brickyard and tile works | Wayne E.D. 117
 | 42 |  | Kreigh | Samuel | lumber and saw mill | Marion E.D. 114
 | 32 |  | Kunkle | E. B. | Fort Wayne Safety Valve Works | Fort Wayne E.D. 118
 | 2 |  | Kuntz | G. H. | harness and saddlery | Fort Wayne E.D. 118
 | 4 |  A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z  • Back to Records • Previous • Next |