|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
D
| Daniels, A.F. | 5 mo. | M | | S | IN | OH | MA | | Sep | Meningitis | Scipio |
| Dawkins, Frederick | 2 | M | | S | IN | England | IN | | Jun | Epilepsy | Jefferson |
| Deardorff, Frances | 7 mo | F | | S | IN | OH | IN | | Aug | Cholera | Adams |
| Deavny, Agnes | 4 mo | M | | S | IN | Ireland | NY | | Nov | Marasmus | Fort Wayne |
| Debolt, Infant | | F | | S | IN | | OH | | Jan | At Birth | Monroeville |
| Deel, Madson | 63 | M | | M | | | | Farmer | Apr | Typhoid Fever | Marion |
| Deitrick, Rebeca | 60 | F | | W | MD | | | Keeping House | Mar | Pneu- monia | Milan |
| Dennis, Jennie | 3 mo. | F | | S | IN | OH | IN | | Nov | Inflam-mation of bowels | Lafayette |
| Deventer, Louis | 19 | M | | S | IN | | | | Jun | Brain Disease | Cedar Creek |
| D'Grangny, Susan | 19 | F | | S | IN | France | France | | Sep | Consump-tion | Fort Wayne |
| Dickerson, ? | 30 | M | | S | IN | KY | IN | | Dec | Premature Birth | Adams |
| Dickeson, Edward | 50 | M | | M | MD | MD | MD | Carriage Maker | Dec | Congestive chills | Fort Wayne |
| Diebold, Anna | 7 mo. | F | | S | IN | NY | PA | | Aug | Brain Fever | Fort Wayne |
| Diedier, Joseph E. | 14 | M | | S | IN | France | | | Mar | Fall | Fort Wayne |
| Dillon, Morris E. | 1 mo. | M | | S | IN | OH | IN | | May | Chicken Pox | Wayne |
| Disler, Catharine | 13 | F | | S | IN | OH | IN | at home | Jan | Fever | Cedar Creek |
| Diveny, Mac | 22 | M | | S | England | England | England | | Sep | Pyrexia | Fort Wayne |
| Dodge, Ida M. | 20 | F | | S | IN | NY | CT | Lady | Nov | Consump-tion | Washington |
| Doelker, Jacob | 85 | M | | W | Germany | Germany | Germany | Shoe Maker | Apr | Apoplexy | Fort Wayne |
| Dooley, Jeremiah | 21 | M | | S | IN | Ireland | IN | Railroad | Mar | Typhoid | Lake |
| Douglass, Infant | 3 day | M | | S | IN | NH | IN | | Aug | Cyanosis | Fort Wayne |
| Draker, Mary | 66 | F | | M | IN | | | Keeping House | Jan | Malaria Fever | Wayne |
| Droegemeyer, Helena | 66 | F | | M | Germany | Germany | Germany | | Jun | Dropsy | Fort Wayne |
| Drueck, John | 26 | M | | W | Canada | France | France | Machinist | Sep | Typhoid Fever | Fort Wayne |
| Dryer, Anthony | 30 | M | | M | Prussia | Prussia | Prussia | | Oct | Inflam-mation of bowels | Fort Wayne |
| Dugan, Frederick | 18 | M | | S | IN | Germany | Germany | Farm Laborer | May | Heart Disease | Madison |
| Duplain, Frances | 47 | F | | M | France | France | France | Keeping House | Oct | Murdered | Perry |
| Duplain, Francis | 53 | M | | M | France | France | France | Farmer | Oct | Suicide | Perry |
| Dyer, Sarah J. | 46 | F | | M | MA | NY | NY | | Nov | Consump-tion | Fort Wayne |
| Dykes, Andrew | 83 | M | | M | Scotland | Scotland | Scotland | Farmer | Dec | Old Age | Washington |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|