|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
G
| Gaily, Mary | 65 | F | | W | PA | PA | PA | Boarding | Dec | Pneu- monia | Monroeville |
| Gaullmire, Frederick | 4 | M | | S | IN | Prussia | IN | | Jul | Brain Fever | Milan |
| Gaullmire, Theopilas | 60 | M | | M | Switz | Switz | Switz | Farmer | Sep | Fracture of Spine | Milan |
| Gaulmeyer, John | 4 | M | | S | IN | | | | Jul | Enteritis | Adams |
| Gaurath, Otto | 5 | M | | S | IN | Prussia | Prussia | | Jun | Drowning | Fort Wayne |
| Gavin, Ludonia | 29 | F | | M | OH | MD | OH | Keeping House | Oct | Typhoid Fever | Fort Wayne |
| Geels, Jane | 48 | F | | M | Holland | Holland | Holland | Keeping House | Mar | Lung Fever | Adams |
| Geiger, Regina | 43 | F | | M | OH | Bavaria | Bavaria | Keeping House | Feb | Consump-tion | Fort Wayne |
| George, Infant | | F | | S | IN | | | | Feb | Still Birth | Springfield |
| Gerardot, Clara | 7 day | F | | S | IN | France | France | | Dec | Whooping Cough | Adams |
| Gerardot, Francis | 43 | M | | M | France | France | France | Farmer | Jul | Cholera | Cedar Creek |
| German, Arthur | 1 | M | | S | IN | IN | IN | | Aug | Convulsions | Fort Wayne |
| Giant, Louis | 6 | M | | S | IN | OH | OH | | Aug | Dropsy | Monroe |
| Gibson, Anna | 10 mo. | F | | S | IN | PA | | | Sep | Unknown | Pleasant |
| Gibson, Elizabeth | 69 | F | | M | PA | Holland | Holland | Keeping House | May | Heart Disease | Marion |
| Gibson, Geneva | 10 mo | F | | S | IN | IN | Prussia | | Apr | Hydrothroax | Fort Wayne |
| Gibson, Samuel A. | 68 | M | | M | PA | PA | PA | Farmer | Mar | Biliousness | Madison |
| Gill, Jas | 79 | M | | W | IN | Ireland | Ireland | Farmer | Apr | Dyspepsia | Washington |
| Girard, John C. | 73 | M | | M | France | France | France | Farmer | Mar | Rheumatism | Jefferson |
| Girardot, infant | 7 mo | M | | S | IN | OH | IN | | Mar | Pneu- monia | Jefferson |
| Glue, Allice | 53 | F | | S | IN | | | | Dec | Child Birth | Fort Wayne |
| Golden, Mary | 59 | F | | M | Ireland | Ireland | Ireland | | Jan | Brain Disease | Fort Wayne |
| Graber, Infant | | M | | S | IN | OH | Oh | | Oct | Still Birth | Milan |
| Graham, Rubin | 1 | M | | S | IN | PA | OH | | Dec | Croup | Fort Wayne |
| Grahl, Herman | 4 | M | | S | IN | Saxony | Saxony | | May | Scarlet Fever | Fort Wayne |
| Grarnoux, Helen | 22 | F | | M | IN | France | France | Keeping House | May | Puerperal fever | Jefferson |
| Graves, Catharine | 11 mo | F | | S | IN | IN | IN | | Nov | Croup | Cedar Creek |
| Graves, Ora | 55 | M | | M | Ireland | Ireland | Ireland | Saw Mill | Sep | Alcholism | Adams |
| Greek, Charles S. | 3 | M | | S | IN | In | In | | Nov | Croup | Pleasant |
| Grey, Eva May | 11 mo | F | | S | IN | IN | IN | | Aug | Whooping Cough | Fort Wayne |
| Grey, Minie L. | 11 mo | F | | S | IN | IN | IN | | Jul | Whooping Cough | Fort Wayne |
| Grice, Wallie | 2 | M | | S | IN | OH | IN | | Jan | Scarlet Fever | Springfield |
| Griebel, Catharine | 84 | F | | M | Germany | Baden | Baden | Keeping House | Jan | Old Age | Marion |
| Grime, Gottfried | 2 | M | | S | IN | Germany | NY | | Jan | Bronchitis | Jefferson |
| Grimes, Annie | 18 | F | | S | OH | OH | PA | Servant | Apr | Pneu- monia | Perry |
| Griswold, Edward | 73 | M | | W | Ireland | Ireland | Ireland | | Feb | Paralysis | Fort Wayne |
| Griswold, Polly | 79 | F | | W | NY | CT | CT | Keeping House | Dec | Old Age | Washington |
| Grund, Catharine | 91 | F | | W | Darnstasot | Darnstasot | Darnstasot | | Mar | Old Age | Monroeville |
| Gump, child of Dalton | | M | | S | IN | | | | Apr | Still Birth | Eel River |
| Gump, John | 1 | M | | S | IN | IN | OH | | Apr | Scarlet Fever | Eel River |
| Gump, John J. | 3 | M | | S | IN | IN | OH | | Jul | Scarlet Fever | Eel River |
| Gump, Mary | 13 | F | | S | IN | OH | OH | | May | Scarlet Fever | Eel River |
| Gunnss, Infant | | M | | S | IN | | | | Apr | Still Birth | Perry |
| Gusty, Catherine | 6 mo. | F | | S | IN | Germany | IN | | Dec | Brain Fever | Washington |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|