|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
F
| Fair, Caroline | 39 | F | | M | IN | OH | OH | Keeping House | Apr | Consump-tion | Eel River |
| Fales, infant | | F | | S | IN | IN | IN | | Jan | Presisting Birth | Cedar Creek |
| Falkler, Martin | 1 day | M | | S | IN | Germany | Germany | | Jan | Spasma | Madison |
| Falkler, Savilla | 45 | F | | M | Germany | Germany | Germany | Keeping House | Jan | Bronchitis | Madison |
| Farnen, Partick | 23 | M | | S | IN | Ireland | Ireland | Brakeman Rail Road | May | Killed by Cars | Fort Wayne |
| Farver, Elsie | 6 mo. | F | | S | IN | OH | OH | | Jul | Congestion of Lungs | Cedar Creek |
| Fedeli, Henry | 1 | M | | S | In | Italy | MO | | Oct | Inflam-mation of brain | Fort Wayne |
| Federspiel, Charles | 21 day | M | | S | IN | IN | OH | | Sep | Unknown | Milan |
| Fegle, Frederick | 28 | M | | S | IL | Wurtenberg | | Brewer | Oct | Lung Fever | Washington |
| Fendley, Mix | 20 | M | | S | OH | OH | OH | Farmer | Jan | Lung Fever | Adams |
| Feters, Eliza | 58 | F | | M | OH | OH | PA | Keeping House | Mar | Cancer of Womb | Fort Wayne |
| Figel, Edward | 8 mo. | M | | S | IN | Germany | | | May | Paralysis | Fort Wayne |
| Finn, Ellen | 25 | F | | M | Ireland | Ireland | Ireland | Keeping House | Feb | Purallgars | Fort Wayne |
| Fisher, Emma | 18 | F | | S | NY | Germany | Germany | | Jan | Typhoid Fever | Fort Wayne |
| Fisk, Anna | 3 mo. | F | | S | IN | NY | NY | | Aug | Unknown | Fort Wayne |
| Fisk, Anna F. | 36 | F | | M | NY | NY | NY | Keeping House | Jun | Child Birth | Fort Wayne |
| Fitch, Grace | 8 day | F | | S | IN | IN | IN | | Aug | Enteritis | Perry |
| Fleming, Robert E. | 68 | M | | M | NY | | VT | Lawyer | Mar | Paralysis | Fort Wayne |
| Folmein, Mary | 25 | F | | S | IN | | | Domestic | Nov | Pneu- monia | Marion |
| Foltz, Henry | 72 | M | | M | PA | PA | PA | Farmer | Apr | Consump-tion | Aboite |
| Fox, Rosa | 2 | F | | S | IN | Baden | Prussia | | Aug | Whooping Cough | Wayne |
| Fox, William | 25 | M | | S | IN | | | | Oct | Consump-tion | Fort Wayne |
| Frainer, Francis | 48 | M | | M | France | France | France | Farmer | May | Consump-tion | Jefferson |
| Franke, Henry | 69 | M | | M | Germany | Germany | Germany | Farmer | Dec | Dispepsy | Madison |
| Frech, Henry | 3 | M | | S | IN | | | | Mar | Scarlet Fever | Wayne |
| Frech, Mary | 4 | F | | S | IN | Germany | Germany | | Oct | Diptheria | Aboite |
| Frech, May M. | 7 | F | | S | IN | Germany | Germany | | Sep | Diptheria | Aboite |
| Frederick, child of Geo. | | M | | S | IN | | | | Mar | Still Birth | Perry |
| French, Hattie A. | 23 | F | | S | IN | CT | NY | | Oct | Consump-tion | Fort Wayne |
| Fridley, Infant | | M | | S | IN | OH | IN | | Jan | Still Birth | Fort Wayne |
| Froisart, Alexander | 59 | M | | M | France | France | France | Saloon Keeper | Aug | Consump-tion | Adams |
| Funk, Mary M. | 36 | F | | M | OH | PA | OH | Keeping House | Jul | Pneu- monia | Jackson |
| Furnish, Rebecca | 29 | F | | M | IN | | | | May | Exposure | Cedar Creek |
| Furste, Josephine | 85 | F | | W | Prussia | Prussia | Prussia | | Aug | Old Age | Fort Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|