|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
R
| Raber, John | 73 | M | | W | Prussia | Prussia | Prussia | Farmer | Dec | Typhoid Fever | Wayne |
| Rabus, Infant | | M | | S | IN | Germany | Germany | | Apr | Still Birth | Fort Wayne |
| Racine, Delbert | 7 | M | | S | IN | Switz | Switz | | Apr | Scarlet Fever | Washington |
| Ranson, Mary E. | 2 day | F | | S | IN | OH | IN | | May | Convulsions | Milan |
| Rapp, Saml | 69 | M | | M | IN | | | Wagon Maker | Feb | Apoplexy | Wayne |
| Rash, Friederick | 73 | M | | W | Wurtenberg | Wurtenberg | Wurtenberg | Carpenter | Dec | Consumption | Fort Wayne |
| Rathert, Fred | | M | | S | IN | Prussia | Prussia | | Oct | Whooping Cough | Fort Wayne |
| Raywell, Gustav | 23 | M | | M | OH | Germany | Germany | | Aug | Sucide | Fort Wayne |
| Reamsnider, Charles W. | 13 | M | | S | OH | Hessen | OH | at school | Mar | Heart Disease | Monroeville |
| Redelsheimer, Henry | 75 | M | | W | Wurtenberg | Wurtenberg | Wurtenberg | Optician | Dec | Dropsy of Heart | Fort Wayne |
| Reed, Charlotte | 52 | F | | M | OH | MA | MA | Keeping House | Sep | Heart Disease | Eel River |
| Reed, Gemima | 76 | F | | M | | | | Keeping House | Jan | Consumption | Pleasant |
| Reed, James | 48 | M | | W | OH | KY | OH | Cooper | Mar | Pneumonia | Eel River |
| Rehlings, Kate | 11 | F | | S | IN | | | | Jun | Epilepsy | Fort Wayne |
| Reiter, Frederick | 3 | M | | S | IN | Minden | Minden | | Aug | Bronchites | Fort Wayne |
| Reiter, Gobblieb | 2 | M | | S | IN | MD | IN | | Sep | Lung Fever | Fort Wayne |
| Reiter, John | 1 | M | | S | IN | MD | IN | | Aug | Lung Fever | Fort Wayne |
| Reuille, Adolphus | 20 | M | | S | IN | France | France | Butcher | Aug | Typhoid | Jefferson |
| Reuille, Louise | 15 | F | | S | IN | France | France | | Sep | Typhoid | Jefferson |
| Reuille, Stepheny | 22 | F | | S | IN | France | France | | Nov | Typhoid | Jefferson |
| Revert, Albeta | 3 mo. | F | | S | IN | OH | IL | | May | Bronchitis | Jackson |
| Rhodes, George | 4 | M | | S | IN | NY | OH | | Nov | Whooping Cough | Fort Wayne |
| Richard, John S. | 71 | M | | W | Switz | Switz | Switz | Retired Farmer | Jun | Unknown | Jefferson |
| Richards, David | 12 | M | | S | IN | Alsace | Alsace | at home | Feb | Pneumonia | Perry |
| Rickard, John | 54 | M | | S | PA | PA | OH | Laborer | Dec | Consumption | Perry |
| Ridenour, Lewis | 57 | M | | M | VA | VA | VA | Farmer | Nov | Insane | Monroe |
| Rinelle, Fany | 22 | F | | S | IN | | | | Dec | Typhoid | Adams |
| Ringwalt, Infant | | F | | S | IN | | | | Dec | Premature Birth | Milan |
| Rippe, William | 39 | M | | M | Prussia | Prussia | Prussia | Carpenter | Dec | Lung Fever | Fort Wayne |
| Rippi, Infant | | M | | S | IN | Prussia | Prussia | | Jan | Still Birth | Fort Wayne |
| Rippi, Minnie | 27 | F | | M | Prussia | Prussia | Prussia | Keeping House | Jan | Child Birth | Fort Wayne |
| Ritcha, Ellie | 9 | F | | S | IN | IN | OH | | May | Conjestion of Lungs | Fort Wayne |
| Ritcha, Sue M. | 19 | F | | S | IN | PA | PA | Milliner | Nov | Typhoid Fever | Springfield |
| Robb, Charlie | 2 | M | | S | IN | | | | Aug | Cholera | Pleasant |
| Roberts, Alice | 8 | F | | S | IN | OH | IN | | Oct | Typhoid Fever | Milan |
| Robinson, P | 32 | M | | S | IN | | | Farmer | Feb | Nervous Disease | Eel River |
| Roby, Clauda | 1 | M | | S | IN | | | | Nov | Scarlet Fever | Monroe |
| Rodenbeck, Frederick | 1 | M | | S | IN | Prussia | Prussia | | Sep | Consumption | Fort Wayne |
| Rohan, Margrate | 2 | F | | S | IN | | | | Aug | Meningitis | Fort Wayne |
| Rolf, Louise | 1 | F | | S | IN | Prussia | Hanover | | Feb | Spasms | Fort Wayne |
| Rombach, Selma | 11 mo | F | | S | OH | OH | OH | | Sep | Whooping Cough | Fort Wayne |
| Ross, Henry | 52 | M | | M | Hesse | Hesse | Hesse | Leather Dealer | Apr | Pneumonia | Fort Wayne |
| Rossington, William | 70 | M | | M | England | England | England | Invalid | Jun | Cancer of throat | Fort Wayne |
| Rothgeb, George | 56 | M | | M | PA | PA | PA | Farmer | May | Consumption | Milan |
| Rowell, Louis R. | 21 | F | | S | IN | MI | OH | | Jan | Scarletina | Lake |
| Ruch, Martha J. | 25 | F | | M | IN | OH | OH | Keeping House | Jul | Neuralgia | Aboite |
| Rudisill, Emanuel | 60 | M | | W | PA | PA | Germany | Farmer | Apr | Cancer | Washington |
| Rudolph, Charles | 54 | M | | M | Prussia | Prussia | | Carpenter | Dec | Typhoid Fever | Fort Wayne |
| Rudolph, Frank | 2 mo. | M | | S | IN | Prussia | | | Sep | Croup | Fort Wayne |
| Ruhl, infant | | M | | S | IN | OH | IN | | Mar | Still Birth | Marion |
| Rupel, Mary | 3 | F | | S | IN | Hesse | IN | | Jun | Spasms | Fort Wayne |
| Ryan, Bridget A. | 19 | F | | S | IN | Ireland | Ireland | at home | Jun | Consumption | Wayne |
| Ryan, Thomas | 40 | M | | M | Ireland | Ireland | Ireland | Farmer | Jan | Typhoid Fever | Milan |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|