|
1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
B
Bair, Charles | 2 mo. | M | S | IN | Aug | | Unknown | Fort Wayne |
Baker, Margaret | 29 | F | M | OH | Mar | Keeping house | Scarlet Fever | Monroe |
Baker, Orlando | 1 mo. | M | S | IN | Apr | | Scarlet Fever | Monroe |
Banker, Magie | 8 mo. | F | S | IN | Apr | | Scrofula | Fort Wayne |
Banker, Maynard | 7 mo. | M | S | IN | Mar | | Scrofula | Fort Wayne |
Banks, Emma C. | 3 | F | S | OH | Mar | | Typhoid Fever | Fort Wayne |
Barcus, Emma C. | 11 mo. | F | S | IN | Mar | | Spinal Affection | Fort Wayne |
Barkly, Charly D. | 1 | M | S | In | Mar | | Scarlet Fever | Monroe |
Barnet, Charles | 9 | M | S | IN | Dec | | Small Pox | Fort Wayne |
Barnet, Louis | 1 | M | S | IN | Nov | | Small Pox | Fort Wayne |
Bastering, Augusta | 88 | M | M | IN | Feb | | Hemorage | Washington |
Batch, Anna | 4 | F | S | IN | Sep | | Scarlet Fever | Wayne |
Bayla, Frank | 44 | M | M | France | Jul | Farmer | Killed | Washington |
Bayloss, M | 60 | F | S | IN | Aug | | Unknown | Fort Wayne |
Beard, Hannah | 35 | F | M | England | Apr | | Inflamation of Bowels | Fort Wayne |
Beck, Emanuel J. | 5 | M | S | IN | Dec | | Scarlet Fever | Fort Wayne |
Becker, George | 80 | M | W | Hesse | Mar | Shoemaker | Marasmus | Fort Wayne |
Befford, Christina | | F | S | IN | Oct | | Cholera | Fort Wayne |
Benham, Philomean | | M | M | NY | Oct | Machinist | Boiler Explosion | Fort Wayne |
Benward, Isaac | 60 | M | M | PA | Dec | Farmer | Lung Fever | Eel River |
Beralheimer | 11 mo. | M | S | IN | Aug | | Conjestion of bowels | Monroe |
Bercot, Julia | 4 | F | S | IN | Mar | | Diptheria | St. Joseph |
Black, Josephine | 6 | F | S | OH | Jun | | Typhoid Fever | Milan |
Blench, Catherine | 67 | F | M | IN | Sep | | Consumption | Washington |
Blenker, Anna | 2 | F | S | IN | Jul | | Disease of bowel | Pleasant |
Blood, Mary | 33 | F | M | NY | Mar | Keeping house | Consumption | Eel River |
Blood, William | 2 | M | S | IN | May | | Spasms | Fort Wayne |
Bloom, ? | 28 | F | M | OH | Apr | Keeping house | Debilty | Eel River |
Bloomhuff, Samatha | 5 mo. | F | S | Bavaria | Apr | | Inflammation | Washington |
Bly, Caroline | 22 | F | S | OH | May | | Fever | Lafayette |
Bly, Sophia E. | 4 | F | S | IN | Feb | | Diptheria | Lafayette |
Body, Harriet | 23 | F | S | IN | Feb | Keeping house | Consumption | Springfield |
Bor-el, F.T. | 5 | M | S | IN | Dec | | | Fort Wayne |
Bouries, H.T. | 1 mo. | M | S | IN | Dec | | Scarfulda | Fort Wayne |
Bowen, William | 63 | M | M | NY | Oct | Harness Maker | Consumption | Fort Wayne |
Brackenridge, Hannah | 76 | F | | NY | Mar | | Pneumonia | Fort Wayne |
Branstratter, Rosey | 7 mo. | F | S | IN | Dec | | Croup | Lafayette |
Brown, Matthias | 35 | M | M | Prussia | Jul | Laborer | Rheumatism | Fort Wayne |
Brown, Moren | 33 | M | M | PA | Jun | | Typhoid Fever | Wayne |
Brown, Sarah | 5 mo. | F | S | IN | Sep | | Inflammation of bowels | Monroe |
Brundy, Mary | 22 | F | S | Ireland | Mar | | Inflamation of Bowels | Fort Wayne |
Bryant, Matilda | 1 mo. | F | S | IN | Apr | | Convulsions | Fort Wayne |
Brybrook, Julia | 18 | F | S | IN | Apr | Keeping house | Consumption | Springfield |
Bubler, Paul | 46 | M | S | IN | Sep | | Unknown | Fort Wayne |
Buck, William | | M | S | IN | May | | Brain Fever | Fort Wayne |
Buig_, George | 2 mo. | M | S | IN | Aug | | Cholera | Fort Wayne |
Bullerman, William | 1 | M | S | IN | Aug | | Cholera | Fort Wayne |
Burlager, Elizabeth | 32 | F | S | Prussia | Oct | | Small Pox | Fort Wayne |
Burlager, Katie | 4 | F | S | IN | Oct | | Small Pox | Fort Wayne |
Burlager, Louis | 1 mo. | M | S | IN | Oct | | Small Pox | Fort Wayne |
Bushinger, Anna | 1 | F | S | IN | Oct | | Whooping Cough | Wayne |
Bussee, Marianna | 6 | F | S | IN | Sep | | Typhoid Fever | Milan |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|