|
1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
G
Gans, Elizabeth W. | 1 | F | S | IN | May | | Whooping Cough | Fort Wayne |
Gardner, Judy | 1 | F | S | IN | Sep | | Convulsions | Fort Wayne |
Gavler, George | 63 | M | W | | Dec | Wood Sawyer | Chronic Rheumatism | Fort Wayne |
Gebhard, Anna | | F | S | IN | May | | Child Birth | Fort Wayne |
Geiger, Wm | 1 mo. | M | S | IN | Jun | | Convulsions | Fort Wayne |
Gerard, Mary J. | 1 day | F | S | IN | Oct | | Convulsions | Jackson |
Gerge, Frederick | 1 | M | S | IN | May | | Cholera | Fort Wayne |
Gier, Edith May | 10 mo. | F | S | IN | Aug | | Cholera | New Haven |
Gilligan, Thomas | 3 | M | S | IN | Jul | | Scarlet Fever | Fort Wayne |
Gleesenkamp, Charles | 1 | M | S | IN | May | | Inflamation of Bowels | Fort Wayne |
Glinn, John | 1 | M | S | IN | Nov | | Cholera | Fort Wayne |
Gloyd, George | 55 | M | M | VA | Feb | Farmer | Consumption | Perry |
Glynn, Charles | 10 mo. | M | S | IN | Feb | | Consumption | Fort Wayne |
Gnenamanm, Sarah | 6 mo. | F | S | | Jul | | Acute Diarrhea | Fort Wayne |
Goeble, Henry | 19 | M | S | IN | Oct | Laborer | Typhoid Fever | Fort Wayne |
Good, Catharine | 4 | F | S | IN | Feb | | Scarlet Fever | Milan |
Gorham, Edward | 7 mo. | M | S | IN | Jul | | Disease of liver | Fort Wayne |
Graham, Elmore | 8 | M | S | IN | Dec | | Accidental | Fort Wayne |
Graham, John | 40 | M | M | OH | Mar | | Consumption | Fort Wayne |
Graver, Infant | 1 mo. | F | S | IN | Mar | | Debility | Springfield |
Greaser, Martha | 6 | F | S | IN | Apr | | Scarlet Fever | Marion |
Greer, Sarah | 63 | F | W | DE | Feb | | Paralysis | Pleasant |
Griffith, Mary | 7 mo. | F | S | IN | Mar | | Convulsions | Fort Wayne |
Griffith, Mary E. | 3 mo. | F | S | IN | Feb | | Desease of bowels | Fort Wayne |
Gross, Frederick | 49 | M | S | Prussia | Oct | R.R. Shop | Lung Fever | Fort Wayne |
Grove, Lorenzo | 11 | M | S | PA | May | | Accidental | Fort Wayne |
Gum, Joseph | 1 | M | S | IN | Mar | | Bronchitis | Fort Wayne |
Gunder, Elmira | 6 mo. | F | S | IN | Dec | | Inflammation | Washington |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|