1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
K
| Kane, Bridget | 32 | F | M | Ireland | Oct | Keeping house | Child Birth | Fort Wayne |
| Kapp, Catherine | 27 | F | S | Wurtenberg | Sep | | Child Birth | Fort Wayne |
| Kapp, George | 5 | M | S | IN | Oct | | Croup | Fort Wayne |
| Keg, Mary | 22 | F | S | OH | Jun | | Inflammation of bowels | Fort Wayne |
| Keig, George | 1 mo. | M | S | IN | May | | Convulsions | Wayne |
| Kelsey, Julian | | M | S | IN | Mar | | Whooping Cough | Fort Wayne |
| Kelsey, Minnie | 1 | F | S | IN | Feb | | Whooping Cough | Lafayette |
| Kelsher, Lowell | 29 | M | M | Baden | Sep | Shoemaker | Consumption | Fort Wayne |
| Kempf, John | 25 | M | S | Germany | Oct | Laborer | Small Pox | Fort Wayne |
| Kepple, Emely B. | 33 | F | S | PA | Feb | | Consumption | Aboite |
| Kepple, Susan | 8 | F | S | IN | Sep | | Dipthera | Aboite |
| Ketscher, Elizabeth | 25 | F | M | IN | Aug | | Unknown | Fort Wayne |
| Kickley, Dora E. | 10 mo. | F | S | IN | May | | Lung Fever | Fort Wayne |
| Kiser, Henry | 6 | M | S | IN | Sep | | Inflammation of stomach | Fort Wayne |
| Kisshfelder, Pauline | 3 mo. | F | S | IN | Jul | | Convulsions | Fort Wayne |
| Klein, John Grover | 3 mo. | M | S | IN | Aug | | Unknown | Fort Wayne |
| Knodle, Martha | 1 | F | S | IN | Oct | | Diarrhea | Fort Wayne |
| Krah, Mina | 33 | F | M | Prussia | Mar | Keeping house | Child Birth | Fort Wayne |
| Kramer, William | | M | S | IN | Aug | | | Fort Wayne |
| Krull, Berters | 1 | M | S | IN | Apr | | Flux | Fort Wayne |
| Kulikan, Julia | 2 | F | S | IN | Sep | | Congestive chills | Fort Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|