| 
1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next 
M 
| Madden, Rachel | 41 | F | M | OH | Apr | Keeping house | Lung Fever | Eel River |  
 | Mahan, Eliza Jane |  | F | S | IN | Jun |  | Bronchitis | Fort Wayne |  
 | Maito, Letta | 2 | F | S | IN | Oct |  | Inflammation of brain | Monroe |  
 | Malden, John | 30 | M | S |  | May | Farm Laborer | Acute Diarrhea | Milan |  
 | Ma-more, Otto | 1 | M | S | Germany | Feb |  | Typhoid Fever | Fort Wayne |  
 | Manier, Hipolet | 68 | M | M | France | Jan | Salon Keeper | Acute Diarrhea | Fort Wayne |  
 | Mankie, Otto | 23 | M | S | Baden | May | Farmer | Disease of Lungs | Fort Wayne |  
 | Manock, Henry | 1 | M | S | IN | Sep |  | Desease of Brain | Fort Wayne |  
 | Martin, Charlie | 7 | M | S | IN | Feb |  | Typhoid Fever | Perry |  
 | Masburen, Herrmann | 59 | M | M | Prussia | Oct | Shoemaker | Small Pox | Fort Wayne |  
 | Matsch, August | 22 | M | S | Prussia | May |  | Intermittent fever | Fort Wayne |  
 | Matter, Susan | 2 | F | S | IN | Aug |  | Consumption | Washington |  
 | Mattler, Susan |  | F | S | IN | Sep |  | Convulsions | Fort Wayne |  
 | Maxel, Sarah | 21 | F | M | OH | Nov | Keeping house | Inflammation | Perry |  
 | Maxwell, Elizabeth | 82 | F | M | PA | Mar |  | Paralysis | Lafayette |  
 | Mayer, Catherine | 41 | F | M | Bavaria | Aug | Keeping house | Disease of Heart | Fort Wayne |  
 | Mayer, George | 59 | M | M | OH | Apr | Farmer | Dropsey | Fort Wayne |  
 | McCann, Willie | 1 mo. | M | S | IN | Aug |  | Acute Diarrhea | Fort Wayne |  
 | McCory, Jane | 73 | F | M |  |  | Keeping house |  | Cedar Creek |  
 | McCoy, Martha J. | 37 | F | M | PA | Sep | Keeping house | Consumption | Adams |  
 | McCurcly, William | 40 | M | M | OH | Jul | Farmer | Typhoid Fever | Eel River |  
 | McGinnis, Infant | 1 mo. | F | S | IN | Dec |  | General Debility | Lafayette |  
 | McGowan, Hugh | 35 | M | S | Ireland | Mar |  | Consumption of Lungs | Fort Wayne |  
 | McHenry, Charlie | 3 | M | S | IN | Feb |  | Typhoid Fever | Jefferson |  
 | McKendy, Mary | 2 | F | S | IN | Nov |  | Croup | Fort Wayne |  
 | McKinly, Alexander | 57 | M | M | IN | May | Farmer | Diptheria | Washington |  
 | McKinly, Ellen | 20 | F | S | PA | May |  | Consumption | Washington |  
 | McMackphail, John M. | 4 | M | S | IN | Jan |  | Disease of Brain | Fort Wayne |  
 | McMahan, Jackson | 51 | M | M | MD | Dec | Farmer | Typhoid Fever | Lake |  
 | McMahon, Lotta May | 4 mo. | F | S | IN | Feb |  | Dropsy | Adams |  
 | McManns, Thomas H. | 2 | M | S | IN | Aug |  | Intermittent fever | Fort Wayne |  
 | McMillan, Eddie | 2 | M | S | OH | Nov |  | Diptheria | Springfield |  
 | McMillan, Mary | 9 | F | S | OH | Nov |  | Diptheria | Springfield |  
 | McMillan, Sarah | 12 | F | S | OH | Nov |  | Diptheria | Springfield |  
 | McMillen, Jane | 64 | F | M | PA | Feb |  | Lung Fever | Jackson |  
 | Menger, Frederick | 34 | M | M | Baden | Jun |  | Consumption | Fort Wayne |  
 | Menier, Francis | 3 mo. | F | S | IN | Oct |  | Convulsions | Lake |  
 | Merks, John |  | M |  |  |  |  |  | St. Joseph |  
 | Mesho, Elizabeth | 70 | F | W | France | Jan |  | Marasmus | Fort Wayne |  
 | Meyers, John Albert | 7 | M | S | NY | Mar |  | Heart Disease | Fort Wayne |  
 | Miller, Amherst | 2 | M | S | IN | Aug |  | Scalded | Milan |  
 | Miller, Ida M. | 6 | F | S | IN | Aug |  | Spinal Affection | Fort Wayne |  
 | Miller, John | 4 | M | S | IN | Aug |  | Scalded in water | Fort Wayne |  
 | Miller, Peter | 67 | M | M | France | Nov |  | Debilty | Cedar Creek |  
 | Miller, William O. | 6 | M | S | IN | Jan |  | Scarlet Fever | Fort Wayne |  
 | Miner, Louisa | 5 | F | S | IN | May |  | Whooping Cough | Monroe |  
 | Monney, Charles | 13 | M | S | NY | Mar |  | Scarlet Fever | Madison |  
 | Monney, Frank | 19 | M | S | NY | Sep | Farmer | Accident | Madison |  
 | Monney, Louisa | 10 | F | S | NY | Mar |  | Scarlet Fever | Madison |  
 | Monney, Salinas | 15 | F | S | NY | Mar |  | Scarlet Fever | Madison |  
 | Moran, Thomas | 46 | M | S | Ireland | Nov |  | Typhoid Fever | Fort Wayne |  
 | More, Phoeba | 72 | F | M | OH | Mar | Keeping house | Cancer | Cedar Creek |  
 | Mosbaum, Ellen | 16 | F | S | IN | Nov |  | Scarlet Fever | Fort Wayne |  
 | Moyle, George | 54 | M | W | PA | Apr |  | Consumption | Fort Wayne |  
 | Munch, Jacob | 42 | M | M | Prussia | Oct | Farmer | Bloody Flux | Marion |  
  
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next 
 |