|
1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
S
| Sabastion, George | 67 | M | M | Hesse | Nov | Farmer | Scarlet Fever | Adams |
| Sampson, Joseph | 48 | M | | VA | | Barber | | Fort Wayne |
| Sanders, Willimina | 45 | F | M | France | Apr | Keeping house | Consumption | Fort Wayne |
| Savage, James | 33 | M | M | NY | May | Farmer | Consumption | Milan |
| Shabus, Lewis | 84 | M | W | Germany | Mar | Tailor | Unknown | Wayne |
| Shafer, Albert | 9 day | M | S | IN | Feb | | Lung Fever | Monroe |
| Shafer, Angeline | 44 | F | M | OH | Jan | Keeping house | Typhoid Fever | Springfield |
| Shaffer, John | 1 | M | S | IN | Jul | | Inflammation of lungs | Fort Wayne |
| Shaster, John I. | 10 mo. | M | S | IN | May | | Inflamation of Brain | Fort Wayne |
| Sheers, David | 34 | M | M | PA | Aug | Farmer | Intermittent fever | St. Joseph |
| Shell, George | 29 | M | M | IN | Dec | Farmer | Wounds | Scipio |
| Shepherd, Ashabel | 22 | M | M | OH | Jun | | Lung Disease | Fort Wayne |
| Sheridan, Nellie | 21 | F | S | NY | Sep | | Typhoid Fever | Fort Wayne |
| Shick, Lila | 2 | F | S | IN | Dec | | Scarlet Fever | Fort Wayne |
| Shieter, George | 70 | M | M | Prussia | Mar | Weaver | Kidney Diease | Fort Wayne |
| Shmitt, ---- | | M | S | Baden | Sep | Brewery | Heart Disease | Fort Wayne |
| Shoaf, Edward | 9 mo. | M | S | IN | Mar | | Croup | Wayne |
| Shoemaker, Albert | 4 | M | S | OH | Nov | | Unknown | Fort Wayne |
| Shoemaker, Foresty | 4 | M | S | OH | Nov | | Scarlet Fever | Fort Wayne |
| Shoppmann, Wilhelm | | M | | IN | | | | Fort Wayne |
| Shrake, Carlina | 43 | F | M | Prussia | Feb | Keeping house | Typhoid Fever | Fort Wayne |
| Shrake, Louise | 14 | F | S | | Dec | | Typhoid Fever | Fort Wayne |
| Shroders, Sophia | 48 | F | M | Baden | Oct | | Consumption | Fort Wayne |
| Shuman, Lucinda | 43 | F | M | IN | Jan | Keeping house | Inflammation of lungs | Monroe |
| Shuman, Martha E. | 8 | F | M | IN | Jul | | Measles | Monroe |
| Sine, Orpha | 6 | F | S | IN | Jun | | Whooping Cough | Lake |
| Sithens, R | 41 | M | M | OH | Mar | Doctor | Accidental | Springfield |
| Slater, Bird | 3 mo. | F | S | IN | Aug | | Thrush on sore mouth | Fort Wayne |
| Smith, Elias | 33 | M | M | OH | Jan | Farmer | Typhoid Fever | Lake |
| Smith, Katie | 10 | F | S | KY | Nov | | Scarlet Fever | Wayne |
| Smith, Oliver E. | 1 mo. | M | S | IN | Sep | | Colera Inflammation | Lafayette |
| Smith, Peter | 2 | M | S | IN | Mar | | Chronic Diarrhea | Fort Wayne |
| Smith, Sarah S. | 51 | F | M | MA | Sep | | Typhoid Fever | Aboite |
| Smoker, Hellena | 1 | F | S | IN | Aug | | Consumption of Bowels | Fort Wayne |
| Snider, Albert | 7 mo. | M | S | IN | Jan | | Inflamation | Cedar Creek |
| Snodgrass, William | 21 | M | S | IN | Oct | Shirt Cutter | Typhoid Fever | Fort Wayne |
| Somers, Frank | 2 mo. | M | S | IN | Aug | | Hydrocephalus | Fort Wayne |
| Sorg, Barbara | 72 | F | W | Hesse | Mar | Keeping house | Typhoid Fever | Marion |
| Soubre, Catherine | 6 | F | S | IN | Sep | | Diptheria | Adams |
| Southern, James | 6 mo. | M | S | IN | Sep | | Brain Fever | Fort Wayne |
| Sowers, Henry | 25 | M | M | PA | Sep | Farmer | Inflammation of brain | Lake |
| Spangler, Dorotha | 58 | F | M | Wurtenberg | Oct | Keeping house | Desease of bowels | Marion |
| Spring, William | 65 | M | W | Prussia | Oct | | Consumption | Fort Wayne |
| Squires, Platt | 69 | M | M | NY | Oct | Farmer | Typhoid Fever | Scipio |
| Stanke, Amelia | 3 mo. | F | S | IN | Jul | | Acute Diarrhea | Fort Wayne |
| Starr, Alice | 37 | F | S | Unknown | Dec | | Unknown | Wayne |
| Stern, Margaret | 9 mo. | F | S IN | | Nov | | Consumption | Fort Wayne |
| Stevens, Julie | 9 mo. | F | S | IN | Jan | | Whooping Cough | Milan |
| Stevens, Lorah O. | 3 | F | S | IN | Dec | | Inflammation of brain | Monroe |
| Stevens, Samuel | 74 | M | S | England | Jul | | Consumption | Fort Wayne |
| Striker, Pauline | 16 | F | S | PA | Oct | | Typhoid Fever | Fort Wayne |
| Sturges, Charles E. | 55 | M | M | MD | Nov | | Consumption | Fort Wayne |
| Sullivan, Jerry | 26 | M | S | IN | Aug | Machinest | Hemorage | Fort Wayne |
| Swain, Jackson | 44 | M | M | OH | Jan | Livery Keeper | Disease of Heart | Fort Wayne |
| Swift, William H. | 6 mo. | M | S | IN | Jul | | Unknown | Monroe |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|