1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
F
Fainer, Robert | 26 | M | S | OH | Jul | Farmer | Fall | Lafayette |
Farmer, Andrew | 3 mo. | M | S | IN | Jan | | Croup | Eel River |
Farmer, Sarah | 25 | F | M | OH | Sep | Keeping house | Dropsy | Eel River |
Faylor, Elner | 2 | F | S | IN | May | | Whooping Cough | Monroe |
Fehling, Emma | 1 mo. | F | S | IN | Nov | | | Fort Wayne |
Felger, John | 3 | M | S | IN | Aug | | Scarlet Fever | Milan |
Felger, Mary | 1 | F | S | IN | Aug | | Flux | Milan |
Ferris, Philitia | 67 | F | M | NY | Jul | Keeping house | Cancer | Washington |
Fisher, Charles | 8 | M | S | IN | Jul | | Typhoid Fever | Fort Wayne |
Forebach, George | 22 | M | S | Prussia | Sep | Laborer | Typhoid Fever | Fort Wayne |
Foust, Martha | 3 | F | S | IN | Oct | | Inflamation | Cedar Creek |
Fox, Jacob | 1 | M | S | IN | Feb | | Lung Fever | Fort Wayne |
Fraby, McJohn | 2 | M | S | IN | Nov | | Small Pox | Fort Wayne |
Francis, Robert | 1 mo. | M | S | IN | Oct | | Spasms | Fort Wayne |
Frank, Adam | 40 | M | M | Hesse | Oct | | Burned-SteamBoat | Fort Wayne |
Frembletme, John | 5 | M | S | IN | Jan | | Pneumonia | Fort Wayne |
Fritzman, Christian | 62 | M | M | Germany | Apr | | Old Age | Washington |
Fruechtenecht, Henry | 4 | M | S | IN | Aug | | Scarlet Fever | Adams |
Fry, Anna | 3 | F | S | IN | Jul | | Diptheria | Fort Wayne |
Fulk, Lewis | 32 | M | M | OH | Aug | | Dipthera | Aboite |
Fustasan, William | 3 | M | S | IN | Apr | | Scarlet Fever | Monroe |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|