|
1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
R
| Rabb, Ella | 11 mo. | F | S | IN | Sep | | Cholera | Fort Wayne |
| Ramke, Elizabeth | 5 mo. | F | S | IN | Mar | | Interminent fever | Fort Wayne |
| Raquet, Anna | 4 | F | S | IN | Jun | | Scarlet Fever | Fort Wayne |
| Rastus, Peter M. | 1 mo. | M | S | IN | Jul | | Convulsions | Fort Wayne |
| Redelsheimer, Clara | 6 | F | S | IN | May | | Scarlet Fever | Fort Wayne |
| Redelsheimer, Frances | 4 | F | S | IN | May | | Scarlet Fever | Fort Wayne |
| Redelsheimer, George | 1 | M | S | IN | May | | Scarlet Fever | Fort Wayne |
| Redelsheimer, Rebecca | 1 | F | S | IN | Jun | | Scarlet Fever | Fort Wayne |
| Reed, Ellen A. | 5 | F | S | IN | Jun | | Scarlet Fever | Fort Wayne |
| Reed, William | 2 | M | S | IN | Jun | | Scarlet Fever | Fort Wayne |
| Rehorst, Annie | 2 | F | S | IN | Jul | | Bilious fever | Fort Wayne |
| Rhodes, Daniel M. | ? | M | S | IN | Aug | | Dipthera | Aboite |
| Richards, Christian | 49 | M | M | Germany | Apr | Farmer | Typhoid Fever | Jefferson |
| Ripley, Daniel | 50 | M | M | Ireland | Oct | Laborer | Accident | Fort Wayne |
| Ripley, Ellen | 3 | F | S | IN | May | | Consumption | Fort Wayne |
| Robinson, John F. | | M | S | IN | May | | Putrid sore head | Wayne |
| Robinson, Martha | 4 mo. | F | S | IN | Mar | | Scarlet Fever | Madison |
| Rogers, Alice | 12 | F | S | IN | Feb | | Cholera | Fort Wayne |
| Rogers, Anna | 5 | F | S | IN | Nov | | Scarlet Fever | Fort Wayne |
| Rogers, Anna | 40 | F | S | IN | Oct | | Small Pox | Fort Wayne |
| Rollins, F. | 3 | F | S | OH | Feb | | Diptheria | Monroe |
| Rorick, James | 58 | M | M | NJ | Feb | Farmer | Lung Fever | Jefferson |
| Rose, Gandleile | ? Mo. | M | S | IN | Aug | | Unknown | Washington |
| Rosh, John | 1 | M | S | IN | Apr | | Consumption of Lungs | Fort Wayne |
| Ross, Charles | 2 mo. | M | S | IN | Sep | | Flux | Lake |
| Rothgeb, Margaret | 2 | F | S | IN | Jun | | Scarlet Fever | Jefferson |
| Rothoff, Charles | 1 | M | S | IN | Apr | | | Fort Wayne |
| Rudisill, Amelia | 28 | F | S | IN | Sep | | Consumption | Washington |
| Rudisill, Christian | 61 | M | | Prussia | Oct | Farmer | Hemorage of bowel | Washington |
| Russel, George | 5 mo. | M | S | IN | Jun | | Brain Fever | Fort Wayne |
| Ryan, Andrew | 60 | M | S | Ireland | Aug | works on farm | Bilious fever | Lake |
| Ryan, Franklin S. | 2 | M | S | IN | Jun | | Scarlet Fever | Jefferson |
| Ryan, Freeman W. | 4 | M | S | IN | Jul | | Scarlet Fever | Jefferson |
| Ryan, Joseph | 1 | M | S | IN | Aug | | Unknown | Milan |
| Ryan, Thomas | 16 | M | S | IN | Jun | | Inflammation of brain | Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|