|  | Adams Family | Adams | 1825 | 1875 moved to I.O.O.F. |  |  | 
          
            |  | Adams Township | Adams | 1861 | Abandoned | Ph |  | 
          
            |  | Albright | Lafayette | 1855 | Inactive | Ph | FG | 
          
            |  | Allen County Health Center aka. County Home | Perry |  | No tombstones |  |  | 
          
            |  | Allen County Poor Farm Site | Wayne |  | No records no stones |  |  | 
          
            |  | Amish - Cedar Creek Amish | Cedar Creek | 2005 | Active - unmarked tombstones | Ph |  | 
          
            |  | Amish - East Allen County Amish - Maumee Amish | Maumee | 2005 | Active - unmarked tombstones | Ph |  | 
          
            |  | Amish - Doty Road | Milan | 1984 | Active - unmarked tombstones | Ph |  | 
          
            |  | Amish - Roth Road Amish | Springfield | 1871 | Active - unmarked tombstones | Ph | FG | 
          
            |  | Amish - Spencerville Amish | Springfield | 1991 | Active - unmarked tombstones | Ph |  | 
          
            |  | Antioch Lutheran | Marion | 1852 | Active | Ph | FG | 
          
            |  | Archer, David - Johnny Appleseed | Washington | 1837 |  | Ph | FG | 
          
            |  | Arcola Roman Catholic - see Saint Patrick Roman Catholic | Lake |  | Alternate name |  | FG | 
          
            |  | Barnett Chapel | Milan | 1875 |  | Ph | FG | 
          
            |  | Bethel Baptist | Marion | 1836 | Inactive - IGS Index | Ph | FG | 
          
            |  | Bethel Wallen | Washington | 1833 | Inactive | Ph | FG | 
          
            |  | Bowers | St. Joseph | 1830 | Active | A-H I-M
 N-Z
 | FG | 
          
            |  | Branstrator Family | Lafayette | 1837 | Not longer exists from NSDAR | Ph | FG | 
          
            |  | Brenton Chapel aka Coverdale, Robinson | Pleasant | 1851 | Inactive | Ph | FG | 
          
            |  | Broadway aka McCulloch, all but Governor Bigger moved to Lindenwood | Wayne |  | McCulloch Park | Ph | FG | 
          
            |  | Brown Chapel aka Brown Family | Monroe | 1849 | Inactive | Ph | FG | 
          
            |  | Bullard Family aka. Oak Grove | Aboite | 1841 | Not in use | Ph | FG | 
          
            |  | Bullerman - see Kukuck | St. Joseph |  | Alternate name |  |  | 
          
            |  | Byron Health Center aka Allen County Health Center | Perry | ? | No tombstones |  |  | 
          
            |  | Cathedral of the Immaculate Conception Crypt | Wayne | 1859 | Diocese Bishops | Ph |  | 
          
            |  | Cathedral Square | Wayne | 1830s | Miami Indian Burial Site | Ph |  | 
           
            
            |  | Cemetery | Township | Year | Status | DAR | FG | 
          
            |  | Catholic | Adams | 1873 | Active has Office ACPL Name Search - Map
 | Ph | FG | 
          
            |  | Cedarville | Cedar Creek |  | No longer exists | Tr |  | 
          
            |  | Christ Evangelical Lutheran Church aka. Woodburn German Lutheran | Maumee | 1905 | Active | A-H I-M
 N-Z
 | FG | 
          
            |  | Coldwater Lutheran - see Saint Paul's Lutheran | Washington |  | Alternate name |  | FG | 
          
            |  | Coleman | Marion | 1852 |  | Ph |  | 
          
            |  | Concordia Gardens - Lutheran  New | Adams | 1960 | Active has Office | Ph | FG | 
          
            |  | Concordia Lutheran - Old | Wayne | 1850 | Inactive - records at New- ACPL Index |  | FG | 
          
            |  | Connors Farm | Adams |  | No longer exists |  |  | 
          
            |  | County Home - see Allen County Health Center | Perry |  | Alternate name |  |  | 
          
            |  | Coverdale - see Brenton Chapel | Pleasant |  | Alternate name |  | FG | 
          
            |  | Covington Memorial Gardens, Inc. | Aboite | 1953 | Active has Office |  | FG | 
          
            |  | Crosier - Catholic Priests, Brothers | St. Joseph | 1942 | No longer exists -  moved to Catholic Cemetery | Ph |  | 
          
            |  | Diehl | Maumee | 1840 |  | Ph | FG | 
          
            |  | Doyle | Jefferson |  | No records |  |  | 
          
            |  | Dutch Ridge aka Salem Reformed Church - Garman Family | Perry | 1865 | Inactive 1952 | Ph | FG | 
          
            |  | Early Catholic Burial Site | Wayne |  | No longer exists |  |  | 
          
            |  | Early Public Burial Site | Wayne |  | Now County Jail |  |  | 
          
            |  | Eel River | Eel River | 1840 | Early records destroyed - ACPL Index | Ph | FG | 
          
            |  | Emanuel Lutheran | Jefferson | 1853 | Active | Ph | FG | 
          
            |  | Emmanuel Lutheran aka. Soest Emmanuel Lutheran | Marion | 1863 | Active |  |  | 
          
            |  | Fairview aka. Warcup | Eel River | 1847 | Active | Ph | FG | 
          
            |  | Five Points - see Nine Mile Methodist | Pleasant |  | Alternate name |  | FG | 
          
            |  | Flat Rock Evangelical Lutheran | Monroe | 1833 | Inactive | Ph | FG | 
          
            |  | Fogwell | Lafayette | 1847 | Inactive | Ph | FG | 
          
            |  | Fort Wayne Jewish - see Orthodox | Wayne |  | Alternate name |  | FG | 
           
            
            |  | Cemetery | Township | Year | Status | DAR | FG | 
          
            |  | Fort Wayne Military Post | Wayne |  |  |  |  | 
          
            |  | Fort Wayne State Hospital & Training Center aka. Indiana Feeble Minded School | St. Joseph | 1901-1967 | One stone | Ph | FG | 
          
            |  | Fry German Lutheran - see St. John's Lutheran Flat Rock | Madison |  | Alternate name |  | FG | 
          
            |  | Gar Creek Union | Milan | 1884 |  | Ph | FG | 
          
            |  | German Evangelical Lutheran | Adams | 1866 | No records | Tr | FG | 
          
            |  | German Lutheran - see St. John's Lutheran Flat Rock | Madison |  | Alternate name |  | FG | 
          
            |  | Goeglein - see Saint Peter Lutheran Old | St. Joseph |  | Alternate name |  | FG | 
          
            |  | Greenlawn Memorial Park | Aboite | 1932 | Active has Office | Tr | FG | 
          
            |  | Hadley Lake Township - possibly two cemeteries | Lake | 1833 | Inactive | Ph | FG | 
          
            |  | Hall | Marion |  | No records no stones |  |  | 
          
            |  | Hamilton Family | Aboite | 1867 | 1895 moved to Lindenwood |  |  | 
          
            |  | Harlan Memorial - New - aka. Maysville Memorial | Springfield | 1838 | Active | Tr Ph
 | FG | 
          
            |  | Harlan - Old - aka. Old Maysville | Springfield | 1841 | Inactive | A-H I-M
 N-Z
 
 | FG | 
          
            |  | Hatfield | Washington | 1816 | Active | Ph | FG | 
          
            |  | Hertwig (Hartwig) | Wayne |  | No records |  |  | 
          
            |  | Hessen Cassel Roman Catholic - see Saint Joseph Roman Catholic | Marion |  | Alternate name |  | FG | 
          
            |  | Highland Park | St. Joseph |  | Active - office | Ph | FG | 
          
            |  | Hitzeman Lutheran - moved to St. John, Bingen, Adams Township | Marion |  |  |  |  | 
          
            |  | Holt Family - see Antioch Lutheran | Marion |  | Alternate name |  | FG | 
          
            |  | Hosler Marker | Cedar Creek |  | No longer exists | Tr |  | 
          
            |  | Huntertown - New | Perry |  | Active | Ph | FG | 
          
            |  | Huntertown - Old | Perry | 1812 | Inactive | Ph | FG | 
          
            |  | Indian Burial Ground | Lafayette |  | No markers. See Indian Burial Locations page |  |  | 
          
            |  | Indian Burial Site | Wayne |  | No markers. See Indian Burial Locations page |  |  | 
          
            |  | Indian Burial Locations | Various |  | Information from newspapers and more |  |  | 
          
            |  | Indiana Feeble Minded - see Fort Wayne State Hospital and Training Center | St. Joseph |  | ACPL Index lists 447 names No tombstones - memorial monument
 | Ph | FG | 
           
            
            |  | Cemetery | Township | Year | Status | DAR | FG | 
          
            |  | I.O.O.F. - Monroeville aka Odd Fellow, Monroeville Memorial, Inc. | Monroe | 1860 | Active | Ph | FG | 
          
            |  | I.O.O.F. - New Haven | Adams | 1834 | Active has Office - ACPL Index - over 6,000 DAR photos | Ph | FG | 
          
            |  | Irving Family | Milan | 1847 |  | Ph |  | 
          
            |  | Johnny Appleseed aka David Archer | Washington | 1837 |  | Ph | FG | 
          
            |  | Jonston see Watterson | Eel River |  | Alternate name | Ph | FG | 
          
            |  | Kelsey Family | Lafayette | 1847 | Inactive | Ph | FG | 
          
            |  | Klinger aka Riverbend | St. Joseph | 1834 | Alternate name | Ph |  | 
          
            |  | Henry Knefelkamp farm stone fragments | Monroe | 1847, 1858 | two stones no longer found | Tr |  | 
          
            |  | Koehlinger Family | Adams |  | No longer exists |  |  | 
          
            |  | Kukuck - removed to Saint Peter Lutheran Old, aka. Bullerman and Saint Stephen's | St. Joseph |  | Alternate name - moved |  |  | 
          
            |  | Lake Chapel | Lake | 1816 | Inactive | Ph | FG | 
          
            |  | Lawton Place - see Little Turtle | Wayne |  | Alternate name |  | FG | 
          
            |  | Leo Memorial -New | Cedar Creek |  | Active | Ph | FG | 
          
            |  | Leo - Old | Cedar Creek | 1844 | New is across the street |  | FG | 
          
            |  | Lindenwood - LARGEST in Allen County | Wayne | 1859 | Active -  Office - ACPL Index | Ph | FG | 
          
            |  | Lindlag Family | Pleasant | 1851 | Inactive - SHAARD Photo | Ph | FG | 
          
            |  | Little Turtle Miami Indian Chief aka Lawton Place | Wayne | 1812 | See Indian Graveyards above | Ph | FG | 
          
            |  | Ludwig - see Saint Paul's Lutheran | Washington |  | Alternate name |  | FG | 
          
            |  | Maple Avenue | Wayne |  | All Burials Removed |  |  | 
          
            |  | Maple Lawn - see Nine Mile Methodist | Pleasant |  | Alternate name |  | FG | 
          
            |  | Maples | Jefferson | 1861 | No records | Ph | FG | 
          
            |  | Marquardt Lutheran | Madison | 1882 | Inactive | Ph | FG | 
          
            |  | Martini Lutheran | Adams | 1853 | Active - ACPL Index | Ph | FG | 
          
            |  | Masonic A & FM | Monroe | 1858 | Inactive - some moved to I.O.O.F. Monroeville | Ph | FG | 
          
            |  | Massillon Evangelical Lutheran | Madison | 1856 | Inactive | Ph | FG | 
           
            
            |  | Cemetery | Township | Year | Status | DAR | FG | 
          
            |  | Maysville Memorial - see Harlan Memorial | Springfield |  | Alternate name |  | FG | 
          
            |  | McCulloch Park - see Broadway | Wayne |  | Alternate name |  | FG | 
          
            |  | Missionary - see Woodburn Mennonite | Maumee |  | Alternate name |  | FG | 
          
            |  | Monroeville Memorial, Inc. - see I.O.O.F. Monroeville | Monroe |  | Alternate name | Ph | FG | 
          
            |  | Morton Family | Marion | 1826 |  | Ph |  | 
          
            |  | New France - See Saint Louis Besancon Roman Catholic - Old | Jefferson |  | Alternate name |  | FG | 
          
            |  | Nine Mile Methodist aka Five Points, Maple Lawn, and United Brethren | Pleasant | 1856 | Alternate name | A-H I-M
 N-Z
 | FG | 
          
            |  | Notestine Family | Cedar Creek | 1831 | No longer in use - SHAARD Photo | Ph | FG | 
          
            |  | Oak Grove see Bullard Family | Aboite |  | Alternate name |  | FG | 
          
            |  | Odd Fellow - see I.O.O.F. Monroeville | Monroe |  | Alternate name |  | FG | 
          
            |  | Old Methodist | Monroe | 1860 | Not in use | Ph | FG | 
          
            |  | Orthodox Jewish | Wayne | 1912 | Private |  | FG | 
          
            |  | Parker | St. Joseph | 1850 | Active - ACPL Index |  | FG | 
          
            |  | PHILLEY Family - moved to Lindenwood and Monroeville I.O.O.F. | Wayne |  | No longer exists | Tr |  | 
          
            |  | Pierre Settlement aka Saint Michaels Roman Catholic | St. Joseph | 1871 | Inactive | Ph | FG | 
          
            |  | Platt | Jefferson | 1823 | No longer exists | Tr | FG | 
          
            |  | Platter Family | Milan | 1852 | one stone | Ph |  | 
          
            |  | Pleasant Valley | Madison | 1863 | Abandoned | Ph | FG | 
          
            |  | Poe aka. Williamsport | Marion | 1836 | Active - ACPL Index - IGS Index
 | Ph | FG | 
          
            |  | Prairie Grove | Wayne | 1834 | Active - ACPL Index - Maps | Tr | FG | 
          
            |  | Rhodes Family | Cedar Creek | 1857, 1861 | Not located, only two stones | Tr |  | 
          
            |  | Riverbend - see Klinger | St. Joseph |  | Alternate name |  |  | 
          
            |  | Riverview | Eel River | 1910 | Active - ACPL Index | Ph | FG | 
          
            |  | Robinson see Brenton Chapel | Pleasant |  | Alternate name |  | FG | 
          
            |  | Robinson Chapel | Perry | 1848 |  | Ph | FG | 
           
            
            |  | Cemetery | Township | Year | Status | DAR | FG | 
          
            |  | Roller aka. Voltz | Lafayette | 1868 | Inactive | Ph | FG | 
          
            |  | Sacred Heart No. 1 Old Church aka. Saint Vincent Roman Catholic | Washington | 1854 | Inactive | Ph |  | 
          
            |  | Sacred Heart No. 2 New Church aka. Saint Vincent Roman Catholic | Washington | 1950 | Active |  | FG | 
          
            |  | Saint Aloysius Roman Catholic | Pleasant | 1855 | Active - ACPL Index | A-H I-M
 N-Z
 | FG | 
          
            |  | Saint John Lutheran Evangelical Lutheran  - their third cemetery | Wayne | 1872 | ACPL Index - IGS Index
 | Ph | FG | 
          
            |  | Saint John's Catholic | Adams |  | Active |  | FG | 
          
            |  | Saint John's Evangelical Lutheran | Marion | 1833 | Inactive |  |  | 
          
            |  | Saint John's Lutheran Flat Rock aka. Fry German Lutheran and German Lutheran | Madison | 1852 | Active | A-F G-L
 M-R
 S-Z
 | FG | 
          
            |  | Saint Joseph Roman Catholic aka. Hessen Cassel Roman Catholic | Marion | 1848 | Active - ACPL Index
 |  | FG | 
          
            |  | Saint Leo Roman Catholic | Cedar Creek | 1848 | No longer in use | Ph | FG | 
          
            |  | Saint Louis Besancon Roman Catholic - New | Jefferson | 1930 | Active | Ph | FG | 
          
            |  | Saint Louis Besancon Roman Catholic - Old aka. New France | Jefferson |  | Inactive | Ph | FG | 
          
            |  | Saint Mark's Lutheran - New | Pleasant | 1870 | Active | A-H I-M
 N-Z
 | FG | 
          
            |  | Saint Mark's Lutheran - Old | Pleasant | 1858 | Abandoned | Ph | FG | 
          
            |  | Saint Michael's Roman Catholic - see Pierre Settlement | St. Joseph |  | Alternate name |  | FG | 
          
            |  | Saint Patrick Roman Catholic aka. Arcola Roman Catholic | Lake | 1854 | Active - ACPL Index
 |  | FG | 
          
            |  | Saint Paul Evangelical Lutheran | Marion | 1844 | Abandoned | Ph |  | 
          
            |  | Saint Paul's Evangelical Lutheran aka. Coldwater Lutheran and Ludwig | Washington | 1858 | Inactive | Ph | FG | 
          
            |  | Saint Paul's Lutheran at Gar Creek | Milan | 1884 |  | Ph | FG | 
          
            |  | Saint Peter Lutheran - New | St. Joseph | 1905 | Active | A-H I-M
 N-Z
 | FG | 
          
            |  | Saint Peter Lutheran - Old  aka Goeglein | St. Joseph | 1840 | Inactive | A-H I-M
 N-Z
 | FG | 
          
            |  | Saint Rose de Lima Roman Catholic | Monroe | 1871 | Active - no records | Tr | FG | 
          
            |  | Saint Stephen - see Kukuck | St. Joseph |  | Alternate name |  |  | 
          
            |  | Saint Vincent - New | Washington |  | Alternate name | Ph | FG | 
          
            |  | Saint Vincent - Old - aka Sacred Heart | Washington |  | Alternate name | Ph | FG | 
          
            |  | Salem Evangelical Lutheran aka Springfield Center | Springfield | 1845 | Alternate name | Ph | FG | 
           
            
            |  | Cemetery | Township | Year | Status | DAR | FG | 
          
            |  | Saylor | Maumee | 1861 | Inactive | Ph | FG | 
          
            |  | Schlatter Family | Cedar Creek | 1854 | Active | Ph | FG | 
          
            |  | Schlemmer Family aka Slemmer Family aka Hoffman | Monroe | 1843 | Inactive - no records | Ph | FG | 
          
            |  | Schwartz Family - Milan Center Amish | Milan |  | No tombstones |  | FG | 
          
            |  | Slemmer Family - see Schlemmer Family | Monroe |  | Alternate name | Ph |  | 
          
            |  | Scipio | Scipio | 1840 | Active | Ph | FG | 
          
            |  | Shell (Schell) aka Shull, Sowers | Scipio | 1842 | Inactive | Ph |  | 
          
            |  | Shull - see Shell | Scipio |  | Alternate name |  |  | 
          
            |  | Springfield Center see Salem Evangelical Lutheran | Springfield |  | Alternate name |  | FG | 
          
            |  | Soest Emmanuel Lutheran - see Emmanuel Lutheran | Marion |  | Alternate name |  | FG | 
          
            |  | Sowers - see Shell | Scipio |  | Alternate name | Ph |  | 
          
            |  | State Cemetery along St. Joseph River and Stellhorn Road | St. Joseph | 1840s? | No information - from 1937 A. K. Hofer survey map |  |  | 
          
            |  | Stephenson Family aka. Sugar Grove or Sugar Ridge | Monroe | 1855 | Active - no records | Ph | FG | 
          
            |  | Suburban Bethlehem Lutheran | Washington | 1870 | Active | Ph | FG | 
          
            |  | Sugar Grove - see Stephenson Family | Monroe |  | Alternate name |  | FG | 
          
            |  | Sugar Ridge - see Stephenson Family | Monroe |  | Alternate name |  | FG | 
          
            |  | Swartz Family | Cedar Creek | 1873 | Moved to back of Leo Memorial Park |  |  | 
          
            |  | Thompson Family | Marion | 1834 | Inactive | Ph | FG | 
          
            |  | Tilbury Family | Adams | 1852 | 1979 one face down stone | Ph | FG | 
          
            |  | Trier Family | Adams | 1842 | No longer exists | Tr |  | 
          
            |  | Trinity Evangelical Lutheran | Adams | 1864 | Active | Ph | FG | 
          
            |  | Turner Family | Aboite | 1834 | Now is Bittersweet Moors housing | Tr |  | 
          
            |  | Union Chapel | Aboite |  | No longer exists |  |  | 
          
            |  | Union Chapel | Perry | 1848 |  | Ph | FG | 
          
            |  | United Brethren - see Nine Mile Methodist | Pleasant |  | Alternate name |  | FG | 
          
            |  | Unknown described in unidentified deed | Jefferson |  | No records no stones |  |  | 
           
            
            |  | Cemetery | Township | Year | Status | DAR | FG | 
          
            |  | Vermilyea | Aboite | 1833 | Moved to Lindenwood |  |  | 
          
            |  | Viberg Chapel | Cedar Creek | 1833 | Abandoned - SHAARD Photo | Ph | FG | 
          
            |  | Voltz Cemetery see Roller | Lafayette |  | Alternate name |  | FG | 
          
            |  | Walnut Ridge Lutheran | Springfield |  | No stones |  |  | 
          
            |  | Wallen Bethel - see Bethel Wallen | Washington |  | Alternate name |  | FG | 
          
            |  | Water's Family | Washington | 1850 | Inactive - private | Ph | FG | 
          
            |  | Watterson aka. Jonston or Wesley Chapel | Eel River | 1835 | No longer in use | Ph | FG | 
          
            |  | Wesley Chapel see Watterson | Eel River |  | Alternate name | Ph | FG | 
          
            |  | Whitney Family | Jefferson | 1838 | No longer in use | Ph | FG | 
          
            |  | Whittern Family - relocated to Monroeville | Monroe |  | Relocated |  |  | 
          
            |  | Williamsport - see Poe | Marion |  | IGS Index |  | FG | 
          
            |  | Woodburn German Lutheran - see Christ Lutheran | Maumee |  | Alternate name |  | FG | 
          
            |  | Woodburn Mennonite aka. Missionary | Maumee | 1905 | Active | Ph | FG | 
          
            |  | Yaggy | Cedar Creek | 1833 | Active | Ph | FG | 
          
            |  | Zion Lutheran at Bull Rapids | Maumee | 1840 | many in German | Ph | FG |